Pick # |
Denom |
Date |
Grade |
Price |
|
Oceania |
1b | 1/2 Shilling | ND (1942); OA | EF | $55.00 | Photo |
1c | 1/2 Shilling | ND (1942) | VF | $3.50 | Photo |
1c | 1/2 Shilling | ND (1942) | VF light stain | $2.00 | Photo |
1c | 1/2 Shilling | ND (1942) | EF | $5.50 | Photo |
1c | 1/2 Shilling | ND (1942) | AU | $8.50 | Photo |
2a | 1 Shilling | ND (1942); OC | VG | $1.25 | Photo |
2a | 1 Shilling | ND (1942); OC | F | $2.50 | Photo |
2a | 1 Shilling | ND (1942); OC | VF | $4.00 | Photo |
2a | 1 Shilling | ND (1942); OC | EF | $12.50 | Photo |
3a | 10 Shillings | ND (1942) | VF | $35.00 | Photo |
4a | 1 Pound | ND (1942) | G | $1.00 | Photo |
4a | 1 Pound | ND (1942) | AU | $18.50 | Photo |
Oman |
14 | 200 Baiza | ND (1985) | F graffiti | $1.50 | |
22a | 100 Baiza | 1987/AH1408 | VF | $3.00 | Photo |
22d | 100 Baisa | 1994 | VF | $2.50 | Photo |
23a | 200 Baiza | 1987/AH1408 | VG | $2.00 | Photo |
26a | 1 Rial | AH1407 (1987) | VF | $15.50 | Photo |
31 | 100 Baisa | 1995 | Unc | $2.00 | Photo |
32 | 200 Baisa | 1995 | Unc | $4.00 | Photo |
34 | 1 Rial | 1995 | VF | $3.00 | Photo |
43 | 1 Rial | 2005 | Unc | $12.00 | Photo |
Pakistan |
9 | 1 Rupee | ND (1964) | VF staple holes | $3.75 | Photo |
9 | 1 Rupee | ND (1953-63); sign #3 | F | $3.50 | Photo |
9 | 1 Rupee | ND (1953-63); sign #6 T/41 | VF | $3.75 | Photo |
9 | 1 Rupee | ND (1953-63); sign #7 U/10 | VF | $3.25 | Photo |
9A | 1 Rupee | ND (1964); sign #8 AG/50 | F | $1.75 | Photo |
9A | 1 Rupee | ND (1964); sign #8 Y/55 | F | $1.75 | Photo |
9A | 1 Rupee | ND (1964); sign #9 | EF small stain | $2.50 | Photo |
24A | 1 Rupee | ND (1975-81); sign #1 | VF-EF staple holes | $1.50 | Photo |
24A | 1 Rupee | ND (1975-81); sign #1 | Unc staple holes | $3.25 | Photo |
24A | 1 Rupee | ND (1975-81); sign #2 | AU staple holes | $2.50 | Photo |
24A | 1 Rupee | ND (1975-81); sign #2 | Unc staple holes | $3.75 | Photo |
26a | 1 Rupee | ND (1982) | Unc | $3.00 | Photo |
26b | 1 Rupee | ND (1982) | Unc | $3.00 | Photo |
27d | 1 Rupee | ND (1983-) | Unc | $1.00 | Photo |
27h | 1 Rupee | ND (1983-) | Unc | $1.00 | Photo |
27l | 1 Rupee | ND (1982) | Unc | $1.00 | Photo |
27n | 1 Rupee | ND (1982) | Unc | $1.00 | Photo |
27o | 1 Rupee | ND (1983) | Unc | $1.00 | Photo |
28 | 5 Rupees | ND (1976-84) | Unc staple holes | $3.75 | Photo |
29 | 10 Rupees | ND (1976-84) | VG | $1.25 | |
31 | 100 Rupees | ND (1976-84) | VF | $12.50 | |
33 | 5 Rupees | ND (1976-84) | VF | $3.00 | |
37 | 2 Rupees | ND (1985-99) | F staple holes | $1.50 | Photo |
37 | 2 Rupees | ND (1985-99) | VF staple holes | $2.00 | Photo |
37 | 2 Rupees | ND (1985-99) | AU | $2.00 | Photo |
37 | 2 Rupees | ND (1985-99) | Unc | $3.25 | Photo |
37 | 2 Rupees | ND (1985-99) | Unc staple holes | $2.25 | Photo |
39 | 10 Rupees | ND (1983-84) | Unc | $2.00 | Photo |
Papua New Guinea |
16c | 2 Kina | ND (1996) | Unc | $5.00 | Photo |
Paraguay |
192 | 1 Guarani | L.1952 | AU | $2.75 | Photo |
193a | 1 Guarani | L.1952 | Unc | $1.00 | Photo |
193b | 1 Guarani | L.1952 | Unc | $1.25 | Photo |
196b | 10 Guaranies | L.1952 | Unc | $2.00 | Photo |
214a | 1000 Guaranies | 1998 | Unc | $2.50 | Photo |
214b | 1000 Guaranies | 2001 | Unc | $2.00 | Photo |
221 | 1000 Guaranies | 2002 | Unc | $2.00 | Photo |
222a | 1000 Guaranies | 2004 | Unc | $2.00 | Photo |
223 | 5000 Guaranies | 2005 | Unc | $4.00 | Photo |
Peru |
70a | 5 Soles | 20.3.1952 | VF | $3.00 | Photo |
76 | 5 Soles | 18.3.1960 | VF | $1.50 | Photo |
76 | 5 Soles | 18.3.1960 | AU | $2.50 | Photo |
83a | 5 Soles De Oro | 18.11.1966 | EF | $2.00 | Photo |
84a | 10 Soles De Oro | 25.5.1967 | EF | $2.00 | Photo |
99c | 5 Soles De Oro | 15.8.1974 | AU | $1.00 | Photo |
103b | 200 Soles De Oro | 15.8.1974 | VF | $2.50 | |
112 | 10 Soles De Oro | 17.11.1976 | AU | $1.00 | Photo |
112 | 10 Soles De Oro | 17.11.1976 | Unc | $1.50 | Photo |
117c | 5000 Soles De Oro | 21.6.1985 | Unc | $1.00 | Photo |
118 | 1000 Soles De Oro | 3.5.1979 | VF | $1.00 | Photo |
122 | 1000 Soles De Oro | 5.11.1981 | Unc | $1.50 | Photo |
125A | 500 Soles De Oro | 18.3.1982 | Unc | $3.00 | |
125B | 50,000 Soles De Oro | 23.8.1985 | VG | $1.25 | |
128 | 10 Intis | 17.1.1986 | Unc | $1.00 | Photo |
129 | 10 Intis | 26.6.1987 | Unc | $1.00 | Photo |
131b | 50 Intis | 26.6.1987 | Unc | $1.00 | Photo |
132a | 100 Intis | 1.3.1985 | Unc | $10.50 | Photo |
132b | 100 Intis | 6.3.1986 | Unc | $1.00 | Photo |
133 | 100 Intis | 26.6.1987 | Unc | $1.00 | Photo |
134b | 500 Intis | 26.6.1987 | Unc | $1.00 | Photo |
136b | 1000 Intis | 28.6.1988 | AU | $1.00 | Photo |
136b | 1000 Intis | 28.6.1988 | Unc | $1.00 | Photo |
138 | 5000 Intis | 28.6.1988 | VF | $1.50 | |
163 | 10 Nuevos Soles | 25.4.1996 | VG | $1.75 | |
166 | 10 Nuevos Soles | 6.8.1998 | VF | $2.00 | |
175 | 10 Nuevos Soles | 27.9.2001 | F | $2.75 | |
176a | 20 Nuevos Soles | 27.9.2001 | VF | $5.75 | |
Philippines |
89a | 1 Peso | 1941 | VF | $18.50 | Photo |
89b | 1 Peso | 1941 | VG | $225.00 | Photo |
90a | 2 Pesos | 1941 | VF | $75.00 | |
94 | 1 Peso | ND (1944) | VG | $2.50 | Photo |
94 | 1 Peso | ND (1944) | F | $3.25 | Photo |
94 | 1 Peso | ND (1944) | VF | $4.50 | Photo |
94 | 1 Peso | ND (1944) | VF-EF | $5.75 | Photo |
94 | 1 Peso | ND (1944) | EF | $8.50 | Photo |
94 | 1 Peso | ND (1944) | EF banding residue | $2.50 | Photo |
94 | 1 Peso | ND (1944) | AU | $12.00 | Photo |
94 | 1 Peso | ND (1944) | AU-Unc | $13.50 | Photo |
95a | 2 Pesos | ND (1944) | F graffiti | $2.50 | Photo |
95a | 2 Pesos | ND (1944) | VF | $8.75 | Photo |
95a | 2 Pesos | ND (1944) | VF taped split | $1.50 | Photo |
125 | 5 Centavos | ND (1949) | EF | $2.50 | Photo |
125r | 5 Centavos | ND (1949); remainder, no SN | Unc | $155.00 | Photo |
126a | 5 Centavos | ND | AU-Unc | $2.00 | Photo |
128 | 10 Centavos | ND | VF | $1.25 | Photo |
130a | 20 Centavos | ND | VF | $1.75 | Photo |
130b | 20 Centavos | ND | VF | $2.00 | Photo |
131a | 50 Centavos | ND | F | $1.50 | Photo |
131a | 50 Centavos | ND | VF | $2.25 | Photo |
132 | 1/2 Peso | ND | VG | $1.50 | Photo |
133b | 1 Peso | ND | VG | $1.25 | Photo |
133c | 1 Peso | ND | VG | $1.00 | Photo |
133c | 1 Peso | ND | VF | $2.50 | Photo |
133d | 1 Peso | ND | VG | $1.00 | Photo |
133d | 1 Peso | ND | VF | $2.00 | Photo |
133f | 1 Peso | ND | VG | $1.00 | Photo |
133g | 1 Peso | ND; Replacement | VF | $18.50 | Photo |
135b | 5 Pesos | ND | VF graffiti | $1.50 | Photo |
136b | 10 Pesos | ND | VF | $6.50 | Photo |
137b | 20 Pesos | ND | G | $1.50 | Photo |
137b | 20 Pesos | ND | F | $7.50 | Photo |
137b | 20 Pesos | ND | F graffiti | $3.50 | Photo |
143a | 5 Piso | ND (1969) | Unc | $3.50 | Photo |
143b | 5 Piso | ND (1969) | Unc | $3.50 | Photo |
144b | 10 Piso | ND (1969) | Unc | $5.00 | Photo |
147b | 100 Piso | ND | Unc | $22.00 | Photo |
154a | 10 Piso | ND | EF | $2.00 | Photo |
155a | 20 Piso | ND | F | $1.00 | |
155a | 20 Piso | ND | VF | $1.50 | |
156a | 50 Piso | ND | F | $2.25 | |
156b | 50 Piso | ND | VF | $6.50 | |
158a | 100 Piso | ND | VF | $25.00 | |
159b | 2 Piso | ND | Unc | $3.25 | Photo |
160b | 5 Piso | ND | Unc | $4.00 | Photo |
163b | 50 Piso | ND | F | $1.00 | Photo |
163b | 50 Piso | ND | VF | $1.75 | Photo |
164a | 100 Piso | ND | F | $5.00 | Photo |
164a | 100 Piso | ND | Unc | $24.50 | Photo |
164c | 100 Piso | ND | F | $2.50 | Photo |
164c | 100 Piso | ND | VF | $4.00 | Photo |
166a | 2 Piso | 1981; Commem | AU-Unc | $1.25 | |
168a | 5 Piso | ND (1985-94) | Unc | $1.75 | Photo |
171a | 50 Piso | ND (1987-94) | VF | $1.25 | |
172a | 100 Piso | ND (1987-94) | F | $1.75 | |
172a | 100 Piso | ND (1987-94) | F graffiti | $1.50 | |
172a | 100 Piso | ND (1987-94) | VF | $2.00 | |
182i | 20 Piso | 2008 | Unc | $3.50 | Photo |
183a | 50 Piso | ND (1995) | VF | $1.50 | Photo |
184e | 100 Piso | 2000 | EF | $2.00 | Photo |
187b | 10 Piso | ND (1997-) | EF | $1.50 | Photo |
194a | 100 Piso | 2003 | VF | $1.75 | Photo |
194b | 100 Piso | 2006 | EF | $2.00 | Photo |
194b | 100 Piso | 2009 | Unc | $8.50 | Photo |
195a | 200 Piso | 2002 | VF graffiti | $3.25 | Photo |
197b | 1000 Piso | 2009 | Unc | $35.00 | Photo |
197d | 500 Piso | 2010 | VF small edge stain | $8.75 | Photo |
Philippines, Balangiga |
SMR172 | 10 Centavos | 11.1.1943 | VG | $22.50 | |
SMR175 | 1 Peso | 11.1.1943 | VG | $30.00 | |
SMR175 | 1 Peso | 11.1.1943 | F | $35.00 | |
SMR176 | 2 Pesos | 11.1.1943 | VF | $45.00 | |
SMR176 | 2 Pesos | 11.1.1943; serial no 1943 | VF | $55.00 | |
SMR187 | 5 Pesos | 23.10.1943 | VF | $20.00 | |
Philippines, Basey |
SMR214a | 50 Centavos | 1943 | VF | $67.50 | |
Philippines, Bohol |
S137a | 10 Pesos | 1942 | VF | $3.75 | Photo |
S137e | 10 Pesos | 1942 | F | $3.00 | Photo |
S138 | 1 Peso | 1943 | F | $3.00 | Photo |
S143c | 5 Pesos | 1942 | VF 'Excess' | $85.00 | Photo |
Philippines, Cagayan |
S187 | 1 Peso | ND | EF | $3.75 | Photo |
Philippines, Calbiga |
SMR273 | 20 Centavos | 1943 | F | $75.00 | |
Philippines, Guiuan |
SMR351 | 5 Centavos | 1.1.1943 | G | $25.00 | |
Philippines, Hilongos, Leyte |
UNL1 | 10 Centavos | ND | G | $395.00 | Photo |
Philippines, Island of Negros |
S640a | 5 Centavos | 26.1.1942 | F | $3.00 | |
S640a | 5 Centavos | 26.1.1942 | AU | $8.50 | |
S641 | 5 Centavos | 26.1.1942 | EF | $7.00 | Photo |
S647B | 2 Pesos | 26.1.1942 | VF | $4.50 | Photo |
S648b | 5 Pesos | 26.1.1942 | VF | $4.50 | |
S672 | 1 Peso | 1944 | Unc | $10.00 | Photo |
S673 | 1 Peso | 1944 | EF | $8.50 | |
S680a | 20 Pesos | 1944 | VF-EF | $7.50 | Photo |
S683 | 10 Pesos | 1945 | EF | $8.50 | Photo |
Philippines, Japanese Occupation |
102a | 1 Centavo | ND (1942) | AU | $1.00 | Photo |
102a | 1 Centavo | ND (1942) | Unc | $2.00 | Photo |
102b | 1 Centavo | ND (1942) | AU | $1.50 | Photo |
102b | 1 Centavo | ND (1942) | Unc | $3.00 | Photo |
103a | 5 Centavos | ND (1942) | AU | $1.00 | Photo |
103a | 5 Centavos | ND (1942) | Unc | $2.00 | Photo |
104a | 10 Centavos | ND (1942) | AU | $1.25 | Photo |
104a | 10 Centavos | ND (1942) | Unc | $2.50 | Photo |
104a | 10 Centavos | ND (1942); broken T | EF | $1.50 | Photo |
104a | 10 Centavos | ND (1942); broken T | AU | $3.50 | Photo |
104a | 10 Centavos | ND (1942); broken T | Unc | $7.50 | Photo |
104b | 10 Centavos | ND (1942) | EF | $1.00 | Photo |
104b | 10 Centavos | ND (1942) | AU | $1.25 | Photo |
104b | 10 Centavos | ND (1942) | Unc | $2.50 | Photo |
105b | 50 Centavos | ND (1942) | AU | $1.00 | Photo |
105x | 50 Centavos | ND (1942); Allied Ctft | AU | $6.50 | Photo |
106b | 1 Peso | ND (1942) | VG | $1.50 | Photo |
106b | 1 Peso | ND (1942) | F | $2.50 | Photo |
106b | 1 Peso | ND (1942) | EF | $5.50 | Photo |
106x | 1 Peso | ND (1942); Allied Ctft | VF | $3.75 | Photo |
107b | 5 Pesos | ND (1942) | VG | $1.00 | Photo |
107b | 5 Pesos | ND (1942) | F | $2.00 | Photo |
107b | 5 Pesos | ND (1942) | VF | $3.00 | Photo |
107x | 5 Pesos | ND (1942); Allied Ctft | VF-EF | $5.50 | Photo |
108b | 10 Pesos | ND (1942) | VF | $1.00 | Photo |
108b | 10 Pesos | ND (1942) | EF | $1.50 | Photo |
108b | 10 Pesos | ND (1942) | AU | $3.00 | Photo |
108x | 10 Pesos | ND (1942); Allied Ctft | VF | $8.50 | Photo |
109a | 1 Peso | ND (1943) | F | $1.00 | Photo |
109a | 1 Peso | ND (1943) | VF | $1.25 | Photo |
109a | 1 Peso | ND (1943) | EF | $2.00 | Photo |
109a | 1 Peso | ND (1943) | AU | $3.00 | Photo |
109a | 1 Peso | ND (1943) | Unc | $4.50 | Photo |
109a | 1 Peso | ND (1943); misaligned overprint | VG | $8.50 | Photo |
109a | 1 Peso | ND (1943); 2 digit SN | EF | $7.50 | Photo |
109a | 1 Peso | ND (1943); Co-Prosperity Sphere overprint | VF-EF | $65.00 | Photo |
109b | 1 Peso | ND (1943) | F | $2.00 | Photo |
109b | 1 Peso | ND (1943) | VF | $2.50 | Photo |
109b | 1 Peso | ND (1943) | EF | $3.75 | Photo |
109b | 1 Peso | ND (1943) | AU | $5.50 | Photo |
109b | 1 Peso | ND (1943) | AU stain | $2.00 | Photo |
109r | 1 Peso | ND (1943); Replacement | VG small stains | $2.00 | Photo |
109r | 1 Peso | ND (1943); Replacement, JWNC ovpt rev | VF nicks | $5.00 | Photo |
110a | 5 Pesos | ND (1943) | F | $1.00 | Photo |
110a | 5 Pesos | ND (1943) | VF | $1.25 | Photo |
110a | 5 Pesos | ND (1943) | EF | $2.00 | Photo |
110r | 5 Pesos | ND (1943); Replacement | VG | $8.50 | Photo |
110r | 5 Pesos | ND (1943); Replacement | F | $20.00 | Photo |
111a | 10 Pesos | ND (1943) | VF | $1.00 | Photo |
111a | 10 Pesos | ND (1943) | EF | $1.75 | Photo |
111r | 10 Pesos | ND (1943); Replacement | VF nicks | $5.50 | Photo |
111r | 10 Pesos | ND (1943); Replacement | EF | $22.50 | Photo |
112a | 100 Pesos | ND (1943) | F | $1.00 | Photo |
112a | 100 Pesos | ND (1943) | VF | $1.25 | Photo |
112a | 100 Pesos | ND (1943) | EF | $2.00 | Photo |
112a | 100 Pesos | ND (1943) | AU | $3.00 | Photo |
112a | 100 Pesos | ND (1943) | AU-Unc | $3.75 | Photo |
112r | 100 Pesos | ND (1943); Replacement | F | $8.50 | Photo |
112r | 100 Pesos | ND (1943); Replacement | VF | $13.50 | Photo |
112r | 100 Pesos | ND (1943); Replacement | VF light stain | $8.50 | Photo |
112r | 100 Pesos | ND (1943); Replacement | VF sm corner damage | $5.50 | Photo |
112r | 100 Pesos | ND (1943); Replacement | EF sm edge stain | $9.50 | Photo |
112r | 100 Pesos | ND (1943); Replacement | AU | $25.00 | Photo |
112r | 100 Pesos | ND (1943); Replacement, JWNC ovpt obv | EF | $13.50 | Photo |
112r | 100 Pesos | ND (1943); Replacement, JWNC ovpt obv | EF nick | $8.50 | Photo |
112r | 100 Pesos | ND (1943); Replacement, JWNC ovpt rev | VF-EF | $12.50 | Photo |
112r | 100 Pesos | ND (1943); Replacement | VF-EF | $15.00 | Photo |
112r | 100 Pesos | ND (1943); Replacement, JWNC ovpt obv | AU | $20.00 | Photo |
112r | 100 Pesos | ND (1943); Replacement, JWNC ovpt rev | VF | $10.50 | Photo |
112r | 100 Pesos | ND (1943); Replacement, JWNC ovpt rev | EF | $13.50 | Photo |
112r | 100 Pesos | ND (1943); Replacement, JWNC ovpt obv | VF | $10.50 | Photo |
114a | 500 Pesos | ND (1944) | F | $3.50 | Photo |
115c | 1000 Pesos | ND (1945) | VF | $3.50 | Photo |
115c | 1000 Pesos | ND (1945) | EF | $4.25 | Photo |
Philippines, Malitbog |
LEY325 | 1 Peso | 1943 | VF | $85.00 | |
Philippines, Mindanao |
S488x2 | 10 Pesos | 1943 | EF | $3.00 | Photo |
Philippines, Mountain Province |
S592 | 10 Centavos | 1942 | EF | $3.00 | Photo |
S594a | 50 Centavos | 1942 | EF | $2.75 | Photo |
S594b | 50 Centavos | 1942 | EF | $3.75 | Photo |
Philippines, Salcedo |
SMR785 | 1 Peso | 22.2.1943 | F | $50.00 | |
Philippines, Samar |
S1092 | 50 Centavos | 1943 | G | $12.50 | |
Poland |
25 | 10 Marek | 23.8.1919 | VG | $3.00 | Photo |
27 | 100 Marek | 23.8.1919 | VF | $10.00 | Photo |
29 | 1000 Marek | 23.8.1919 | VF | $7.50 | Photo |
29 | 1000 Marek | 23.8.1919 | VF-EF | $9.50 | Photo |
29 | 1000 Marek | 23.8.1919 | EF | $11.00 | Photo |
31 | 5000 Marek | 7.2.1920 | VF | $17.50 | Photo |
71 | 50 Zlotych | 1.9.1929 | VF | $11.50 | Photo |
71 | 50 Zlotych | 1.9.1929 | AU-Unc | $13.50 | Photo |
74a | 50 Zlotych | 2.6.1932 | VF | $11.50 | |
75a | 100 Zlotych | 9.11.1934 | VF tears, tape | $1.00 | Photo |
98 | 500 Zlotych | 1.3.1940 | VF repaired | $15.00 | |
100 | 2 Zlote | 1.8.1941 | VF edge damage | $1.50 | |
105a | 1 Zloty | 1944 | G | $2.00 | Photo |
108 | 5 Zlotych | 1944 | Fair | $1.00 | Photo |
108 | 5 Zlotych | 1944 | F | $7.50 | Photo |
109a | 5 Zlotych | 1944 | F | $6.50 | Photo |
137 | 20 Zlotych | 1.7.1948 | VG | $5.00 | Photo |
142c | 50 Zlotych | 1.12.1988 | Unc | $1.00 | Photo |
143a | 100 Zlotych | 15.1.1975 | VG | $1.25 | Photo |
143b | 100 Zlotych | 17.5.1976 | F | $1.00 | Photo |
143e | 100 Zlotych | 1.12.1988 | Unc | $1.00 | Photo |
146a | 1000 Zlotych | 2.7.1975 | VF | $3.25 | Photo |
149a | 20 Zlotych | 1.6.1982 | Unc | $1.00 | Photo |
174a | 20 Zlotych | 25.3.1994 | G | $4.00 | |
174a | 20 Zlotych | 25.3.1994 | F | $4.75 | |
Poland, OFLAG II-C, Woldenberg/Dobiegniew POW Camp |
C3765a1 | 10 Fenigow | ND (1944); series AI | EF | $35.00 | |
C3765a2 | 10 Fenigow | ND (1944); series AII | EF | $35.00 | |
C3765b2 | 10 Fenigow | ND (1944); series AIII | EF | $35.00 | |
C3765b2 | 10 Fenigow | ND (1944); series AIII | EF piece missing | $10.00 | |
C3766b1 | 50 Fenigow | ND (1944); series AII | EF | $45.00 | |
C3766b1 | 50 Fenigow | ND (1944); series AII | AU | $45.00 | |
C3766b2 | 50 Fenigow | ND (1944); series AIII | EF | $45.00 | |
C3766b3 | 50 Fenigow | ND (1944); series AIV | EF | $45.00 | |
C3768b | 2 Mark | ND (1944); series B | EF | $55.00 | |
C3768b | 2 Mark | ND (1944); series B | AU | $55.00 | |
C3769a | 5 Mark | ND (1944); series A, black | VF-EF | $175.00 | |
C3769a | 5 Mark | ND (1944); series A, blue | EF | $125.00 | |
C3770 | 10 Mark | ND (1944); red-brown | EF | $145.00 | |
Portugal |
143 | 20 Escudos | 13.5.1938 | VF-EF taped edges, left & right | $55.00 | Photo |
143 | 20 Escudos | 27.2.1940 | G-VG | $39.00 | Photo |
143 | 20 Escudos | 27.2.1940 | F | $80.00 | Photo |
143 | 20 Escudos | 27.2.1940 | F-VF | $90.00 | Photo |
153a | 20 Escudos | 28.1.1941 | Poor | $2.50 | Photo |
153a | 20 Escudos | 28.1.1941 | F | $13.50 | Photo |
153a | 20 Escudos | 27.7.1948 | VG | $10.50 | Photo |
153a | 20 Escudos | 28.6.1949 | VG | $9.50 | Photo |
153a | 20 Escudos | 28.6.1949 | F | $12.50 | Photo |
153a | 20 Escudos | 25.5.1954 | VG | $9.50 | Photo |
164 | 50 Escudos | 24.6.1960 | VG | $24.50 | Photo |
165a | 100 Escudos | 19.12.1961 | F | $35.00 | Photo |
167b | 20 Escudos | 26.5.1964 | VG | $1.00 | Photo |
167b | 20 Escudos | 26.5.1964 | F | $1.25 | Photo |
168 | 50 Escudos | 28.2.1964 | VG | $2.00 | Photo |
168 | 50 Escudos | 28.2.1964 | F | $2.50 | Photo |
169a | 100 Escudos | 30.11.1965 | F | $5.50 | Photo |
169a | 100 Escudos | 30.11.1965 | AU | $12.50 | Photo |
174a | 50 Escudos | 28.5.1968 | VF | $5.00 | Photo |
174b | 50 Escudos | 1.2.1980 | VG | $1.50 | Photo |
175e | 1000 Escudos | 26.10.1982 | EF | $25.00 | Photo |
176a | 20 Escudos | 13.9.1978 | VG | $1.00 | Photo |
176a | 20 Escudos | 13.9.1978 | F | $1.50 | Photo |
177a | 500 Escudos | 4.10.1979 | VF | $9.50 | Photo |
178a | 100 Escudos | 2.9.1980 | VG | $1.50 | Photo |
178a | 100 Escudos | 2.9.1980 | Unc | $15.00 | Photo |
178b | 100 Escudos | 24.2.1981 | VG | $1.50 | Photo |
178b | 100 Escudos | 24.2.1981 | F small nick | $1.25 | Photo |
178b | 100 Escudos | 24.2.1981 | VF | $3.25 | Photo |
178b | 100 Escudos | 24.2.1981 | EF | $4.00 | Photo |
178b | 100 Escudos | 24.2.1981 | AU-Unc | $9.00 | Photo |
178b | 100 Escudos | 24.2.1981 | Unc | $12.50 | Photo |
178c | 100 Escudos | 31.1.1984 | F | $1.75 | Photo |
178e | 100 Escudos | 4.6.1985 | VG | $1.25 | Photo |
178e | 100 Escudos | 4.6.1985 | VF | $3.50 | Photo |
180d | 500 Escudos | 13.2.1992 | F | $8.50 | Photo |
180d | 500 Escudos | 13.2.1992 | VF | $15.00 | Photo |
180d | 500 Escudos | 13.2.1992 | VF ragged edge | $3.50 | Photo |
180f | 500 Escudos | 4.11.1993 | VF-EF | $15.00 | Photo |
189c | 2000 Escudos | 11.9.1997 | VF | $14.50 | Photo |
Portugal, Arcos de Valdevez, Hospital de S. Jose |
UNL1 | 5 ,10,20,30,50 Centavos | ND; set of 5 | Unc | $25.00 | Photo |
UNL2 | 5 Centavos | ND | Unc | $6.50 | Photo |
UNL3 | 20 Centavos | ND | Unc | $6.50 | Photo |
UNL4 | 30 Centavos | ND | AU | $3.75 | Photo |
UNL4 | 30 Centavos | ND | Unc | $6.50 | Photo |
Portuguese Guinea |
44a | 50 Escudos | 17.12.1971 | AU | $21.50 | Photo |
44a | 50 Escudos | 17.12.1971 | AU-Unc | $24.50 | Photo |
44a | 50 Escudos | 17.12.1971 | Unc | $32.50 | Photo |
45a | 100 Escudos | 17.12.1971 | AU-Unc | $26.50 | Photo |
45a | 100 Escudos | 17.12.1971 | Unc | $37.50 | Photo |