| Pick # |
Denom |
Date |
Grade |
Price |
|
| Oceania |
| 1a | 1/2 Shilling | ND (1942) | VF rev damage | $1.50 | |
| 1c | 1/2 Shilling | ND (1942) | F | $1.00 | |
| 2a | 1 Shilling | ND (1942) | VG OC | $1.25 | |
| 2a | 1 Shilling | ND (1942) | F OC | $2.50 | |
| 2a | 1 Shilling | ND (1942) | VF OC | $4.00 | |
| 2a | 1 Shilling | ND (1942) | EF OC | $6.50 | |
| 3a | 10 Shillings | ND (1942) | F | $13.50 | |
| Oman |
| 15a | 1/4 Rial | ND (1977) | Unc | $7.00 | |
| 22d | 100 Baisa | 1994 | Unc | $2.50 | Photo
|
| 23c | 200 Baisa | 1994 | Unc | $4.00 | Photo
|
| 31 | 100 Baisa | 1995 | Unc | $2.00 | Photo
|
| 32 | 200 Baisa | 1995 | Unc | $4.00 | Photo
|
| 34 | 1 Rial | 1995 | Unc | $9.00 | Photo
|
| 43 | 1 Rial | 2005 | Unc | $12.00 | Photo
|
| Pakistan |
| 9 | 1 Rupee | ND (1953-63) | F sign 2 | $8.50 | |
| 9 | 1 Rupee | ND (1953-63) | VF sign 3 | $6.00 | |
| 9 | 1 Rupee | ND (1953-63) | EF sign 3 sh | $8.50 | |
| 9 | 1 Rupee | ND (1953-63) | EF sign 6 sm rust | $4.00 | |
| 9 | 1 Rupee | ND (1953-63) | EF sign 7 sh | $8.50 | |
| 9A | 1 Rupee | ND (1964) | AU sign 8 sh | $5.00 | |
| 9A | 1 Rupee | ND (1964) | EF sign 9 sh writing rev | $1.50 | |
| 9A | 1 Rupee | ND (1964) | Unc sign 9 sh | $7.00 | |
| 10b | 1 Rupee | ND (1973) | Unc staple holes | $3.00 | |
| 13 | 10 Rupees | ND (1953) | VF staple holes | $10.00 | |
| 13 | 10 Rupees | ND (1953) | EF staple holes | $15.00 | |
| 13 | 10 Rupees | ND (1953) | AU staple holes | $25.00 | |
| 13 | 10 Rupees | ND (1953) | AU staple tear | $10.00 | |
| 14b | 100 Rupees | ND (1953) | F holes, writing | $14.00 | |
| 20b | 5 Rupees | ND (1972-78) | AU staple holes | $4.75 | |
| 24A | 1 Rupee | ND (1975-81) | Unc sign #1 s/h | $3.50 | |
| 24A | 1 Rupee | ND (1975-81) | AU sign #2 s/h | $2.75 | |
| 24A | 1 Rupee | ND (1975-81) | Unc sign #2 s/h | $4.00 | |
| 27d | 1 Rupee | ND (1983-) | Unc | $1.00 | |
| 27h | 1 Rupee | ND (1983-) | Unc | $1.00 | |
| 28 | 5 Rupees | ND (1976-84) | Unc staple holes | $4.00 | |
| 37 | 2 Rupees | ND (1985-99) | F staple holes | $1.50 | |
| 37 | 2 Rupees | ND (1985-99) | Unc staple holes | $4.00 | |
| 40 | 50 Rupees | ND (1983-84) | VF staple holes | $2.00 | |
| Papua New Guinea |
| 5a | 2 Kina | ND (1981) | Unc | $10.00 | |
| 5c | 2 Kina | ND (1981) | Unc | $7.50 | |
| 12 | 2 Kina | 1991 | Unc | $6.50 | Photo
|
| 16c | 2 Kina | ND (1996) | Unc | $5.00 | Photo
|
| 17 | 10 Kina | 1998 | Unc | $20.00 | Photo
|
| 22 | 5 Kina | ND (2000) | Unc | $10.00 | Photo
|
| 26 | 10 Kina | ND (2000) | Unc | $20.00 | Photo
|
| 27 | 20 Kina | ND (2004) | Unc | $35.00 | Photo
|
| new | 2 Kina | (20)07 | Unc | $5.00 | |
| Paraguay |
| 185a | 1 Guarani | L.1952 | F lg sign | $1.00 | |
| 192 | 1 Guarani | L.1952 | VF | $1.00 | |
| 192 | 1 Guarani | L.1952 | EF | $2.00 | |
| 192 | 1 Guarani | L.1952 | AU | $3.00 | |
| 192 | 1 Guarani | L.1952 | Unc | $4.00 | |
| 193a | 1 Guarani | L.1952 | AU | $1.00 | |
| 193a | 1 Guarani | L.1952 | Unc | $1.75 | |
| 193b | 1 Guarani | L.1952 | Unc | $1.25 | |
| 195a | 5 Guaranies | L.1952 | AU | $1.00 | |
| 195a | 5 Guaranies | L.1952 | Unc | $1.50 | |
| 195b | 5 Guaranies | L.1952 | Unc | $1.25 | |
| 196a | 10 Guaranies | L.1952 | AU | $1.50 | |
| 196a | 10 Guaranies | L.1952 | Unc | $2.25 | |
| 196b | 10 Guaranies | L.1952 | AU | $1.25 | |
| 196b | 10 Guaranies | L.1952 | Unc | $2.00 | |
| 197b | 50 Guaranies | L.1952 | AU | $2.50 | |
| 197b | 50 Guaranies | L.1952 | Unc | $4.00 | |
| 205 | 100 Guaranies | L.1952 (1982) | AU-Unc | $1.25 | |
| 205 | 100 Guaranies | L.1952 (1982) | Unc | $2.00 | |
| 214a | 1000 Guaranies | 1998 | Unc | $2.50 | Photo
|
| 214b | 1000 Guaranies | 2001 | Unc | $2.00 | Photo
|
| 216b | 10,000 Guaranies | 2003 | Unc | $7.50 | Photo
|
| 221 | 1000 Guaranies | 2002 | Unc | $2.00 | Photo
|
| 222a | 1000 Guaranies | 2004 | Unc | $2.00 | Photo
|
| 223 | 5000 Guaranies | 2005 | Unc | $4.00 | Photo
|
| 224 | 10,000 Guaranies | 2004 | Unc | $6.00 | Photo
|
| 225 | 20,000 Guaranies | 2005 | Unc | $12.00 | Photo
|
| Peru |
| 66A | 5 Soles | 26.9.1941 | G | $2.00 | |
| 76 | 5 Soles | 22.3.1956 | AU | $3.00 | |
| 76 | 5 Soles | 18.3.1960 | AU | $3.00 | |
| 76 | 5 Soles | 18.3.1960 | Unc | $5.00 | |
| 82A | 10 Soles | 8.7.1960 | F | $2.00 | |
| 83a | 5 Soles De Oro | 20.9.1963 | F | $1.00 | |
| 83a | 5 Soles De Oro | 18.6.1965 | Unc | $4.00 | |
| 83a | 5 Soles De Oro | 18.11.1966 | EF | $1.75 | |
| 84a | 10 Soles De Oro | 25.5.1967 | AU | $3.00 | |
| 86a | 100 Soles De Oro | 13.3.1964 | AU | $15.00 | |
| 88 | 10 Soles De Oro | 26.2.1965 | F | $2.00 | |
| 88 | 10 Soles De Oro | 26.2.1965 | EF | $3.50 | |
| 93a | 10 Soles De Oro | 23.2.1968 | Unc | $2.00 | |
| 99c | 5 Soles De Oro | 15.8.1974 | AU | $1.00 | |
| 99c | 5 Soles De Oro | 15.8.1974 | Unc | $1.75 | |
| 100a | 10 Soles De Oro | 20.6.1969 | Unc | $2.00 | |
| 100c | 10 Soles De Oro | 24.5.1973 | EF | $1.00 | |
| 100c | 10 Soles De Oro | 24.5.1973 | Unc | $1.50 | |
| 101c | 50 Soles De Oro | 15.8.1974 | EF | $1.50 | |
| 106 | 10 Soles De Oro | 2.10.1975 | EF | $1.00 | |
| 112 | 10 Soles De Oro | 17.11.1976 | AU | $1.00 | |
| 112 | 10 Soles De Oro | 17.11.1976 | Unc | $1.50 | |
| 113 | 50 Soles De Oro | 15.12.1977 | Unc | $1.25 | |
| 115 | 500 Soles De Oro | 22.7.1976 | Unc | $1.50 | |
| 117c | 5000 Soles De Oro | 21.6.1985 | AU | $1.00 | |
| 117c | 5000 Soles De Oro | 21.6.1985 | Unc | $1.50 | |
| 118 | 1000 Soles De Oro | 3.5.1979 | AU | $2.25 | |
| 118 | 1000 Soles De Oro | 3.5.1979 | Unc | $3.00 | |
| 122 | 1000 Soles De Oro | 5.11.1981 | Unc | $1.50 | |
| 128 | 10 Intis | 17.1.1986 | Unc | $1.00 | |
| 129 | 10 Intis | 26.6.1987 | Unc | $1.00 | |
| 131b | 50 Intis | 26.6.1987 | Unc | $1.00 | |
| 132a | 100 Intis | 1.3.1985 | Unc | $12.00 | |
| 132b | 100 Intis | 6.3.1986 | Unc | $2.00 | |
| 133 | 100 Intis | 26.6.1987 | Unc | $1.00 | |
| 134b | 500 Intis | 26.6.1987 | Unc | $1.00 | |
| 136b | 1000 Intis | 28.6.1988 | AU | $1.00 | |
| 136b | 1000 Intis | 28.6.1988 | Unc | $1.50 | |
| 140 | 10,000 Intis | 28.6.1988 | Unc | $1.00 | |
| 142 | 50,000 Intis | 28.6.1988 | Unc | $3.50 | |
| 145 | 100,000 Intis | 21.12.1989 | Unc | $3.00 | |
| 150 | 5,000,000 Intis | 16.1.1991 | F | $1.50 | |
| 151A | 10 Nuevos Soles | 10.9.1992 | Unc | $9.50 | |
| Peru, Revolution |
| S604 | 1 Sol | 1.10.1921 | VG | $3.50 | |
| S604 | 1 Sol | 1.10.1921 | F | $5.00 | |
| S604 | 1 Sol | 1.10.1921 | VF | $7.00 | |
| S604 | 1 Sol | 1.10.1921 | EF | $10.00 | |
| S604 | 1 Sol | 1.10.1921 | AU | $14.00 | |
| S604 | 1 Sol | 1.10.1921 | AU sm hole | $7.50 | |
| Philippines |
| 82 | 2 Pesos | 1936 | F | $12.00 | |
| 85a | 20 Pesos | 1936 | F | $55.00 | |
| 89a | 1 Peso | 1941 | VG | $3.00 | |
| 89a | 1 Peso | 1941 | F | $5.00 | |
| 94 | 1 Peso | ND (1944) | VG | $1.00 | |
| 94 | 1 Peso | ND (1944) | F | $1.50 | |
| 94 | 1 Peso | ND (1944) | F * note | $45.00 | |
| 94 | 1 Peso | ND (1944) | VF | $2.00 | |
| 94 | 1 Peso | ND (1944) | EF | $4.00 | |
| 95a | 2 Pesos | ND (1944) | G | $1.50 | |
| 95a | 2 Pesos | ND (1944) | F | $5.00 | |
| 95a | 2 Pesos | ND (1944) | VF | $10.00 | |
| 96 | 5 Pesos | ND (1944) | F | $10.00 | |
| 97 | 10 Pesos | ND (1944) | VF | $45.00 | |
| 98a | 20 Pesos | ND (1944) | VF | $65.00 | |
| 117c | 1 Peso | ND (1949) | AU | $10.00 | |
| 117c | 1 Peso | ND (1949) | Unc | $17.50 | |
| 125 | 5 Centavos | ND (1949) | VF | $1.00 | |
| 130b | 20 Centavos | ND | Unc | $2.50 | |
| 131a | 50 Centavos | ND | AU | $3.00 | |
| 131a | 50 Centavos | ND | Unc | $5.00 | |
| 133c | 1 Peso | ND | VF | $4.00 | |
| 133f | 1 Peso | ND | VG | $1.00 | |
| 133f | 1 Peso | ND | F | $2.50 | |
| 133f | 1 Peso | ND | VF | $5.00 | |
| 133f | 1 Peso | ND | EF | $7.00 | |
| 133f | 1 Peso | ND | AU | $9.00 | |
| 133f | 1 Peso | ND | Unc | $17.50 | |
| 133g | 1 Peso | ND | AU | $1.50 | |
| 133g | 1 Peso | ND | Unc | $2.50 | |
| 133h | 1 Peso | ND | AU | $2.00 | |
| 133h | 1 Peso | ND | Unc | $3.00 | |
| 134d | 2 Pesos | ND | AU | $1.25 | |
| 134d | 2 Pesos | ND | Unc | $2.00 | |
| 135b | 5 Pesos | ND | F | $2.00 | |
| 135b | 5 Pesos | ND | VF | $3.50 | |
| 136b | 10 Pesos | ND | VG | $3.00 | |
| 137b | 20 Pesos | ND | F | $15.00 | |
| 142a | 1 Piso | ND (1969) | AU | $1.00 | |
| 142a | 1 Piso | ND (1969) | Unc | $1.75 | |
| 142b | 1 Piso | ND (1969) | Unc | $1.00 | |
| 152a | 2 Piso | ND | AU | $1.00 | |
| 153b | 5 Piso | ND | AU | $2.00 | |
| 154a | 10 Piso | ND | VF | $1.50 | |
| 160c | 5 Piso | ND | Unc | $2.00 | |
| 161b | 10 Piso | ND | Unc | $4.50 | |
| 163b | 50 Piso | ND | VF | $2.00 | |
| 163b | 50 Piso | ND | EF | $3.00 | |
| 168a | 5 Piso | ND (1985-94) | Unc | $2.00 | Photo
|
| 169b | 10 Piso | ND (1985-94) | AU | $1.00 | |
| 175b | 5 Piso | 1986 | Unc Commem | $1.50 | |
| 176a | 5 Piso | 18.10.1987 | AU-Unc Commem | $2.00 | |
| 176a | 5 Piso | 18.10.1987 | Unc Commem | $1.50 | |
| 177a | 5 Piso | 1989 | Unc Commem | $1.25 | |
| 178b | 5 Piso | 1990 | Unc Commem | $3.00 | |
| 179 | 5 Piso | 1991 | Unc Commem | $1.25 | |
| 181a | 10 Piso | ND (1995-97) | Unc | $2.00 | Photo
|
| 182h | 20 Piso | ND (1997) | VF | $1.00 | |
| 187e | 10 Piso | 1999 | Unc replacement | $5.00 | Photo
|
| Philippines, Bohol |
| S134e | 50 Centavos | 1942 | F | $1.50 | |
| S135e | 1 Peso | 1942 | F | $1.50 | |
| Philippines, Cagayan |
| S180a | 10 Centavos | ND | EF | $1.00 | |
| S183a | 20 Centavos | ND | VF | $1.25 | |
| S183a | 20 Centavos | ND | EF | $2.00 | |
| S187 | 1 Peso | ND | VF | $2.25 | |
| S187 | 1 Peso | ND | EF | $4.00 | |
| S189 | 2 Pesos | ND | VF | $2.25 | |
| S189 | 2 Pesos | ND | EF | $3.50 | |
| S191b | 5 Pesos | ND | VF | $2.00 | |
| Philippines, Island of Negros |
| S641 | 5 Centavos | 26.1.1942 | F | $3.50 | |
| S647B | 2 Pesos | 26.1.1942 | VF | $3.00 | |
| S668a | 1 Peso | 1944 | EF | $2.00 | |
| S668a | 1 Peso | 1944 | AU | $3.00 | |
| S672 | 1 Peso | 1944 | EF | $1.50 | |
| S683 | 10 Pesos | 1945 | VF | $6.00 | |
| S683 | 10 Pesos | 1945 | EF | $9.00 | |
| Philippines, Japanese Occupation |
| 105x | 50 Centavos | ND (1942) | VF Allied Ctft | $3.00 | |
| 105x | 50 Centavos | ND (1942) | EF Allied Ctft | $4.50 | |
| 106x | 1 Peso | ND (1942) | VF Allied Ctft | $3.00 | |
| 106x | 1 Peso | ND (1942) | EF Allied Ctft | $4.50 | |
| 107x | 5 Pesos | ND (1942) | VF Allied Ctft | $3.00 | |
| 109b | 1 Peso | ND (1943) | F | $1.50 | |
| 109b | 1 Peso | ND (1943) | VF | $2.50 | |
| 109r | 1 Peso | ND (1943) | VG replacement | $2.00 | |
| 109r | 1 Peso | ND (1943) | F replacement | $2.50 | |
| 109r | 1 Peso | ND (1943) | VF repl JWNC ovpt | $5.00 | |
| 111r | 10 Pesos | ND (1943) | VG replacement | $2.50 | |
| 112a | 100 Pesos | ND (1943) | EF | $1.25 | |
| 115c | 1000 Pesos | ND (1945) | AU | $2.25 | |
| 115d | 1000 Pesos | ND (1945) | AU | $5.00 | |
| Philippines, Leyte |
| S393 | 20 Centavos | 1942 | F | $50.00 | |
| S404a | 50 Centavos | 1943 | EF | $15.00 | |
| Philippines, Mountain Province |
| S592 | 10 Centavos | 1942 | EF | $3.00 | |
| S592 | 10 Centavos | 1942 | AU | $4.50 | |
| S594a | 50 Centavos | 1942 | EF | $3.00 | |
| S594a | 50 Centavos | 1942 | AU | $4.00 | |
| S594b | 50 Centavos | 1942 | EF | $4.00 | |
| S594b | 50 Centavos | 1942 | AU | $5.50 | |
| Poland |
| 19 | 1 Marka | 17.5.1919 | EF | $4.50 | |
| 27 | 100 Marek | 23.8.1919 | VG | $1.50 | |
| 29 | 1000 Marek | 23.8.1919 | G | $2.00 | |
| 29 | 1000 Marek | 23.8.1919 | F | $6.00 | |
| 29 | 1000 Marek | 23.8.1919 | EF | $12.00 | |
| 29 | 1000 Marek | 23.8.1919 | AU | $25.00 | |
| 31 | 5000 Marek | 7.2.1920 | VF | $10.00 | |
| 32 | 10,000 Marek | 11.3.1922 | VF | $13.50 | |
| 33 | 50,000 Marek | 10.10.1922 | VF | $15.00 | |
| 33 | 50,000 Marek | 10.10.1922 | EF | $30.00 | |
| 33 | 50,000 Marek | 10.10.1922 | AU | $50.00 | |
| 34 | 100,000 Marek | 30.8.1923 | F | $12.50 | |
| 57 | 100 Zlotych | 28.2.1919 | G | $12.00 | |
| 57 | 100 Zlotych | 28.2.1919 | VF | $50.00 | |
| 57 | 100 Zlotych | 28.2.1919 | EF | $80.00 | |
| 58 | 500 Zlotych | 28.2.1919 | VF | $12.00 | |
| 58 | 500 Zlotych | 28.2.1919 | AU tape rem | $15.50 | |
| 76a | 2 Zlote | 26.2.1936 | EF | $5.50 | |
| 108 | 5 Zlotych | 1944 | G | $1.50 | |
| 108 | 5 Zlotych | 1944 | VG | $3.00 | |
| 109a | 5 Zlotych | 1944 | VG | $4.00 | |
| 109a | 5 Zlotych | 1944 | F | $7.00 | |
| 110 | 10 Zlotych | 1944 | G | $2.00 | |
| 111a | 10 Zlotych | 1944 | F | $7.00 | |
| 115a | 50 Zlotych | 1944 | VF | $35.00 | |
| 117a | 100 Zlotych | 1944 | VG | $10.00 | |
| 122 | 1000 Zlotych | 15.1.1946 | VF | $35.00 | |
| 128 | 50 Zlotych | 15.5.1946 | F | $10.00 | |
| 128 | 50 Zlotych | 15.5.1946 | VF | $15.00 | |
| 142b | 50 Zlotych | 1.6.1979 | Unc | $2.75 | |
| 142b | 50 Zlotych | 1.6.1982 | Unc | $2.75 | |
| 142c | 50 Zlotych | 1.12.1988 | Unc | $.75 | |
| 145a | 500 Zlotych | 16.12.1974 | F | $5.00 | |
| 145d | 500 Zlotych | 1.6.1982 | Unc | $1.00 | |
| 146c | 1000 Zlotych | 1.6.1982 | AU | $1.00 | |
| 148a | 10 Zlotych | 1.6.1982 | AU | $1.00 | |
| 148a | 10 Zlotych | 1.6.1982 | Unc | $1.50 | |
| 149a | 20 Zlotych | 1.6.1982 | AU-Unc | $1.00 | |
| 149a | 20 Zlotych | 1.6.1982 | Unc | $1.50 | |
| 150b | 5000 Zlotych | 1.6.1986 | VF | $2.00 | |
| Portugal |
| 153a | 20 Escudos | 28.1.1941 | VF tape on edges | $8.50 | |
| 153b | 20 Escudos | 27.1.1959 | F | $20.00 | |
| 159 | 100 Escudos | 25.6.1957 | F | $12.00 | |
| 163 | 20 Escudos | 26.7.1960 | G | $5.50 | |
| 167b | 20 Escudos | 26.5.1964 | F | $2.00 | |
| 168 | 50 Escudos | 28.2.1964 | EF | $6.50 | |
| 170a | 500 Escudos | 25.1.1966 | VG | $7.50 | |
| 173 | 20 Escudos | 27.7.1971 | VG | $1.00 | |
| 174a | 50 Escudos | 28.5.1968 | F | $2.00 | |
| 174b | 50 Escudos | 1.2.1980 | VG | $1.50 | |
| 174b | 50 Escudos | 1.2.1980 | F | $2.50 | |
| 175e | 1000 Escudos | 26.10.1982 | F | $10.00 | |
| 176a | 20 Escudos | 13.9.1978 | F | $1.00 | |
| 176b | 20 Escudos | 4.10.1978 | F | $1.00 | |
| 177 | 500 Escudos | 4.10.1979 | F | $6.50 | |
| 178b | 100 Escudos | 24.2.1981 | VG | $1.50 | |
| 178b | 100 Escudos | 24.2.1981 | EF | $5.00 | |
| 178b | 100 Escudos | 24.2.1981 | AU-Unc | $10.00 | |
| 178b | 100 Escudos | 24.2.1981 | Unc | $13.50 | |
| 179e | 100 Escudos | 26.5.1988 | VF | $2.50 | |
| 179f | 100 Escudos | 24.11.1988 | VF | $2.50 | |
| 180g | 500 Escudos | 29.9.1994 | Unc | $30.00 | Photo
|
| 181c | 1000 Escudos | 26.2.1987 | VF | $17.50 | |
| 187c | 500 Escudos | 7.11.2000 | Unc | $15.00 | Photo
|
| Portuguese Guinea |
| 44a | 50 Escudos | 17.12.1971 | Unc | $50.00 | |
| 45a | 100 Escudos | 17.12.1971 | AU-Unc | $40.00 | |