Pick # |
Denom |
Date |
Grade |
Price |
|
Haiti |
167a | 1 Gourde | L.1919 | F | $170.00 | Photo |
168a | 2 Gourdes | L.1919 | F | $195.00 | Photo |
174 | 1 Gourde | L.1919 | VG | $32.00 | Photo |
253a | 1 Gourde | 1989 | AU-Unc | $1.00 | |
253a | 1 Gourde | 1989 | Unc | $1.50 | |
Honduras |
63a | 5 Lempiras | 8.5.1980 | Unc | $7.50 | Photo |
63b | 5 Lempiras | 6.12.1985 | Unc | $6.25 | Photo |
68a | 1 Lempira | 29.5.1980 | Unc | $3.50 | Photo |
68b | 1 Lempira | 18.10.1984 | Unc | $3.50 | Photo |
68c | 1 Lempira | 30.3.1989 | Unc | $1.50 | Photo |
69a | 100 Lempiras | 8.9.1983 | VF | $15.00 | |
69b | 100 Lempiras | 27.6.1985 | VF | $12.50 | |
70a | 10 Lempiras | 21.9.1989 | Unc | $4.50 | Photo |
71 | 1 Lempira | 10.9.1992 | AU-Unc | $1.25 | Photo |
71 | 1 Lempira | 10.9.1992 | Unc | $1.75 | Photo |
72a | 2 Lempiras | 14.1.1993 | Unc | $2.00 | Photo |
73d | 20 Lempiras | 12.12.1996 | VF | $1.25 | Photo |
76a | 1 Lempira | 12.5.1994 | Unc | $1.50 | Photo |
79a | 1 Lempira | 12.12.1996 | Unc | $1.25 | Photo |
79A | 1 Lempira | 18.9.1997 | Unc | $1.25 | Photo |
80 | 2 Lempiras | 18.9.1997 | Unc | $1.75 | Photo |
80Ae | 2 Lempiras | 26.8.2004 | Unc | $1.25 | Photo |
81a | 5 Lempiras | 12.12.1996 | AU | $1.25 | Photo |
82a | 10 Lempiras | 12.12.1996 | AU | $2.00 | Photo |
86c | 10 Lempiras | 26.8.2004 | Unc | $2.75 | Photo |
89 | 1 Lempira | 13.7.2006 | Unc | $1.00 | Photo |
91 | 5 Lempiras | 13.7.2006 | Unc | $1.75 | Photo |
93a | 20 Lempiras | 13.7.2006 | Unc | $5.00 | Photo |
94b | 50 Lempiras | 13.7.2006 | Unc | $8.50 | Photo |
Hong Kong |
311 | 1 Dollar | ND (1935) | Poor | $10.00 | Photo |
313a | 1 Cent | ND (1941) | AU small tape on edge | $3.00 | |
315a | 10 Cents | ND (1941) | VG | $2.75 | Photo |
315b | 10 Cents | ND (1941) | F | $4.00 | Photo |
316 | 1 Dollar | ND (1940-41) | VG | $15.00 | |
316 | 1 Dollar | ND (1940-41) | F | $22.50 | |
316 | 1 Dollar | ND (1940-41) | VF | $30.00 | |
321 | 1 Cent | ND (1945) | EF | $1.00 | Photo |
321 | 1 Cent | ND (1945) | AU | $1.50 | Photo |
321 | 1 Cent | ND (1945) | AU-Unc | $2.00 | Photo |
321 | 1 Cent | ND (1945) | Unc | $3.75 | Photo |
323 | 10 Cents | ND (1945) | G | $1.00 | |
323 | 10 Cents | ND (1945) | VG | $1.75 | |
324a | 1 Dollar | 9.4.1949 | G-VG | $4.25 | Photo |
324a | 1 Dollar | 9.4.1949 | F | $11.50 | Photo |
324a | 1 Dollar | 9.4.1949 | VF tape & graffiti rev | $7.50 | Photo |
324b | 1 Dollar | 1.1.1952 | VG | $6.25 | Photo |
324b | 1 Dollar | 1.1.1952 | VF | $15.50 | Photo |
324Aa | 1 Dollar | 1.7.1952 | VG | $3.50 | Photo |
324Aa | 1 Dollar | 1.7.1952 | F | $4.50 | Photo |
324Aa | 1 Dollar | 1.7.1952 | VF | $7.00 | Photo |
324Aa | 1 Dollar | 1.7.1954 | VG | $3.50 | Photo |
324Aa | 1 Dollar | 1.7.1954 | F | $4.50 | Photo |
324Aa | 1 Dollar | 1.7.1955 | Unc | $95.00 | Photo |
324Ab | 1 Dollar | 1.6.1956 | EF | $22.50 | Photo |
324Ab | 1 Dollar | 1.7.1958 | F | $4.00 | Photo |
324Ab | 1 Dollar | 1.7.1958 | VF | $6.50 | Photo |
324Ab | 1 Dollar | 1.7.1959 | VF | $6.50 | Photo |
325a | 1 Cent | ND (1961-95) | Unc | $1.00 | Photo |
325b | 1 Cent | ND (1961-95) | Unc | $1.00 | Photo |
325c | 1 Cent | ND (1981-86) | VF | $1.00 | Photo |
325c | 1 Cent | ND (1981-86) | EF | $1.25 | Photo |
325c | 1 Cent | ND (1981-86) | AU | $1.50 | Photo |
325d | 1 Cent | ND (1961-95) | Unc | $1.25 | Photo |
325e | 1 Cent | ND (1961-95) | Unc | $1.25 | Photo |
326 | 5 Cents | ND (1961-65) | Unc | $8.00 | |
Hong Kong, Bank of China |
331f | 100 Dollars | 1.1.2000 | VF | $13.00 | Photo |
Hong Kong, Government of Hong Kong |
400a | 10 Dollars | 1.7.2002; ZY Replacement | Unc | $11.50 | Photo |
401 | 10 Dollars | 1.4.2007; (plastic) | Unc | $3.50 | Photo |
401 | 10 Dollars | 1.10.2007; (plastic) | Unc | $3.50 | Photo |
Hong Kong, Hong Kong & Shanghai Banking Corp |
179Ab | 10 Dollars | 1.3.1955 | VF | $45.00 | |
182f | 10 Dollars | 23.11.1968 | EF | $18.50 | Photo |
182g | 10 Dollars | 13.3.1972 | F | $3.50 | Photo |
182g | 10 Dollars | 13.3.1972 | VF | $4.50 | Photo |
182g | 10 Dollars | 31.3.1975 | F | $3.00 | Photo |
182h | 10 Dollars | 31.3.1977 | F graffiti rev | $2.75 | Photo |
182h | 10 Dollars | 31.3.1977 | VF | $4.50 | Photo |
182h | 10 Dollars | 31.3.1978 | AU-Unc | $15.00 | Photo |
182i | 10 Dollars | 31.3.1980 | F | $2.75 | Photo |
182j | 10 Dollars | 31.3.1982 | F | $2.75 | Photo |
182j | 10 Dollars | 31.3.1982 | VF | $4.25 | Photo |
182j | 10 Dollars | 31.3.1983 | F | $2.75 | Photo |
182j | 10 Dollars | 31.3.1983 | VF-EF | $4.50 | Photo |
187d | 100 Dollars | 31.3.1982 | VF | $18.50 | Photo |
191a | 10 Dollars | 1.1.1985 | VF | $2.50 | Photo |
191a | 10 Dollars | 1.1.1986 | VF | $2.50 | Photo |
191a | 10 Dollars | 1.1.1986 | EF | $3.50 | Photo |
191b | 10 Dollars | 1.1.1988 | F | $1.75 | Photo |
191b | 10 Dollars | 1.1.1988 | EF | $3.00 | Photo |
191c | 10 Dollars | 1.1.1989 | EF | $3.00 | Photo |
191c | 10 Dollars | 1.1.1990 | F | $1.50 | Photo |
191c | 10 Dollars | 1.1.1991 | VG | $1.25 | Photo |
191c | 10 Dollars | 1.1.1991 | F | $1.50 | Photo |
191c | 10 Dollars | 1.1.1991 | VF | $1.75 | Photo |
191c | 10 Dollars | 1.1.1991 | EF | $3.00 | Photo |
191c | 10 Dollars | 1.1.1992 | VF | $1.75 | Photo |
191c | 10 Dollars | 1.1.1992 | EF | $2.25 | Photo |
198b | 100 Dollars | 1.1.1990 | F | $13.00 | Photo |
198c | 100 Dollars | 1.1.1991 | VF | $13.50 | Photo |
201b | 20 Dollars | 1.1.1996 | VF | $3.00 | Photo |
201c | 20 Dollars | 1.7.1997 | VF | $2.75 | Photo |
201d | 20 Dollars | 1.1.2001 | VF | $3.00 | Photo |
202a | 50 Dollars | 1.1.1993 | VF | $7.50 | Photo |
203a | 100 Dollars | 1.1.1994 | VF | $15.50 | Photo |
203b | 100 Dollars | 1.1.1998 | VF | $13.50 | Photo |
204a | 500 Dollars | 1.1.1993 | VF | $75.00 | Photo |
209b | 100 Dollars | 1.1.2005 | VF | $14.50 | Photo |
209c | 100 Dollars | 1.1.2006 | VF | $14.50 | Photo |
209f | 100 Dollars | 1.1.2009 | VF | $14.50 | Photo |
Hong Kong, Standard Chartered Bank |
278b | 10 Dollars | 1.1.1987 | VF | $3.00 | |
278b | 10 Dollars | 1.1.1989 | VF | $3.00 | |
285c | 20 Dollars | 1.1.1999 | VF | $3.25 | Photo |
287a | 100 Dollars | 1.1.1993 | F | $13.50 | |
Hong Kong, The Chartered Bank |
69 | 5 Dollars | ND (1967) | AU | $95.00 | Photo |
73b | 5 Dollars | ND | VF | $15.00 | Photo |
77b | 10 Dollars | 1.1.1981 | F | $2.75 | Photo |
77b | 10 Dollars | 1.1.1981 | VF | $4.00 | Photo |
77b | 10 Dollars | 1.1.1981 | Unc | $12.00 | Photo |
Hong Kong, The Chartered Bank of India, Australia & China |
55c | 10 Dollars | 12.2.1948 | VG | $75.00 | |
Hungary |
10 | 1 Korona | 1.12.1916 | VG | $4.50 | |
67 | 5000 Korona | 1.1.1920 | VF taped full split | $14.50 | |
98 | 100 Pengo | 1.7.1930 | VG | $1.00 | Photo |
98 | 100 Pengo | 1.7.1930 | VF | $1.75 | Photo |
98 | 100 Pengo | 1.7.1930 | EF | $2.00 | Photo |
99 | 50 Pengo | 1.10.1932 | VF | $3.00 | Photo |
109 | 20 Pengo | 15.1.1941 | AU-Unc | $5.25 | Photo |
112 | 100 Pengo | 1.7.1930 | VF | $1.75 | Photo |
112 | 100 Pengo | 1.7.1930 | EF | $2.50 | Photo |
112 | 100 Pengo | 1.7.1930 | AU-Unc | $6.50 | Photo |
168c | 10 Forint | 12.10.1962 | VF | $2.50 | Photo |
168d | 10 Forint | 30.6.1969 | EF | $3.00 | Photo |
168d | 10 Forint | 30.6.1969 | Unc | $7.50 | Photo |
169f | 20 Forint | 28.10.1975 | Unc | $10.50 | Photo |
170c | 50 Forint | 28.10.1975 | VF | $5.00 | Photo |
170d | 50 Forint | 30.9.1980 | VF | $3.00 | Photo |
170h | 50 Forint | 10.1.1989 | EF | $4.00 | Photo |
171g | 100 Forint | 30.10.1984 | F | $1.00 | |
171g | 100 Forint | 30.10.1984 | VF | $2.00 | |
171g | 100 Forint | 30.10.1984 | EF | $3.50 | |
171h | 100 Forint | 10.1.1989 | VF | $2.00 | |
174c | 100 Forint | 20.12.1995 | VF | $2.50 | |
174c | 100 Forint | 20.12.1995 | AU-Unc | $9.50 | |
187f | 200 Forint | 2007 | Unc | $4.50 | Photo |
192e | 10,000 Forint | 2006 | VF | $50.00 | Photo |
Hungary, Hungarian Fund, Lajos Kossuth |
S137A | 5 Dollars | 2.2.1852; series A | Unc small pinhole | $95.00 | Photo |
Hungary, Oraiujsag |
UNL4 | 20 Filler | ND | AU | $15.00 | |
Hungary, Sopron |
UNL3 | 50 Fillerrel | 1.1.1919 | AU | $12.50 | |