| Pick # |
Denom |
Date |
Grade |
Price |
|
| Haiti |
| 137 | 1 Gourde | L.1916 | G series D | $25.00 | |
| 160a | 1 Gourde | L.1919 | VG | $2.00 | |
| 200a | 1 Gourde | L.1919 | Unc | $3.00 | |
| 201 | 2 Gourdes | L.1919 | Unc | $3.50 | |
| 202a | 5 Gourdes | L.1919 | Unc | $6.50 | |
| 210 | 1 Gourde | L.1973 | Unc | $3.00 | |
| 239 | 1 Gourde | L.1979 | Unc | $2.50 | |
| 243a | 25 Gourdes | L.1979 | F | $3.50 | |
| 245A | 2 Gourdes | L.1979 | EF | $1.50 | |
| 246a | 5 Gourdes | 1987 | F | $1.00 | |
| 247a | 10 Gourdes | 1988 | F | $1.00 | |
| 254a | 2 Gourdes | 1990 | Unc | $3.00 | Photo
|
| 258a | 100 Gourdes | 1991 | EF | $7.50 | |
| 259a | 1 Gourde | 1993 | Unc | $2.00 | Photo
|
| 262a | 25 Gourdes | 1993 | F | $1.00 | Photo
|
| 262a | 25 Gourdes | 1993 | Unc | $8.50 | Photo
|
| 274a | 50 Gourdes | 2004 | Unc | $8.00 | Photo
|
| Honduras |
| 58 | 1 Lempira | 11.3.1974 | Unc | $8.00 | |
| 61 | 2 Lempiras | 23.9.1976 | Unc | $5.00 | |
| 63a | 5 Lempiras | 8.5.1980 | Unc | $10.00 | |
| 63b | 5 Lempiras | 6.12.1985 | Unc | $7.50 | |
| 65d | 20 Lempiras | 1.7.1993 | Unc | $7.50 | |
| 68a | 1 Lempira | 29.5.1980 | AU | $2.50 | |
| 68a | 1 Lempira | 29.5.1980 | AU-Unc | $3.00 | |
| 68a | 1 Lempira | 29.5.1980 | Unc | $4.00 | |
| 68a | 1 Lempira | 18.10.1984 | VF | $1.00 | |
| 68b | 1 Lempira | 30.3.1989 | AU | $2.00 | |
| 68b | 1 Lempira | 30.3.1989 | Unc | $3.00 | |
| 70a | 10 Lempiras | 21.9.1989 | AU | $4.00 | |
| 70a | 10 Lempiras | 21.9.1989 | Unc | $7.50 | |
| 71 | 1 Lempira | 10.9.1992 | Unc | $2.00 | |
| 72a | 2 Lempiras | 14.1.1993 | Unc | $3.00 | |
| 76a | 1 Lempira | 12.5.1994 | AU-Unc | $1.25 | Photo
|
| 76a | 1 Lempira | 12.5.1994 | Unc | $1.75 | Photo
|
| 77b | 100 Lempiras | 26.8.2004 | Unc | $20.00 | Photo
|
| 79 | 1 Lempira | 12.12.1996 | Unc | $1.50 | Photo
|
| 79A | 1 Lempira | 18.9.1997 | Unc | $1.50 | Photo
|
| 80 | 2 Lempiras | 18.9.1997 | Unc | $1.75 | Photo
|
| 80A | 2 Lempiras | 26.8.2004 | Unc | $1.50 | Photo
|
| 84 | 1 Lempira | 13.7.2006 | Unc | $1.25 | Photo
|
| 86 | 10 Lempiras | 26.8.2004 | Unc | $2.75 | Photo
|
| new | 5 Lempiras | 13.7.2006 | Unc | $2.00 | Photo
|
| new | 20 Lempiras | 13.7.2006 | Unc | $5.00 | Photo
|
| new | 50 Lempiras | 13.7.2006 | Unc | $10.50 | Photo
|
| Hong Kong |
| 312 | 1 Dollar | ND (1936) | VG | $7.00 | |
| 313b | 1 Cent | ND (1941) | Unc | $4.00 | |
| 315a | 10 Cents | ND (1941) | VG | $1.25 | |
| 315b | 10 Cents | ND (1941) | F | $1.50 | |
| 321 | 1 Cent | ND (1945) | AU | $1.00 | |
| 321 | 1 Cent | ND (1945) | Unc | $2.00 | |
| 324a | 1 Dollar | 9.4.1949 | VG | $8.50 | |
| 324a | 1 Dollar | 9.4.1949 | F | $11.50 | |
| 324Aa | 1 Dollar | 1.7.1952 | F | $4.50 | |
| 324Ab | 1 Dollar | 1.7.1958 | VF | $3.50 | |
| 325a | 1 Cent | ND (1961-95) | Unc | $1.00 | |
| 325b | 1 Cent | ND (1961-95) | Unc | $1.50 | |
| 325c | 1 Cent | ND (1981-86) | AU | $2.00 | |
| 325c | 1 Cent | ND (1981-86) | Unc | $2.50 | |
| 326 | 5 Cents | ND (1961-65) | AU | $5.00 | |
| 326 | 5 Cents | ND (1961-65) | Unc | $8.00 | |
| 327 | 10 Cents | ND (1961-65) | AU | $3.00 | |
| 327 | 10 Cents | ND (1961-65) | AU-Unc | $3.75 | |
| 327 | 10 Cents | ND (1961-65) | Unc | $5.00 | |
| Hong Kong, Bank of China |
| 329 | 20 Dollars | 1.1.2000 | Unc | $8.50 | Photo
|
| 335 | 20 Dollars | 1.1.2007 | Unc | $7.50 | Photo
|
| Hong Kong, Government of Hong Kong |
| 400 | 10 Dollars | 1.7.2002 | Unc | $5.00 | Photo
|
| 401 | 10 Dollars | 1.4.2007 | Unc (plastic) | $5.00 | Photo
|
| Hong Kong, Hong Kong & Shanghai Banking Corp |
| 180a | 5 Dollars | 14.12.1957 | VG | $15.00 | |
| 181a | 5 Dollars | 29.6.1960 | VG | $6.00 | |
| 182c | 10 Dollars | 1.5.1964 | VG | $6.00 | |
| 182e | 10 Dollars | 31.7.1967 | VG | $2.00 | |
| 182h | 10 Dollars | 31.3.1978 | EF | $5.00 | |
| 182i | 10 Dollars | 31.3.1980 | EF | $4.50 | |
| 187c | 100 Dollars | 31.3.1981 | F | $15.00 | |
| 191c | 10 Dollars | 1.1.1990 | F | $2.00 | |
| 197 | 20 Dollars | 1.1.1991 | Unc | $14.00 | Photo
|
| 201b | 20 Dollars | 1.1.1996 | Unc | $10.00 | Photo
|
| 207b | 20 Dollars | 1.1.2007 | Unc | $7.00 | Photo
|
| 208b | 50 Dollars | 1.1.2007 | Unc | $16.00 | Photo
|
| Hong Kong, Standard Chartered Bank |
| 285c | 20 Dollars | 1.1.1999 | Unc | $10.00 | Photo
|
| 285d | 20 Dollars | 1.1.2002 | Unc | $9.00 | Photo
|
| 291 | 20 Dollars | 1.7.2003 | Unc | $7.50 | Photo
|
| 292 | 50 Dollars | 1.7.2003 | Unc | $16.50 | Photo
|
| Hong Kong, The Chartered Bank |
| 68a | 5 Dollars | 1.7.1961 | VG | $35.00 | |
| 68c | 5 Dollars | ND (1962-70) | F | $25.00 | |
| 69 | 5 Dollars | ND (1967) | VG | $8.00 | |
| 70c | 10 Dollars | ND (1962-70) | VG | $9.50 | |
| 70c | 10 Dollars | ND (1962-70) | F | $14.00 | |
| 73b | 5 Dollars | ND | VF | $15.00 | |
| 74a | 10 Dollars | ND (1970-75) | F | $6.50 | |
| 74b | 10 Dollars | ND | AU | $25.00 | |
| 74b | 10 Dollars | ND | Unc | $40.00 | |
| 74c | 10 Dollars | 1.1.1977 | VF | $8.50 | |
| 77 | 10 Dollars | 1.1.1981 | Unc | $12.00 | |
| Hungary |
| 44 | 50 Filler | 2.10.1920 | F | $1.25 | |
| 98 | 100 Pengo | 1.7.1930 | VF | $1.25 | |
| 98 | 100 Pengo | 1.7.1930 | EF | $2.00 | |
| 98 | 100 Pengo | 1.7.1930 | AU | $3.50 | |
| 99 | 50 Pengo | 1.10.1932 | AU | $2.75 | |
| 109 | 20 Pengo | 15.1.1941 | VF | $1.00 | |
| 109 | 20 Pengo | 15.1.1941 | Unc | $2.00 | |
| 111b | 100 Pengo | 5.4.1945 | F | $1.50 | |
| 112 | 100 Pengo | 1.7.1930 | VF | $2.00 | |
| 112 | 100 Pengo | 1.7.1930 | EF | $2.75 | |
| 112 | 100 Pengo | 1.7.1930 | AU | $3.50 | |
| 112 | 100 Pengo | 1.7.1930 | Unc | $6.00 | |
| 116 | 1000 Pengo | 24.2.1943 | AU | $7.50 | |
| 119b | 10,000 Pengo | 15.7.1945 | F | $1.50 | |
| 119b | 10,000 Pengo | 15.7.1945 | EF | $3.50 | |
| 122 | 1 Million Pengo | 16.11.1945 | VF | $1.50 | |
| 125 | 1 Milliard Pengo | 18.3.1946 | AU | $2.50 | |
| 126 | 10,000 Milpengo | 29.4.1946 | VF | $1.25 | |
| 130 | 100 Million Milpengo | 3.6.1946 | VF | $1.00 | |
| 130 | 100 Million Milpengo | 3.6.1946 | Unc | $2.50 | |
| 131 | 1 Milliard Milpengo | 3.6.1946 | EF | $2.00 | |
| 132 | 10,000 B.-Pengo | 3.6.1946 | EF | $2.50 | |
| 134 | 1 Million B.-Pengo | 3.6.1946 | EF | $1.25 | |
| 134 | 1 Million B.-Pengo | 3.6.1946 | AU | $2.00 | |
| 138b | 50,000 Adopengo | 25.5.1946 | AU | $3.00 | |
| 138c | 50,000 Adopengo | 25.5.1946 | AU | $3.00 | |
| 139b | 500,000 Adopengo | 25.5.1946 | VF | $2.00 | |
| 139b | 500,000 Adopengo | 25.5.1946 | EF | $2.50 | |
| 140b | 1 Million Adopengo | 25.5.1946 | AU | $4.50 | |
| 143a | 10,000 Adopengo | 28.5.1946 | VF | $2.00 | |
| 144e | 100,000 Adopengo | 28.5.1946 | EF | $6.50 | |
| 144e | 100,000 Adopengo | 28.5.1946 | AU | $8.00 | |
| 168c | 10 Forint | 12.10.1962 | VF | $1.50 | |
| 168d | 10 Forint | 30.6.1969 | Unc | $5.00 | |
| 169f | 20 Forint | 28.10.1975 | Unc | $12.50 | |
| 170f | 50 Forint | 10.11.1983 | AU | $6.50 | |
| 187c | 200 Forint | 2003 | Unc | $5.00 | Photo
|
| 187d | 200 Forint | 2004 | Unc | $5.00 | Photo
|
| 187e | 200 Forint | 2005 | Unc | $5.00 | Photo
|
| 187f | 200 Forint | 2007 | Unc | $5.00 | Photo
|