Pick # |
Denom |
Date |
Grade |
Price |
|
St. Helena |
5a | 50 Pence | ND (1979) | Unc | $22.50 | Photo |
9a | 1 Pound | ND (1981) | Unc | $10.50 | Photo |
St. Pierre & Miquelon |
22 | 5 Francs | ND (1950-60) | Unc | $55.00 | |
23 | 10 Francs | ND (1950-60) | AU-Unc | $55.00 | |
23 | 10 Francs | ND (1950-60) | Unc | $85.00 | |
24 | 20 Francs | ND (1950-60) | Unc | $105.00 | |
St. Thomas & Prince |
59 | 1000 Dobras | 30.9.1982 | AU | $13.50 | Photo |
Samoa |
29a | 50 Tala | ND (2002) | F | $18.50 | |
33a | 5 Tala | ND (2002) | VF | $2.00 | |
34a | 10 Tala | ND (2002) | F | $3.75 | |
34b | 10 Tala | ND (2002) | F | $3.75 | |
34b | 10 Tala | ND (2002) | VF | $4.00 | |
35a | 20 Tala | ND (2002) | F | $7.50 | |
35b | 20 Tala | ND (2002) | F | $7.50 | |
36 | 50 Tala | ND (2002) | VF | $18.50 | |
38a | 5 Tala | ND (2008) | Unc | $6.00 | |
Saudi Arabia |
4 | 10 Riyals | AH1373 (1954) | VF | $145.00 | |
15b | 100 Riyals | AH1379 (1966) | VF | $225.00 | |
17a | 5 Riyals | L.AH1379 (1977) | VF small stain | $4.50 | |
19 | 50 Riyals | L.AH1379 (1977) | VF stain | $20.00 | |
20 | 100 Riyals | L.AH1379 (1976) | VF-EF small stains | $37.50 | |
21d | 1 Riyal | L.AH1379 (1984) | Unc | $1.25 | Photo |
23b | 10 Riyals | L.AH1379 (1977) | VG | $2.75 | |
Scotland, Bank of Scotland |
94f | 20 Pounds | 2.10.1963 | VF | $245.00 | Photo |
111a | 1 Pound | 10.8.1970 | EF | $24.50 | Photo |
111d | 1 Pound | 15.10.1979 | EF | $7.50 | Photo |
111e | 1 Pound | 30.7.1981 | EF | $8.00 | Photo |
111f | 1 Pound | 9.11.1984 | VG | $3.00 | Photo |
111f | 1 Pound | 12.12.1985 | VF | $5.00 | Photo |
112d | 5 Pounds | 28.11.1980 | EF | $18.50 | Photo |
112e | 5 Pounds | 27.7.1981 | Unc | $65.00 | Photo |
126a | 20 Pounds | 17.9.2007 | VF | $26.50 | |
127a | 50 Pounds | 17.9.2007 | VF | $75.00 | |
128a | 100 Pounds | 17.9.2007 | VF | $145.00 | |
130 | 5 Pounds | 25.3.2016 | VF-EF | $7.50 | |
Scotland, Clydesdale Bank PLC |
229La | 50 Pounds | 16.8.2009 | VF | $65.00 | |
Scotland, Royal Bank |
336a | 1 Pound | 10.1.1981 | AU-Unc | $12.50 | Photo |
336a | 1 Pound | 1.5.1981 | AU | $7.50 | Photo |
336a | 1 Pound | 1.5.1981 | AU-Unc | $8.50 | Photo |
341a | 1 Pound | 3.5.1982 | EF | $15.50 | Photo |
341b | 1 Pound | 1.10.1983 | VF | $8.00 | Photo |
341b | 1 Pound | 4.1.1984 | VG | $4.00 | Photo |
341b | 1 Pound | 4.1.1984 | VF | $6.50 | Photo |
341b | 1 Pound | 3.1.1985 | VF | $5.50 | Photo |
341b | 1 Pound | 3.1.1985 | EF | $8.50 | Photo |
341b | 1 Pound | 3.1.1985 | AU-Unc | $18.50 | Photo |
341Aa | 1 Pound | 1.5.1986 | F | $4.50 | Photo |
341Aa | 1 Pound | 1.5.1986 | VF | $7.50 | Photo |
341Aa | 1 Pound | 1.5.1986 | Unc | $25.00 | Photo |
342c | 5 Pounds | 3.1.1985 | VF | $35.00 | Photo |
346a | 1 Pound | 25.3.1987 | VG | $2.50 | Photo |
346a | 1 Pound | 25.3.1987 | VF | $4.50 | Photo |
346a | 1 Pound | 25.3.1987 | EF | $6.50 | Photo |
346a | 1 Pound | 25.3.1987 | AU-Unc | $10.00 | Photo |
351a | 1 Pound | 13.12.1988 | G | $1.25 | Photo |
351a | 1 Pound | 13.12.1988 | EF | $5.00 | Photo |
351a | 1 Pound | 19.12.1990 | VG | $2.00 | Photo |
351a | 1 Pound | 19.12.1990 | VF | $3.50 | Photo |
351a | 1 Pound | 19.12.1990 | EF | $4.50 | Photo |
351b | 1 Pound | 24.7.1991 | VG | $1.75 | Photo |
351c | 1 Pound | 24.3.1992 | VG | $1.75 | Photo |
351c | 1 Pound | 24.3.1992 | F | $2.00 | Photo |
351c | 1 Pound | 24.3.1992 | VF | $2.75 | Photo |
351c | 1 Pound | 24.2.1993 | VF | $2.75 | Photo |
351c | 1 Pound | 24.1.1996 | VF | $2.75 | Photo |
351c | 1 Pound | 24.1.1996 | Unc | $7.00 | Photo |
351c | 1 Pound | 1.10.1997 | VF | $2.75 | Photo |
352d | 5 Pounds | 20.1.2005 | VG | $7.50 | |
365 | 5 Pounds | 14.7.2005 | VF | $6.75 | Photo |
Serbia |
46a | 10 Dinara | 2006 | Unc | $1.00 | Photo |
49a | 100 Dinara | 2006 | VF | $1.00 | Photo |
54b | 10 Dinara | 2006 | Unc | $1.00 | Photo |
Serbia, German Occupation |
23 | 100 Dinara | 1.5.1941; o/p Yug #27 | F | $2.00 | Photo |
23 | 100 Dinara | 1.5.1941; o/p Yug #27 | VF | $3.00 | Photo |
23 | 100 Dinara | 1.5.1941; o/p Yug #27 | EF | $4.50 | Photo |
23 | 100 Dinara | 1.5.1941; o/p Yug #27 | AU | $7.00 | Photo |
23 | 100 Dinara | 1.5.1941; o/p Yug #27 | Unc | $10.50 | Photo |
27b | 500 Dinara | 1.11.1941 | VF | $6.50 | Photo |
27b | 500 Dinara | 1.11.1941 | EF | $8.50 | Photo |
29 | 50 Dinara | 1.5.1942 | VF | $7.00 | |
Seychelles |
23a | 10 Rupees | ND (1979) | Unc | $12.50 | Photo |
Sierra Leone |
1b | 1 Leone | ND (1969); A/7 | F | $8.25 | Photo |
1b | 1 Leone | ND (1969); A/8 | F | $15.00 | Photo |
1b | 1 Leone | ND (1969); A/8 | VF | $25.50 | Photo |
23 | 500 Leones | 1.3.2003 | Unc | $3.00 | Photo |
Singapore |
1a | 1 Dollar | ND (1967) | F | $4.00 | Photo |
1a | 1 Dollar | ND (1967) | VF | $5.75 | Photo |
1a | 1 Dollar | ND (1967) | EF | $8.50 | Photo |
1b | 1 Dollar | ND (1970) | F | $10.00 | Photo |
1b | 1 Dollar | ND (1970) | VF | $15.00 | Photo |
1c | 1 Dollar | ND (1971) | F | $3.75 | Photo |
1c | 1 Dollar | ND (1971) | VF | $5.50 | Photo |
1c | 1 Dollar | ND (1971) | EF | $7.50 | Photo |
1c | 1 Dollar | ND (1971) | AU | $9.50 | Photo |
1d | 1 Dollar | ND (1972) | VF | $3.50 | Photo |
1d | 1 Dollar | ND (1972) | AU-Unc | $13.50 | Photo |
2a | 5 Dollars | ND (1967) | VF | $62.50 | Photo |
2a | 5 Dollars | ND (1967) | AU-Unc | $87.50 | Photo |
2c | 5 Dollars | ND (1972) | VF-EF | $55.00 | Photo |
3c | 10 Dollars | ND (1973) | VF | $20.00 | Photo |
9 | 1 Dollar | ND (1976) | F | $1.00 | Photo |
9 | 1 Dollar | ND (1976) | VF | $1.25 | Photo |
9 | 1 Dollar | ND (1976) | EF | $1.50 | Photo |
9 | 1 Dollar | ND (1976) | Unc | $5.00 | Photo |
11a | 10 Dollars | ND (1976) | VF | $15.00 | Photo |
11b | 10 Dollars | ND (1976) | F-VF | $10.00 | Photo |
12 | 20 Dollars | ND (1979) | F | $27.50 | |
18a | 1 Dollar | ND (1987) | VF | $1.25 | Photo |
18a | 1 Dollar | ND (1987) | Unc | $4.00 | Photo |
20 | 10 Dollars | ND (1988) | VF | $6.50 | Photo |
27 | 2 Dollars | ND (1992) | VF | $2.50 | |
28 | 2 Dollars | ND (1992) | F | $1.50 | Photo |
28 | 2 Dollars | ND (1992) | VF | $2.25 | Photo |
34 | 2 Dollars | ND (1997) | VF | $2.00 | |
38 | 2 Dollars | ND (1999) | VF | $1.00 | Photo |
38 | 2 Dollars | ND (1999) | Unc | $3.50 | Photo |
40 | 10 Dollars | ND (1999) | VF | $6.75 | Photo |
41a | 50 Dollars | ND (1999) | VF | $55.00 | Photo |
46 | 2 Dollars | ND (2005) | Unc | $4.00 | Photo |
46a | 2 Dollars | ND (2005) | EF | $1.50 | Photo |
Slovakia |
26a | 200 Korun | 1.8.1995 | VF | $7.50 | |
Slovenia |
1a | 1 Tolar | 1990 | Unc | $1.00 | Photo |
2a | 2 Tolarjev | 1990 | Unc | $1.00 | Photo |
3a | 5 Tolarjev | 1990 | Unc | $1.00 | Photo |
5a | 50 Tolarjev | 1990 | Unc | $4.00 | Photo |
10a | 5000 Tolarjev | 1992 | VF | $27.50 | |
31a | 100 Tolarjev | 15.1.2003 | Unc | $4.00 | Photo |
Solomon Islands |
23 | 2 Dollar | (20)01 | Unc | $3.00 | Photo |
Somalia |
31c | 5 Shillings | 1987 | Unc | $3.00 | Photo |
R2 | 50 New Shillings | 1991 | AU | $6.75 | Photo |
R2 | 50 New Shillings | 1991 | Unc | $12.50 | Photo |
South Africa |
110b | 1 Rand | (1967); Z/3 replacement | F | $45.00 | Photo |
118d | 2 Rand | (1983-90) | Unc | $5.50 | Photo |
118e | 2 Rand | ND (1990) | Unc | $8.00 | Photo |
123a | 10 Rand | ND (1999) | VF | $2.00 | Photo |
123a | 10 Rand | ND (1999) | EF | $3.50 | Photo |
124a | 20 Rand | ND (1993) | VF | $4.00 | Photo |
124b | 20 Rand | ND (1999) | F | $2.00 | Photo |
124b | 20 Rand | ND (1999) | VF | $3.00 | Photo |
125b | 50 Rand | ND (1992) | VF | $8.50 | Photo |
126b | 100 Rand | ND (1994) | EF | $15.50 | Photo |
128a | 10 Rand | 2005 | F | $1.25 | Photo |
128a | 10 Rand | 2005 | VF | $2.00 | Photo |
129a | 20 Rand | ND (2005) | F | $1.75 | Photo |
129a | 20 Rand | ND (2005) | VF | $2.25 | Photo |
129b | 20 Rand | ND (2009) | F | $1.50 | Photo |
129b | 20 Rand | ND (2009) | VF | $2.00 | Photo |
129b | 20 Rand | ND (2009) | VF graffiti | $1.00 | Photo |
130b | 50 Rand | ND (2010) | VF | $6.25 | Photo |
131a | 100 Rand | ND (2005) | VF-EF | $11.50 | Photo |
138b | 10 Rand | ND (2013-16) | VF | $1.50 | Photo |
139a | 20 Rand | ND (2013-16) | F | $1.50 | Photo |
139b | 20 Rand | ND (2013-16) | VG | $1.00 | Photo |
139b | 20 Rand | ND (2013-16) | VF | $1.50 | Photo |
Spain |
74b | 25 Pesetas | 15.8.1928 | VF | $8.50 | Photo |
78a | 1000 Pesetas | 15.8.1928 | VF | $17.50 | Photo |
78a | 1000 Pesetas | 15.8.1928 | VF graffiti rev | $12.50 | Photo |
78a | 1000 Pesetas | 15.8.1928 | EF | $22.50 | Photo |
84 | 500 Pesetas | 25.4.1931 | VF | $24.00 | Photo |
84 | 500 Pesetas | 25.4.1931 | EF | $41.50 | Photo |
85a | 5 Pesetas | 1935 (1936) | VF | $3.00 | Photo |
85a | 5 Pesetas | 1935 (1936) | Unc | $7.00 | Photo |
86a | 10 Pesetas | 1935 (1936) | EF | $6.75 | Photo |
86a | 10 Pesetas | 1935 (1936) | AU | $9.75 | Photo |
86a | 10 Pesetas | 1935 (1936) | Unc | $15.50 | Photo |
88 | 50 Pesetas | 22.7.1935 | VF | $10.50 | Photo |
96D | 25 Centimos | ND (1938); Stamp/Disk | EF | $3.00 | Photo |
96R | 15 Centimos | ND (1938); Stamp/Disk | EF | $3.75 | Photo |
96R | 15 Centimos | ND (1938); Stamp/Disk | AU | $4.75 | Photo |
123a | 5 Pesetas | 4.9.4940 | G-VG | $13.50 | |
128a | 1 Peseta | 15.6.1945 | EF | $16.50 | Photo |
130a | 25 Pesetas | 19.2.1946 | G | $4.50 | Photo |
130a | 25 Pesetas | 19.2.1946 | VF | $16.50 | Photo |
137a | 100 Pesetas | 2.5.1948 | VG | $8.75 | Photo |
137a | 100 Pesetas | 2.5.1948 | F | $13.50 | Photo |
139a | 1 Peseta | 19.11.1951 | G | $1.00 | Photo |
139a | 1 Peseta | 19.11.1951 | VG | $1.25 | Photo |
139a | 1 Peseta | 19.11.1951 | F | $2.25 | Photo |
139a | 1 Peseta | 19.11.1951 | VF | $3.00 | Photo |
139a | 1 Peseta | 19.11.1951 | EF | $3.75 | Photo |
139a | 1 Peseta | 19.11.1951 | Unc | $10.50 | Photo |
140a | 5 Pesetas | 16.8.1951 | G | $1.00 | Photo |
140a | 5 Pesetas | 16.8.1951 | VG | $1.25 | Photo |
140a | 5 Pesetas | 16.8.1951 | F | $2.00 | Photo |
140a | 5 Pesetas | 16.8.1951 | VF | $3.00 | Photo |
140a | 5 Pesetas | 16.8.1951 | EF | $4.00 | Photo |
140a | 5 Pesetas | 16.8.1951 | AU | $5.75 | Photo |
140a | 5 Pesetas | 16.8.1951 | Unc | $13.50 | Photo |
141a | 50 Pesetas | 31.12.1951 | VG | $15.00 | Photo |
144a | 1 Peseta | 22.7.1953 | VG | $1.00 | Photo |
144a | 1 Peseta | 22.7.1953 | F | $1.25 | Photo |
144a | 1 Peseta | 22.7.1953 | VF | $2.00 | Photo |
144a | 1 Peseta | 22.7.1953 | EF | $3.00 | Photo |
144a | 1 Peseta | 22.7.1953 | AU | $4.00 | Photo |
144a | 1 Peseta | 22.7.1953 | Unc | $7.25 | Photo |
145a | 100 Pesetas | 7.4.1953 | VG | $1.25 | Photo |
145a | 100 Pesetas | 7.4.1953 | F | $1.50 | Photo |
145a | 100 Pesetas | 7.4.1953 | VF | $2.75 | Photo |
145a | 100 Pesetas | 7.4.1953 | VF small stain | $1.75 | Photo |
145a | 100 Pesetas | 7.4.1953 | EF | $7.50 | Photo |
146a | 5 Pesetas | 22.7.1954 | G | $1.25 | Photo |
146a | 5 Pesetas | 22.7.1954 | VG | $2.00 | Photo |
146a | 5 Pesetas | 22.7.1954 | F | $2.75 | Photo |
146a | 5 Pesetas | 22.7.1954 | VF | $3.75 | Photo |
146a | 5 Pesetas | 22.7.1954 | EF | $6.50 | Photo |
146a | 5 Pesetas | 22.7.1954 | AU | $7.75 | Photo |
146a | 5 Pesetas | 22.7.1954 | Unc | $9.50 | Photo |
147a | 25 Pesetas | 22.7.1954 | G | $1.50 | Photo |
147a | 25 Pesetas | 22.7.1954 | VG | $2.25 | Photo |
147a | 25 Pesetas | 22.7.1954 | F | $3.50 | Photo |
147a | 25 Pesetas | 22.7.1954 | VF | $4.00 | Photo |
147a | 25 Pesetas | 22.7.1954 | VF stains | $1.50 | Photo |
150 | 100 Pesetas | 19.11.1965 | VG | $1.00 | Photo |
150 | 100 Pesetas | 19.11.1965 | F | $1.75 | Photo |
150 | 100 Pesetas | 19.11.1965 | VF | $2.25 | Photo |
150 | 100 Pesetas | 19.11.1965 | EF | $4.25 | Photo |
150 | 100 Pesetas | 19.11.1965 | AU-Unc | $8.50 | Photo |
152 | 100 Pesetas | 17.11.1970 | F | $1.00 | Photo |
152 | 100 Pesetas | 17.11.1970 | VF | $1.25 | Photo |
152 | 100 Pesetas | 17.11.1970 | EF | $1.50 | Photo |
152 | 100 Pesetas | 17.11.1970 | AU | $2.00 | Photo |
152 | 100 Pesetas | 17.11.1970 | AU-Unc | $2.50 | Photo |
152 | 100 Pesetas | 17.11.1970 | Unc | $4.25 | Photo |
152 | 100 Pesetas | 17.11.1970; 9A Replacement | VF | $3.50 | Photo |
152 | 100 Pesetas | 17.11.1970; 9B Replacement | VG | $1.00 | Photo |
152 | 100 Pesetas | 17.11.1970; 9B Replacement | F | $1.50 | Photo |
152 | 100 Pesetas | 17.11.1970; 9C Replacement | VF | $3.50 | Photo |
154 | 1000 Pesetas | 17.9.1971 | F graffiti | $8.50 | Photo |
154 | 1000 Pesetas | 17.9.1971 | VF | $25.00 | Photo |
157 | 500 Pesetas | 23.10.1979 | F | $7.50 | Photo |
158 | 1000 Pesetas | 23.10.1979 | VG | $6.00 | Photo |
158 | 1000 Pesetas | 23.10.1979 | F | $6.25 | Photo |
158 | 1000 Pesetas | 23.10.1979 | VF | $6.50 | Photo |
158 | 1000 Pesetas | 23.10.1979 | EF | $10.50 | Photo |
159 | 2000 Pesetas | 22.7.1980 | F | $12.50 | |
159 | 2000 Pesetas | 22.7.1980 | VF | $13.50 | |
160 | 5000 Pesetas | 23.10.1979 | F | $32.50 | |
160 | 5000 Pesetas | 23.10.1979 | VF | $35.00 | |
162 | 2000 Pesetas | 24.4.1992 | VF | $13.50 | |
162 | 2000 Pesetas | 24.4.1992; 9A Replacement | VF | $22.50 | |
163 | 1000 Pesetas | 12.10.1992 | VF | $6.50 | Photo |
164 | 2000 Pesetas | 24.4.1992 | VF graffiti rev | $12.50 | Photo |
164 | 2000 Pesetas | 24.4.1992 | EF | $14.50 | Photo |
165 | 5000 Pesetas | 12.10.1992 | VF | $35.00 | Photo |
Sri Lanka |
83a | 2 Rupees | 26.3.1979 | F | $1.25 | Photo |
84a | 5 Rupees | 26.3.1979 | EF | $5.50 | Photo |
84a | 5 Rupees | 26.3.1979 | AU | $7.50 | Photo |
84a | 5 Rupees | 26.3.1979 | Unc | $14.50 | Photo |
85a | 10 Rupees | 26.3.1979 | Unc | $30.00 | |
86 | 20 Rupees | 26.3.1979 | AU | $19.50 | Photo |
91 | 5 Rupees | 1.1.1982 | Unc | $4.50 | Photo |
92 | 10 Rupees | 1.1.1985 | AU-Unc | $2.50 | Photo |
92 | 10 Rupees | 1.1.1985 | Unc | $4.00 | Photo |
110 | 50 Rupees | 15.11.1995 | Unc | $3.75 | Photo |
112a | 500 Rupees | 15.11.1995 | F | $2.00 | Photo |
115a | 10 Rupees | 12.12.2001 | Unc | $1.00 | Photo |
115b | 10 Rupees | 10.4.2004 | Unc | $1.00 | Photo |
115c | 10 Rupees | 1.7..2004 | Unc | $1.00 | Photo |
115d | 10 Rupees | 19.11.2005 | Unc | $1.00 | Photo |
116c | 20 Rupees | 1.7.2004 | Unc | $1.25 | Photo |
116d | 20 Rupees | 19.11.2005 | Unc | $1.25 | Photo |
121a | 2000 Rupees | 2.11.2005 | F | $10.50 | Photo |
Sudan |
37 | 25 Piastres | 1987 | Unc | $1.00 | Photo |
39 | 1 Pound | 1987 | Unc | $1.00 | Photo |
44b | 100 Pounds | 1989 | Unc | $4.00 | Photo |
45 | 5 Pounds | 1991 | Unc | $1.50 | Photo |
64 | 1 Pound | 9.7.2006 | Unc | $2.50 | Photo |
65 | 2 Pounds | 9.7.2006 | Unc | $4.50 | Photo |
Suriname |
116d | 1 Gulden | 1.11.1974 | Unc | $5.50 | Photo |
120b | 5 Gulden | 1.9.1963 | Unc | $1.00 | Photo |
121 | 10 Gulden | 1.9.1963 | Unc | $1.00 | Photo |
127b | 25 Gulden | 1.11.1985 | Unc | $1.00 | Photo |
128b | 100 Gulden | 1.11.1985 | AU-Unc | $1.75 | Photo |
128b | 100 Gulden | 1.11.1985 | Unc | $2.50 | Photo |
129 | 500 Gulden | 1.4.1982 | AU-Unc | $3.50 | Photo |
129 | 500 Gulden | 1.4.1982 | Unc | $5.50 | Photo |
136a | 5 Gulden | 9.7.1991 | Unc | $1.50 | Photo |
136b | 5 Gulden | 1.12.1996 | AU-Unc | $1.00 | Photo |
136b | 5 Gulden | 1.12.1996 | Unc | $1.50 | Photo |
136b | 5 Gulden | 10.2.1998 | Unc | $1.50 | Photo |
137b | 10 Gulden | 1.12.1996 | AU-Unc | $1.00 | Photo |
137b | 10 Gulden | 10.2.1998 | Unc | $1.50 | Photo |
138d | 25 Gulden | 10.2.1998 | Unc | $2.50 | Photo |
139 | 100 Gulden | 10.2.1998 | Unc | $6.50 | Photo |
Swaziland |
1a | 1 Lilangeni | ND (1974) | Unc | $6.00 | Photo |
29a | 10 Emalangeni | 1.4.2001 | Unc | $5.50 | Photo |
29b | 10 Emalangeni | 1.4.2006 | Unc | $4.50 | Photo |
30b | 20 Emalangeni | 1.4.2001 | Unc | $10.00 | Photo |
Sweden |
47b | 50 Kronor | 1960 | EF-AU | $65.00 | |
51d | 5 Kronor | 1981 | AU | $3.00 | |
52b | 10 Kronor | 1968 | VF tear | $1.25 | Photo |
52d | 10 Kronor | 1985 | VF | $2.25 | Photo |
52e | 10 Kronor | 1981 | VF | $1.50 | Photo |
52e | 10 Kronor | 1983 | VF | $1.50 | Photo |
52e | 10 Kronor | 1984 | VF | $1.50 | Photo |
52e | 10 Kronor | 1984 | EF | $2.25 | Photo |
52e | 10 Kronor | 1987 | F | $1.00 | Photo |
52e | 10 Kronor | 1987 | VF | $1.50 | Photo |
52e | 10 Kronor | 1988 | VF | $1.50 | Photo |
52e | 10 Kronor | 1989 | VF | $1.50 | Photo |
52e | 10 Kronor | 1990 | VF | $1.50 | Photo |
52e | 10 Kronor | 1990 | EF | $2.00 | Photo |
52e | 10 Kronor | 1990 | EF 2 tiny edge stains | $1.25 | Photo |
53d | 50 Kronor | 1989 | VF | $10.00 | Photo |
61a | 20 Kronor | 1991 | VF | $3.75 | Photo |
61a | 20 Kronor | 1992 | F | $3.25 | Photo |
61b | 20 Kronor | 1995 | VF | $4.00 | Photo |
62a | 50 Kronor | 1996 | VG | $5.00 | Photo |
62a | 50 Kronor | 1996 | VF | $7.50 | Photo |
63a | 20 Kronor | 1998 | F | $1.75 | |
63a | 20 Kronor | 2001 | F | $1.75 | |
63c | 20 Kronor | 2008 | F | $1.75 | |
64c | 50 Kronor | 2011 | VF | $6.50 | |
Switzerland |
11d | 5 Franken | 1.1.1919 | EF-AU | $375.00 | Photo |
11e | 5 Franken | 1.1.1921 | VF-EF sign 9 | $55.00 | Photo |
11i | 5 Franken | 17.5.1939 | VF sign 27 | $19.50 | Photo |
11i | 5 Franken | 17.5.1939 | EF sign 28 | $25.50 | Photo |
11n | 5 Franken | 20.1.1949; sign #32 | VF | $15.00 | Photo |
11o | 5 Franken | 22.2.1951; sign #32 | VF | $9.50 | Photo |
11p | 5 Franken | 28.3.1952; sign #32 | VF | $10.50 | Photo |
34q | 50 Franken | 29.10.1955; sign #36 | VF | $85.00 | |
35v | 100 Franken | 20.1.1949; sign #33 | VF | $85.00 | |
45b | 10 Franken | 20.10.1955; sign #36 | VF | $12.50 | Photo |
45o | 10 Franken | 15.1.1969; sign #43 | F | $3.50 | Photo |
45o | 10 Franken | 15.1.1969; sign #43 | VF | $4.50 | Photo |
45q | 10 Franken | 10.2.1971; sign #43 | VF | $4.00 | Photo |
45t | 10 Franken | 7.2.1974; sign #43 | VF | $4.00 | Photo |
46i | 20 Franken | 26.10.1961; sign #40 | VF small graffiti | $6.50 | Photo |
46q | 20 Franken | 15.1.1969; sign #42 | VF | $9.50 | Photo |
46u | 20 Franken | 7.3.1973; sign #45 | VF | $10.50 | Photo |
53a | 10 Franken | 1979; sign #52 | VF | $9.00 | Photo |
53b | 10 Franken | 1980; sign #52 | VF | $8.50 | Photo |
53b | 10 Franken | 1980; sign #54 | VF | $8.50 | Photo |
53b | 10 Franken | 1980; sign #54 | Unc | $35.00 | Photo |
53c | 10 Franken | 1981; sign #53 | VF | $8.50 | Photo |
53c | 10 Franken | 1981; sign #54 | VF | $8.50 | Photo |
53c | 10 Franken | 1981; sign #55 | VF | $8.50 | Photo |
53f | 10 Franken | 1986; sign #53 | VF | $8.50 | Photo |
53g | 10 Franken | 1987; sign #59 | VF | $8.50 | Photo |
53h | 10 Franken | 1990; sign #59 | VF | $8.50 | Photo |
55a | 20 Franken | 1978; sign #53 | EF | $23.50 | Photo |
55b | 20 Franken | 1980; sign #52 | VF | $14.50 | Photo |
55c | 20 Franken | 1981; sign #54 | VF | $14.50 | Photo |
55d | 20 Franken | 1982; sign #55 | VF | $14.50 | Photo |
55e | 20 Franken | 1983; sign #53 | VF small tear | $12.50 | Photo |
55g | 20 Franken | 1987; sign #59 | VF | $14.50 | Photo |
55j | 20 Franken | 1992; sign #61 | VF | $14.50 | Photo |
66a | 10 Franken | 1995; sign #66 | VF | $11.50 | Photo |
66b | 10 Franken | 1996; sign #65 | F | $10.50 | Photo |
66b | 10 Franken | 1996; sign #67 | VF | $11.50 | Photo |
68a | 20 Franken | 1994; sign #66 | VF | $19.50 | |
69b | 20 Franken | 2003; sign #74 | VF | $19.50 | |
70a | 50 Franken | 1994; sign #66 | EF | $55.00 | |
70a | 50 Franken | 1994; sign #67 | VF | $53.00 | |
71a | 50 Franken | 2002; sign #73 | EF | $55.00 | |
Syria |
93d | 1 Pound | 1978 | Unc | $4.00 | Photo |
100d | 5 Pounds | 1988 | Unc | $1.75 | Photo |
100e | 5 Pounds | 1991 | Unc | $1.00 | Photo |
102e | 25 Pounds | 1991 | Unc | $4.00 | Photo |
110 | 500 Pounds | 1998 | Unc | $21.50 | Photo |