Pick # |
Denom |
Date |
Grade |
Price |
|
East Caribbean States |
13a | 1 Dollar | ND (1965); sign #1 | VF | $9.50 | Photo |
13a | 1 Dollar | ND (1965); sign #1 | VF tape on top edge | $3.50 | Photo |
13a | 1 Dollar | ND (1965); sign #2 | VF | $7.00 | Photo |
13a | 1 Dollar | ND (1965); sign #2 | EF | $10.50 | Photo |
13c | 1 Dollar | ND (1965) | F | $6.50 | Photo |
13c | 1 Dollar | ND (1965) | VF-EF | $12.50 | Photo |
13d | 1 Dollar | ND (1965); sign #7 | VF | $4.50 | Photo |
13e | 1 Dollar | ND (1965); sign #8 | F | $4.00 | Photo |
13e | 1 Dollar | ND (1965); sign #8 | VF | $7.50 | Photo |
13f | 1 Dollar | ND (1965); sign #10 | VG | $2.25 | Photo |
13f | 1 Dollar | ND (1965); sign #10 | AU | $10.50 | Photo |
13g | 1 Dollar | ND (1965) | Unc | $25.00 | Photo |
13i | 1 Dollar | ND (1965) | VG | $3.00 | Photo |
13i | 1 Dollar | ND (1965) | F | $3.50 | Photo |
14h | 5 Dollars | ND (1965) | Unc | $65.00 | Photo |
14i | 5 Dollars | ND (1965) | Unc | $55.00 | Photo |
East Caribbean States, Antigua |
13h | 1 Dollar | ND (1965) | F tear | $1.25 | Photo |
East Caribbean States, Antigua & Barbuda |
CS1a | 30 Dollars | ND (1983); Hibiscus/Egret, Gold Foil | Unc | $12.50 | Photo |
CS1b | 30 Dollars | ND (1983); Hummingbird/Yellow Elder, Gold Foil | Unc | $12.50 | Photo |
CS1c | 30 Dollars | ND (1983); Green Turtle/Yellow Goatfish, Gold Foil | Unc | $12.50 | Photo |
CS1d | 30 Dollars | ND (1983); Queen Angel Fish/Coral, Gold Foil | Unc | $12.50 | Photo |
CS1e | 30 Dollars | ND (1983); Petrea Butterfly/Caribbean Buckeye, Gold Foil | Unc | $12.50 | Photo |
CS1f | 30 Dollars | ND (1983); Sea Horse/Shells, Gold Foil | Unc | $12.50 | Photo |
CS1g | 30 Dollars | ND (1983); Dolphins, Gold Foil | Unc | $12.50 | Photo |
CS1h | 30 Dollars | ND (1983); Iguana, Gold Foil | Unc | $12.50 | Photo |
CS5d | 100 Dollars | 11.1981 (1988); Captain Thomas Cocklyn and the Bird Galley, Gold Foil | Unc | $19.50 | |
CS5f | 100 Dollars | 11.1981 (1988); Stede Bonnet's Sloop Royal James, Gold Foil | Unc | $19.50 | |
CS5g | 100 Dollars | 11.1981 (1988); Charles Vane's Ship Challenges HMS Buck, Gold Foil | Unc | $19.50 | |
CS5h | 100 Dollars | 11.1981 (1988); Captain George Lowther and the Happy Delivery, Gold Foil | Unc | $19.50 | |
CS5i | 100 Dollars | 11.1981 (1988); Captain Edward England and the Cassandra, Gold Foil | Unc | $19.50 | |
CS5j | 100 Dollars | 11.1981 (1988); Captain Henry Avery and the Gang-i-Saway, Gold Foil | Unc | $19.50 | |
CS5o | 100 Dollars | 11.1981 (1988); Bartholomew Roberts's Royal Fortune, Gold Foil | Unc | $19.50 | |
CS5p | 100 Dollars | 11.1981 (1988); Blackbeard's Queen Anne's Revenge, Gold Foil | Unc | $19.50 | |
CS5q | 100 Dollars | 11.1981 (1988); Benito De Soto and the Black Joke, Gold Foil | Unc | $19.50 | |
CS5r | 100 Dollars | 11.1981 (1988); Calico Jack Rackam and his Merchantman, Gold Foil | Unc | $19.50 | |
CS5u | 100 Dollars | 11.1981 (1988); Captain Edward Low and his Brigantine, Gold Foil | Unc | $19.50 | |
East Caribbean States, Grenada |
17g | 1 Dollar | ND (1985-88) | VG | $1.25 | Photo |
17g | 1 Dollar | ND (1985-88) | F | $1.50 | Photo |
17g | 1 Dollar | ND (1985-88) | VF | $3.50 | Photo |
17g | 1 Dollar | ND (1985-88) | EF | $4.75 | Photo |
17g | 1 Dollar | ND (1985-88) | AU | $8.50 | Photo |
33g | 20 Dollars | ND (1994) | VF | $14.50 | |
East Caribbean States, Montserrat |
37m | 5 Dollars | ND (2000) | Unc | $17.50 | Photo |
42m | 5 Dollars | ND (2003) | Unc | $18.00 | Photo |
43m | 10 Dollars | ND (2003) | Unc | $16.00 | Photo |
East Caribbean States, St. Lucia |
13l | 1 Dollar | ND (1965) | EF-AU | $10.50 | Photo |
33l | 20 Dollars | ND (1994) | F graffiti rev | $10.50 | |
East Caribbean States, St. Vincent |
17v | 1 Dollar | ND (1985-88) | Unc | $11.50 | Photo |
Ecuador |
101Aa | 10 Sucres | 6.8.1965 | EF | $10.50 | Photo |
101Aa | 10 Sucres | 1.1.1966 | VG | $3.00 | Photo |
101Aa | 10 Sucres | 1.1.1966 | VF | $7.50 | Photo |
101Aa | 10 Sucres | 27.4.1966 | VG | $3.00 | Photo |
101Ab | 10 Sucres | 2.1.1974 | Unc | $12.50 | Photo |
108b | 5 Sucres | 20.8.1982 | Unc | $3.75 | Photo |
108b | 5 Sucres | 20.4.1983 | Unc | $3.00 | Photo |
110 | 20 Sucres | 10.8.1976 | EF | $4.00 | Photo |
112a | 100 Sucres | 24.5.1980 | VF | $2.00 | |
113a | 5 Sucres | 28.7.1960 | EF | $8.50 | Photo |
113b | 5 Sucres | 27.2.1970 | AU | $8.50 | Photo |
113c | 5 Sucres | 24.5.1980 | Unc | $3.00 | Photo |
113d | 5 Sucres | 22.11.1988 | Unc | $1.50 | Photo |
114b | 10 Sucres | 30.9.1982 | Unc | $8.50 | Photo |
115b | 20 Sucres | 20.4.1983 | Unc | $14.50 | Photo |
116a | 50 Sucres | 28.7.1960 | F | $25.00 | |
121Aa | 20 Sucres | 29.4.1986 | VF | $1.25 | Photo |
121Aa | 20 Sucres | 22.11.1988 | AU | $1.00 | Photo |
123 | 100 Sucres | 29.4.1986 | VF | $2.50 | Photo |
123 | 100 Sucres | 29.4.1986 | EF | $4.00 | Photo |
123 | 100 Sucres | 20.4.1990 | VG | $1.00 | Photo |
123 | 100 Sucres | 20.4.1990 | F | $1.50 | Photo |
123 | 100 Sucres | 20.4.1990 | EF | $4.00 | Photo |
123 | 100 Sucres | 20.4.1990 | AU | $6.50 | Photo |
123Aa | 100 Sucres | 8.6.1988 | Unc | $1.50 | Photo |
123Ac | 100 Sucres | 21.2.1994 | Unc | $5.00 | Photo |
124Aa | 500 Sucres | 8.6.1988 | Unc | $4.00 | Photo |
125a | 1000 Sucres | 29.9.1986 | Unc | $10.00 | Photo |
127b | 10,000 Sucres | 8.8.1995 | Unc | $13.50 | Photo |
127c | 10,000 Sucres | 14.12.1998 | Unc | $7.50 | Photo |
128c | 5000 Sucres | 6.3.1999 | Unc | $6.50 | Photo |
128c | 5000 Sucres | 26.3.1999 | Unc | $6.50 | Photo |
S172 | 1 Sucre | 18xx | Unc | $20.00 | Photo |
S251r | 1 Sucre | 2.1.1920 | VF | $2.00 | Photo |
S251r | 1 Sucre | 2.1.1920 | EF | $3.50 | Photo |
Egypt |
43a | 50 Piastres | 4.9.1971 | VF | $2.00 | |
46 | 10 Pounds | 2.6.1974; sign #14 | F graffiti | $2.50 | Photo |
46 | 10 Pounds | 23.9.1978; sign #15 | VF | $7.50 | Photo |
47a | 25 Piastres | 1976 | Unc | $4.00 | Photo |
50d | 1 Pound | 5.2.1991 | Unc | $1.00 | Photo |
50j | 1 Pound | 2.8.2006 | Unc | $1.50 | Photo |
51 | 10 Pounds | 8.9.1987 | EF | $2.00 | Photo |
51 | 10 Pounds | 1.10.1991 | VF | $1.50 | Photo |
51 | 10 Pounds | 18.8.1997 | Unc | $13.00 | Photo |
51 | 10 Pounds | 19.7.1999 | AU | $5.50 | Photo |
52b | 20 Pounds | 11.12.1986 | VF | $6.50 | |
52c | 20 Pounds | 27.12.1992 | EF | $9.50 | |
54 | 25 Piastres | 17.1.1980; sign #15 | EF | $1.00 | Photo |
54 | 25 Piastres | 23.1.1980; sign #15 | EF | $1.00 | Photo |
55 | 50 Piastres | 3.1.1981; sign #15 | AU | $3.00 | |
55 | 50 Piastres | 3.1.1981; sign #15 | Unc | $5.00 | |
55 | 50 Piastres | 11.6.1983; sign #16 | Unc | $5.00 | |
56b | 5 Pounds | 1.2.1981; replacement | EF | $17.50 | |
57a | 25 Piastres | 4.4.1985 | Unc | $1.50 | Photo |
57a | 25 Piastres | 3.5.1987; sign #18 Replacement | Unc | $7.50 | Photo |
57b | 25 Piastres | 17.6.1991; sign #18 | Unc | $1.00 | Photo |
57b | 25 Piastres | 25.1.1993; sign #18 | Unc | $1.00 | Photo |
57d | 25 Piastres | 22.1.2002 | Unc | $1.00 | Photo |
57e | 25 Piastres | 12.2.2004 | Unc | $1.25 | Photo |
57e | 25 Piastres | 3.8.2004 | Unc | $1.00 | Photo |
57f | 25 Piastres | 11.6.2007 | Unc | $1.00 | Photo |
58c | 50 Piastres | 14.8.1991; sign #18 | Unc | $1.50 | Photo |
62 | 50 Piastres | 26.1.1999 | Unc | $1.50 | Photo |
62 | 50 Piastres | 14.7.1999 | Unc | $1.25 | Photo |
62 | 50 Piastres | 25.12.2003 | Unc | $1.25 | Photo |
62 | 50 Piastres | 3.8.2004 | Unc | $1.50 | Photo |
62 | 50 Piastres | 21.6.2007 | Unc | $1.50 | Photo |
62 | 50 Piastres | 27.8.2007 | Unc | $1.50 | Photo |
63b | 5 Pounds | 22.2.2007 | EF | $2.00 | Photo |
63b | 5 Pounds | 28.2.2007 | EF | $2.00 | Photo |
64c | 10 Pounds | 15.5.2008 | Unc | $8.00 | Photo |
66 | 50 Pounds | 21.8.2014 | VF | $7.50 | Photo |
67 | 100 Pounds | 10.9.2007 | VF small graffiti | $10.00 | |
163 | 5 Piastres | ND | G | $7.50 | Photo |
163 | 5 Piastres | ND | VG | $11.50 | Photo |
163 | 5 Piastres | ND | F | $16.50 | Photo |
164a | 5 Piastres | ND | G | $5.50 | |
164a | 5 Piastres | ND | VG | $8.50 | |
164a | 5 Piastres | ND | VF | $30.00 | |
165a | 5 Piastres | ND | Fair-G | $3.50 | |
165a | 5 Piastres | ND | G-VG | $7.50 | |
165a | 5 Piastres | ND | VF | $30.00 | |
165a | 5 Piastres | ND | VF small graffiti rev | $18.50 | |
165a | 5 Piastres | ND | VF stain | $12.50 | |
165b | 5 Piastres | ND | VG | $20.00 | |
165b | 5 Piastres | ND | F | $30.00 | |
167a | 10 Piastres | ND | G | $6.50 | Photo |
167a | 10 Piastres | ND | G-VG | $8.50 | Photo |
167b | 10 Piastres | ND | G-VG | $8.50 | Photo |
168a | 10 Piastres | ND | Fair-G | $5.50 | Photo |
168a | 10 Piastres | ND; F/4 | VF | $30.00 | Photo |
171 | 10 Piastres | L.1940 (1952) | VF | $1150.00 | Photo |
176a | 10 Piastres | L.1940 (1952) | VF | $10.00 | |
176b | 10 Piastres | L.1940 (1952) | VG | $5.00 | |
177a | 10 Piastres | ND (1958-71) | EF | $6.00 | |
177c | 10 Piastres | ND (1958-71) | EF | $6.00 | |
180b | 5 Piastres | L.1940 (1961) | VF | $3.00 | Photo |
180b | 5 Piastres | L.1940 (1961) | Unc | $13.50 | Photo |
180c | 5 Piastres | L.1940 (1961) | F | $1.50 | Photo |
180c | 5 Piastres | L.1940 (1961) | EF | $2.50 | Photo |
180d | 5 Piastres | L.1940 (1961) | VF | $2.00 | Photo |
180e | 5 Piastres | L.1940 (1961) | EF tape residue | $1.25 | Photo |
180e | 5 Piastres | L.1940 (1961) | Unc | $5.50 | Photo |
181d | 10 Piastres | L.1940 (1961) | VF | $3.00 | Photo |
181d | 10 Piastres | L.1940 (1961) | EF | $5.00 | Photo |
182f | 5 Piastres | L.1940 (1971) | EF | $1.00 | Photo |
182f | 5 Piastres | L.1940 (1971) | AU | $1.25 | Photo |
182f | 5 Piastres | L.1940 (1971) | Unc | $2.00 | Photo |
182g | 5 Piastres | L.1940 (1971) | Unc | $2.50 | Photo |
182h | 5 Piastres | L.1940 (1971) | AU | $1.75 | Photo |
182i | 5 Piastres | L.1940 (1971) | F | $4.50 | Photo |
182j | 5 Piastres | L.1940 (1971) | AU | $1.00 | Photo |
182j | 5 Piastres | L.1940 (1971) | Unc | $1.00 | Photo |
182k | 5 Piastres | L.1940 (1971) | EF | $2.00 | Photo |
183c | 10 Piastres | L.1940 (1971) | Unc | $6.50 | Photo |
183f | 10 Piastres | L.1940 (1971) | Unc | $5.00 | Photo |
183g | 10 Piastres | L.1940 (1971) | EF | $1.25 | Photo |
183g | 10 Piastres | L.1940 (1971) | Unc | $3.00 | Photo |
183h | 10 Piastres | L.1940 (1971) | EF | $1.00 | Photo |
183h | 10 Piastres | L.1940 (1971) | Unc | $3.00 | Photo |
184a | 10 Piastres | L.1940 (1971) | Unc | $2.50 | Photo |
184b | 10 Piastres | L.1940 (1971) | VF | $1.00 | Photo |
184b | 10 Piastres | L.1940 (1971) | Unc | $1.50 | Photo |
185 | 5 Piastres | ND (1998) | Unc | $1.00 | Photo |
187 | 10 Piastres | ND (1998) | Unc | $1.25 | Photo |
188 | 5 Piastres | L.1940 (1998-99) | Unc | $1.00 | Photo |
188b | 5 Piastres | ND | Unc | $1.00 | Photo |
189 | 10 Piastres | L.1940 (1998-99) | Unc | $1.00 | Photo |
189b | 10 Piastres | L.1940 (1998-99) | Unc | $1.00 | Photo |
190Aa | 5 Piastres | L.1940 (2002) | Unc | $2.00 | |
191 | 10 Piastres | L.1940 (2006) | Unc | $1.25 | |
Eritrea |
1 | 1 Nakfa | 24.5.1997 | Unc | $2.00 | Photo |
Estonia |
42a | 50 Penni | 1919 | VF | $15.00 | |
61a | 1 Kroon | 1923 (1928) | VF op on #51 | $135.00 | Photo |
69a | 1 Kroon | 1992 | AU | $1.50 | Photo |
70a | 2 Krooni | 1992 | Unc | $1.00 | Photo |
71a | 5 Krooni | 1991 | VF | $1.00 | Photo |
76a | 5 Krooni | 1994 | Unc | $2.00 | Photo |
84 | 25 Krooni | 2002 | Unc | $9.00 | Photo |
New | 10 Krooni | 2006 | Unc | $3.00 | Photo |
Ethiopia |
30b | 1 Birr | L.EE1969 (1976) | Unc | $5.50 | Photo |
36 | 1 Birr | L.EE1969 (1976) | Unc | $12.00 | |
46b | 1 Birr | 2000 | Unc | $1.50 | Photo |
46c | 1 Birr | 2003 | Unc | $1.00 | Photo |
47d | 5 Birr | 2006 | Unc | $4.00 | Photo |
48c | 10 Birr | 2003 | Unc | $5.50 | Photo |
European Union |
UN903 | 1,000,000 Euros | 2000; Naples Bank Note Company | Unc Fantasy Note | $7.50 | |
UNL | 10 Ecu | 1992; Eufiserv Expo 92 Specimen | Unc | $1.50 | Photo |