| Pick # |
Denom |
Date |
Grade |
Price |
|
| Iceland |
| 27a | 5 Kronur | L.15.4.1928 | VF sign #1 | $35.00 | |
| 27a | 5 Kronur | L.15.4.1928 | VF sign #3 | $35.00 | |
| 27b | 5 Kronur | L.15.4.1928 | VF sign #1 | $30.00 | |
| 27b | 5 Kronur | L.15.4.1928 | F sign #3 | $20.00 | |
| 27b | 5 Kronur | L.15.4.1928 | VF sign #4 | $30.00 | |
| 40a | 100 Kronur | L.21.6.1957 | Unc | $10.00 | |
| 43 | 25 Kronur | L.29.3.1961 | F | $1.50 | |
| 43 | 25 Kronur | L.29.3.1961 | Unc | $5.00 | |
| 44 | 100 Kronur | L.29.3.1961 | Unc sign #43 | $3.25 | |
| 48a | 10 Kronur | L.29.3.1961 | Unc sign #37 | $2.50 | |
| India |
| 35d | 5 Rupees | ND | VF staple holes | $5.00 | |
| 35d | 5 Rupees | ND | EF staple holes | $7.00 | |
| 35d | 5 Rupees | ND | AU staple holes | $9.50 | |
| 35d | 5 Rupees | ND | Unc staple holes | $15.00 | |
| 40b | 10 Rupees | ND | AU-Unc staple holes | $9.00 | |
| 51b | 2 Rupees | ND | Unc staple holes | $5.00 | |
| 52 | 2 Rupees | ND | Unc staple holes | $4.00 | |
| 53A | 2 Rupees | ND | Unc staple holes | $3.50 | |
| 53c | 2 Rupees | ND | VF staple holes | $1.00 | |
| 53c | 2 Rupees | ND | Unc staple holes | $3.00 | |
| 55 | 5 Rupees | ND | VF staple holes | $2.50 | |
| 60Ab | 10 Rupees | ND | Unc staple holes | $4.00 | |
| 60i | 10 Rupees | ND | EF staple holes | $2.50 | |
| 66 | 1 Rupee | ND (1969-70) | F | $1.25 | |
| 66 | 1 Rupee | ND (1969-70) | Unc staple holes | $6.00 | |
| 75a | 1 Rupee | 1957 | VF staple holes | $3.00 | |
| 75c | 1 Rupee | 1957 | EF staple holes | $5.50 | |
| 77f | 1 Rupee | 1969 | AU staple holes | $2.00 | |
| 77r | 1 Rupee | 1976 | VF staple holes | $1.00 | |
| 77r | 1 Rupee | 1976 | Unc staple holes | $3.00 | |
| 78Ac | 1 Rupee | 1989 | EF staple holes | $1.25 | |
| 79a | 2 Rupees | ND (1976) | Unc staple holes | $2.00 | |
| 79k | 2 Rupees | ND (1976) | VF staple holes | $1.00 | |
| 80q | 5 Rupees | ND (1975) | Unc staple holes | $2.00 | |
| 81a | 10 Rupees | ND | VF staple holes | $1.50 | |
| 85A | 100 Rupees | ND | VF staple holes | $6.00 | |
| 85A | 100 Rupees | ND | EF staple holes | $8.50 | |
| 86a | 100 Rupees | ND (1979) | EF staple holes | $6.00 | |
| 86b | 100 Rupees | ND (1979) | VF staple holes | $5.00 | |
| 86d | 100 Rupees | ND (1979) | AU staple holes | $6.00 | |
| 88a | 10 Rupees | ND (1992) | Unc staple holes | $3.00 | Photo
|
| 88Ac | 5 Rupees | ND (2002) | Unc | $1.25 | Photo
|
| 88c | 10 Rupees | ND (1992) | VF staple holes | $1.25 | Photo
|
| 88f | 10 Rupees | ND (1992) | VF staple holes | $1.25 | Photo
|
| 89Aa | 20 Rupees | ND (2002) | Unc | $2.50 | Photo
|
| 89Ab | 20 Rupees | ND (2002) | Unc let R | $2.50 | Photo
|
| 89c | 10 Rupees | ND (1996) | Unc let M | $1.50 | Photo
|
| 91h | 100 Rupees | ND (1996) | VF | $3.00 | Photo
|
| 91j | 100 Rupees | ND (1996) | AU | $8.00 | Photo
|
| 91m | 100 Rupees | ND (1996) | F | $2.50 | Photo
|
| 97 | 50 Rupees | 2006 | Unc | $4.50 | Photo
|
| India, Bundi State |
| S221 | 3 Pies/1 Paisa | ND | Unc pair | $22.00 | |
| Indonesia |
| 31 | 10 Sen | 1.12.1947 | EF | $3.00 | |
| 66 | 10 Rupiah | 1.1.1959 | Unc | $1.00 | |
| 69 | 100 Rupiah | 1.1.1959 | AU | $2.00 | |
| 75 | 2 1/2 Rupiah | 1956 | Unc | $1.25 | |
| 78 | 1 Rupiah | 1961 | Unc | $1.00 | |
| 79 | 2 1/2 Rupiah | 1961 | Unc | $1.00 | |
| 83 | 10 Rupiah | 1960 | F | $1.50 | |
| 84a | 25 Rupiah | 1960 | F | $3.00 | |
| 86a | 100 Rupiah | 1960 | VF | $15.00 | |
| 89 | 10 Rupiah | 1963 | Unc | $1.50 | |
| 90 | 1 Sen | 1964 | Unc | $1.00 | |
| 91 | 5 Sen | 1964 | Unc | $1.00 | |
| 92 | 10 Sen | 1964 | Unc | $1.00 | |
| 94a | 50 Sen | 1964 | Unc | $1.00 | |
| 95 | 25 Rupiah | 1964 | Unc | $2.00 | |
| 96 | 50 Rupiah | 1964 | AU | $1.00 | |
| 96 | 50 Rupiah | 1964 | Unc | $1.50 | |
| 98 | 100 Rupiah | 1964 | AU | $2.50 | |
| 98 | 100 Rupiah | 1964 | Unc | $5.00 | |
| 101b | 10,000 Rupiah | 1964 | Unc | $22.50 | |
| 102a | 1 Rupiah | 1968 | Unc | $2.25 | |
| 103a | 2 1/2 Rupiah | 1968 | AU | $1.25 | |
| 103a | 2 1/2 Rupiah | 1968 | Unc | $2.25 | |
| 104a | 5 Rupiah | 1968 | AU | $2.50 | |
| 104a | 5 Rupiah | 1968 | Unc | $4.50 | |
| 106a | 25 Rupiah | 1968 | Unc | $4.50 | |
| 108a | 100 Rupiah | 1968 | VF | $1.50 | |
| 108a | 100 Rupiah | 1968 | EF | $2.25 | |
| 108a | 100 Rupiah | 1968 | AU | $3.25 | |
| 108a | 100 Rupiah | 1968 | Unc | $5.00 | |
| 116 | 100 Rupiah | 1977 | AU | $1.25 | |
| 116 | 100 Rupiah | 1977 | Unc | $2.00 | |
| 117 | 500 Rupiah | 1977 | AU | $2.50 | |
| 117 | 500 Rupiah | 1977 | Unc | $4.00 | |
| 119 | 1000 Rupiah | 1980 | Unc | $3.50 | |
| 122b | 100 Rupiah | 1984 | Unc | $.75 | |
| 124a | 1000 Rupiah | 1987 | VF | $1.00 | |
| 124a | 1000 Rupiah | 1987 | EF | $1.25 | |
| 124a | 1000 Rupiah | 1987 | AU | $1.50 | |
| 127a | 100 Rupiah | 1992 | Unc | $1.00 | Photo
|
| 127c | 100 Rupiah | 1994 | Unc | $1.25 | Photo
|
| 127d | 100 Rupiah | 1995 | Unc | $1.00 | Photo
|
| 127e | 100 Rupiah | 1996 | Unc | $1.00 | Photo
|
| 127g | 100 Rupiah | 1999 | Unc | $1.00 | Photo
|
| 127h | 100 Rupiah | 2000 | Unc | $1.00 | Photo
|
| 128a | 500 Rupiah | 1992 | Unc | $1.25 | Photo
|
| 128c | 500 Rupiah | 1994 | Unc | $1.75 | Photo
|
| 128f | 500 Rupiah | 1997 | Unc | $1.50 | Photo
|
| 129d | 1000 Rupiah | 1995 | Unc | $2.50 | Photo
|
| 137a | 10,000 Rupiah | 1998 | Unc | $5.00 | Photo
|
| 141a | 1000 Rupiah | 2000 | Unc | $1.00 | Photo
|
| 142e | 5000 Rupiah | 2007 | Unc | $2.50 | Photo
|
| 143 | 10,000 Rupiah | 2005 | Unc | $4.25 | Photo
|
| 144b | 20,000 Rupiah | 2007 | Unc | $7.50 | Photo
|
| 145 | 50,000 Rupiah | 2005 | Unc | $15.00 | Photo
|
| 146c | 100,000 Rupiah | 2006 | Unc | $30.00 | Photo
|
| Iran |
| 21 | 50 Rials | AH1311 (1932) | Fair | $35.00 | |
| 26a | 20 Rials | AH1313 (1934) | Fair | $115.00 | |
| 32Aa | 5 Rials | AH1317 (1938) | G | $7.50 | |
| 32Aa | 5 Rials | AH1317 (1938) | VF sm rust | $25.00 | |
| 32Ad | 5 Rials | AH1317 (1938) | VG | $15.00 | |
| 32Ad | 5 Rials | AH1317 (1938) | F | $30.00 | |
| 33a | 10 Rials | AH1317 (1938) | F | $100.00 | |
| 33Aa | 10 Rials | AH1317 (1938) | F | $40.00 | |
| 34Aa | 20 Rials | AH1317 (1938) | VF | $175.00 | |
| 34Ab | 20 Rials | AH1317 (1938) | VG | $25.00 | |
| 34Ae | 20 Rials | AH1317 (1938) | F | $110.00 | |
| 35Aa | 50 Rials | AH1321 (1942) | F sm tear | $130.00 | |
| 39 | 5 Rials | ND (1944) | F | $10.00 | |
| 71 | 10 Rials | SH1340 (1961) | F | $1.50 | |
| 71 | 10 Rials | SH1340 (1961) | Unc | $4.00 | |
| 72 | 20 Rials | SH1340 (1961) | Unc | $7.00 | |
| 78a | 20 Rials | ND (1965) | Unc | $5.00 | |
| 84 | 20 Rials | ND (1969) | Unc | $4.00 | |
| 85a | 50 Rials | ND (1969-71) | VF | $5.00 | |
| 85a | 50 Rials | ND (1969-71) | AU | $8.00 | |
| 85a | 50 Rials | ND (1969-71) | Unc | $10.00 | |
| 85b | 50 Rials | ND (1969-71) | Unc | $10.00 | |
| 86b | 100 Rials | ND (1969-71) | Unc | $6.00 | |
| 90 | 50 Rials | ND (1971) | AU | $4.50 | |
| 90 | 50 Rials | ND (1971) | Unc | $7.00 | |
| 91a | 100 Rials | ND (1971) | Unc | $7.00 | |
| 91c | 100 Rials | ND (1971-73) | VF writing | $1.50 | |
| 91c | 100 Rials | ND (1971-73) | EF | $3.50 | |
| 91c | 100 Rials | ND (1971-73) | AU | $4.00 | |
| 91c | 100 Rials | ND (1971-73) | Unc | $7.00 | |
| 97a | 50 Rials | SH1350 (1971) | AU | $4.50 | |
| 97a | 50 Rials | SH1350 (1971) | Unc | $8.00 | |
| 97b | 50 Rials | SH1350 (1971) | AU | $4.50 | |
| 97b | 50 Rials | SH1350 (1971) | AU sm stain | $2.50 | |
| 97b | 50 Rials | SH1350 (1971) | Unc | $8.00 | |
| 98 | 100 Rials | SH1350 (1971) | AU | $6.50 | |
| 98 | 100 Rials | SH1350 (1971) | Unc | $15.00 | |
| 100a1 | 20 Rials | ND (1974-79) | AU short den | $3.50 | |
| 100a1 | 20 Rials | ND (1974-79) | Unc short den | $6.00 | |
| 100a2 | 20 Rials | ND (1974-79) | AU long den | $2.00 | |
| 100a2 | 20 Rials | ND (1974-79) | Unc long den | $3.00 | |
| 101a | 50 Rials | ND (1974-79) | F | $1.50 | |
| 101a | 50 Rials | ND (1974-79) | AU | $2.50 | |
| 101a | 50 Rials | ND (1974-79) | Unc | $8.00 | |
| 101b | 50 Rials | ND (1974-79) | VF | $1.50 | |
| 101b | 50 Rials | ND (1974-79) | Unc | $3.00 | |
| 101c | 50 Rials | ND (1974-79) | EF | $2.00 | |
| 101c | 50 Rials | ND (1974-79) | AU | $2.50 | |
| 101c | 50 Rials | ND (1974-79) | Unc | $4.00 | |
| 101e | 50 Rials | ND (1974-79) | Unc | $4.00 | |
| 102a | 100 Rials | ND (1974-79) | EF | $3.50 | |
| 102a | 100 Rials | ND (1974-79) | AU | $4.50 | |
| 102a | 100 Rials | ND (1974-79) | Unc | $7.50 | |
| 102b | 100 Rials | ND (1974-79) | EF | $3.50 | |
| 102b | 100 Rials | ND (1974-79) | AU | $4.00 | |
| 102b | 100 Rials | ND (1974-79) | Unc | $6.00 | |
| 102c | 100 Rials | ND (1974-79) | VF | $3.00 | |
| 102c | 100 Rials | ND (1974-79) | AU | $6.00 | |
| 102c | 100 Rials | ND (1974-79) | Unc | $10.00 | |
| 102d | 100 Rials | ND (1974-79) | VF | $3.00 | |
| 102d | 100 Rials | ND (1974-79) | AU | $4.00 | |
| 102d | 100 Rials | ND (1974-79) | Unc | $6.00 | |
| 103a | 200 Rials | ND (1974-79) | AU | $30.00 | |
| 103a | 200 Rials | ND (1974-79) | Unc | $50.00 | |
| 103b | 200 Rials | ND (1974-79) | EF | $6.00 | |
| 103b | 200 Rials | ND (1974-79) | AU | $7.50 | |
| 103b | 200 Rials | ND (1974-79) | Unc | $12.50 | |
| 103c | 200 Rials | ND (1974-79) | VF | $5.00 | |
| 103c | 200 Rials | ND (1974-79) | AU | $7.50 | |
| 103c | 200 Rials | ND (1974-79) | Unc | $12.50 | |
| 103e | 200 Rials | ND (1974-79) | Unc | $12.50 | |
| 104b | 500 Rials | ND (1974-79) | AU | $10.00 | |
| 105b | 1000 Rials | ND (1974-79) | EF | $9.00 | |
| 105b | 1000 Rials | ND (1974-79) | AU | $12.00 | |
| 105b | 1000 Rials | ND (1974-79) | AU-Unc | $20.00 | |
| 105b | 1000 Rials | ND (1974-79) | Unc | $30.00 | |
| 106b | 5000 Rials | ND (1974-79) | VF | $10.00 | |
| 106b | 5000 Rials | ND (1974-79) | AU-Unc | $30.00 | |
| 107b | 10,000 Rials | ND (1974-79) | VF | $30.00 | |
| 108 | 100 Rials | ND (1976) | VF Commem. | $8.00 | |
| 108 | 100 Rials | ND (1976) | EF Commem. | $10.00 | |
| 108 | 100 Rials | ND (1976) | AU Commem. | $12.00 | |
| 108 | 100 Rials | ND (1976) | AU-Unc Commem. | $15.00 | |
| 108 | 100 Rials | ND (1976) | Unc Commem. | $25.00 | |
| 118b | 100 Rials | ND | AU o/p #102d | $3.00 | |
| 118b | 100 Rials | ND | Unc o/p #102d | $5.00 | |
| 123b | 50 Rials | ND | EF o/p #101e | $3.50 | |
| 123b | 50 Rials | ND | AU o/p #101e | $4.00 | |
| 123b | 50 Rials | ND | Unc o/p #101e | $7.50 | |
| 137f | 500 Rials | ND (1982-) | Unc | $2.50 | |
| 138b | 1000 Rials | ND (1982-) | Unc | $30.00 | |
| 140c | 100 Rials | ND (1985-) | Unc | $1.50 | |
| 141c | 2000 Rials | ND (1986-) | Unc | $10.00 | |
| 144 | 2000 Rials | ND (2005) | Unc | $4.50 | Photo
|
| 148 | 20,000 Rials | 2005 | Unc | $15.00 | Photo
|
| 149 | 50,000 Rials | ND (2006) | Unc | $38.50 | Photo
|
| Iraq |
| 69a | 1 Dinar | 1980 | Unc | $1.00 | |
| 70a | 5 Dinars | 1980 | AU | $2.00 | |
| 71 | 10 Dinars | 1982 | AU | $2.00 | |
| 71 | 10 Dinars | 1982 | Unc | $3.00 | |
| 72 | 25 Dinars | 1982 | AU | $1.00 | |
| 73 | 25 Dinars | 1986 | VF | $1.00 | |
| 73 | 25 Dinars | 1986 | EF | $1.50 | |
| 73 | 25 Dinars | 1986 | AU | $2.00 | |
| 73 | 25 Dinars | 1986 | Unc | $2.50 | |
| 74a | 25 Dinars | 1990 | Unc | $1.25 | Photo
|
| 74b | 25 Dinars | 1990 | Unc | $1.25 | Photo
|
| 77 | 1/4 Dinar | 1993 | Unc | $1.00 | Photo
|
| 78b | 1/2 Dinar | 1993 | Unc | $1.00 | Photo
|
| 79 | 1 Dinars | 1992 | Unc | $1.25 | Photo
|
| 80c | 5 Dinars | 1992 | Unc | $1.25 | Photo
|
| 81 | 10 Dinars | 1992 | Unc | $3.00 | Photo
|
| 83 | 50 Dinars | 1994 | Unc | $3.00 | Photo
|
| 84 | 100 Dinars | 1994 | AU | $1.00 | |
| 84 | 100 Dinars | 1994 | Unc | $1.50 | |
| 85a1 | 250 Dinars | 1995 | Unc | $1.75 | Photo
|
| 85a2 | 250 Dinars | 1995 | Unc | $1.75 | Photo
|
| 86 | 25 Dinars | 2001 | Unc | $1.50 | Photo
|
| 87 | 100 Dinars | 2002 | Unc | $2.00 | Photo
|
| 88 | 250 Dinars | 2002 | AU | $1.00 | Photo
|
| 88 | 250 Dinars | 2002 | Unc | $2.00 | Photo
|
| 89 | 10,000 Dinars | 2002 | Unc | $7.00 | Photo
|
| 90 | 50 Dinars | 2003 | Unc | $1.00 | Photo
|
| 91 | 250 Dinars | 2003 | Unc | $1.50 | Photo
|
| 92 | 500 Dinars | 2004 | Unc | $2.00 | Photo
|
| 93 | 1000 Dinars | 2003 | Unc | $3.50 | Photo
|
| Ireland, Northern |
| 203a | 5 Pounds | 8.10.1999 | VF | $12.50 | |
| Ireland, Republic |
| 70b | 1 Pound | 27.9.1979 | F | $3.00 | |
| 70c | 1 Pound | 28.4.1986 | VG | $2.00 | |
| 70c | 1 Pound | 28.4.1986 | F | $3.00 | |
| 70c | 1 Pound | 25.3.1987 | VG | $2.00 | |
| 70c | 1 Pound | 22.4.1987 | VG | $2.00 | |
| 70c | 1 Pound | 24.4.1987 | F | $3.00 | |
| 70d | 1 Pound | 23.3.1988 | F | $3.00 | |
| 71d | 5 Pounds | 21.10.1986 | F | $12.00 | |
| 71d | 5 Pounds | 16.4.1987 | F | $12.00 | |
| Israel |
| 29a | 1/2 Lira | 1958/5718 | Unc | $5.00 | |
| 30c | 1 Lira | 1958/5718 | VF | $1.00 | |
| 30c | 1 Lira | 1958/5718 | Unc | $4.00 | |
| 35b | 10 Lirot | 1968/5728 | Unc | $8.50 | |
| 38 | 5 Lirot | 1973/5733 | Unc | $1.50 | |
| 39a | 10 Lirot | 1973/5733 | AU | $1.00 | |
| 39a | 10 Lirot | 1973/5733 | Unc | $1.50 | |
| 43a | 1 Sheqel | 1978/5738 | AU | $1.00 | |
| 43a | 1 Sheqel | 1978/5738 | Unc | $1.50 | |
| 44 | 5 Sheqalim | 1978/5738 | Unc | $3.00 | |
| 45 | 10 Sheqalim | 1978/5738 | Unc | $5.00 | |
| 46a | 50 Sheqalim | 1978/5738 | Unc | $2.00 | |
| 46e | 50 Sheqalim | 1978/5738 | Unc sheet of 12 | $20.00 | |
| 47a | 100 Sheqalim | 1979/5739 | VF | $1.50 | |
| 47a | 100 Sheqalim | 1979/5739 | EF | $3.00 | |
| 47a | 100 Sheqalim | 1979/5739 | Unc | $6.00 | |
| 48 | 500 Sheqalim | 1982/5742 | Unc | $9.00 | |
| 49c | 1000 Sheqalim | 1983/5743 | Unc error, sheet of 3 in folder | $45.00 | |
| 49d | 1000 Sheqalim | 1983/5743 | Unc corrected, sheet of 3 in folder | $35.00 | |
| 50b | 5000 Sheqalim | 1984/5744 | Unc sheet of 3 in folder | $55.00 | |
| 51b | 10,000 Sheqalim | 1984/5744 | Unc sheet of 3 in folder | $75.00 | |
| 54c | 10 New Sheqalim | 1993/5753 | F | $5.00 | |
| Italy |
| 25b | 10 Lire | 1938 | G | $3.00 | |
| 25c | 10 Lire | 1939 | VG | $1.50 | |
| 25c | 10 Lire | 1939 | F | $3.00 | |
| 25c | 10 Lire | 1939 | VF | $6.00 | |
| 26 | 1 Lira | 14.11.1939 | EF | $2.25 | |
| 28 | 5 Lire | 1940 | VG | $1.50 | |
| 28 | 5 Lire | 1940 | F | $2.50 | |
| 36b | 1 Lira | D.1914 | Unc | $95.00 | |
| 54b | 50 Lire | 27.8.1937 | VF | $20.00 | |
| 64 | 50 Lire | 31.3.1943 | VF | $85.00 | |
| 74 | 50 Lire | 10.12.1944 | VF | $12.50 | |
| 80a | 500 Lire | 10.2.1948 | VF | $35.00 | |
| 88b | 1000 Lire | 11.2.1949 | VF | $50.00 | |
| 91a | 50 Lire | 31.12.1951 | VF | $9.50 | |
| 91a | 50 Lire | 31.12.1951 | EF | $15.00 | |
| 91a | 50 Lire | 31.12.1951 | AU-Unc | $37.50 | |
| 91a | 50 Lire | 31.12.1951 | Unc | $55.00 | |
| 92a | 100 Lire | 31.12.1951 | EF | $13.50 | |
| 92b | 100 Lire | 31.12.1951 | G | $1.50 | |
| 92b | 100 Lire | 31.12.1951 | VF | $14.50 | |
| 93a | 500 Lire | 20.6.1966 | VG | $2.00 | |
| 93a | 500 Lire | 20.6.1966 | EF | $10.00 | |
| 93a | 500 Lire | 20.6.1966 | Unc | $30.00 | |
| 93a | 500 Lire | 23.2.1970 | F | $3.00 | |
| 93a | 500 Lire | 23.2.1970 | Unc | $30.00 | |
| 94 | 500 Lire | 14.2.1974 | VG | $1.00 | |
| 94 | 500 Lire | 2.4.1979 | VF | $3.00 | |
| 101a | 1000 Lire | 25.3.1969 | VG | $1.00 | |
| 101a | 1000 Lire | 11.3.1971 | VG | $1.00 | |
| 101a | 1000 Lire | 11.3.1971 | VF | $2.00 | |
| 101a | 1000 Lire | 11.3.1971 | Unc | $13.50 | |
| 101c | 1000 Lire | 5.8.1975 | VG | $1.00 | |
| 101d | 1000 Lire | 10.1.1977 | VG | $2.00 | |
| 105b | 5000 Lire | 1.7.1980 | VG | $3.75 | |
| 106a | 10,000 Lire | 29.12.1978 | F | $9.50 | |
| 106b | 10,000 Lire | 6.9.1980 | VG | $7.50 | |
| 106b | 10,000 Lire | 6.9.1980 | F | $8.00 | |
| 106b | 10,000 Lire | 3.11.1982 | F | $8.00 | |
| 109a | 1000 Lire | 6.1.1982 | F | $1.00 | |
| 109a | 1000 Lire | 6.1.1982 | VF | $1.25 | |
| 109a | 1000 Lire | 6.1.1982 | EF | $2.00 | |
| 109a | 1000 Lire | 6.1.1982 | Unc | $5.00 | |
| 109b | 1000 Lire | 6.1.1982 | F | $1.00 | |
| 111b | 5000 Lire | 4.1.1985 | VF | $5.00 | |
| 111c | 5000 Lire | 4.1.1985 | F | $4.50 | |
| 111c | 5000 Lire | 4.1.1985 | VF | $5.00 | |
| 112b | 10,000 Lire | 3.9.1984 | F | $7.50 | |
| 112d | 10,000 Lire | 3.9.1984 | F | $7.50 | |
| 114a | 1000 Lire | 1990 | F | $1.00 | Photo
|
| 114a | 1000 Lire | 1990 | VF | $1.50 | Photo
|
| 114a | 1000 Lire | 1990 | EF | $2.00 | Photo
|
| 114a | 1000 Lire | 1990 | Unc | $3.75 | Photo
|
| 114b | 1000 Lire | 1990 | VF | $1.50 | Photo
|
| 114b | 1000 Lire | 1990 | Unc | $3.75 | Photo
|
| 114c | 1000 Lire | 1990 | F | $1.00 | Photo
|
| 114c | 1000 Lire | 1990 | VF | $1.50 | Photo
|
| 114c | 1000 Lire | 1990 | EF | $2.00 | Photo
|
| 114c | 1000 Lire | D.1990 | Unc | $3.00 | Photo
|
| 115 | 2000 Lire | D.1990 | VF | $2.50 | Photo
|
| 115 | 2000 Lire | D.1990 | EF | $3.50 | Photo
|
| 115 | 2000 Lire | D.1990 | Unc | $6.00 | Photo
|
| Italy, Allied Military Currency |
| M10a | 1 Lira | 1943 | VF | $2.00 | |
| M10a | 1 Lira | 1943 | AU | $7.00 | |
| M10b | 1 Lira | 1943 | AU | $7.00 | |
| M11b | 2 Lire | 1943 | VG | $1.00 | |
| M11b | 2 Lire | 1943 | AU | $8.00 | |
| M12a | 5 Lire | 1943 | VG | $1.25 | |
| M12a | 5 Lire | 1943 | AU | $12.50 | |
| M12b | 5 Lire | 1943 | VG | $2.00 | |
| M13a | 10 Lire | 1943 | EF | $15.00 | |
| M13a | 10 Lire | 1943 | AU | $27.50 | |
| M13a | 10 Lire | 1943 | AU-Unc | $35.00 | |
| M13b | 10 Lire | 1943 | EF | $17.50 | |
| M13b | 10 Lire | 1943 | AU | $30.00 | |
| M14a | 50 Lire | 1943 | VG | $4.50 | |
| M14b | 50 Lire | 1943 | VG | $6.50 | |
| M14b | 50 Lire | 1943 | VF | $13.00 | |
| M15a | 100 Lire | 1943 | EF | $35.00 | |
| M18a | 5 Lire | 1943 | VF | $4.00 | |
| M18a | 5 Lire | 1943 | AU | $10.00 | |
| M18a | 5 Lire | 1943 | Unc | $15.00 | |
| M19a | 10 Lire | 1943 | VG | $2.00 | |
| M19a | 10 Lire | 1943 | F | $3.00 | |
| M19a | 10 Lire | 1943 | VF | $5.00 | |
| M19a | 10 Lire | 1943 | AU | $12.00 | |
| M19a | 10 Lire | 1943 | Unc | $20.00 | |
| M19b | 10 Lire | 1943 | AU | $15.00 | |
| M20a | 50 Lire | 1943 | G | $2.50 | |
| M20a | 50 Lire | 1943 | VG | $5.00 | |
| M21b | 100 Lire | 1943 | F | $8.00 | |
| Italy, Sulmona Prisoner of War Camp |
| C6322 | 1 Lire | ca 1942 | F cancelled | $85.00 | |