| Pick # |
Denom |
Date |
Grade |
Price |
|
| Wales, Welsh Black Sheep Company |
| unl103 | 10 Shillings | 9.10.1969 | CU canc | $75.00 | |
| unl104 | 1 Pound | 9.10.1969 | CU canc | $75.00 | |
| unl105 | 5 Pounds | 9.10.1969 | CU canc | $85.00 | |
| unl106 | 10 Pounds | 9.10.1969 | CU canc | $95.00 | |
| West African States |
| 2b | 100 Francs | ND (1959) | EF | $12.00 | |
| West African States, Ivory Coast |
| 103Ag | 1000 Francs | ND | F | $13.50 | |
| 110Am | 500 Francs | (20)02 | Unc | $7.00 | Photo
|
| 111Ak | 1000 Francs | (20)02 | Unc | $12.00 | Photo
|
| West African States, Senegal |
| 710Km | 500 Francs | (20)02 | Unc | $6.50 | Photo
|
| 711Kc | 1000 Francs | (19)93 | Unc | $12.00 | Photo
|
| 711Kl | 1000 Francs | (20)02 | Unc | $10.50 | Photo
|
| 715Ke | 1000 Francs | (20)07 | Unc | $7.00 | Photo
|
| 716Kb | 2000 Francs | (20)04 | Unc | $14.50 | Photo
|
| 717Ke | 5000 Francs | (20)07 | Unc | $31.50 | Photo
|
| West African States, Togo |
| 806Td | 500 Francs | 1982 | Unc | $30.00 | |
| 806Th | 500 Francs | 1985 | Unc | $7.00 | |
| 807Tb | 1000 Francs | 1981 | Unc | $12.00 | |
| West African States, Upper Volta |
| 301Cf | 100 Francs | ND | EF | $23.50 | |
| Western Samoa |
| 19 | 1 Tala | ND (1980) | Unc | $10.00 | |
| 31e | 2 Taka | ND (1990) | Unc | $5.00 | Photo
|
| Yemen Arab Republic |
| 11b | 1 Rial | ND (1973) | Unc | $7.50 | |
| 13b | 10 Rials | ND (1973) | Unc | $12.50 | |
| 16B | 1 Rial | ND (1983) | Unc | $2.50 | |
| 18b | 10 Rials | ND (1983) | AU | $5.00 | |
| 24 | 10 Rials | ND (1992) | Unc | $3.00 | Photo
|
| 25 | 20 Rials | ND (1995) | Unc | $5.00 | Photo
|
| 27A | 50 Rials | ND | Unc sign #9 | $4.50 | Photo
|
| 28 | 100 Rials | ND (1993) | Unc sign #9 | $3.50 | Photo
|
| 29 | 200 Rials | ND (1996) | Unc | $7.50 | Photo
|
| 31 | 500 Rials | 2001 | Unc | $12.00 | Photo
|
| 33 | 1000 Rials | 2006 | Unc | $22.00 | Photo
|
| Yugoslavia |
| 21a | 10 Dinara | 1.11.1920 | VG | $20.00 | |
| 21a | 10 Dinara | 1.11.1920 | F | $40.00 | |
| 29 | 1000 Dinara | 1.12.1931 | VF | $8.00 | |
| 29 | 1000 Dinara | 1.12.1931 | EF | $10.50 | |
| 29 | 1000 Dinara | 1.12.1931 | AU-Unc | $32.50 | |
| 48a | 1 Dinar | 1944 | AU | $1.00 | |
| 71a | 1000 Dinara | 1.5.1955 | Unc | $6.00 | |
| 73a | 100 Dinara | 1.5.1963 | Unc | $2.00 | |
| 74a | 500 Dinara | 1.5.1963 | AU-Unc | $3.00 | |
| 74a | 500 Dinara | 1.5.1963 | Unc | $4.00 | |
| 75a | 1000 Dinara | 1.5.1963 | AU | $2.25 | |
| 75a | 1000 Dinara | 1.5.1963 | AU-Unc | $3.00 | |
| 75a | 1000 Dinara | 1.5.1963 | Unc | $4.00 | |
| 80a | 100 Dinara | 1.8.1965 | VF | $4.00 | |
| 80c | 100 Dinara | 1.8.1965 | AU | $3.25 | |
| 81a | 5 Dinara | 1.5.1968 | Unc | $1.00 | |
| 82b | 1000 Dinara | 1.5.1968 | EF | $7.50 | |
| 82b | 1000 Dinara | 1.5.1968 | AU | $12.00 | |
| 82b | 1000 Dinara | 1.5.1968 | Unc | $25.00 | |
| 82b | 1000 Dinara | 1.5.1968 | Unc Radar ser# | $35.00 | |
| 82c | 1000 Dinara | 1.5.1968 | Unc Radar ser# | $3.50 | |
| 83c | 50 Dinara | 1.5.1968 | Unc | $1.50 | |
| 88a | 20 Dinara | 12.8.1978 | Unc | $1.00 | |
| 88a | 20 Dinara | 12.8.1978 | AU block ZA | $1.50 | |
| 88a | 20 Dinara | 12.8.1978 | Unc block ZA | $2.50 | |
| 88a | 20 Dinara | 12.8.1978 | Unc Radar ser# | $2.00 | |
| 89a | 50 Dinara | 12.8.1978 | Unc | $1.00 | |
| 89a | 50 Dinara | 12.8.1978 | AU block ZA | $2.25 | |
| 89a | 50 Dinara | 12.8.1978 | Unc block ZA | $3.50 | |
| 89a | 50 Dinara | 12.8.1978 | Unc Radar ser# | $2.75 | |
| 89b | 50 Dinara | 4.11.1981 | Unc Radar ser# | $2.75 | |
| 90a | 100 Dinara | 12.8.1978 | AU block ZA | $2.50 | |
| 90a | 100 Dinara | 12.8.1978 | Unc block ZA | $4.50 | |
| 90a | 100 Dinara | 12.8.1978 | Unc Radar ser# | $3.50 | |
| 90b | 100 Dinara | 4.11.1981 | Unc | $1.25 | |
| 90b | 100 Dinara | 4.11.1981 | AU block ZA | $2.50 | |
| 90b | 100 Dinara | 4.11.1981 | Unc block ZA | $4.50 | |
| 90b | 100 Dinara | 4.11.1981 | Unc Radar ser# | $3.50 | |
| 91a | 500 Dinara | 12.8.1978 | AU | $1.25 | |
| 91a | 500 Dinara | 12.8.1978 | Unc | $2.00 | |
| 91b | 500 Dinara | 4.11.1981 | Unc | $1.00 | |
| 91c | 500 Dinara | 16.5.1986 | AU | $1.25 | |
| 91c | 500 Dinara | 16.5.1986 | Unc | $2.00 | |
| 91c | 500 Dinara | 16.5.1986 | EF block ZA | $2.00 | |
| 91c | 500 Dinara | 16.5.1986 | AU block ZA | $3.00 | |
| 91c | 500 Dinara | 16.5.1986 | Unc block ZA | $5.50 | |
| 91c | 500 Dinara | 16.5.1986 | Unc Radar ser# | $4.00 | |
| 92d | 1000 Dinara | 4.11.1981 | Unc | $1.00 | |
| 92d | 1000 Dinara | 4.11.1981 | AU block ZC | $1.75 | |
| 92d | 1000 Dinara | 4.11.1981 | AU-Unc block ZC | $2.50 | |
| 92d | 1000 Dinara | 4.11.1981 | Unc block ZC | $3.50 | |
| 93a | 5000 Dinara | 1.5.1985 | EF | $1.00 | |
| 93a | 5000 Dinara | 1.5.1985 | AU | $2.00 | |
| 93a | 5000 Dinara | 1.5.1985 | AU-Unc | $2.50 | |
| 93a | 5000 Dinara | 1.5.1985 | Unc | $3.50 | |
| 103 | 10 Dinara | 1.9.1990 | Unc | $2.25 | Photo
|
| 104 | 50 Dinara | 1.6.1990 | Unc | $2.25 | Photo
|
| 105 | 100 Dinara | 1.3.1990 | Unc | $7.00 | Photo
|
| 107 | 1000 Dinara | 26.11.1990 | Unc | $12.50 | Photo
|
| 108 | 100 Dinara | 1991 | Unc | $1.50 | |
| 109 | 500 Dinara | 1991 | Unc | $2.00 | |
| 110 | 1000 Dinara | 1991 | Unc | $7.00 | |
| 111 | 5000 Dinara | 1991 | AU-Unc | $4.50 | |
| 112 | 100 Dinara | 1992 | Unc | $1.00 | |
| 113 | 500 Dinara | 1992 | Unc | $4.00 | |
| 114 | 1000 Dinara | 1992 | AU | $4.00 | |
| 114 | 1000 Dinara | 1992 | Unc | $7.50 | |
| 115 | 5000 Dinara | 1992 | Unc | $6.00 | |
| 116a | 10,000 Dinara | 1992 | Unc | $2.00 | Photo
|
| 116b | 10,000 Dinara | 1992 | Unc | $2.50 | Photo
|
| 117 | 50,000 Dinara | 1992 | Unc | $4.50 | |
| 118 | 100,000 Dinara | 1993 | Unc | $5.00 | Photo
|
| 121 | 5 Million Dinara | 1993 | Unc | $3.50 | Photo
|
| 122 | 10 Million Dinara | 1993 | Unc | $5.50 | Photo
|
| 123 | 50 Million Dinara | 1993 | Unc | $6.00 | Photo
|
| 124 | 100 Million Dinara | 1993 | Unc | $4.00 | Photo
|
| 125 | 500 Million Dinara | 1993 | Unc | $7.50 | Photo
|
| 126 | 1 Billion Dinara | 1993 | Unc | $12.50 | Photo
|
| 127 | 10 Billion Dinara | 1993 | Unc | $13.50 | Photo
|
| 128 | 5000 Dinara | 1993 | Unc | $6.50 | Photo
|
| 129 | 10,000 Dinara | 1993 | Unc | $7.00 | Photo
|
| 130 | 50,000 Dinara | 1993 | Unc | $3.00 | Photo
|
| 132 | 5 Million Dinara | 1993 | Unc | $4.00 | Photo
|
| 133 | 50 Million Dinara | 1993 | Unc | $7.00 | Photo
|
| 134 | 500 Million Dinara | 1993 | Unc | $6.50 | Photo
|
| 135a | 5 Billion Dinara | 1993 | Unc | $8.00 | Photo
|
| 136 | 50 Billion Dinara | 1993 | Unc | $10.50 | Photo
|
| 138a | 10 Dinara | 1994 | Unc | $1.50 | Photo
|
| 139a | 100 Dinara | 1994 | Unc | $1.50 | Photo
|
| 140a | 1000 Dinara | 1994 | Unc | $2.00 | Photo
|
| 141a | 5000 Dinara | 1994 | Unc | $2.50 | Photo
|
| 142a | 50,000 Dinara | 1994 | Unc | $3.50 | Photo
|
| 143a | 500,000 Dinara | 1994 | Unc | $3.00 | Photo
|
| 144a | 10 Million Dinara | 1994 | Unc | $6.00 | Photo
|
| 148 | 5 Novih Dinara | 3.3.1994 | Unc | $2.25 | Photo
|
| 149 | 10 Novih Dinara | 3.3.1994 | Unc | $3.75 | Photo
|
| 150 | 20 Novih Dinara | 3.3.1994 | Unc | $6.50 | Photo
|
| 151 | 50 Novih Dinara | 6.1996 | Unc | $12.50 | Photo
|
| 153b | 10 Dinara | 2000 | Unc | $2.00 | Photo
|
| 154 | 20 Dinara | 2000 | Unc | $3.50 | Photo
|
| 155 | 50 Dinara | 2000 | Unc | $7.50 | Photo
|
| 156 | 100 Dinara | 2000 | Unc | $13.00 | Photo
|
| 157 | 200 Dinara | 2001 | Unc | $18.00 | Photo
|
| Yugoslavia, Regional |
| R4b | 20 Lire | 1945 | Unc | $65.00 | |
| Zaire |
| 16a | 50 Makuta | 4.10.1975 | VG | $1.00 | |
| 17a | 50 Makuta | 24.11.1979 | AU | $4.50 | |
| 19a | 1 Zaire | 22.10.1979 | AU-Unc | $3.25 | |
| 19a | 1 Zaire | 22.10.1979 | Unc | $5.25 | |
| 19b | 1 Zaire | 20.5.1981 | Unc | $4.00 | |
| 29b | 100 Zaires | 30.6.1985 | Unc | $6.50 | |
| 32a | 50 Zaires | 30.6.1988 | Unc | $1.50 | |
| 33a | 100 Zaires | 14.10.1988 | Unc | $2.50 | |
| 34a | 500 Zaires | 24.6.1989 | Unc | $5.00 | |
| 35a | 1000 Zaires | 24.11.1989 | Unc | $17.50 | |
| 36a | 2000 Zaires | 1.10.1991 | Unc | $2.00 | |
| 37b | 5000 Zaires | 20.5.1988 | Unc | $5.00 | |
| 38a | 10,000 Zaires | 24.11.1989 | Unc | $4.50 | |
| 39a | 20,000 Zaires | 1.7.1991 | Unc | $4.00 | Photo
|
| 40a | 50,000 Zaires | 24.4.1991 | Unc | $10.00 | Photo
|
| 41a | 100,000 Zaires | 4.1.1992 | Unc | $6.50 | Photo
|
| 42a | 200,000 Zaires | 1.3.1992 | Unc | $5.50 | Photo
|
| 43a | 500,000 Zaires | 15.3.1992 | Unc | $7.75 | Photo
|
| 44 | 1 Million Zaires | 31.7.1992 | Unc | $10.00 | |
| 46a | 5 Million Zaires | 1.10.1992 | Unc | $9.00 | Photo
|
| 47 | 1 Nouveau Likuta | 24.6.1993 | Unc | $1.50 | Photo
|
| 48 | 5 Nouveaux Makuta | 24.6.1993 | Unc | $1.50 | Photo
|
| 49 | 10 Nouveaux Makuta | 24.6.1993 | Unc | $1.50 | |
| 51 | 50 Nouveaux Makuta | 24.6.1993 | Unc | $1.75 | Photo
|
| 52 | 1 Nouveau Zaire | 24.6.1993 | Unc | $1.50 | |
| 53a | 5 Nouveaux Zaires | 24.6.1993 | Unc | $1.50 | |
| 54 | 10 New Zaires | 24.6.1993 | Unc | $3.25 | Photo
|
| 55 | 10 Nouveaux Zaires | 24.6.1993 | Unc | $1.50 | |
| 56 | 20 New Zaires | 24.6.1993 | Unc | $4.00 | Photo
|
| 57 | 50 New Zaires | 24.6.1993 | Unc | $5.00 | Photo
|
| 61 | 200 New Zaires | 15.2.1994 | Unc | $3.00 | Photo
|
| 63 | 500 New Zaires | 15.2.1994 | Unc | $3.00 | Photo
|
| 74 | 50,000 New Zaires | 30.1.1996 | Unc | $15.00 | Photo
|
| 75 | 50,000 New Zaires | 30.1.1996 | Unc | $15.00 | Photo
|
| 76 | 100,000 New Zaires | 30.6.1996 | Unc | $10.00 | Photo
|
| 77 | 100,000 New Zaires | 30.6.1996 | Unc | $12.50 | Photo
|
| 77A | 100,000 New Zaires | 30.6.1996 | Unc | $22.50 | Photo
|
| 78 | 500,000 New Zaires | 25.10.1996 | Unc | $28.50 | Photo
|
| 79 | 1 Million New Zaires | 25.10.1996 | Unc | $30.00 | Photo
|
| Zambia |
| 23a | 1 Kwacha | ND (1980-88) | Unc | $4.00 | |
| 23b | 1 Kwacha | ND (1980-88) | Unc | $2.00 | |
| 24c | 2 Kwacha | ND (1980-88) | EF | $1.00 | |
| 25a | 5 Kwacha | ND (1980-88) | Unc | $5.00 | |
| 26d | 10 Kwacha | ND (1980-88) | AU | $6.00 | |
| 26d | 10 Kwacha | ND (1980-88) | Unc | $10.00 | |
| 27d | 20 Kwacha | ND (1980-88) | Unc | $15.00 | |
| 28a | 50 Kwacha | ND (1986-88) | F | $2.00 | |
| 28a | 50 Kwacha | ND (1986-88) | VF | $2.75 | |
| 28a | 50 Kwacha | ND (1986-88) | EF | $3.50 | |
| 28a | 50 Kwacha | ND (1986-88) | AU | $5.00 | |
| 28a | 50 Kwacha | ND (1986-88) | Unc | $6.00 | |
| 30a | 5 Kwacha | ND (1989) | Unc | $2.50 | |
| 31b | 10 Kwacha | ND (1989-91) | AU-Unc | $2.00 | |
| 31b | 10 Kwacha | ND (1989-91) | Unc | $3.00 | |
| 32b | 20 Kwacha | ND (1989-91) | Unc | $4.00 | |
| 33b | 50 Kwacha | ND (1989-91) | Unc | $10.00 | |
| 34a | 100 Kwacha | ND (1991) | AU | $3.00 | Photo
|
| 34a | 100 Kwacha | ND (1991) | Unc | $7.50 | Photo
|
| 35a | 500 Kwacha | ND (1991) | Unc | $7.00 | |
| 36a | 20 Kwacha | 1992 | Unc | $1.00 | Photo
|
| 36b | 20 Kwacha | 1992 | Unc | $2.50 | Photo
|
| 37a | 50 Kwacha | 1992 | Unc | $3.25 | Photo
|
| 37c | 50 Kwacha | 2001 | Unc | $2.75 | Photo
|
| 37f | 50 Kwacha | 2007 | Unc | $1.75 | Photo
|
| 38a | 100 Kwacha | 1992 | AU | $2.00 | Photo
|
| 38a | 100 Kwacha | 1992 | Unc | $3.00 | Photo
|
| 38f | 100 Kwacha | 2006 | Unc | $2.25 | Photo
|
| 39a | 500 Kwacha | 1992 | Unc | $5.00 | |
| 44c | 500 Kwacha | 2004 | Unc | $3.00 | Photo
|
| 44d | 500 Kwacha | 2005 | Unc | $3.00 | Photo
|
| 45d | 1000 Kwacha | 2005 | Unc | $3.50 | Photo
|
| Zimbabwe |
| 5b | 5 Dollars | 1997 | Unc | $2.50 | Photo
|
| 6 | 10 Dollars | 1997 | Unc | $3.50 | Photo
|
| 11 | 500 Dollars | 2001 | Unc | $5.00 | Photo
|
| 12 | 1000 Dollars | 2003 | Unc | $5.00 | Photo
|
| 44 | 1000 Dollars | 1.8.2006 | Unc | $5.00 | Photo
|
| new | 1 Dollar | 2007 | Unc | $2.50 | Photo
|
| new | 5 Dollars | 2007 | Unc | $3.00 | Photo
|
| new | 10 Dollars | 2007 | Unc | $4.00 | Photo
|
| new | 20 Dollars | 2007 | Unc | $5.00 | Photo
|
| new | 100 Dollars | 2007 | Unc | $5.00 | Photo
|
| new | 500,000 Dollars | 1.7.2007 | Unc | $5.00 | Photo
|
| new | 10 Million Dollars | 1.1.2008 | Unc | $6.50 | Photo
|
| new | 25 Million Dollars | 2.4.2008 | Unc | $7.75 | Photo
|
| new | 50 Million Dollars | 2.4.2008 | Unc | $9.00 | Photo
|
| new | 100 Million Dollars | 2.5.2008 | Unc | $7.75 | Photo
|
| new | 250 Million Dollars | 2.5.2008 | Unc | $7.75 | Photo
|
| new | 500 Million Dollars | 2.5.2008 | Unc | $7.50 | Photo
|
| new | 5 Billion Dollars | 15.5.2008 | Unc | $7.75 | Photo
|
| new | 25 Billion Dollars | 15.5.2008 | Unc | $12.00 | Photo
|
| new | 100 Trillion Dollars | 2008 | Unc | $12.50 | |