Pick # |
Denom |
Date |
Grade |
Price |
|
Wales, Welsh Black Sheep Company |
unl103 | 10 Shillings | 9.10.1969; canceled | CU | $22.50 | Photo |
unl104 | 1 Pound | 9.10.1969; canceled | CU | $22.50 | Photo |
unl105 | 5 Pounds | 9.10.1969; canceled | CU | $28.00 | Photo |
unl106 | 10 Pounds | 9.10.1969; canceled | CU | $35.00 | Photo |
West African States, Niger |
601Ha | 100 Francs | 20.3.1961 | VF | $85.00 | |
602Ha | 500 Francs | 15.4.1959 | F small stain & graffiti | $135.00 | Photo |
West African States, Senegal |
710Kd | 500 Francs | (19)94 | VF-EF | $4.00 | Photo |
West African States, Togo |
810Tj | 500 Francs | 1999 | Unc | $12.50 | |
Yemen Arab Republic |
6a | 1 Rial | ND (1969) | VF | $12.50 | |
10 | 50 Rials | ND (1971) | VG-F | $12.00 | |
13a | 10 Rials | ND (1973) | Unc | $12.00 | Photo |
16B | 1 Rial | ND (1983) | Unc | $2.25 | Photo |
18b | 10 Rials | ND (1983) | AU | $4.50 | Photo |
24 | 10 Rials | ND (1992) | Unc | $3.00 | Photo |
25 | 20 Rials | ND (1995) | Unc | $4.00 | Photo |
27A | 50 Rials | ND; sign #9 | Unc | $4.00 | Photo |
28 | 100 Rials | ND (1993); sign #9 | Unc | $3.00 | Photo |
29 | 200 Rials | ND (1996) | Unc | $7.50 | Photo |
Yemen Democratic Republic |
1b | 250 Fils | ND (1965) | Unc | $19.50 | |
Yugoslavia |
27a | 100 Dinara | 1.12.1929 | VF | $25.00 | Photo |
29 | 1000 Dinara | 1.12.1931 | VF | $7.00 | Photo |
29 | 1000 Dinara | 1.12.1931 | AU-Unc | $29.50 | Photo |
48a | 1 Dinar | 1944 | VF | $1.00 | Photo |
48a | 1 Dinar | 1944 | Unc | $5.50 | Photo |
48b | 1 Dinar | 1944 | F | $1.25 | Photo |
48b | 1 Dinar | 1944 | AU | $2.50 | Photo |
48b | 1 Dinar | 1944 | Unc | $3.75 | Photo |
50a | 10 Dinara | 1944 | VG | $2.50 | |
50a | 10 Dinara | 1944 | AU | $14.50 | |
51c | 20 Dinara | 1944 | EF | $25.00 | Photo |
52b | 50 Dinara | ND (1944) | VF-EF | $30.00 | |
68 | 100 Dinara | 1.5.1953 | F-VF | $50.00 | |
68 | 100 Dinara | 1.5.1953 | VF | $65.00 | |
69 | 100 Dinara | 1.5.1955 | F | $1.00 | Photo |
69 | 100 Dinara | 1.5.1955 | EF | $2.00 | Photo |
71b | 1000 Dinara | 1.5.1955; Plate #2 | AU-Unc | $10.00 | Photo |
71b | 1000 Dinara | 1.5.1955; Plate #2 | Unc | $15.00 | Photo |
73a | 100 Dinara | 1.5.1963 | AU | $2.00 | Photo |
73a | 100 Dinara | 1.5.1963 | AU-Unc | $2.50 | Photo |
75a | 1000 Dinara | 1.5.1963 | AU | $1.00 | Photo |
75a | 1000 Dinara | 1.5.1963 | AU-Unc | $1.50 | Photo |
80b | 100 Dinara | 1.8.1965 | F | $1.00 | Photo |
80c | 100 Dinara | 1.8.1965 | AU | $2.50 | Photo |
81a | 5 Dinara | 1.5.1968 | Unc | $1.00 | Photo |
82a | 10 Dinara | 1.5.1968 | VF | $1.00 | Photo |
82b | 10 Dinara | 1.5.1968 | AU | $1.25 | Photo |
82b | 10 Dinara | 1.5.1968 | Unc | $1.75 | Photo |
82b | 10 Dinara | 1.5.1968; Radar ser# | Unc | $4.50 | Photo |
82c | 10 Dinara | 1.5.1968 | Unc | $1.25 | Photo |
82c | 10 Dinara | 1.5.1968; Radar ser# | Unc | $2.75 | Photo |
83c | 50 Dinara | 1.5.1968 | Unc | $1.00 | Photo |
85 | 20 Dinara | 19.12.1974 | Unc | $1.25 | Photo |
87a | 10 Dinara | 12.8.1978 | Unc | $1.00 | Photo |
88a | 20 Dinara | 12.8.1978 | Unc | $1.00 | Photo |
88a | 20 Dinara | 12.8.1978; Radar ser# | Unc | $1.00 | Photo |
89a | 50 Dinara | 12.8.1978 | Unc | $1.00 | Photo |
89a | 50 Dinara | 12.8.1978; ZA replacement | AU | $1.25 | Photo |
89a | 50 Dinara | 12.8.1978; Radar ser# | Unc | $1.75 | Photo |
89b | 50 Dinara | 4.11.1981; Radar ser# | Unc | $2.00 | Photo |
90a | 100 Dinara | 12.8.1978 | Unc | $1.25 | Photo |
90a | 100 Dinara | 12.8.1978; ZA replacement | AU | $1.75 | Photo |
90b | 100 Dinara | 4.11.1981 | Unc | $1.00 | Photo |
90b | 100 Dinara | 4.11.1981; ZA replacement | AU | $1.00 | Photo |
90b | 100 Dinara | 4.11.1981; Radar ser# | Unc | $1.75 | Photo |
90c | 100 Dinara | 16.5.1986; ZB replacement | Unc | $7.50 | Photo |
91a | 500 Dinara | 12.8.1978 | AU | $1.00 | Photo |
91a | 500 Dinara | 12.8.1978 | Unc | $1.25 | Photo |
91b | 500 Dinara | 4.11.1981 | Unc | $1.00 | Photo |
91c | 500 Dinara | 16.5.1986 | AU | $1.00 | Photo |
91c | 500 Dinara | 16.5.1986 | Unc | $1.25 | Photo |
91c | 500 Dinara | 16.5.1986; ZA replacement | EF | $1.00 | Photo |
91c | 500 Dinara | 16.5.1986; ZA replacement | AU | $1.50 | Photo |
91c | 500 Dinara | 16.5.1986; Radar ser# | Unc | $2.25 | Photo |
92d | 1000 Dinara | 4.11.1981 | Unc | $1.00 | Photo |
92d | 1000 Dinara | 4.11.1981; ZC replacement | AU | $1.00 | Photo |
92d | 1000 Dinara | 4.11.1981; ZC replacement | AU-Unc | $1.50 | Photo |
93a | 5000 Dinara | 1.5.1985 | EF | $1.00 | Photo |
93a | 5000 Dinara | 1.5.1985 | AU | $1.25 | Photo |
93a | 5000 Dinara | 1.5.1985 | AU-Unc | $1.50 | Photo |
93a | 5000 Dinara | 1.5.1985 | Unc | $1.75 | Photo |
95 | 20,000 Dinara | 1.5.1987; ZA replacement | F | $1.00 | |
103 | 10 Dinara | 1.9.1990 | Unc | $2.00 | Photo |
103 | 10 Dinara | 1.9.1990; ZA replacement | VF | $2.00 | Photo |
104 | 50 Dinara | 1.6.1990 | Unc | $2.00 | Photo |
105 | 100 Dinara | 1.3.1990 | Unc | $7.00 | Photo |
107 | 1000 Dinara | 26.11.1990 | VF | $1.00 | Photo |
107 | 1000 Dinara | 26.11.1990 | EF | $2.00 | Photo |
107 | 1000 Dinara | 26.11.1990 | Unc | $10.50 | Photo |
113 | 500 Dinara | 1992 | Unc | $3.50 | Photo |
116a | 10,000 Dinara | 1992 | Unc | $1.50 | Photo |
116b | 10,000 Dinara | 1992 | Unc | $1.75 | Photo |
117 | 50,000 Dinara | 1992 | VF | $1.00 | Photo |
118 | 100,000 Dinara | 1993 | Unc | $4.00 | Photo |
122 | 10 Million Dinara | 1993 | Unc | $5.50 | Photo |
123 | 50 Million Dinara | 1993 | VF | $1.00 | Photo |
123 | 50 Million Dinara | 1993 | Unc | $5.00 | Photo |
124 | 100 Million Dinara | 1993 | Unc | $4.00 | Photo |
128 | 5000 Dinara | 1993; replacement | VF | $4.00 | Photo |
129 | 10,000 Dinara | 1993 | VF | $1.00 | Photo |
130 | 50,000 Dinara | 1993 | Unc | $2.00 | Photo |
132 | 5 Million Dinara | 1993 | Unc | $3.00 | Photo |
137a | 500 Billion Dinara | 1993 | VF | $2.00 | Photo |
137a | 500 Billion Dinara | 1993 | EF | $2.50 | Photo |
138a | 10 Dinara | 1994 | Unc | $1.00 | Photo |
139a | 100 Dinara | 1994 | Unc | $1.00 | Photo |
140a | 1000 Dinara | 1994 | Unc | $1.50 | Photo |
141a | 5000 Dinara | 1994 | Unc | $2.00 | Photo |
142a | 50,000 Dinara | 1994 | Unc | $3.25 | Photo |
143a | 500,000 Dinara | 1994 | Unc | $2.50 | Photo |
148 | 5 Novih Dinara | 3.3.1994 | Unc | $2.00 | Photo |
154 | 20 Dinara | 2000 | Unc | $3.00 | Photo |
Yugoslavia, Narodni Magazin |
UNL1 | 100 Dinars | 1958 | AU-Unc | $17.50 | Photo |
UNL2 | 500 Dinars | 1958 | AU-Unc | $17.50 | Photo |
UNL3 | 1000 Dinars | 1958 | AU-Unc | $17.50 | Photo |
UNL4 | 5000 Dinars | 1958 | AU | $17.50 | Photo |
Zaire |
17a | 50 Makuta | 24.11.1979 | Unc | $6.50 | Photo |
18b | 1 Zaire | 27.10.1977 | AU-Unc | $5.00 | Photo |
19a | 1 Zaire | 22.10.1979 | Unc | $4.00 | Photo |
37b | 5000 Zaires | 20.5.1988 | Unc | $4.00 | Photo |
39a | 20,000 Zaires | 1.7.1991 | Unc | $3.75 | Photo |
41a | 100,000 Zaires | 4.1.1992 | Unc | $5.50 | Photo |
47 | 1 Nouveau Likuta | 24.6.1993 | Unc | $1.00 | Photo |
48 | 5 Nouveaux Makuta | 24.6.1993 | Unc | $1.00 | Photo |
51 | 50 Nouveaux Makuta | 24.6.1993 | Unc | $1.00 | Photo |
56 | 20 Nouveaux Zaires | 24.6.1993 | Unc | $4.00 | Photo |
Zambia |
23a | 1 Kwacha | ND (1980-88) | Unc | $1.25 | Photo |
23b | 1 Kwacha | ND (1980-88) | Unc | $1.25 | Photo |
24c | 2 Kwacha | ND (1980-88) | AU-Unc | $2.50 | Photo |
24c | 2 Kwacha | ND (1980-88) | Unc | $3.50 | Photo |
25a | 5 Kwacha | ND (1980-88) | Unc | $3.50 | Photo |
25c | 5 Kwacha | ND (1980-88) | Unc | $4.00 | Photo |
28a | 50 Kwacha | ND (1986-88) | F | $1.25 | Photo |
28a | 50 Kwacha | ND (1986-88) | VF | $1.50 | Photo |
28a | 50 Kwacha | ND (1986-88) | EF | $2.50 | Photo |
28a | 50 Kwacha | ND (1986-88) | AU | $2.50 | Photo |
28a | 50 Kwacha | ND (1986-88) | Unc | $4.50 | Photo |
31a | 10 Kwacha | ND (1989-91) | Unc | $3.50 | Photo |
31b | 10 Kwacha | ND (1989-91) | Unc | $2.50 | Photo |
32b | 20 Kwacha | ND (1989-91) | Unc | $3.75 | Photo |
34a | 100 Kwacha | ND (1991) | AU | $2.25 | Photo |
34a | 100 Kwacha | ND (1991) | Unc | $5.00 | Photo |
36a | 20 Kwacha | 1992 | Unc | $1.00 | Photo |
36b | 20 Kwacha | 1992 | Unc | $1.50 | Photo |
37a | 50 Kwacha | 1992 | Unc | $1.50 | Photo |
37f | 50 Kwacha | 2007 | Unc | $1.25 | Photo |
38a | 100 Kwacha | 1992 | Unc | $2.75 | Photo |
44d | 500 Kwacha | 2005 | Unc | $2.25 | Photo |
Zimbabwe |
5b | 5 Dollars | 1997 | Unc | $1.75 | Photo |
6 | 10 Dollars | 1997 | Unc | $2.75 | Photo |
11 | 500 Dollars | 2001 | Unc | $4.50 | Photo |
65 | 1 Dollar | 2007 | Unc | $2.25 | Photo |
66 | 5 Dollars | 2007 | Unc | $3.00 | Photo |
68 | 20 Dollars | 2007 | Unc | $4.50 | Photo |
69 | 100 Dollars | 2007 | AU | $2.50 | Photo |
69 | 100 Dollars | 2007 | Unc | $4.50 | Photo |