Pick # |
Denom |
Date |
Grade |
Price |
|
Cambodia |
4a | 1 Riel | ND (1956-75); sign #2 | F | $1.50 | Photo |
4a | 1 Riel | ND (1956-75); sign #2 | VF | $2.50 | Photo |
4a | 1 Riel | ND (1956-75); sign #2 | EF | $4.00 | Photo |
4a | 1 Riel | ND (1956-75); sign #2 | Unc | $12.75 | Photo |
4b | 1 Riel | ND (1956-75); sign #6 | EF | $2.00 | Photo |
4b | 1 Riel | ND (1956-75); sign #6 | Unc | $3.00 | Photo |
4b | 1 Riel | ND (1956-75); sign #7 | VF | $1.00 | Photo |
4b | 1 Riel | ND (1956-75); sign #7 | AU-Unc | $2.50 | Photo |
4b | 1 Riel | ND (1956-75); sign #8 | VF | $1.25 | Photo |
4b | 1 Riel | ND (1956-75); sign #10 | VF | $1.25 | Photo |
4b | 1 Riel | ND (1956-75); sign #11 | VF | $1.00 | Photo |
4b | 1 Riel | ND (1956-75); sign #11 | EF | $1.50 | Photo |
4c | 1 Riel | ND (1956-75) | Unc | $1.00 | Photo |
5a | 20 Riels | ND (1956-75) | VG | $1.25 | Photo |
5a | 20 Riels | ND (1956-75) | F | $2.00 | Photo |
7b | 50 Riels | ND (1956-72) | AU-Unc | $2.00 | Photo |
7c | 50 Riels | ND (1956-72) | AU-Unc | $1.25 | Photo |
7c | 50 Riels | ND (1956-72) | Unc | $1.50 | Photo |
7d | 50 Riels | ND (1956-72) | AU | $1.00 | Photo |
7d | 50 Riels | ND (1956-72) | Unc | $1.25 | Photo |
8c | 100 Riels | ND (1956-72) | AU | $1.00 | Photo |
8c | 100 Riels | ND (1956-72) | AU-Unc | $1.25 | Photo |
8c | 100 Riels | ND (1956-72) | Unc | $2.50 | Photo |
10c | 5 Riels | ND (1962-75) | AU-Unc | $1.50 | Photo |
11d | 10 Riels | ND (1962-75) | EF | $1.25 | Photo |
12a | 100 Riels | ND (1963-72) | F | $2.00 | Photo |
12b | 100 Riels | ND (1963-72) | Unc | $1.00 | Photo |
13a | 100 Riels | ND (1956-72) | VG | $2.00 | Photo |
13a | 100 Riels | ND (1956-72) | F | $6.00 | Photo |
13b | 100 Riels | ND (1956-72) | AU-Unc | $1.50 | Photo |
13b | 100 Riels | ND (1956-72) | Unc | $2.00 | Photo |
15a | 100 Riels | ND (1973) | Unc | $2.00 | Photo |
16a | 500 Riels | ND (1975); sign #13 | F | $1.25 | Photo |
16a | 500 Riels | ND (1975); sign #13 | AU-Unc | $8.50 | Photo |
16a | 500 Riels | ND (1975); sign #14 | F | $1.00 | Photo |
16a | 500 Riels | ND (1975); sign #14 | VF | $1.25 | Photo |
16a | 500 Riels | ND (1975); sign #14 | EF | $2.00 | Photo |
16b | 500 Riels | ND (1975) | AU-Unc | $1.00 | Photo |
16b | 500 Riels | ND (1975) | Unc | $1.50 | Photo |
17 | 1000 Riels | ND | Unc | $1.00 | Photo |
25a | 0.1 Riel / 1 Kak | 1979 | Unc | $1.00 | Photo |
26a | 0.2 Riel / 2 Kak | 1979 | Unc | $1.00 | Photo |
27a | 0.5 Riel / 5 Kak | 1979 | Unc | $1.00 | Photo |
28a | 1 Riel | 1979 | Unc | $1.00 | Photo |
29a | 5 Riels | 1979 | Unc | $2.00 | Photo |
31a | 20 Riels | 1979 | Unc | $4.00 | Photo |
35 | 50 Riels | 1992 | AU | $1.50 | |
52a | 50 Riels | 2002 | Unc | $1.00 | Photo |
53a | 100 Riels | 2001 | Unc | $1.00 | Photo |
54b | 500 Riels | 2004 | Unc | $1.25 | Photo |
55a | 5000 Riels | 2001 | Unc | $5.00 | Photo |
55c | 5000 Riels | 2004 | Unc | $4.00 | Photo |
58 | 1000 Riels | 2005 | Unc | $2.25 | Photo |
60 | 20,000 Riels | 2008 | Unc | $9.75 | |
Cameroun |
15d | 500 Francs | 1.1.1983 | Unc | $22.50 | Photo |
Cayman Islands |
1a | 1 Dollar | L.1971 (1972) | EF | $10.50 | Photo |
1b | 1 Dollar | L.1971 (1972) | Unc | $55.00 | Photo |
5b | 1 Dollar | L.1974 (1985) | F | $2.00 | Photo |
5c | 1 Dollar | L.1974 (1985) | VG | $1.25 | Photo |
5c | 1 Dollar | L.1974 (1985) | F | $1.50 | Photo |
5d | 1 Dollar | L.1974 (1985) | F | $1.75 | Photo |
5d | 1 Dollar | L.1974 (1985) | EF | $4.00 | Photo |
5e | 1 Dollar | L.1974 (1985) | VG | $1.00 | Photo |
5e | 1 Dollar | L.1974 (1985) | F | $1.25 | Photo |
5e | 1 Dollar | L.1974 (1985) | VF | $2.50 | Photo |
5e | 1 Dollar | L.1974 (1985) | EF | $4.00 | Photo |
5f | 1 Dollar | L.1974 (1985) | F | $1.50 | Photo |
5f | 1 Dollar | L.1974 (1985) | VF | $2.50 | Photo |
16a | 1 Dollar | 1996 | F | $2.00 | |
16a | 1 Dollar | 1996 | VF | $3.50 | |
21a | 1 Dollar | 1998 | VG | $1.25 | Photo |
21a | 1 Dollar | 1998 | F | $2.00 | Photo |
21a | 1 Dollar | 1998 | VF | $3.50 | Photo |
21a | 1 Dollar | 1998 | EF | $5.00 | Photo |
21b | 1 Dollar | 1998 | F | $1.75 | Photo |
21b | 1 Dollar | 1998 | F light stains | $1.00 | Photo |
21b | 1 Dollar | 1998 | VF | $2.75 | Photo |
26a | 1 Dollar | 2001 | VG | $1.25 | Photo |
26a | 1 Dollar | 2001 | VF | $2.00 | Photo |
26a | 1 Dollar | 2001 | EF | $3.50 | Photo |
26a | 1 Dollar | 2001 | Unc | $6.50 | Photo |
26b | 1 Dollar | 2001 | F | $1.50 | Photo |
26b | 1 Dollar | 2001 | VF | $2.00 | Photo |
26b | 1 Dollar | 2001 | Unc | $8.00 | Photo |
30a | 1 Dollar | 2003 | VG | $1.25 | Photo |
30a | 1 Dollar | 2003 | VF pinholes | $1.25 | Photo |
30a | 1 Dollar | 2003 | Unc | $14.00 | Photo |
33a | 1 Dollar | 2006 | VF | $2.50 | Photo |
33a | 1 Dollar | 2006 | Unc | $12.50 | Photo |
33b | 1 Dollar | 2006 | F | $1.50 | Photo |
33b | 1 Dollar | 2006 | VF | $2.25 | Photo |
33c | 1 Dollar | 2006 | F | $1.50 | Photo |
33c | 1 Dollar | 2006 | VF | $2.00 | Photo |
33c | 1 Dollar | 2006 | Unc | $6.00 | Photo |
33d | 1 Dollar | 2006 | F | $1.25 | Photo |
38a | 1 Dollar | 2010 | Unc | $5.00 | |
Ceylon |
44a | 25 Cents | 14.7.1942 | VF | $17.50 | Photo |
56c | 1 Rupee | 11.9.1959 | EF | $8.50 | |
64 | 10 Rupees | 28.8.1964 | VF small stains | $8.75 | |
67a | 2 Rupees | 9.9.1965 | Unc | $45.00 | |
67a | 2 Rupees | 15.7.1967 | VF graffiti rev | $2.00 | |
72b | 2 Rupees | 12.5.1972 | Unc | $4.75 | Photo |
Chad |
3a | 1000 Francs | ND; sign #7 | VF graffiti | $60.00 | |
Chile |
110 | 5 Pesos | ND (1947-58) | Unc | $2.00 | Photo |
122 | 100 Pesos | ND (1958-59) | EF | $2.00 | |
127a | 10 Centesimos | ND (1960-61); o/p #122 | VF | $1.00 | Photo |
127a | 10 Centesimos | ND (1960-61); o/p #122 | EF | $1.25 | Photo |
127a | 10 Centesimos | ND (1960-61); o/p #122 | AU | $1.50 | Photo |
127a | 10 Centesimos | ND (1960-61); o/p #122 | AU-Unc | $1.75 | Photo |
127a | 10 Centesimos | ND (1960-61); o/p #122 | Unc | $2.00 | Photo |
134Aa | 1/2 Escudo | ND (1962-70) | Unc | $2.00 | Photo |
136 | 1 Escudo | ND (1964) | Unc | $1.00 | Photo |
138 | 5 Escudos | ND (1964) | AU | $1.25 | Photo |
140b | 50 Escudos | ND | EF | $1.00 | Photo |
140b | 50 Escudos | ND | AU | $1.50 | Photo |
140b | 50 Escudos | ND | AU-Unc | $2.00 | Photo |
140b | 50 Escudos | ND | Unc | $3.00 | Photo |
141a | 100 Escudos | ND | Unc | $10.00 | Photo |
142 | 10 Escudos | ND | EF | $6.50 | |
142 | 10 Escudos | ND | AU | $9.75 | |
142 | 10 Escudos | ND | Unc | $15.00 | |
143 | 10 Escudos | ND | Unc | $2.00 | Photo |
148 | 10,000 Escudos | ND | Unc | $5.00 | Photo |
149a | 5 Pesos | 1975 | Unc | $6.25 | Photo |
154f | 1000 Pesos | 2002 | Unc | $6.00 | Photo |
157 | 10,000 Pesos | 2006 | VF | $12.50 | Photo |
157 | 10,000 Pesos | 2008 | VF | $12.50 | Photo |
158 | 2000 Pesos | 2003 | Unc | $13.50 | Photo |
160b | 2000 Pesos | 2007 | Unc | $9.50 | Photo |
Colombia |
404b | 1 Peso Oro | 2.1.1964 | VF | $2.00 | Photo |
404b | 1 Peso Oro | 12.10.1964 | F | $1.25 | Photo |
404b | 1 Peso Oro | 12.10.1964 | EF | $3.00 | Photo |
404b | 1 Peso Oro | 12.10.1964 | Unc | $8.50 | Photo |
404d | 1 Peso Oro | 20.7.1966 | AU-Unc | $3.00 | Photo |
404e | 1 Peso Oro | 1.5.1970 | EF | $1.50 | Photo |
404e | 1 Peso Oro | 1.5.1970 | Unc | $2.00 | Photo |
404e | 1 Peso Oro | 20.7.1972 | AU | $1.50 | Photo |
404e | 1 Peso Oro | 20.7.1972 | Unc | $2.75 | Photo |
404e | 1 Peso Oro | 7.8.1974 | Unc | $2.00 | Photo |
406a | 5 Pesos Oro | 2.1.1961 | VF | $7.50 | Photo |
406a | 5 Pesos Oro | 2.1.1964 | EF | $9.00 | Photo |
406c | 5 Pesos Oro | 20.7.1971 | VF | $2.50 | Photo |
406e | 5 Pesos Oro | 20.7.1977 | Unc | $3.75 | Photo |
407a | 10 Pesos Oro | 20.7.1963 | VF | $12.50 | Photo |
407c | 10 Pesos Oro | 20.7.1965 | EF | $9.50 | Photo |
407c | 10 Pesos Oro | 20.7.1965 | Unc | $15.50 | Photo |
407c | 10 Pesos Oro | 2.1.1969 | AU | $9.50 | Photo |
407d | 10 Pesos Oro | 12.10.1970 | AU-Unc | $6.50 | Photo |
407f | 10 Pesos Oro | 20.7.1974 | AU | $3.00 | Photo |
407f | 10 Pesos Oro | 1.1.1975 | Unc | $4.50 | Photo |
407f | 10 Pesos Oro | 20.7.1976 | Unc | $4.50 | Photo |
407f | 10 Pesos Oro | 1.1.1978 | Unc | $4.50 | Photo |
407g | 10 Pesos Oro | 7.8.1980 | EF | $1.25 | Photo |
407g | 10 Pesos Oro | 7.8.1980 | AU | $1.50 | Photo |
407g | 10 Pesos Oro | 7.8.1980 | Unc | $2.25 | Photo |
407h | 10 Pesos Oro | 7.8.1980 | AU | $3.50 | Photo |
407h | 10 Pesos Oro | 7.8.1980 | AU-Unc | $4.00 | Photo |
407h | 10 Pesos Oro | 7.8.1980 | Unc | $5.00 | Photo |
409a | 20 Pesos Oro | 12.10.1966 | EF | $7.00 | Photo |
409c | 20 Pesos Oro | 20.7.1975 | VG | $1.00 | Photo |
409c | 20 Pesos Oro | 20.7.1975 | Unc | $10.00 | Photo |
409c | 20 Pesos Oro | 20.7.1977 | EF | $4.00 | Photo |
409d | 20 Pesos Oro | 1.4.1979 | Unc | $6.50 | Photo |
409d | 20 Pesos Oro | 1.1.1981 | AU-Unc | $3.25 | Photo |
409d | 20 Pesos Oro | 1.1.1982 | Unc | $4.50 | Photo |
409d | 20 Pesos Oro | 1.1.1983 | Unc | $4.50 | Photo |
413a | 2 Pesos Oro | 1.1.1972 | Unc | $4.00 | Photo |
413a | 2 Pesos Oro | 1.1.1973 | AU | $3.00 | Photo |
413a | 2 Pesos Oro | 1.1.1973 | Unc | $3.75 | Photo |
417a | 200 Pesos Oro | 20.7.1974 | VF | $9.50 | Photo |
417b | 200 Pesos Oro | 7.8.1975 | VF rubber stamp | $2.00 | Photo |
417b | 200 Pesos Oro | 7.8.1975 | AU | $7.50 | Photo |
422b | 50 Pesos Oro | 1.1.1983 | AU | $1.75 | |
425b | 50 Pesos Oro | 1.1.1986 | Unc | $3.00 | Photo |
426b | 100 Pesos Oro | 12.10.1985 | Unc | $7.00 | Photo |
429d | 200 Pesos | 1.4.1991 | Unc | $3.50 | Photo |
431 | 500 Pesos | 20.7.1986 | Unc | $3.25 | Photo |
431A | 500 Pesos | 4.1.1993 | Unc | $3.25 | Photo |
432a | 1000 Pesos | 1.1.1990 | Unc | $8.50 | Photo |
433Aa | 2000 Pesos | 2.3.1992 | Unc | $5.00 | Photo |
438 | 1000 Pesos | 1.11.1994 | Unc | $5.00 | Photo |
438 | 1000 Pesos | 1.7.1995 | Unc | $5.00 | Photo |
441a | 5000 Pesos | 1.3.1995 | Unc | $20.00 | Photo |
443a | 10000 Pesos | 23.7.1999 | Unc | $19.75 | Photo |
445e | 2000 Pesos | 9.4.1999 | Unc | $4.00 | Photo |
447a | 5000 Pesos | 12.10.1997 | Unc | $9.50 | Photo |
447d | 5000 Pesos | 12.10.1999 | Unc | $9.50 | Photo |
451b | 2000 Pesos | 23.7.2001 | Unc | $4.00 | Photo |
451i | 2000 Pesos | 19.2.2004 | Unc | $4.00 | Photo |
452b | 5000 Pesos | 17.12.2001 | Unc | $7.50 | Photo |
453c | 10000 Pesos | 10.5.2002 | Unc | $14.75 | Photo |
453n | 10,000 Pesos | 2.8.2010 | F | $2.75 | |
455 | 50,000 Pesos | 8.8.2010 | VF graffiti | $12.00 | Photo |
455 | 50,000 Pesos | 27.8.2011 | VF | $13.50 | Photo |
455 | 50,000 Pesos | 25.8.2012 | F | $12.00 | Photo |
457 | 2000 Pesos | 16.8.2007 | Unc | $2.00 | Photo |
457a | 2000 Pesos | 7.3.2005 | Unc | $2.00 | Photo |
459 | 5000 Pesos | 26.5.2020 | EF | $1.50 | |
460 | 10,000 Pesos | 23.7.2019 | VG | $2.00 | |
461 | 20,000 Pesos | 26.5.2020 | VF | $4.75 | |
Colombia, Correos Nacionales |
UNL1 | 20 Centavos | 14.2.1892; Certificacion Con Contenido | VF | $17.50 | |
Comoros |
7a | 500 Francs | ND (1976) | AU-Unc | $17.50 | |
7a | 500 Francs | ND (1976) | Unc | $30.00 | |
Congo Democratic Republic |
11a | 50 Makuta | 21.1.1970 | VG | $16.50 | |
14a | 5 Zaires | 24.11.1971 | F | $26.75 | |
80a | 1 Centime | 1.11.1997 | Unc | $1.25 | Photo |
81a | 5 Centimes | 1.11.1997 | Unc | $1.25 | Photo |
82a | 10 Centimes | 1.11.1997 | Unc | $1.25 | Photo |
83a | 20 Centimes | 1.11.1997 | Unc | $1.50 | Photo |
84a | 50 Centimes | 1.11.1997 | Unc | $1.75 | Photo |
85a | 1 Franc | 1.11.1997 | VF | $35.00 | |
87A | 10 Francs | 1.11.1997 | Unc | $17.50 | Photo |
87B | 10 Francs | 1.11.1997 | Unc | $15.00 | Photo |
91A | 50 Francs | 4.1.2000 | Unc | $7.50 | Photo |
92A | 100 Francs | 4.1.2000 | Unc | $9.00 | Photo |
92a | 100 Francs | 4.1.2000 | Unc | $9.00 | Photo |
93 | 10 Francs | 30.6.2003 | Unc | $3.00 | Photo |
94 | 20 Francs | 30.6.2003 | Unc | $3.00 | Photo |
95a | 200 Francs | 30.6.2000 | Unc | $6.00 | Photo |
96 | 500 Francs | 4.1.2002 | Unc | $12.00 | Photo |
new | 50 Francs | 31.7.2007 | Unc | $3.00 | Photo |
new | 100 Francs | 31.7.2007 | Unc | $4.00 | Photo |
Cook Islands |
3a | 3 Dollars | ND (1987) | Unc | $7.50 | Photo |
Costa Rica |
236c | 5 Colones | 4.5.1973 | Unc | $7.00 | Photo |
236d | 5 Colones | 12.3.1981 | Unc | $5.00 | Photo |
236d | 5 Colones | 14.5.1981 | Unc | $5.00 | Photo |
236d | 5 Colones | 7.4.1983 | AU | $2.25 | Photo |
236d | 5 Colones | 7.4.1983 | Unc | $4.50 | Photo |
236d | 5 Colones | 4.10.1989 | AU | $1.00 | Photo |
236d | 5 Colones | 4.10.1989 | AU-Unc | $1.50 | Photo |
236d | 5 Colones | 4.10.1989 | Unc | $2.75 | Photo |
236e | 5 Colones | 24.1.1990 | Unc | $3.00 | Photo |
236e | 5 Colones | 15.1.1992 | AU | $1.25 | Photo |
236e | 5 Colones | 15.1.1992 | Unc | $2.00 | Photo |
237a | 10 Colones | 6.9.1972 | Unc | $10.00 | Photo |
237b | 10 Colones | 2.10.1985 | Unc | $6.50 | Photo |
238b | 20 Colones | 26.4.1977 | Unc | $10.50 | Photo |
238c | 20 Colones | 2.4.1981 | Unc | $8.50 | Photo |
238c | 20 Colones | 7.4.1983 | Unc | $8.50 | Photo |
248b | 100 Colones | 29.4.1987 | EF | $5.00 | Photo |
251b | 50 Colones | 28.8.1984 | AU | $13.50 | Photo |
251b | 50 Colones | 28.8.1984 | AU-Unc | $17.50 | Photo |
251b | 50 Colones | 22.11.1984 | Unc | $25.00 | Photo |
251b | 50 Colones | 20.3.1985 | Unc | $25.00 | Photo |
255 | 500 Colones | 14.6.1989 | EF | $5.50 | |
257a | 50 Colones | 28.8.1991 | Unc | $7.50 | Photo |
257a | 50 Colones | 7.7.1993 | VF | $1.00 | Photo |
257a | 50 Colones | 7.7.1993 | Unc | $7.50 | Photo |
258 | 100 Colones | 17.6.1992 | VF | $2.00 | Photo |
258 | 100 Colones | 17.6.1992 | AU | $3.50 | Photo |
258 | 100 Colones | 17.6.1992 | Unc | $9.50 | Photo |
259b | 1000 Colones | 10.10.1994 | F tear | $1.00 | |
261a | 100 Colones | 28.9.1993 | AU-Unc | $2.50 | Photo |
261a | 100 Colones | 28.9.1993 | Unc | $5.00 | Photo |
262a | 500 Colones | 6.7.1994 | AU | $7.50 | Photo |
264a | 1000 Colones | 23.7.1997 | VF | $2.50 | Photo |
264a | 1000 Colones | 23.7.1997 | EF | $3.25 | Photo |
264d | 1000 Colones | 9.4.2003 | Unc | $10.00 | Photo |
264e | 1000 Colones | 27.9.2004 | Fair | $1.00 | Photo |
264e | 1000 Colones | 27.9.2004 | VF | $2.50 | Photo |
265d | 2000 Colones | 9.4.2003 | Unc | $20.00 | Photo |
265e | 2000 Colones | 14.9.2005 | Unc | $20.00 | Photo |
274a | 1000 Colones | 2.9.2009 | VF | $2.00 | |
274a | 1000 Colones | 2.9.2009 | EF | $2.50 | |
275b | 2000 Colones | 2.9.2009 | VF | $4.00 | |
277 | 10,000 Colones | 2.9.2009 | F | $18.75 | |
Croatia |
4 | 1000 Kuna | 26.5.1941 | VF | $3.00 | Photo |
4 | 1000 Kuna | 26.5.1941 | EF | $5.00 | Photo |
16a | 1 Dinar | 8.10.1991 | Unc | $1.00 | Photo |
17a | 5 Dinara | 8.10.1991 | Unc | $1.00 | Photo |
18a | 10 Dinara | 8.10.1991 | Unc | $1.00 | Photo |
19a | 25 Dinara | 8.10.1991 | Unc | $1.00 | Photo |
20a | 100 Dinara | 8.10.1991 | Unc | $1.25 | Photo |
21a | 500 Dinara | 8.10.1991 | EF | $4.50 | Photo |
21a | 500 Dinara | 8.10.1991 | AU-Unc | $8.50 | Photo |
22a | 1000 Dinara | 8.10.1991 | EF | $6.50 | Photo |
24a | 5000 Dinara | 15.1.1992 | Unc | $10.00 | |
25a | 10,000 Dinara | 15.1.1992 | EF | $5.50 | |
25a | 10,000 Dinara | 15.1.1992 | AU | $8.00 | |
26a | 50,000 Dinara | 1993 | Unc | $1.25 | Photo |
27a | 100,000 Dinara | 30.5.1993 | Unc | $1.00 | Photo |
Croatia, Serbian Republic - Krajina |
R2a | 50 Dinara | 1992 | Unc | $4.50 | |
R3a | 100 Dinara | 1992 | Unc | $6.50 | |
R7a | 10,000 Dinara | 1992 | AU | $10.00 | |
R12a | 10 Million Dinara | 1993 | EF | $3.00 | Photo |
R12a | 10 Million Dinara | 1993 | Unc | $6.00 | Photo |
R13a | 20 Million Dinara | 1993 | Unc | $12.00 | Photo |
R14a | 50 Million Dinara | 1993 | EF | $6.50 | Photo |
R17a | 1 Milliard Dinara | 1993 | Unc | $8.00 | Photo |
R18a | 5 Milliard Dinara | 1993 | AU-Unc | $6.75 | |
R19a | 10 Milliard Dinara | 1993 | EF | $6.75 | |
R20a | 5000 Dinara | 1993 | Unc | $2.50 | Photo |
R23a | 500,000 Dinara | 1993 | Unc | $2.50 | Photo |
R24a | 5 Million Dinara | 1993 | Unc | $3.00 | Photo |
R25a | 100 Million Dinara | 1993 | Unc | $3.00 | Photo |
R26a | 500 Million Dinara | 1993 | Unc | $4.25 | Photo |
R27a | 5 Milliard Dinara | 1993 | Unc | $7.00 | Photo |
R28a | 10 Milliard Dinara | 1993 | Unc | $10.50 | Photo |
R29a | 50 Milliardÿdinara | 1993 | Unc | $7.00 | Photo |
R30a | 1000 Dinara | 1994 | Unc | $3.50 | Photo |
R31a | 10,000 Dinara | 1994 | Unc | $3.50 | Photo |
Cuba |
46b | 50 Centavos | 15.5.1896 | EF | $25.00 | |
77a | 1 Peso | 1949 | EF | $13.50 | Photo |
79b | 10 Pesos | 1960 | VF | $4.50 | |
79b | 10 Pesos | 1960 | AU | $10.50 | |
79b | 10 Pesos | 1960 | AU-Unc | $13.50 | |
79b | 10 Pesos | 1960 | Unc | $20.00 | |
80b | 20 Pesos | 1958 | AU | $15.00 | Photo |
81a | 50 Pesos | 1950 | VF-EF | $10.00 | |
81b | 50 Pesos | 1958 | EF | $10.00 | |
86a | 1 Peso | 1953 | Fair | $3.00 | |
88b | 10 Pesos | 1958 | VF | $4.00 | Photo |
88c | 10 Pesos | 1960 | VF | $4.00 | Photo |
88c | 10 Pesos | 1960 | Unc | $15.00 | Photo |
91c | 5 Pesos | 1960 | VF | $6.00 | Photo |
93 | 100 Pesos | 1959 | AU-Unc | $9.50 | Photo |
93 | 100 Pesos | 1959 | Unc | $12.00 | Photo |
103d | 5 Pesos | 1990 | Unc | $6.00 | Photo |
111 | 50 Pesos | 1990 | Unc | $7.50 | Photo |
118c | 20 Pesos | 2001 | Unc | $6.00 | Photo |
123c | 50 Pesos | 2005 | Unc | $8.50 | Photo |
Cuba, Foreign Exchange |
FX1 | 1 Peso | ND (1985) | Unc | $3.50 | Photo |
FX2 | 3 Pesos | ND (1985) | Unc | $7.00 | Photo |
FX3 | 5 Pesos | ND (1985) | EF | $5.50 | Photo |
FX4 | 10 Pesos | ND (1985) | Unc | $18.00 | Photo |
FX5 | 20 Pesos | ND (1985) | EF | $18.50 | Photo |
FX9 | 20 Pesos | ND (1985) | VF-EF | $21.50 | Photo |
FX18 | 500 Pesos | ND | Unc | $30.00 | Photo |
FX28 | 3 Pesos | ND | AU | $4.00 | |
FX31 | 20 Pesos | ND | EF | $20.00 | |
FX33 | 3 Pesos | ND | Unc | $2.50 | Photo |
FX35 | 10 Pesos | ND | EF | $2.00 | Photo |
FX35 | 10 Pesos | ND | Unc | $4.50 | Photo |
FX36 | 20 Pesos | ND | VF-EF | $4.00 | Photo |
Curacao |
26a | 10 Gulden | 1943 | Fair-G | $15.00 | |
35b | 1 Gulden | 1947 | VF | $75.00 | Photo |
Cyprus |
20 | 1 Shilling | 1.5.1942 | G | $10.00 | |
41c | 250 Mils | 1.9.1979 | VF | $12.50 | Photo |
41c | 250 Mils | 1.12.1980 | Unc | $38.50 | Photo |
45 | 500 Mils | 1.6.1982 | Unc | $67.50 | |
46 | 1 Pound | 1.6.1979 | F graffiti | $5.50 | |
46 | 1 Pound | 1.6.1979 | F torn corner | $3.50 | |
50 | 1 Pound | 1.2.1982 | Unc | $32.50 | Photo |
52 | 50 Cents | 1.4.1987 | Unc | $20.00 | Photo |
52 | 50 Cents | 1.10.1988 | Unc | $20.00 | Photo |
53a | 1 Pound | 1.11.1989 | Unc | $20.00 | Photo |
60b | 1 Pound | 1.12.1998 | Unc | $15.00 | Photo |
60c | 1 Pound | 1.2.2001 | Unc | $9.00 | Photo |
60d | 1 Pound | 1.4.2004 | Unc | $9.50 | Photo |
Czech Republic |
4a | 50 Korun | 1993 | VF | $4.00 | |
5a | 100 Korun | 1993 | F | $5.00 | |
10b | 20 Korun | 1994 | AU-Unc | $3.75 | Photo |
11 | 50 Korun | 1994 | VF | $2.50 | Photo |
13 | 200 Korun | 1996 | VF | $8.50 | Photo |
17 | 50 Korun | 1997 | VF | $2.75 | Photo |
17 | 50 Korun | 1997 | EF | $3.00 | Photo |
17 | 50 Korun | 1997 | Unc | $6.50 | Photo |
18 | 100 Korun | 1997 | VF | $4.25 | Photo |
19 | 200 Korun | 1998 | VF | $8.50 | Photo |
24 | 500 Korun | 2009 | VF-EF | $22.50 | Photo |
Czechoslovakia |
63a | 100 Korun | ND (1945) | F | $5.75 | Photo |
63a | 100 Korun | ND (1945) | VF | $7.50 | Photo |
79s | 3 Koruny | 1953 | Unc | $5.75 | Photo |
80s | 5 Korun | 1953; perf ... | Unc | $40.00 | |
91a | 100 Korun | 1961; pref C | F | $16.50 | Photo |
91b | 100 Korun | 1961; pref T | VF | $8.50 | Photo |
93 | 500 Korun | 1973 | F | $7.50 | |
94 | 10 Korun | 1986 | Unc | $3.00 | Photo |
98a | 1000 Korun | 1985 | VF | $45.00 | |