| Pick # |
Denom |
Date |
Grade |
Price |
|
| Cambodia |
| 2 | 5 Riels | ND (1955) | EF | $17.50 | |
| 4c | 1 Riel | ND (1956-75) | Unc | $1.50 | |
| 5d | 20 Riels | ND (1956-75) | AU-Unc | $2.00 | |
| 7d | 50 Riels | ND (1956-72) | Unc | $1.00 | |
| 8c | 100 Riels | ND (1956-72) | AU | $1.25 | |
| 8c | 100 Riels | ND (1956-72) | Unc | $2.00 | |
| 10c | 5 Riels | ND (1962-75) | Unc | $1.50 | |
| 11d | 10 Riels | ND (1962-75) | Unc | $2.00 | |
| 12a | 100 Riels | ND (1963-72) | F | $2.00 | |
| 12b | 100 Riels | ND (1963-72) | Unc | $1.00 | |
| 13a | 100 Riels | ND (1956-72) | VG | $3.00 | |
| 13a | 100 Riels | ND (1956-72) | F | $9.00 | |
| 13b | 100 Riels | ND (1956-72) | AU | $1.00 | |
| 13b | 100 Riels | ND (1956-72) | Unc | $2.00 | |
| 14b | 500 Riels | ND (1958-70); sign #7 | F | $2.00 | |
| 15a | 10 Riels | ND (1973) | AU-Unc | $1.00 | |
| 16a | 500 Riels | ND (1975); sign #13 | F | $1.25 | |
| 16a | 500 Riels | ND (1975); sign #14 | F | $1.25 | |
| 16a | 500 Riels | ND (1975); sign #14 | VF | $2.00 | |
| 16a | 500 Riels | ND (1975); sign #14 | VF pinholes | $1.00 | |
| 16b | 500 Riels | ND (1975) | Unc | $0.75 | |
| 17 | 1000 Riels | ND | Unc | $1.00 | |
| 21a | 5 Riels | 1975 | Unc | $3.00 | |
| 25a | 0.1 Riel / 1 Kak | 1979 | Unc | $1.00 | |
| 26a | 0.2 Riel / 2 Kak | 1979 | Unc | $1.00 | |
| 27a | 0.5 Riel / 5 Kak | 1979 | Unc | $1.25 | |
| 28a | 1 Riel | 1979 | Unc | $1.00 | |
| 29a | 5 Riels | 1979 | Unc | $2.00 | |
| 30a | 10 Riels | 1979 | AU | $3.00 | |
| 31a | 20 Riels | 1979 | Unc | $4.00 | |
| 32a | 50 Riels | 1979 | Unc | $7.50 | |
| 33 | 5 Riels | 1987 | AU | $1.00 | |
| 42a | 200 Riels | 1995 | AU | $1.00 | Photo
|
| 42b | 200 Riels | 1998 | Unc | $1.00 | Photo
|
| 52a | 50 Riels | 2002 | Unc | $1.00 | Photo
|
| 53a | 100 Riels | 2001 | Unc | $1.00 | Photo
|
| 54b | 500 Riels | 2004 | Unc | $1.25 | Photo
|
| 55b | 5000 Riels | 2004 | Unc | $5.00 | Photo
|
| 58 | 1000 Riels | 2005 | Unc | $2.25 | Photo
|
| Cape Verde |
| 52 | 20 Escudos | 4.4.1972 | Unc | $295.00 | |
| 69 | 500 Escudos | 25.2.2007 | Unc | $20.00 | Photo
|
| Cayman Islands |
| 1a | 1 Dollar | L.1971 (1972) | VG | $1.50 | |
| 1a | 1 Dollar | L.1971 (1972) | F | $2.00 | |
| 1a | 1 Dollar | L.1971 (1972) | VF | $3.00 | |
| 1a | 1 Dollar | L.1971 (1972) | EF | $4.75 | |
| 1a | 1 Dollar | L.1971 (1972) | AU | $8.50 | |
| 1r | 1 Dollar | L.1971 (1972); Replacement | F | $25.00 | |
| 5a | 1 Dollar | L.1974 (1985) | F | $2.50 | |
| 5a | 1 Dollar | L.1974 (1985) | VF | $5.00 | |
| 5a | 1 Dollar | L.1974 (1985) | AU-Unc | $25.00 | |
| 5b | 1 Dollar | L.1974 (1985) | VF | $2.50 | |
| 5b | 1 Dollar | L.1974 (1985) | EF | $3.00 | |
| 5b | 1 Dollar | L.1974 (1985) | AU | $5.00 | |
| 16 | 1 Dollar | 1996 | VF | $3.00 | |
| 21a | 1 Dollar | 1998 | VF | $3.50 | |
| 26a | 1 Dollar | 2001 | VF | $2.00 | Photo
|
| 26a | 1 Dollar | 2001 | EF | $3.50 | Photo
|
| 26a | 1 Dollar | 2001 | Unc | $9.00 | Photo
|
| 27a | 5 Dollars | 2001 | Unc | $18.50 | Photo
|
| 28a | 10 Dollars | 2001 | AU | $27.50 | Photo
|
| 30a | 1 Dollar | 2003 | Unc | $17.50 | Photo
|
| 30a | 1 Dollar | 2003; sn998877 | Unc | $25.00 | Photo
|
| Central African Republic, Cameroun |
| 204Ef | 5000 Francs | (20)00 | VF | $14.50 | |
| Central African States, Cameroun |
| 202Eg | 1000 Francs | 2002 | Unc | $13.50 | Photo
|
| 203Eh | 2000 Francs | 2002 | Unc | $19.50 | Photo
|
| 206U | 500 Francs | 2002 | Unc | $5.50 | Photo
|
| 207U | 1000 Francs | 2002 | Unc | $9.50 | Photo
|
| 208U | 2000 Francs | 2002 | Unc | $18.50 | Photo
|
| Central African States, Central African Republic |
| 302Ff | 1000 Francs | 1999 | Unc | $13.50 | Photo
|
| 306M | 500 Francs | 2002 | Unc | $5.50 | Photo
|
| 307M | 1000 Francs | 2002 | Unc | $9.50 | Photo
|
| Central African States, Chad |
| 601Pg | 500 Francs | 2002 | Unc | $6.50 | Photo
|
| 602Pg | 1000 Francs | 2002 | Unc | $13.50 | Photo
|
| 606C | 500 Francs | 2002 | Unc | $6.50 | Photo
|
| Central African States, Congo |
| 101Ch | 500 Francs | 2002 | Unc | $5.50 | Photo
|
| 102Ch | 1000 Francs | 2002 | Unc | $13.50 | Photo
|
| 106T | 500 Francs | 2002 | Unc | $5.50 | Photo
|
| 107T | 1000 Francs | 2002 | Unc | $9.50 | Photo
|
| 607C | 1000 Francs | 2002 | Unc | $9.50 | Photo
|
| Central African States, Equatorial Guinea |
| 501Ng | 500 Francs | 2000 | Unc | $6.50 | Photo
|
| 502Nh | 1000 Francs | 2000 | Unc | $13.50 | Photo
|
| Central African States, Gabon |
| 401Lh | 500 Francs | 2000 | Unc | $6.50 | Photo
|
| 402Lg | 1000 Francs | 2000 | Unc | $13.50 | Photo
|
| Ceylon |
| 16b | 1 Rupee | 10.11.1938 | G | $4.50 | |
| 16b | 1 Rupee | 2.10.1939 | F | $14.50 | |
| 31 | 1 Rupee | 1.2.1941 | Poor | $2.00 | |
| 34 | 1 Rupee | 19.9.1942 | F rust stains | $2.00 | |
| 36 | 5 Rupees | 19.9.1942 | G | $8.50 | |
| 36A | 10 Rupees | 4.8.1943; perf edge | VF | $95.00 | |
| 44a | 25 Cents | 1.2.1942 | VF | $12.50 | |
| 44a | 25 Cents | 14.7.1942 | AU | $35.00 | |
| 72b | 2 Rupees | 1.2.1971 | Unc | $5.00 | |
| 72b | 2 Rupees | 12.5.1972 | Unc | $5.00 | |
| Chatham Islands |
| new | 3 Dollars | 1999; (plastic) | Unc | $7.50 | Photo
|
| Chile |
| 90d | 1 Peso | 3.3.1943 | F | $2.00 | |
| 103 | 10 Pesos | 20.11.1946 | VG | $1.50 | |
| 110 | 5 Pesos | ND (1947-58) | AU | $1.25 | |
| 110 | 5 Pesos | ND (1947-58) | Unc | $2.00 | |
| 111 | 10 Pesos | ND (1947-58) | EF | $1.00 | |
| 114 | 100 Pesos | ND (1947-58) | AU | $4.00 | |
| 115 | 500 Pesos | ND (1947-59) | F | $2.00 | |
| 116 | 1000 Pesos | ND (1947-59) | VG | $2.00 | |
| 116 | 1000 Pesos | ND (1947-59) | F | $3.50 | |
| 119 | 5 Pesos | ND (1958-59) | Unc | $1.00 | |
| 125 | 1 Centesimo | ND (1960-61); o/p #120 | AU | $7.00 | |
| 126b | 5 Centesimos | ND (1960-61); o/p #121 | AU | $1.00 | |
| 126b | 5 Centesimos | ND (1960-61); o/p #121 | Unc | $2.00 | |
| 127a | 10 Centesimos | ND (1960-61); o/p #122 | VF | $1.00 | |
| 127a | 10 Centesimos | ND (1960-61); o/p #122 | EF | $1.25 | |
| 127a | 10 Centesimos | ND (1960-61); o/p #122 | AU | $1.50 | |
| 127a | 10 Centesimos | ND (1960-61); o/p #122 | Unc | $2.50 | |
| 134Aa | 1/2 Escudo | ND (1962-70) | Unc | $1.50 | |
| 136 | 1 Escudo | ND (1964) | Unc | $1.00 | |
| 138 | 5 Escudos | ND (1964) | Unc | $2.00 | |
| 140b | 50 Escudos | ND | AU | $1.00 | |
| 140b | 50 Escudos | ND | Unc | $2.00 | |
| 143 | 10 Escudos | ND | AU | $1.00 | |
| 143 | 10 Escudos | ND | Unc | $1.50 | |
| 145 | 500 Escudos | ND | Unc | $2.50 | |
| 146 | 1000 Escudos | ND | Unc | $3.00 | |
| 147b | 5000 Escudos | ND | Unc | $3.00 | |
| 148 | 10,000 Escudos | ND | AU-Unc | $5.00 | |
| 148 | 10,000 Escudos | ND | Unc | $6.00 | |
| 149a | 5 Pesos | 1975 | AU | $3.00 | |
| 149a | 5 Pesos | 1975 | Unc | $5.00 | |
| 152b | 100 Pesos | 1981 | AU-Unc | $3.00 | |
| 153e | 500 Pesos | 1999 | Unc | $4.50 | Photo
|
| 154f | 1000 Pesos | 1995 | VG | $2.25 | Photo
|
| 154f | 1000 Pesos | 1997 | VF | $2.50 | Photo
|
| 154f | 1000 Pesos | 2002 | Unc | $6.00 | Photo
|
| 154f | 1000 Pesos | 2006 | VF | $2.25 | Photo
|
| 157 | 10,000 Pesos | 2006 | VF | $22.50 | Photo
|
| 158 | 2000 Pesos | 2003 | Unc | $13.50 | Photo
|
| 160 | 2000 Pesos | 2004 | Unc | $9.50 | Photo
|
| Colombia |
| 214a | 1 Peso | 1.3.1888 | G | $8.50 | |
| 224 | 1 Peso | 2.1.1893 | Fair-G | $5.00 | |
| 234 | 1 Peso | 4.3.1895 | Fair-G | $5.00 | |
| 234 | 1 Peso | 4.3.1895 | VG-F | $15.00 | |
| 380c | 1 Peso Oro | 20.7.1942 | VG | $1.50 | |
| 390d | 2 Pesos Oro | 1.1.1955 | VF | $3.00 | |
| 398 | 1 Peso Oro | 7.8.1953 | F | $1.00 | |
| 404b | 1 Peso Oro | 2.1.1961 | F | $1.25 | |
| 404b | 1 Peso Oro | 12.10.1963 | EF | $3.00 | |
| 404b | 1 Peso Oro | 12.10.1963 | AU | $4.50 | |
| 404b | 1 Peso Oro | 12.10.1963 | Unc | $7.50 | |
| 404b | 1 Peso Oro | 12.10.1964 | F | $1.25 | |
| 404b | 1 Peso Oro | 12.10.1964 | VF | $2.00 | |
| 404b | 1 Peso Oro | 12.10.1964 | EF | $3.00 | |
| 404d | 1 Peso Oro | 20.7.1966 | VF | $1.50 | |
| 404d | 1 Peso Oro | 20.7.1967 | Unc | $5.00 | |
| 404d | 1 Peso Oro | 2.1.1969 | AU | $2.50 | |
| 404e | 1 Peso | 7.8.1971 | AU | $1.50 | |
| 404e | 1 Peso | 7.8.1971 | Unc | $3.00 | |
| 404e | 1 Peso | 20.7.1972 | Unc | $3.00 | |
| 404e | 1 Peso | 7.8.1974 | Unc | $2.00 | |
| 406a | 5 Pesos Oro | 2.1.1961 | VF | $7.50 | |
| 406a | 5 Pesos Oro | 2.1.1964 | EF | $10.00 | |
| 406b | 5 Pesos Oro | 11.11.1965 | F | $1.50 | |
| 406b | 5 Pesos Oro | 12.10.1967 | EF | $5.50 | |
| 406e | 5 Pesos Oro | 1.1.1973 | AU | $2.50 | |
| 406e | 5 Pesos Oro | 20.7.1975 | EF | $2.50 | |
| 406e | 5 Pesos Oro | 20.7.1977 | Unc | $4.00 | |
| 406f | 5 Pesos Oro | 1.4.1979 | Unc | $2.50 | |
| 406f | 5 Pesos Oro | 1.1.1980 | AU | $1.50 | |
| 406f | 5 Pesos Oro | 1.1.1980 | Unc | $2.50 | |
| 406f | 5 Pesos Oro | 1.1.1981 | Unc | $2.50 | |
| 407a | 10 Pesos Oro | 20.7.1963 | VF | $12.50 | |
| 407b | 10 Pesos Oro | 20.7.1964 | VF | $4.00 | |
| 407c | 10 Pesos Oro | 20.7.1965 | EF | $9.50 | |
| 407f | 10 Pesos Oro | 1.1.1975 | Unc | $5.00 | |
| 407f | 10 Pesos Oro | 20.7.1976 | Unc | $5.00 | |
| 407f | 10 Pesos Oro | 1.1.1978 | Unc | $5.00 | |
| 407g | 10 Pesos Oro | 7.8.1979 | Unc | $3.00 | |
| 407g | 10 Pesos Oro | 7.8.1980 | Unc | $3.00 | |
| 409a | 20 Pesos Oro | 12.10.1966 | VF | $4.00 | |
| 409a | 20 Pesos Oro | 12.10.1966 | EF | $8.00 | |
| 412b | 50 Pesos Oro | 12.10.1970 | VF | $4.00 | |
| 413a | 2 Pesos Oro | 1.1.1972 | Unc | $5.00 | |
| 413a | 2 Pesos Oro | 1.1.1973 | AU | $3.00 | |
| 413a | 2 Pesos Oro | 1.1.1973 | Unc | $5.00 | |
| 413b | 2 Pesos Oro | 20.7.1976 | VF | $1.00 | |
| 413b | 2 Pesos Oro | 20.7.1976 | AU | $2.50 | |
| 413b | 2 Pesos Oro | 20.7.1976 | Unc | $4.00 | |
| 413b | 2 Pesos Oro | 20.7.1977 | AU | $3.00 | |
| 413b | 2 Pesos Oro | 20.7.1977 | Unc | $4.00 | |
| 422b | 50 Pesos Oro | 1.1.1983 | Unc | $3.50 | |
| 426A | 100 Pesos Oro | 7.8.1991 | Unc | $1.75 | Photo
|
| 426e | 100 Pesos | 1.1.1991 | Unc | $1.75 | Photo
|
| 429A | 200 Pesos | 10.8.1992 | Unc | $2.25 | Photo
|
| 429d | 200 Pesos | 1.11.1988 | Unc | $4.00 | Photo
|
| 429d | 200 Pesos | 1.4.1991 | Unc | $4.00 | Photo
|
| 431 | 500 Pesos | 20.7.1986 | Unc | $3.50 | Photo
|
| 431A | 500 Pesos | 2.3.1992 | Unc | $3.00 | Photo
|
| 432A | 1000 Pesos | 1.4.1992 | AU-Unc | $4.00 | Photo
|
| 438 | 1000 Pesos | 2.10.1995 | VF | $2.00 | Photo
|
| 438 | 1000 Pesos | 1.7.1995 | Unc | $5.00 | Photo
|
| 439b | 2000 Pesos | 17.12.1994 | Unc | $8.00 | Photo
|
| 440 | 5000 Pesos | 4.7.1994 | Unc | $20.00 | Photo
|
| 445 | 2000 Pesos | 9.4.1999 | Unc | $4.00 | Photo
|
| 451b | 2000 Pesos | 4.3.2005 | Unc | $3.25 | Photo
|
| Comoros |
| 7a | 500 Francs | ND (1976) | Unc | $28.00 | |
| 15 | 500 Francs | 2006 | Unc | $5.00 | Photo
|
| 17 | 1000 Francs | 2005 | Unc | $10.00 | Photo
|
| 18 | 2000 Francs | 2005 | Unc | $20.00 | Photo
|
| Congo Democratic Republic |
| 9a | 10 Makuta | 21.1.1970 | F | $7.50 | |
| 80a | 1 Centime | 1.11.1997 | Unc | $1.25 | Photo
|
| 81a | 5 Centimes | 1.11.1997 | Unc | $1.25 | Photo
|
| 82a | 10 Centimes | 1.11.1997 | Unc | $1.25 | Photo
|
| 83a | 20 Centimes | 1.11.1997 | Unc | $1.50 | Photo
|
| 84a | 50 Centimes | 1.11.1997 | Unc | $1.75 | Photo
|
| 87B | 10 Francs | 1.11.1997 | Unc | $15.00 | Photo
|
| 88A | 20 Francs | 1.11.1997 | Unc | $15.00 | Photo
|
| 91A | 50 Francs | 4.1.2000 | Unc | $8.50 | Photo
|
| 92A | 100 Francs | 4.1.2000 | Unc | $10.00 | Photo
|
| 93 | 10 Francs | 30.6.2003 | Unc | $3.00 | Photo
|
| 94 | 20 Francs | 30.6.2003 | Unc | $3.00 | Photo
|
| 95 | 200 Francs | 30.6.2000 | Unc | $6.00 | Photo
|
| 96 | 500 Francs | 4.1.2002 | Unc | $12.00 | Photo
|
| new | 50 Francs | 31.7.2007 | Unc | $3.50 | Photo
|
| new | 100 Francs | 31.7.2007 | Unc | $4.50 | Photo
|
| Cook Islands |
| 7 | 3 Dollars | ND (1992) | Unc | $6.00 | Photo
|
| Costa Rica |
| 228a | 5 Colones | 29.5.1967 | EF | $30.00 | |
| 236c | 5 Colones | 18.10.1973 | AU | $4.00 | Photo
|
| 236d | 5 Colones | 28.8.1984 | AU | $1.75 | Photo
|
| 236d | 5 Colones | 2.4.1986 | Unc | $4.25 | Photo
|
| 236e | 5 Colones | 15.1.1992 | Unc | $2.00 | Photo
|
| 237a | 10 Colones | 6.9.1972 | VG | $1.50 | |
| 237b | 10 Colones | 2.10.1985 | Unc | $6.50 | |
| 248b | 100 Colones | 28.8.1984 | VG | $1.00 | |
| 248b | 100 Colones | 18.2.1987 | VG | $1.00 | |
| 248b | 100 Colones | 18.2.1987 | VF | $3.00 | |
| 251b | 50 Colones | 20.3.1985 | EF | $7.50 | |
| 253 | 50 Colones | 15.7.1987 | EF | $5.50 | |
| 253 | 50 Colones | 26.4.1988 | F | $1.25 | |
| 253 | 50 Colones | 26.4.1988 | VF | $2.00 | |
| 254 | 100 Colones | 5.10.1990 | Unc | $15.00 | Photo
|
| 255 | 500 Colones | 14.6.1989 | F | $2.50 | Photo
|
| 257a | 50 Colones | 7.7.1993 | Unc | $7.50 | Photo
|
| 261a | 100 Colones | 28.9.1993 | VF | $1.00 | Photo
|
| 261a | 100 Colones | 28.9.1993 | Unc | $5.00 | Photo
|
| 262a | 500 Colones | 6.7.1994 | Unc | $15.00 | Photo
|
| 264a | 1000 Colones | 9.4.2003 | Unc | $15.00 | Photo
|
| 265a | 2000 Colones | 9.4.2003 | Unc | $17.50 | Photo
|
| 265a | 2000 Colones | 14.9.2005 | Unc | $16.50 | Photo
|
| 268a | 5000 Colones | 14.9.2005 | Unc | $35.00 | Photo
|
| Croatia |
| 4 | 1000 Kuna | 26.5.1941 | F | $3.00 | |
| 4 | 1000 Kuna | 26.5.1941 | VF | $5.00 | |
| 4 | 1000 Kuna | 26.5.1941 | EF | $8.00 | |
| 16a | 1 Dinar | 8.10.1991 | Unc | $1.00 | Photo
|
| 17a | 5 Dinara | 8.10.1991 | Unc | $1.00 | Photo
|
| 18a | 10 Dinara | 8.10.1991 | Unc | $1.25 | Photo
|
| 19a | 25 Dinara | 8.10.1991 | AU | $1.00 | Photo
|
| 19a | 25 Dinara | 8.10.1991 | Unc | $1.50 | Photo
|
| 20a | 100 Dinara | 8.10.1991 | VF | $1.50 | Photo
|
| 20a | 100 Dinara | 8.10.1991 | AU | $2.00 | Photo
|
| 20a | 100 Dinara | 8.10.1991 | Unc | $2.50 | Photo
|
| 21 | 500 Dinara | 8.10.1991 | Unc | $9.00 | |
| 22 | 1000 Dinara | 8.10.1991 | Unc | $10.00 | |
| 26a | 50,000 Dinara | 1993 | AU | $1.50 | Photo
|
| 26a | 50,000 Dinara | 1993 | Unc | $2.50 | Photo
|
| 27a | 100,000 Dinara | 30.5.1993 | Unc | $1.00 | |
| 28a | 5 Kuna | 31.10.1993 | VF | $2.00 | |
| 29a | 10 Kuna | 31.10.1993 | VF | $4.00 | |
| 30a | 20 Kuna | 31.10.1993 | VF | $5.00 | |
| 36a | 10 Kuna | 1995 | Unc | $8.50 | Photo
|
| 37 | 5 Kuna | 7.3.2001 | Unc | $4.00 | Photo
|
| 45 | 10 Kuna | 30.5.2004 | Unc | $7.50 | Photo
|
| Croatia, Serbian Republic - Krajina |
| R12a | 10 Million Dinara | 1993 | Unc | $7.00 | Photo
|
| R13a | 20 Million Dinara | 1993 | Unc | $12.00 | Photo
|
| R14a | 50 Million Dinara | 1993 | Unc | $10.00 | Photo
|
| R16a | 500 Million Dinara | 1993 | Unc | $10.00 | Photo
|
| R17a | 1 Milliard Dinara | 1993 | Unc | $8.00 | Photo
|
| R20a | 5000 Dinara | 1993 | Unc | $3.00 | Photo
|
| R23a | 500,000 Dinara | 1993 | Unc | $3.00 | Photo
|
| R24a | 5 Million Dinara | 1993 | Unc | $3.50 | Photo
|
| R25a | 100 Million Dinara | 1993 | Unc | $3.50 | Photo
|
| R26a | 500 Million Dinara | 1993 | Unc | $5.00 | Photo
|
| R27a | 5 Milliard Dinara | 1993 | Unc | $7.00 | Photo
|
| R28a | 10 Milliard Dinara | 1993 | Unc | $10.50 | Photo
|
| R29a | 50 Milliard˙dinara | 1993 | Unc | $6.00 | Photo
|
| R30a | 1000 Dinara | 1994 | Unc | $3.50 | Photo
|
| R31a | 10,000 Dinara | 1994 | Unc | $3.50 | Photo
|
| Cuba |
| 30a | 5 Centavos | 1.7.1872 | VF | $35.00 | |
| 45a | 5 Centavos | 15.5.1896 | VG | $1.00 | |
| 45a | 5 Centavos | 15.5.1896 | Unc | $12.50 | |
| 48b | 5 Pesos | 15.5.1896 | EF | $10.00 | |
| 53 | 20 Centavos | 15.2.1897 | Unc | $15.00 | |
| 54 | 50 Centavos | 1869 | Fair-G | $5.00 | |
| 69d | 1 Peso | 1938 | F | $18.00 | |
| 69d | 1 Peso | 1938 | VF-EF | $55.00 | |
| 69e | 1 Peso | 1943 | VG | $8.00 | |
| 69e | 1 Peso | 1943 | F | $18.00 | |
| 77a | 1 Peso | 1949 | VG | $2.00 | |
| 77a | 1 Peso | 1949 | F | $3.00 | |
| 77a | 1 Peso | 1949 | EF | $15.00 | |
| 93 | 100 Pesos | 1959 | Unc | $15.00 | |
| 98a | 50 Pesos | 1961 | VF | $35.00 | |
| 116 | 5 Pesos | 2001 | Unc | $2.50 | Photo
|
| 117 | 10 Pesos | 2003 | Unc | $3.50 | Photo
|
| 118 | 20 Pesos | 2002 | Unc | $6.00 | Photo
|
| 122 | 1 Peso | 2003 | Unc | $5.00 | Photo
|
| 123 | 3 Pesos | 2004 | Unc | $3.50 | Photo
|
| FX25 | 100 Pesos | ND | Unc | $11.50 | Photo
|
| FX32 | 1 Peso | ND | Unc | $2.00 | Photo
|
| FX33 | 3 Pesos | ND | Unc | $2.50 | Photo
|
| FX35 | 10 Pesos | ND | Unc | $5.00 | Photo
|
| FX36 | 20 Pesos | ND | Unc | $9.00 | Photo
|
| FX38 | 3 Pesos Convertibles | 1994 | Unc | $10.00 | Photo
|
| Cuba, Foreign Exchange |
| FX2 | 3 Pesos | ND (1985) | Unc | $7.00 | |
| FX3 | 5 Pesos | ND (1985) | EF | $7.00 | |
| FX4 | 10 Pesos | ND (1985) | EF | $12.50 | |
| FX5 | 20 Pesos | ND (1985) | EF | $27.50 | |
| Cuba, Revolution |
| 54 | 50 Centavos | 1869 | VF | $35.00 | |
| 62 | 5 Pesos | 17.8.1869 | VF | $375.00 | |
| Curacao |
| 35a | 1 Gulden | 1942 | Fair | $1.50 | |
| 35a | 1 Gulden | 1942 | VG | $5.00 | |
| Cyprus |
| 41b | 250 Mils | 1.6.1974 | AU stain | $12.00 | |
| 42b | 500 Mils | 1.6.1974 | AU stain | $15.00 | |
| 50 | 1 Pound | 1.11.1982 | Unc | $22.50 | |
| 50 | 1 Pound | 1.2.1982 | Unc | $37.50 | |
| 60c | 1 Pound | 1.2.2001 | Unc | $12.00 | Photo
|
| 60d | 1 Pound | 1.4.2004 | Unc | $10.50 | Photo
|
| Czech Republic |
| 10a | 20 Korun | 1994 | Unc | $7.50 | Photo
|
| 17 | 50 Korun | 1997 | Unc | $5.50 | Photo
|
| Czechoslovakia |
| 24a | 500 Korun | 2.5.1929 | F | $15.00 | |
| 26a | 1000 Korun | 25.5.1934 | F | $25.00 | |
| 26a | 1000 Korun | 25.5.1934 | VF | $40.00 | |
| 45a | 1 Koruna | 1944 | F | $1.50 | |
| 47a | 20 Korun | 1944 | AU-Unc | $4.50 | |
| 60a | 10 Korun | ND (1945) | F | $1.00 | |
| 60a | 10 Korun | ND (1945) | VF | $2.00 | |
| 68a | 5 Korun | 25.1.1949 | Unc | $4.00 | |
| 71b | 50 Korun | 29.8.1950 | Unc | $7.50 | |
| 74a | 1000 Korun | 16.5.1945 | G | $1.00 | |
| 88b | 10 Korun | 1960; pref S | Unc | $5.00 | |
| 91b | 100 Korun | 1961; pref P | VF | $4.50 | |
| 91b | 100 Korun | 1961; pref X | F | $3.00 | |
| 91b | 100 Korun | 1961; pref X | VF | $4.50 | |
| 91c | 100 Korun | 1961; pref X | VF | $3.00 | |
| 92 | 20 Korun | 1970; pref F | VF | $1.50 | |
| 94 | 10 Korun | 1986 | Unc | $2.00 | |
| 95 | 20 Korun | 1988 | VF | $1.00 | |
| 95 | 20 Korun | 1988 | Unc | $2.50 | |
| 97 | 100 Korun | 1989 | Unc | $12.50 | |
| Czechoslovakia, Theresienstadt Concentration Camp |
| C4117 | 100 Kronen | 1.1.1943 | AU-Unc | $55.00 | |