| Pick # |
Denom |
Date |
Grade |
Price |
|
| Afghanistan |
| 2b | 5 Rupees | SH1299 (1920) | AU | $20.00 | |
| 2b | 5 Rupees | SH1299 (1920) | Unc minor stains | $15.00 | |
| 8 | 10 Afghanis | ND | Fair-G | $1.00 | |
| 28 | 2 Afghanis | SH1327 (1948) | VG | $1.50 | |
| 29 | 5 Afghanis | SH1327 (1948) | F | $2.00 | |
| 31b | 10 Afghanis | SH1330 (1951) | G | $2.00 | |
| 37a | 10 Afghanis | SH1340 (1961) | VG | $1.00 | |
| 37a | 10 Afghanis | SH1340 (1961) | F | $1.50 | |
| 38a | 20 Afghanis | SH1340 (1961) | VG | $1.00 | |
| 38a | 20 Afghanis | SH1340 (1961) | F | $1.50 | |
| 38a | 20 Afghanis | SH1340 (1961) | VF | $2.00 | |
| 39a | 50 Afghanis | SH1340 (1961) | VF | $2.50 | |
| 47a | 10 Afghanis | SH1352 (1973) | Unc | $2.25 | |
| 55 | 10 Afghanis | SH1358 (1979) | Unc | $1.00 | |
| 57b | 50 Afghanis | SH1370 (1991) | Unc | $1.25 | Photo
|
| 58b | 100 Afghanis | SH1369 (1990) | Unc | $2.50 | Photo
|
| 58c | 100 Afghanis | SH1370 (1991) | AU | $1.00 | Photo
|
| 58c | 100 Afghanis | SH1370 (1991) | Unc | $1.25 | Photo
|
| 59 | 500 Afghanis | SH1358 (1979) | Unc | $12.50 | |
| 60b | 500 Afghanis | SH1369 (1990) | AU | $3.00 | |
| 60c | 500 Afghanis | SH1370 (1991) | AU-Unc | $1.25 | |
| 61b | 1000 Afghanis | SH1369 (1990) | Unc | $3.00 | Photo
|
| 61c | 1000 Afghanis | SH1370 (1991) | AU | $1.50 | Photo
|
| 61c | 1000 Afghanis | SH1370 (1991) | Unc | $2.50 | Photo
|
| 62 | 5000 Afghanis | SH1372 (1993) | Unc | $2.00 | Photo
|
| 63a | 10000 Afghanis | SH1372 (1993) | Unc | $3.50 | Photo
|
| 63b | 10,000 Afghanis | SH1372 (1993) | Unc | $2.00 | Photo
|
| 64 | 1 Afghani | SH1381 (2002) | Unc | $1.00 | Photo
|
| Albania |
| 8 | 100 Franga | ND (1940) | VG | $30.00 | |
| 11 | 10 Lek | ND (1940) | G | $4.00 | |
| 62 | 100 Leke | 1996 | Unc | $4.50 | Photo
|
| 67 | 200 Leke | 2001 | Unc | $7.00 | Photo
|
| 69 | 1000 Leke | 2001 | Unc | $28.00 | Photo
|
| Algeria |
| 77a | 5 Francs | 19.6.1929 | G | $1.25 | |
| 77a | 5 Francs | 9.10.1933 | F | $3.50 | |
| 77a | 5 Francs | 11.9.1940 | VG | $2.50 | |
| 77b | 5 Francs | 13.2.1941 | F writing | $1.00 | |
| 77b | 5 Francs | 8.4.1941 | VG | $1.00 | |
| 77b | 5 Francs | 10.4.1941 | VF | $5.50 | |
| 77b | 5 Francs | 15.4.1941 | VF | $5.50 | |
| 77b | 5 Francs | 19.4.1941 | VF | $5.50 | |
| 77b | 5 Francs | 21.4.1941 | F | $3.00 | |
| 77b | 5 Francs | 24.4.1941 | VG | $1.00 | |
| 77b | 5 Francs | 24.4.1941 | F | $3.00 | |
| 77b | 5 Francs | 9.6.1941 | VG | $1.00 | |
| 77b | 5 Francs | 19.6.1941 | F | $3.00 | |
| 77b | 5 Francs | 21.6.1941 | F | $3.00 | |
| 77b | 5 Francs | 2.9.1941 | VG | $1.00 | |
| 77b | 5 Francs | 4.9.1941 | VG | $1.00 | |
| 77b | 5 Francs | 15.9.1941 | VF | $5.50 | |
| 78b | 20 Francs | 1929 | G | $2.00 | |
| 78b | 20 Francs | 15.1.1929 | VG | $6.00 | |
| 78b | 20 Francs | 23.1.1929 | VG | $6.00 | |
| 78b | 20 Francs | 8.7.1929 | VG | $6.00 | |
| 78b | 20 Francs | 4.7.1932 | F | $12.00 | |
| 78c | 20 Francs | 18.4.1941 | F tears | $3.00 | |
| 80a | 50 Francs | 18.3.1924 | Fair | $15.00 | |
| 80a | 50 Francs | 16.3.1936 | G | $40.00 | |
| 84 | 50 Francs | 28.9.1938 | F | $8.50 | |
| 84 | 50 Francs | 25.3.1941 | VF | $12.00 | |
| 85 | 100 Francs | 18.9.1940 | F | $15.00 | |
| 88 | 100 Francs | 16.4.1942 | F | $10.00 | |
| 88 | 100 Francs | 20.7.1945 | F | $10.00 | |
| 88 | 100 Francs | 23.7.1945 | VG | $5.00 | |
| 91 | 5 Francs | 16.11.1942 | VG | $1.50 | |
| 91 | 5 Francs | 16.11.1942 | F | $2.50 | |
| 91 | 5 Francs | 16.11.1942 | VF | $4.00 | |
| 91 | 5 Francs | 16.11.1942 | EF | $6.50 | |
| 91 | 5 Francs | 16.11.1942 | AU | $8.50 | |
| 92a | 20 Francs | 28.11.1942 | VF | $7.50 | |
| 92a | 20 Francs | 16.12.1942 | AU | $30.00 | |
| 92a | 20 Francs | 11.2.1943 | VF | $7.50 | |
| 92a | 20 Francs | 22.2.1943 | F | $4.00 | |
| 92a | 20 Francs | 4.3.1943 | F | $4.00 | |
| 92a | 20 Francs | 20.7.1943 | EF | $15.00 | |
| 92a | 20 Francs | 5.8.1943 | F | $4.00 | |
| 92a | 20 Francs | 20.10.1943 | VG | $2.50 | |
| 92a | 20 Francs | 26.10.1943 | VG | $2.50 | |
| 92a | 20 Francs | 25.1.1944 | F | $7.50 | |
| 92a | 20 Francs | 28.1.1944 | VG | $2.50 | |
| 92b | 20 Francs | 3.4.1945 | F | $6.50 | |
| 92b | 20 Francs | 7.5.1945 | VG | $3.50 | |
| 94a | 5 Francs | 8.2.1944 | G | $1.00 | |
| 94a | 5 Francs | 8.2.1944 | VG | $2.00 | |
| 94a | 5 Francs | 8.2.1944 | VF | $5.50 | |
| 97a | 50 Centimes | L.1944 | F series C1 | $1.50 | |
| 97a | 50 Centimes | L.1944 | VF series C1 | $3.00 | |
| 98a | 1 Franc | L.1944 | VG series B1 | $1.00 | |
| 98a | 1 Franc | L.1944 | F series B1 | $1.50 | |
| 98a | 1 Franc | L.1944 | VF series B3 | $3.00 | |
| 98a | 1 Franc | L.1944 | EF series B3 | $5.00 | |
| 98b | 1 Franc | L.1944 | VF series E1 | $6.50 | |
| 99a | 2 Francs | L.1944 | VG series A | $1.25 | |
| 99a | 2 Francs | L.1944 | F series A | $2.00 | |
| 99a | 2 Francs | L.1944 | VF series A1 | $3.50 | |
| 99a | 2 Francs | L.1944 | EF series A1 | $6.00 | |
| 100 | 50 Centimes | L.1944 | VF series I1 | $3.50 | |
| 101 | 1 Franc | L.1944 | VG series H | $2.00 | |
| 101 | 1 Franc | L.1944 | VG series H4 | $2.00 | |
| 103 | 20 Francs | 4.6.1948 | G | $1.50 | |
| 124a | 50 Dinars | 1.1.1964 | AU | $110.00 | |
| 126 | 5 Dinars | 1.11.1970 | Unc | $20.00 | |
| 137 | 100 Dinars | 21.5.1992 | Unc | $8.50 | Photo
|
| 138 | 200 Dinars | 21.5.1992 | Unc | $13.50 | Photo
|
| 141 | 500 Dinars | 10.6.1998 | Unc | $22.00 | Photo
|
| JP3 | 1 Franc | 3.9.1914 | F series T | $7.50 | |
| JP3 | 1 Franc | 3.9.1914 | VF series T | $10.00 | |
| JP6 | 50 Centimes | 13.1.1915 | VF series T | $17.50 | |
| Angola |
| 99 | 20 Escudos | 24.11.1972 | Unc | $6.50 | |
| 100 | 50 Escudos | 24.11.1972 | Unc | $6.50 | |
| 101 | 100 Escudos | 24.11.1972 | Unc | $5.00 | |
| 106 | 100 Escudos | 10.6.1973 | Unc | $4.00 | |
| 108 | 1000 Escudos | 10.6.1973 | EF | $10.00 | |
| 108 | 1000 Escudos | 10.6.1973 | AU | $15.00 | |
| 128b | 500 Kwanzas | 4.2.1991 | Unc | $8.00 | |
| 139 | 100,000 Kwanzas Reajustados | 1.5.1995 | Unc | $6.50 | Photo
|
| 140 | 500,000 Kwanzas Reajustados | 1.5.1995 | Unc | $9.50 | Photo
|
| 144 | 5 Kwanzas | 10.1999 | Unc | $7.25 | Photo
|
| Argentina |
| 243a | 1 Peso | ND (1908-35) | VG series B | $3.50 | |
| 243b | 1 Peso | ND (1908-35) | VG series E | $2.50 | |
| 251d | 1 Peso | ND (1935) | VG series G | $1.50 | |
| 253 | 10 Pesos | ND (1936) | VG | $6.00 | |
| 253 | 10 Pesos | ND (1936) | F | $10.00 | |
| 253 | 10 Pesos | ND (1936) | VF | $17.50 | |
| 262 | 1 Peso | ND (1951-52) | VF | $2.50 | |
| 263a | 1 Peso | ND (1952) | F | $1.00 | |
| 263a | 1 Peso | ND (1952) | VF | $2.00 | |
| 264c | 5 Pesos | ND (1951) | Unc | $6.00 | |
| 264d | 5 Pesos | ND (1951) | VG | $1.00 | |
| 264d | 5 Pesos | ND (1951) | F | $1.50 | |
| 264d | 5 Pesos | ND (1951) | VF | $2.25 | |
| 264x | 5 Pesos | ND (1951) | F | $5.00 | |
| 264x | 5 Pesos | ND (1951) | F writing obv | $2.00 | |
| 265b | 10 Pesos | L.1935 (1942-54) | VG | $1.50 | |
| 270a | 10 Pesos | ND (1954-63) | VG | $1.00 | |
| 270a | 10 Pesos | ND (1954-63) | F | $1.25 | |
| 270a | 10 Pesos | ND (1954-63) | VF | $1.50 | |
| 270a | 10 Pesos | ND (1954-63) | EF | $2.25 | |
| 270c | 10 Pesos | ND (1954-63) | VG | $1.00 | |
| 270c | 10 Pesos | ND (1954-63) | Unc | $3.00 | |
| 271a | 50 Pesos | ND (1955-68) | VF | $2.50 | |
| 271c | 50 Pesos | ND (1955-68) | VF series C | $2.25 | |
| 271c | 50 Pesos | ND (1955-68) | EF series C | $3.50 | |
| 271c | 50 Pesos | ND (1955-68) | AU series C | $5.50 | |
| 271d | 50 Pesos | ND (1955-68) | F | $1.00 | |
| 272c | 100 Pesos | ND (1957-67) | F series C | $2.00 | |
| 272c | 100 Pesos | ND (1957-67) | VF series C | $3.00 | |
| 275a | 5 Pesos | ND (1960-62) | VF | $2.00 | |
| 275c | 5 Pesos | ND (1960-62) | Unc | $5.50 | |
| 276 | 50 Pesos | ND (1968-69) | VF | $1.50 | |
| 276 | 50 Pesos | ND (1968-69) | Unc | $5.00 | |
| 277 | 100 Pesos | ND (1967-69) | F series E | $1.00 | |
| 277 | 100 Pesos | ND (1967-69) | F series F | $1.00 | |
| 277 | 100 Pesos | ND (1967-69) | VF series F | $1.50 | |
| 277 | 100 Pesos | ND (1967-69) | Unc series F | $4.00 | |
| 287 | 1 Peso | ND (1970-73) | AU-Unc series A | $1.00 | |
| 287 | 1 Peso | ND (1970-73) | AU-Unc series C | $1.00 | |
| 287 | 1 Peso | ND (1970-73) | Unc series A | $1.50 | |
| 287 | 1 Peso | ND (1970-73) | Unc series C | $1.50 | |
| 287 | 1 Peso | ND (1970-73) | Unc series D | $1.50 | |
| 287 | 1 Peso | ND (1970-73) | Unc series E | $1.50 | |
| 288 | 5 Pesos | ND (1970-73) | Unc | $4.00 | |
| 289 | 10 Pesos | ND (1970-73) | Unc series B | $2.00 | |
| 293 | 1 Peso | ND (1974) | Unc series E | $1.50 | |
| 294 | 5 Pesos | ND (1974-76) | Unc series A | $1.25 | |
| 294 | 5 Pesos | ND (1974-76) | Unc series B | $1.25 | |
| 295 | 10 Pesos | ND (1973-76) | AU series A replacement | $8.50 | |
| 295 | 10 Pesos | ND (1973-76) | AU series D | $1.50 | |
| 295 | 10 Pesos | ND (1973-76) | Unc series C | $2.00 | |
| 295 | 10 Pesos | ND (1973-76) | Unc series D | $2.50 | |
| 296 | 50 Pesos | ND (1974-76) | Unc series B | $1.50 | |
| 300 | 10 Pesos | ND (1976) | Unc series D | $1.00 | |
| 300 | 10 Pesos | ND (1976) | Unc series E | $1.00 | |
| 301a | 50 Pesos | ND (1976-78) | F series B | $2.00 | |
| 301a | 50 Pesos | ND (1976-78) | AU series B | $7.00 | |
| 301a | 50 Pesos | ND (1976-78) | Unc series B | $10.00 | |
| 301b | 50 Pesos | ND (1976-78) | Unc series B | $1.00 | |
| 302a | 100 Pesos | ND (1976-78) | AU series D | $1.50 | |
| 302a | 100 Pesos | ND (1976-78) | Unc series C | $2.00 | |
| 302a | 100 Pesos | ND (1976-78) | Unc series D | $2.50 | |
| 302b | 100 Pesos | ND (1976-78) | Unc series D | $1.00 | |
| 303a | 500 Pesos | ND (1977-82) | Unc series A | $1.50 | |
| 303a | 500 Pesos | ND (1977-82) | Unc series B | $1.50 | |
| 303b | 500 Pesos | ND (1977-82) | AU series B | $1.50 | |
| 303b | 500 Pesos | ND (1977-82) | Unc series B | $2.50 | |
| 303b | 500 Pesos | ND (1977-82) | Unc series C | $2.50 | |
| 303c | 500 Pesos | ND (1977-82) | Unc series C | $1.00 | |
| 303c | 500 Pesos | ND (1977-82) | Unc series D | $1.00 | |
| 304b | 1000 Pesos | ND (1976-82) | Unc series E | $1.50 | |
| 304c | 1000 Pesos | ND (1976-82) | Unc series H | $1.00 | |
| 304d | 1000 Pesos | ND (1976-82) | Unc series H | $1.00 | |
| 304d | 1000 Pesos | ND (1976-82) | Unc series I | $1.00 | |
| 305a | 5000 Pesos | ND (1977-83) | AU series A | $1.25 | |
| 305a | 5000 Pesos | ND (1977-83) | Unc series A | $2.00 | |
| 305b | 5000 Pesos | ND (1977-83) | Unc | $2.00 | |
| 306a | 10000 Pesos | ND (1976-83) | Unc series G | $3.00 | |
| 307 | 50,000 Pesos | ND (1979-83) | Unc | $3.00 | |
| 310 | 1,000,000 Pesos | ND (1981-83) | F series A | $3.50 | |
| 310 | 1,000,000 Pesos | ND (1981-83) | VF series A | $7.50 | |
| 310 | 1,000,000 Pesos | ND (1981-83) | F series B | $3.50 | |
| 310 | 1,000,000 Pesos | ND (1981-83) | VF series B | $7.50 | |
| 311a | 1 Peso Argentino | ND (1983-84) | Unc series A | $1.00 | |
| 312a | 5 Pesos Argentino | ND (1983-84) | Unc | $2.00 | |
| 313 | 10 Pesos Argentino | ND (1983-84) | Unc series A | $0.75 | |
| 314a | 50 Pesos Argentino | ND (1983-85) | Unc | $1.00 | |
| 315a | 100 Pesos Argentino | ND (1983-85) | Unc series B | $1.50 | |
| 316a | 500 Pesos Argentino | ND (1984) | AU | $1.00 | |
| 316a | 500 Pesos Argentino | ND (1984) | Unc | $2.00 | |
| 317b | 1000 Pesos Argentino | ND (1984) | AU series C | $1.00 | |
| 323b | 1 Austral | ND (1985) | Unc series C | $1.00 | |
| 324b | 5 Australes | ND (1986) | Unc | $1.00 | |
| 324b | 5 Australes | ND (1986) | Unc Replacement | $3.00 | |
| 325b | 10 Australes | ND (1986) | Unc | $1.00 | |
| 325b | 10 Australes | ND (1986) | Unc Replacement | $3.00 | |
| 326b | 50 Australes | ND (1986) | Unc | $1.00 | |
| 326b | 50 Australes | ND (1986) | Unc Replacement | $3.00 | |
| 327b | 100 Australes | ND (1985) | Unc Replacement | $4.00 | Photo
|
| 327c | 100 Australes | ND (1985) | Unc | $1.25 | Photo
|
| 328a | 500 Australes | ND (1988) | AU | $1.25 | |
| 328a | 500 Australes | ND (1988) | AU Replacement | $5.00 | |
| 328a | 500 Australes | ND (1988) | Unc | $2.00 | |
| 328a | 500 Australes | ND (1988) | Unc Replacement | $8.00 | |
| 328b | 500 Australes | ND (1988) | Unc | $0.75 | |
| 329a | 1000 Australes | ND (1989) | Unc | $0.75 | |
| 330e | 5000 Australes | ND (1989) | Unc | $4.00 | |
| 334a | 10000 Australes | ND (1989) | Unc | $3.50 | |
| 340b | 2 Pesos | ND (1992-97) | F series A | $1.00 | |
| 346b | 2 Pesos | ND (1997-2002) | F series A | $1.00 | |
| 347 | 5 Pesos | ND (1998-2003) | VF | $2.00 | Photo
|
| 347 | 5 Pesos | ND (1998-2003) | Unc | $12.50 | Photo
|
| 352 | 2 Pesos | ND (2002) | Unc | $3.50 | Photo
|
| 353 | 5 Pesos | ND (2003) | Unc | $7.00 | Photo
|
| 354 | 10 Pesos | ND (2003) | VF | $3.50 | Photo
|
| 354 | 10 Pesos | ND (2003) | Unc | $8.50 | Photo
|
| 355 | 20 Pesos | ND (2003) | Unc | $20.00 | Photo
|
| S2711b | 1 Austral | ND | Unc | $1.00 | Photo
|
| S2715 | 100 Australs | ND | Unc | $1.00 | |
| S2716 | 500 Australs | ND | Unc | $2.00 | |
| Argentina, Oxandaburu y Garvino |
| S1778 | 20 Pesos Bolivianos | 1.12.1867 | AU-Unc | $65.00 | |
| Argentina, Province Of Salta |
| S2602 | 100 Pesos Argentino | ND (1985) | Unc | $5.00 | |
| Armenia |
| 33 | 10 Dram | 1993 | Unc | $1.25 | Photo
|
| 34 | 25 Dram | 1993 | Unc | $1.25 | Photo
|
| 35 | 50 Dram | 1993 | Unc | $3.00 | Photo
|
| 37a | 200 Dram | 1993 | Unc | $7.00 | Photo
|
| 38a | 500 Dram | 1993 | Unc | $10.00 | Photo
|
| 41 | 50 Dram | 1998 | Unc | $2.00 | Photo
|
| 42 | 100 Dram | 1998 | Unc | $3.00 | Photo
|
| 44 | 500 Dram | 1999 | Unc | $8.50 | Photo
|
| 50 | 1000 Dram | 2001 | Unc | $11.50 | Photo
|
| Aruba |
| 1 | 5 Florin | 1.1.1986 | Unc | $17.50 | |
| 2 | 10 Florin | 1.1.1986 | VF | $10.00 | |
| 6 | 5 Florin | 1.1.1990 | Unc | $17.50 | |
| 12 | 25 Florin | 16.7.1993 | VG | $14.50 | |
| Australia |
| 25a | 10 Shillings | ND (1939) | Fair | $5.00 | |
| 25a | 10 Shillings | ND (1939) | G | $10.00 | |
| 25a | 10 Shillings | ND (1939) | VG | $20.00 | |
| 25a | 10 Shillings | ND (1939) | F-VF | $55.00 | |
| 25b | 10 Shillings | ND (1942) | G | $6.50 | |
| 25b | 10 Shillings | ND (1942) | VG | $12.00 | |
| 25b | 10 Shillings | ND (1942) | F | $20.00 | |
| 25b | 10 Shillings | ND (1942) | VF-EF tape obv | $15.00 | |
| 26a | 1 Pound | ND (1942) | Fair | $6.50 | |
| 26a | 1 Pound | ND (1942) | G | $20.00 | |
| 26a | 1 Pound | ND (1942) | VG | $30.00 | |
| 26b | 1 Pound | ND (1942) | Fair | $3.00 | |
| 26b | 1 Pound | ND (1942) | VG | $15.00 | |
| 26b | 1 Pound | ND (1942) | F writing | $10.00 | |
| 26b | 1 Pound | ND (1942) | VF sm writing obv | $25.00 | |
| 26b | 1 Pound | ND (1942) | VF tape | $12.50 | |
| 34a | 1 Pound | ND (1961-65) | Fair | $3.00 | |
| 34a | 1 Pound | ND (1961-65) | VF | $40.00 | |
| 37a | 1 Dollar | ND (1966) | VG | $5.00 | |
| 37d | 1 Dollar | ND (1972) | F | $2.25 | |
| 37d | 1 Dollar | ND (1972) | EF | $5.00 | |
| 38a | 2 Dollars | ND (1966) | VF | $15.00 | |
| 38a | 2 Dollars | ND (1966) | EF | $25.00 | |
| 38c | 2 Dollars | ND (1968) | F | $10.00 | |
| 38c | 2 Dollars | ND (1968) | VF | $10.00 | |
| 39c | 5 Dollars | ND (1967-72) | VF | $65.00 | |
| 41c | 20 Dollars | ND (1966-72) | VF | $75.00 | |
| 42b1 | 1 Dollar | ND (1979) | F | $6.00 | |
| 42b1 | 1 Dollar | ND (1979) | VF | $10.00 | |
| 42c | 1 Dollar | ND (1979) | VF | $3.00 | |
| 42c | 1 Dollar | ND (1979) | Unc | $10.00 | |
| 42d | 1 Dollar | ND (1983) | F | $1.50 | |
| 43c | 2 Dollars | ND (1979) | Unc | $12.00 | |
| 44c | 5 Dollars | ND (1979) | F | $8.50 | |
| 45c | 10 Dollars | ND (1979) | VF | $30.00 | |
| 45e | 10 Dollars | ND (1983) | F | $12.00 | |
| 50a | 5 Dollars | ND (1992-93) | VF | $6.00 | |
| 50a | 5 Dollars | ND (1992-93) | EF | $8.50 | |
| 50a | 5 Dollars | ND (1992-93) | Unc | $12.50 | |
| 51a | 5 Dollars | (19)96 | Unc (plastic) | $20.00 | Photo
|
| 51c | 5 Dollars | (19)97 | Unc (plastic) | $15.00 | Photo
|
| Austria |
| 49 | 1 Krone | ND (1919) | AU | $1.00 | |
| 49 | 1 Krone | ND (1919) | Unc | $2.00 | |
| 54 | 50 Kronen | ND (1919) | VF | $1.50 | |
| 56 | 100 Kronen | ND (1919) | VG | $1.50 | |
| 59 | 1000 Kronen | ND (1919) | VG | $2.00 | |
| 59 | 1000 Kronen | ND (1919) | F | $3.00 | |
| 59 | 1000 Kronen | ND (1919) | Unc | $20.00 | |
| 61 | 1000 Kronen | ND (1919) | G | $1.25 | |
| 61 | 1000 Kronen | ND (1919) | VG | $2.00 | |
| 61 | 1000 Kronen | ND (1919) | F | $3.00 | |
| 61 | 1000 Kronen | ND (1919) | VF | $4.00 | |
| 64 | 10000 Kronen | ND (1919) | G | $2.00 | |
| 65 | 10000 Kronen | ND (1919) | G | $1.50 | |
| 65 | 10000 Kronen | ND (1919) | VG | $3.00 | |
| 65 | 10000 Kronen | ND (1919) | VF | $8.00 | |
| 65 | 10000 Kronen | ND (1919) | EF | $15.00 | |
| 66 | 10000 Kronen | ND (1919) | VF | $5.00 | |
| 66 | 10000 Kronen | ND (1919) | AU-Unc | $15.00 | |
| 73 | 1 Krone | 2.1.1922 | Unc | $1.00 | |
| 74 | 2 Kronen | 2.1.1922 | Unc | $1.00 | |
| 75 | 10 Kronen | 2.1.1922 | Unc | $1.50 | |
| 76 | 20 Kronen | 2.1.1922 | AU | $1.00 | |
| 77 | 100 Kronen | 2.1.1922 | AU | $1.50 | |
| 78 | 1000 Kronen | 2.1.1922 | EF | $2.00 | |
| 93 | 5 Shilling | 1.7.1927 | VG | $12.50 | |
| 94 | 10 Shilling | 3.1.1927 | F | $35.00 | |
| 122 | 10 Schilling | 2.2.1946 | VG | $3.00 | |
| 128 | 10 Schilling | 2.1.1950 | VG | $3.00 | |
| 130 | 50 Schilling | 2.1.1951 | VF | $25.00 | |
| 136a | 20 Schilling | 2.7.1956 | F | $4.00 | |
| 136a | 20 Schilling | 2.7.1956 | VF | $7.50 | |
| 136a | 20 Schilling | 2.7.1956 | EF | $13.50 | |
| 137a | 50 Schilling | 2.7.1962 | F | $6.50 | |
| 142a | 20 Schilling | 2.7.1967 | VG | $1.25 | |
| 142a | 20 Schilling | 2.7.1967 | F | $2.00 | |
| 142a | 20 Schilling | 2.7.1967 | VF | $3.00 | |
| 142a | 20 Schilling | 2.7.1967 | EF | $4.00 | |
| 142a | 20 Schilling | 2.7.1967 | AU | $5.00 | |
| 142a | 20 Schilling | 2.7.1967 | Unc | $8.50 | |
| 146a | 100 Schilling | 2.1.1969 | VF | $15.00 | |
| 148 | 20 Schilling | 1.10.1986 | VF | $2.25 | |
| Austria, Allied Military Authority |
| 103b | 1 Shilling | 1944 | VF | $2.00 | |
| 104a | 2 Shilling | 1944 | F | $2.00 | |
| 106 | 10 Shilling | 1944 | F | $3.00 | |
| 107 | 20 Shilling | 1944 | VF | $6.00 | |
| 108a | 25 Shilling | 1944 | VF | $225.00 | |
| 109 | 50 Schilling | 1944 | VF | $5.00 | |
| 109 | 50 Schilling | 1944 | EF | $7.00 | |
| 109 | 50 Schilling | 1944 | AU | $9.00 | |
| Austria, Upper Austria |
| S120b | 20 Heller | 1921 | EF | $1.00 | |
| S120b | 20 Heller | 1921 | AU | $1.50 | |
| Azerbaijan |
| 11 | 1 Manat | ND (1992) | Unc | $3.00 | Photo
|
| 12 | 10 Manat | ND (1992) | Unc | $3.00 | |
| 14 | 1 Manat | ND (1993) | Unc | $.75 | |
| 15 | 5 Manat | ND (1993) | Unc | $1.25 | |
| 16 | 10 Manat | ND (1993) | Unc | $1.50 | |
| 17b | 50 Manat | ND (1993) | Unc | $2.00 | Photo
|
| 18b | 100 Manat | ND (1993) | Unc | $3.00 | Photo
|
| 19b | 500 Manat | ND (1993) | Unc | $5.00 | Photo
|
| 20a | 1000 Manat | ND (1993) | Unc | $14.00 | Photo
|
| 23 | 1000 Manat | 2001 | Unc | $6.00 | Photo
|
| 24 | 1 Manat | 2005 | Unc | $5.50 | Photo
|
| 25 | 5 Manat | 2005 | Unc | $16.50 | Photo
|