Home | US Coins | Canadian Coins | World Coins | World Gold Coins | World Currency | US Stamps
Supplies | Jewelry | Silver Bars/Medallions | How To Order

World Paper Money - 'A'


Place a secure order online

Countries of the World... 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' - 'P' | 'Q' - 'R' | 'S' | 'T' - 'U' | 'V' | 'W' - 'Z'

Click HERE for an explanation of grade and description abbreviations

Pick # Denom Date Grade Price
Afghanistan
2b5 RupeesSH1299 (1920)AU $20.00
2b5 RupeesSH1299 (1920)Unc minor stains$15.00
810 AfghanisNDFair-G $1.00
282 AfghanisSH1327 (1948)VG $1.50
295 AfghanisSH1327 (1948)F $2.00
31b10 AfghanisSH1330 (1951)G $2.00
37a10 AfghanisSH1340 (1961)VG $1.00
37a10 AfghanisSH1340 (1961)F $1.50
38a20 AfghanisSH1340 (1961)VG $1.00
38a20 AfghanisSH1340 (1961)F $1.50
38a20 AfghanisSH1340 (1961)VF $2.00
39a50 AfghanisSH1340 (1961)VF $2.50
47a10 AfghanisSH1352 (1973)Unc $2.25
5510 AfghanisSH1358 (1979)Unc $1.00
57b50 AfghanisSH1370 (1991)Unc $1.25 Photo
58b100 AfghanisSH1369 (1990)Unc $2.50 Photo
58c100 AfghanisSH1370 (1991)AU $1.00 Photo
58c100 AfghanisSH1370 (1991)Unc $1.25 Photo
59500 AfghanisSH1358 (1979)Unc $12.50
60b500 AfghanisSH1369 (1990)AU $3.00
60c500 AfghanisSH1370 (1991)AU-Unc $1.25
61b1000 AfghanisSH1369 (1990)Unc $3.00 Photo
61c1000 AfghanisSH1370 (1991)AU $1.50 Photo
61c1000 AfghanisSH1370 (1991)Unc $2.50 Photo
625000 AfghanisSH1372 (1993)Unc $2.00 Photo
63a10000 AfghanisSH1372 (1993)Unc $3.50 Photo
63b10,000 AfghanisSH1372 (1993)Unc $2.00 Photo
641 AfghaniSH1381 (2002)Unc $1.00 Photo
Albania
8100 FrangaND (1940)VG $30.00
1110 LekND (1940)G $4.00
62100 Leke1996Unc $4.50 Photo
67200 Leke2001Unc $7.00 Photo
691000 Leke2001Unc $28.00 Photo
Algeria
77a5 Francs19.6.1929G $1.25
77a5 Francs9.10.1933F $3.50
77a5 Francs11.9.1940VG $2.50
77b5 Francs13.2.1941F writing$1.00
77b5 Francs8.4.1941VG $1.00
77b5 Francs10.4.1941VF $5.50
77b5 Francs15.4.1941VF $5.50
77b5 Francs19.4.1941VF $5.50
77b5 Francs21.4.1941F $3.00
77b5 Francs24.4.1941VG $1.00
77b5 Francs24.4.1941F $3.00
77b5 Francs9.6.1941VG $1.00
77b5 Francs19.6.1941F $3.00
77b5 Francs21.6.1941F $3.00
77b5 Francs2.9.1941VG $1.00
77b5 Francs4.9.1941VG $1.00
77b5 Francs15.9.1941VF $5.50
78b20 Francs1929G $2.00
78b20 Francs15.1.1929VG $6.00
78b20 Francs23.1.1929VG $6.00
78b20 Francs8.7.1929VG $6.00
78b20 Francs4.7.1932F $12.00
78c20 Francs18.4.1941F tears$3.00
80a50 Francs18.3.1924Fair $15.00
80a50 Francs16.3.1936G $40.00
8450 Francs28.9.1938F $8.50
8450 Francs25.3.1941VF $12.00
85100 Francs18.9.1940F $15.00
88100 Francs16.4.1942F $10.00
88100 Francs20.7.1945F $10.00
88100 Francs23.7.1945VG $5.00
915 Francs16.11.1942VG $1.50
915 Francs16.11.1942F $2.50
915 Francs16.11.1942VF $4.00
915 Francs16.11.1942EF $6.50
915 Francs16.11.1942AU $8.50
92a20 Francs28.11.1942VF $7.50
92a20 Francs16.12.1942AU $30.00
92a20 Francs11.2.1943VF $7.50
92a20 Francs22.2.1943F $4.00
92a20 Francs4.3.1943F $4.00
92a20 Francs20.7.1943EF $15.00
92a20 Francs5.8.1943F $4.00
92a20 Francs20.10.1943VG $2.50
92a20 Francs26.10.1943VG $2.50
92a20 Francs25.1.1944F $7.50
92a20 Francs28.1.1944VG $2.50
92b20 Francs3.4.1945F $6.50
92b20 Francs7.5.1945VG $3.50
94a5 Francs8.2.1944G $1.00
94a5 Francs8.2.1944VG $2.00
94a5 Francs8.2.1944VF $5.50
97a50 CentimesL.1944F series C1$1.50
97a50 CentimesL.1944VF series C1$3.00
98a1 FrancL.1944VG series B1$1.00
98a1 FrancL.1944F series B1$1.50
98a1 FrancL.1944VF series B3$3.00
98a1 FrancL.1944EF series B3$5.00
98b1 FrancL.1944VF series E1$6.50
99a2 FrancsL.1944VG series A$1.25
99a2 FrancsL.1944F series A$2.00
99a2 FrancsL.1944VF series A1$3.50
99a2 FrancsL.1944EF series A1$6.00
10050 CentimesL.1944VF series I1$3.50
1011 FrancL.1944VG series H$2.00
1011 FrancL.1944VG series H4$2.00
10320 Francs4.6.1948G $1.50
124a50 Dinars1.1.1964AU $110.00
1265 Dinars1.11.1970Unc $20.00
137100 Dinars21.5.1992Unc $8.50 Photo
138200 Dinars21.5.1992Unc $13.50 Photo
141500 Dinars10.6.1998Unc $22.00 Photo
JP31 Franc3.9.1914F series T$7.50
JP31 Franc3.9.1914VF series T$10.00
JP650 Centimes13.1.1915VF series T$17.50
Angola
9920 Escudos24.11.1972Unc $6.50
10050 Escudos24.11.1972Unc $6.50
101100 Escudos24.11.1972Unc $5.00
106100 Escudos10.6.1973Unc $4.00
1081000 Escudos10.6.1973EF $10.00
1081000 Escudos10.6.1973AU $15.00
128b500 Kwanzas4.2.1991Unc $8.00
139100,000 Kwanzas Reajustados1.5.1995Unc $6.50 Photo
140500,000 Kwanzas Reajustados1.5.1995Unc $9.50 Photo
1445 Kwanzas10.1999Unc $7.25 Photo
Argentina
243a1 PesoND (1908-35)VG series B$3.50
243b1 PesoND (1908-35)VG series E$2.50
251d1 PesoND (1935)VG series G$1.50
25310 PesosND (1936)VG $6.00
25310 PesosND (1936)F $10.00
25310 PesosND (1936)VF $17.50
2621 PesoND (1951-52)VF $2.50
263a1 PesoND (1952)F $1.00
263a1 PesoND (1952)VF $2.00
264c5 PesosND (1951)Unc $6.00
264d5 PesosND (1951)VG $1.00
264d5 PesosND (1951)F $1.50
264d5 PesosND (1951)VF $2.25
264x5 PesosND (1951)F $5.00
264x5 PesosND (1951)F writing obv$2.00
265b10 PesosL.1935 (1942-54)VG $1.50
270a10 PesosND (1954-63)VG $1.00
270a10 PesosND (1954-63)F $1.25
270a10 PesosND (1954-63)VF $1.50
270a10 PesosND (1954-63)EF $2.25
270c10 PesosND (1954-63)VG $1.00
270c10 PesosND (1954-63)Unc $3.00
271a50 PesosND (1955-68)VF $2.50
271c50 PesosND (1955-68)VF series C$2.25
271c50 PesosND (1955-68)EF series C$3.50
271c50 PesosND (1955-68)AU series C$5.50
271d50 PesosND (1955-68)F $1.00
272c100 PesosND (1957-67)F series C$2.00
272c100 PesosND (1957-67)VF series C$3.00
275a5 PesosND (1960-62)VF $2.00
275c5 PesosND (1960-62)Unc $5.50
27650 PesosND (1968-69)VF $1.50
27650 PesosND (1968-69)Unc $5.00
277100 PesosND (1967-69)F series E$1.00
277100 PesosND (1967-69)F series F$1.00
277100 PesosND (1967-69)VF series F$1.50
277100 PesosND (1967-69)Unc series F$4.00
2871 PesoND (1970-73)AU-Unc series A$1.00
2871 PesoND (1970-73)AU-Unc series C$1.00
2871 PesoND (1970-73)Unc series A$1.50
2871 PesoND (1970-73)Unc series C$1.50
2871 PesoND (1970-73)Unc series D$1.50
2871 PesoND (1970-73)Unc series E$1.50
2885 PesosND (1970-73)Unc $4.00
28910 PesosND (1970-73)Unc series B$2.00
2931 PesoND (1974)Unc series E$1.50
2945 PesosND (1974-76)Unc series A$1.25
2945 PesosND (1974-76)Unc series B$1.25
29510 PesosND (1973-76)AU series A replacement$8.50
29510 PesosND (1973-76)AU series D$1.50
29510 PesosND (1973-76)Unc series C$2.00
29510 PesosND (1973-76)Unc series D$2.50
29650 PesosND (1974-76)Unc series B$1.50
30010 PesosND (1976)Unc series D$1.00
30010 PesosND (1976)Unc series E$1.00
301a50 PesosND (1976-78)F series B$2.00
301a50 PesosND (1976-78)AU series B$7.00
301a50 PesosND (1976-78)Unc series B$10.00
301b50 PesosND (1976-78)Unc series B$1.00
302a100 PesosND (1976-78)AU series D$1.50
302a100 PesosND (1976-78)Unc series C$2.00
302a100 PesosND (1976-78)Unc series D$2.50
302b100 PesosND (1976-78)Unc series D$1.00
303a500 PesosND (1977-82)Unc series A$1.50
303a500 PesosND (1977-82)Unc series B$1.50
303b500 PesosND (1977-82)AU series B$1.50
303b500 PesosND (1977-82)Unc series B$2.50
303b500 PesosND (1977-82)Unc series C$2.50
303c500 PesosND (1977-82)Unc series C$1.00
303c500 PesosND (1977-82)Unc series D$1.00
304b1000 PesosND (1976-82)Unc series E$1.50
304c1000 PesosND (1976-82)Unc series H$1.00
304d1000 PesosND (1976-82)Unc series H$1.00
304d1000 PesosND (1976-82)Unc series I$1.00
305a5000 PesosND (1977-83)AU series A$1.25
305a5000 PesosND (1977-83)Unc series A$2.00
305b5000 PesosND (1977-83)Unc $2.00
306a10000 PesosND (1976-83)Unc series G$3.00
30750,000 PesosND (1979-83)Unc $3.00
3101,000,000 PesosND (1981-83)F series A$3.50
3101,000,000 PesosND (1981-83)VF series A$7.50
3101,000,000 PesosND (1981-83)F series B$3.50
3101,000,000 PesosND (1981-83)VF series B$7.50
311a1 Peso ArgentinoND (1983-84)Unc series A$1.00
312a5 Pesos ArgentinoND (1983-84)Unc $2.00
31310 Pesos ArgentinoND (1983-84)Unc series A$0.75
314a50 Pesos ArgentinoND (1983-85)Unc $1.00
315a100 Pesos ArgentinoND (1983-85)Unc series B$1.50
316a500 Pesos ArgentinoND (1984)AU $1.00
316a500 Pesos ArgentinoND (1984)Unc $2.00
317b1000 Pesos ArgentinoND (1984)AU series C$1.00
323b1 AustralND (1985)Unc series C$1.00
324b5 AustralesND (1986)Unc $1.00
324b5 AustralesND (1986)Unc Replacement$3.00
325b10 AustralesND (1986)Unc $1.00
325b10 AustralesND (1986)Unc Replacement$3.00
326b50 AustralesND (1986)Unc $1.00
326b50 AustralesND (1986)Unc Replacement$3.00
327b100 AustralesND (1985)Unc Replacement$4.00 Photo
327c100 AustralesND (1985)Unc $1.25 Photo
328a500 AustralesND (1988)AU $1.25
328a500 AustralesND (1988)AU Replacement$5.00
328a500 AustralesND (1988)Unc $2.00
328a500 AustralesND (1988)Unc Replacement$8.00
328b500 AustralesND (1988)Unc $0.75
329a1000 AustralesND (1989)Unc $0.75
330e5000 AustralesND (1989)Unc $4.00
334a10000 AustralesND (1989)Unc $3.50
340b2 PesosND (1992-97)F series A$1.00
346b2 PesosND (1997-2002)F series A$1.00
3475 PesosND (1998-2003)VF $2.00 Photo
3475 PesosND (1998-2003)Unc $12.50 Photo
3522 PesosND (2002)Unc $3.50 Photo
3535 PesosND (2003)Unc $7.00 Photo
35410 PesosND (2003)VF $3.50 Photo
35410 PesosND (2003)Unc $8.50 Photo
35520 PesosND (2003)Unc $20.00 Photo
S2711b1 AustralNDUnc $1.00 Photo
S2715100 AustralsNDUnc $1.00
S2716500 AustralsNDUnc $2.00
Argentina, Oxandaburu y Garvino
S177820 Pesos Bolivianos1.12.1867AU-Unc $65.00
Argentina, Province Of Salta
S2602100 Pesos ArgentinoND (1985)Unc $5.00
Armenia
3310 Dram1993Unc $1.25 Photo
3425 Dram1993Unc $1.25 Photo
3550 Dram1993Unc $3.00 Photo
37a200 Dram1993Unc $7.00 Photo
38a500 Dram1993Unc $10.00 Photo
4150 Dram1998Unc $2.00 Photo
42100 Dram1998Unc $3.00 Photo
44500 Dram1999Unc $8.50 Photo
501000 Dram2001Unc $11.50 Photo
Aruba
15 Florin1.1.1986Unc $17.50
210 Florin1.1.1986VF $10.00
65 Florin1.1.1990Unc $17.50
1225 Florin16.7.1993VG $14.50
Australia
25a10 ShillingsND (1939)Fair $5.00
25a10 ShillingsND (1939)G $10.00
25a10 ShillingsND (1939)VG $20.00
25a10 ShillingsND (1939)F-VF $55.00
25b10 ShillingsND (1942)G $6.50
25b10 ShillingsND (1942)VG $12.00
25b10 ShillingsND (1942)F $20.00
25b10 ShillingsND (1942)VF-EF tape obv$15.00
26a1 PoundND (1942)Fair $6.50
26a1 PoundND (1942)G $20.00
26a1 PoundND (1942)VG $30.00
26b1 PoundND (1942)Fair $3.00
26b1 PoundND (1942)VG $15.00
26b1 PoundND (1942)F writing$10.00
26b1 PoundND (1942)VF sm writing obv$25.00
26b1 PoundND (1942)VF tape$12.50
34a1 PoundND (1961-65)Fair $3.00
34a1 PoundND (1961-65)VF $40.00
37a1 DollarND (1966)VG $5.00
37d1 DollarND (1972)F $2.25
37d1 DollarND (1972)EF $5.00
38a2 DollarsND (1966)VF $15.00
38a2 DollarsND (1966)EF $25.00
38c2 DollarsND (1968)F $10.00
38c2 DollarsND (1968)VF $10.00
39c5 DollarsND (1967-72)VF $65.00
41c20 DollarsND (1966-72)VF $75.00
42b11 DollarND (1979)F $6.00
42b11 DollarND (1979)VF $10.00
42c1 DollarND (1979)VF $3.00
42c1 DollarND (1979)Unc $10.00
42d1 DollarND (1983)F $1.50
43c2 DollarsND (1979)Unc $12.00
44c5 DollarsND (1979)F $8.50
45c10 DollarsND (1979)VF $30.00
45e10 DollarsND (1983)F $12.00
50a5 DollarsND (1992-93)VF $6.00
50a5 DollarsND (1992-93)EF $8.50
50a5 DollarsND (1992-93)Unc $12.50
51a5 Dollars(19)96Unc (plastic)$20.00 Photo
51c5 Dollars(19)97Unc (plastic)$15.00 Photo
Austria
491 KroneND (1919)AU $1.00
491 KroneND (1919)Unc $2.00
5450 KronenND (1919)VF $1.50
56100 KronenND (1919)VG $1.50
591000 KronenND (1919)VG $2.00
591000 KronenND (1919)F $3.00
591000 KronenND (1919)Unc $20.00
611000 KronenND (1919)G $1.25
611000 KronenND (1919)VG $2.00
611000 KronenND (1919)F $3.00
611000 KronenND (1919)VF $4.00
6410000 KronenND (1919)G $2.00
6510000 KronenND (1919)G $1.50
6510000 KronenND (1919)VG $3.00
6510000 KronenND (1919)VF $8.00
6510000 KronenND (1919)EF $15.00
6610000 KronenND (1919)VF $5.00
6610000 KronenND (1919)AU-Unc $15.00
731 Krone2.1.1922Unc $1.00
742 Kronen2.1.1922Unc $1.00
7510 Kronen2.1.1922Unc $1.50
7620 Kronen2.1.1922AU $1.00
77100 Kronen2.1.1922AU $1.50
781000 Kronen2.1.1922EF $2.00
935 Shilling1.7.1927VG $12.50
9410 Shilling3.1.1927F $35.00
12210 Schilling2.2.1946VG $3.00
12810 Schilling2.1.1950VG $3.00
13050 Schilling2.1.1951VF $25.00
136a20 Schilling2.7.1956F $4.00
136a20 Schilling2.7.1956VF $7.50
136a20 Schilling2.7.1956EF $13.50
137a50 Schilling2.7.1962F $6.50
142a20 Schilling2.7.1967VG $1.25
142a20 Schilling2.7.1967F $2.00
142a20 Schilling2.7.1967VF $3.00
142a20 Schilling2.7.1967EF $4.00
142a20 Schilling2.7.1967AU $5.00
142a20 Schilling2.7.1967Unc $8.50
146a100 Schilling2.1.1969VF $15.00
14820 Schilling1.10.1986VF $2.25
Austria, Allied Military Authority
103b1 Shilling1944VF $2.00
104a2 Shilling1944F $2.00
10610 Shilling1944F $3.00
10720 Shilling1944VF $6.00
108a25 Shilling1944VF $225.00
10950 Schilling1944VF $5.00
10950 Schilling1944EF $7.00
10950 Schilling1944AU $9.00
Austria, Upper Austria
S120b20 Heller1921EF $1.00
S120b20 Heller1921AU $1.50
Azerbaijan
111 ManatND (1992)Unc $3.00 Photo
1210 ManatND (1992)Unc $3.00
141 ManatND (1993)Unc $.75
155 ManatND (1993)Unc $1.25
1610 ManatND (1993)Unc $1.50
17b50 ManatND (1993)Unc $2.00 Photo
18b100 ManatND (1993)Unc $3.00 Photo
19b500 ManatND (1993)Unc $5.00 Photo
20a1000 ManatND (1993)Unc $14.00 Photo
231000 Manat2001Unc $6.00 Photo
241 Manat2005Unc $5.50 Photo
255 Manat2005Unc $16.50 Photo

Home | US Coins | Canadian Coins | World Coins | World Gold Coins | World Currency | US Stamps
Supplies | Jewelry | Silver Bars/Medallions | How To Order

top of page