Pick # |
Denom |
Date |
Grade |
Price |
|
Afghanistan |
57a | 50 Afghanis | SH1358 (1979) | Unc | $2.50 | Photo |
57b | 50 Afghanis | SH1370 (1991) | Unc | $1.00 | Photo |
58a | 100 Afghanis | SH1358 (1979) | AU | $1.00 | Photo |
58a | 100 Afghanis | SH1358 (1979) | Unc | $1.50 | Photo |
58b | 100 Afghanis | SH1369 (1990) | AU | $1.25 | Photo |
58b | 100 Afghanis | SH1369 (1990) | Unc | $2.00 | Photo |
58c | 100 Afghanis | SH1370 (1991) | Unc | $1.00 | Photo |
60a | 500 Afghanis | SH1358 (1979) | AU | $1.00 | Photo |
60a | 500 Afghanis | SH1358 (1979) | AU-Unc | $1.50 | Photo |
60a | 500 Afghanis | SH1358 (1979) | Unc | $2.75 | Photo |
60b | 500 Afghanis | SH1369 (1990) | VF | $1.00 | Photo |
60b | 500 Afghanis | SH1369 (1990) | AU-Unc | $3.50 | Photo |
60c | 500 Afghanis | SH1370 (1991) | Unc | $1.25 | Photo |
61b | 1000 Afghanis | SH1369 (1990) | Unc | $2.25 | Photo |
61c | 1000 Afghanis | SH1370 (1991) | AU | $1.25 | Photo |
64a | 1 Afghani | SH1381 (2002) | Unc | $1.00 | Photo |
65a | 2 Afghanis | SH1381 (2002) | Unc | $1.00 | Photo |
Albania |
8 | 100 Franga | ND (1940) | VG | $30.00 | Photo |
10 | 5 Lek | ND (1940) | VF tear | $15.00 | |
73a | 1000 Leke | 2007 | VF | $13.50 | Photo |
Algeria |
77a | 5 Francs | 30.9.1933 | VG | $4.25 | Photo |
78b | 20 Francs | 31.3.1925 | VF tear | $24.50 | Photo |
78b | 20 Francs | 18.1.1929 | VG | $7.50 | Photo |
78b | 20 Francs | 21.1.1929 | F | $12.50 | Photo |
85 | 100 Francs | 25.8.1941 | F | $14.50 | Photo |
91 | 5 Francs | 16.11.1942 | VG | $1.25 | Photo |
92a | 20 Francs | 24.2.1943 | VG | $3.00 | Photo |
99a | 2 Francs | L.1944; series A | G | $1.50 | Photo |
Angola |
94 | 100 Escudos | 10.6.1962 | VG | $10.50 | |
99 | 20 Escudos | 24.11.1972 | Unc | $6.50 | Photo |
101 | 100 Escudos | 24.11.1972 | Unc | $6.00 | Photo |
108 | 1000 Escudos | 10.6.1973 | AU | $12.50 | Photo |
109a | 20 Escudos | 11.11.1976 | AU-Unc | $12.50 | |
129b | 1000 Kwanzas | 4.2.1991 | Unc | $11.50 | Photo |
139 | 100,000 Kwanzas Reajustados | 1.5.1995 | Unc | $5.50 | Photo |
Argentina |
253 | 10 Pesos | ND (1936) | VG | $4.50 | Photo |
253 | 10 Pesos | ND (1936) | F | $6.50 | Photo |
253 | 10 Pesos | ND (1936) | F graffiti | $3.50 | Photo |
253 | 10 Pesos | ND (1936) | VF | $13.50 | Photo |
257 | 1 Peso | ND (1948-51) | F-VF series M | $3.00 | Photo |
270c | 10 Pesos | ND (1954-63); Series F | Unc | $7.25 | Photo |
272c | 100 Pesos | ND (1957-67); series B | VF | $3.00 | Photo |
287 | 1 Peso | ND (1970-73); series A | Unc | $1.00 | Photo |
287 | 1 Peso | ND (1970-73); series C | Unc | $1.00 | Photo |
287 | 1 Peso | ND (1970-73); series D | Unc | $1.25 | Photo |
287 | 1 Peso | ND (1970-73); series E | Unc | $1.25 | Photo |
288 | 5 Pesos | ND (1970-73) | Unc | $2.00 | Photo |
289 | 10 Pesos | ND (1970-73); series B | Unc | $2.00 | Photo |
291 | 10 Pesos | ND (1971-73); series A | VF small stain | $3.00 | |
294 | 5 Pesos | ND (1974-76); series B | Unc | $1.00 | Photo |
295 | 10 Pesos | ND (1973-76); series A Replacement | AU | $4.50 | Photo |
295 | 10 Pesos | ND (1973-76); series A Replacement | Unc | $7.50 | Photo |
295 | 10 Pesos | ND (1973-76); series C | AU-Unc | $1.50 | Photo |
295 | 10 Pesos | ND (1973-76); series D | Unc | $1.00 | Photo |
300 | 10 Pesos | ND (1976); series D | Unc | $1.00 | Photo |
300 | 10 Pesos | ND (1976); series E | Unc | $1.00 | Photo |
301a | 50 Pesos | ND (1976-78); series B | AU | $1.75 | Photo |
301a | 50 Pesos | ND (1976-78); series B | Unc | $3.50 | Photo |
301b | 50 Pesos | ND (1976-78); series B | Unc | $1.00 | Photo |
302a | 100 Pesos | ND (1976-78); series D | Unc | $1.75 | Photo |
302b | 100 Pesos | ND (1976-78); series D | Unc | $1.00 | Photo |
303a | 500 Pesos | ND (1977-82); series A | Unc | $1.00 | Photo |
303a | 500 Pesos | ND (1977-82); series B | Unc | $1.00 | Photo |
303b | 500 Pesos | ND (1977-82); series B | AU | $1.00 | Photo |
303b | 500 Pesos | ND (1977-82); series B | Unc | $1.25 | Photo |
303b | 500 Pesos | ND (1977-82); series C | Unc | $1.25 | Photo |
303c | 500 Pesos | ND (1977-82); series C | Unc | $1.00 | Photo |
303c | 500 Pesos | ND (1977-82); series D | Unc | $1.00 | Photo |
304b | 1000 Pesos | ND (1976-82); series E | Unc | $1.00 | Photo |
304c | 1000 Pesos | ND (1976-82); series H | Unc | $1.00 | Photo |
304d | 1000 Pesos | ND (1976-82); series H | Unc | $1.00 | Photo |
304d | 1000 Pesos | ND (1976-82); series I | Unc | $1.00 | Photo |
305a | 5000 Pesos | ND (1977-83); series A | Unc | $1.25 | Photo |
305b | 5000 Pesos | ND (1977-83) | Unc | $2.00 | Photo |
311a | 1 Peso Argentino | ND (1983-84); series A | Unc | $1.00 | Photo |
313 | 10 Pesos Argentinos | ND (1983-84); series A | Unc | $1.00 | Photo |
314a | 50 Pesos Argentinos | ND (1983-85) | Unc | $1.00 | Photo |
315a | 100 Pesos Argentinos | ND (1983-85); series B | Unc | $1.00 | Photo |
316a | 500 Pesos Argentinos | ND (1984) | Unc | $2.00 | Photo |
323b | 1 Austral | ND (1985); series C | Unc | $1.00 | Photo |
324b | 5 Australes | ND (1986) | Unc | $1.00 | Photo |
324b | 5 Australes | ND (1986); Replacement | Unc | $2.00 | Photo |
325b | 10 Australes | ND (1986) | Unc | $1.00 | Photo |
325b | 10 Australes | ND (1986); Replacement | Unc | $2.00 | Photo |
326b | 50 Australes | ND (1986) | Unc | $1.25 | Photo |
327b | 100 Australes | ND (1985); Replacement | Unc | $3.00 | Photo |
327c | 100 Australes | ND (1985); suffix C | Unc | $1.00 | Photo |
327c | 100 Australes | ND (1985); suffix D | Unc | $1.00 | Photo |
328a | 500 Australes | ND (1988) | AU | $1.00 | Photo |
328a | 500 Australes | ND (1988) | Unc | $1.50 | Photo |
328b | 500 Australes | ND (1988) | Unc | $1.00 | Photo |
329a | 1000 Australes | ND (1989) | Unc | $1.00 | Photo |
334a | 10,000 Australes | ND (1989-91) | Unc | $13.50 | |
335 | 50,000 Australes | ND (1989) | VF-EF | $7.50 | |
347 | 5 Pesos | ND (1998-2003) | F | $1.50 | Photo |
348 | 10 Pesos | ND (1998-2003); series D | EF | $8.50 | |
352 | 2 Pesos | ND (2002) | Unc | $2.75 | Photo |
353 | 5 Pesos | ND (2003) | Unc | $5.75 | Photo |
355 | 20 Pesos | ND (2003) | VG graffiti | $1.50 | Photo |
355 | 20 Pesos | ND (2003) | VF graffiti rev | $3.50 | Photo |
Argentina, Province Of Salta |
S2612e | 1 Austral | ND (1986) | Unc | $1.00 | Photo |
Argentina, Province Of Tucuman |
S2711b | 1 Austral | ND | Unc | $1.00 | Photo |
Armenia |
19a | 25 Rubles | 1919 (1920) | VF | $55.00 | Photo |
24 | 250 Rubles | 1919 (1920) | VF | $65.00 | Photo |
26a | 500 Rubles | 1919 (1920) | VG | $30.00 | Photo |
27c | 1000 Rubles | 1919 (1920) | F trimmed edge | $20.00 | Photo |
28b | 5000 Rubles | 1919 (1920) | VF | $75.00 | Photo |
32 | 250 Rubles | 1919 (1920) | AU | $95.00 | Photo |
33 | 10 Dram | 1993 | Unc | $1.25 | Photo |
34 | 25 Dram | 1993 | Unc | $1.00 | Photo |
41 | 50 Dram | 1998 | Unc | $1.50 | Photo |
42 | 100 Dram | 1998 | Unc | $2.25 | Photo |
Australia |
22a | 1 Pound | ND (1933-38) | VF | $285.00 | |
25a | 10 Shillings | ND (1939) | G | $10.00 | Photo |
25a | 10 Shillings | ND (1939) | VG | $15.50 | Photo |
25a | 10 Shillings | ND (1939) | F | $26.50 | Photo |
25a | 10 Shillings | ND (1939) | VF | $55.00 | Photo |
25b | 10 Shillings | ND (1942) | F | $14.50 | Photo |
25b | 10 Shillings | ND (1942) | VF | $23.50 | Photo |
25b | 10 Shillings | ND (1942) | VF small stains | $12.00 | Photo |
26a | 1 Pound | ND (1942) | VG | $20.00 | Photo |
26b | 1 Pound | ND (1942) | VG | $10.50 | Photo |
26b | 1 Pound | ND (1942) | F | $15.50 | Photo |
26b | 1 Pound | ND (1942) | VF | $21.50 | Photo |
26b | 1 Pound | ND (1942) | VF few spots | $18.00 | Photo |
33a | 10 Shillings | ND (1961-65) | VF | $47.50 | Photo |
38c | 2 Dollars | ND (1968) | F | $9.50 | Photo |
42a | 1 Dollar | ND (1974) | F | $3.50 | Photo |
42c | 1 Dollar | ND (1979) | VG | $2.00 | Photo |
42c | 1 Dollar | ND (1979) | F | $2.50 | Photo |
42c | 1 Dollar | ND (1979) | VF | $4.00 | Photo |
42c | 1 Dollar | ND (1979); CPK block | VG edge stains | $6.50 | Photo |
42d | 1 Dollar | ND (1983) | VF | $1.50 | Photo |
42d | 1 Dollar | ND (1983) | Unc | $7.00 | Photo |
42b1 | 1 Dollar | ND (1979) | F | $3.50 | Photo |
42b1 | 1 Dollar | ND (1979) | VF | $5.50 | Photo |
42b1 | 1 Dollar | ND (1979); BYC block | F | $21.50 | Photo |
42b2 | 1 Dollar | ND (1979) | F | $3.50 | Photo |
43c | 2 Dollars | ND (1979) | VG | $2.00 | Photo |
43c | 2 Dollars | ND (1979) | F | $3.00 | Photo |
43d | 2 Dollars | ND (1983) | F | $3.00 | Photo |
43d | 2 Dollars | ND (1983) | VF | $3.75 | Photo |
43d | 2 Dollars | ND (1983) | Unc | $13.00 | Photo |
43e | 2 Dollars | ND (1985) | VG | $1.75 | Photo |
43e | 2 Dollars | ND (1985) | F | $2.25 | Photo |
43e | 2 Dollars | ND (1985) | VF | $3.00 | Photo |
43b3 | 2 Dollars | ND (1979) | F | $5.00 | Photo |
44d | 5 Dollars | ND (1983) | F | $8.00 | Photo |
44d | 5 Dollars | ND (1983) | VF small stain | $5.50 | Photo |
44e | 5 Dollars | ND (1985) | VG | $3.75 | Photo |
44e | 5 Dollars | ND (1985) | F | $4.25 | Photo |
44e | 5 Dollars | ND (1985) | VF | $5.00 | Photo |
44b2 | 5 Dollars | ND (1985) | VG | $4.75 | Photo |
45e | 10 Dollars | ND (1983) | F | $8.50 | Photo |
46e | 20 Dollars | ND (1985) | VF | $15.50 | Photo |
46e | 20 Dollars | ND (1985) | VF small graffiti | $13.75 | Photo |
49b | 10 Dollars | 26.1.1988; AB | VF | $11.50 | Photo |
50a | 5 Dollars | ND (1992-93) | VF | $4.75 | Photo |
50a | 5 Dollars | ND (1992-93) | Unc | $23.50 | Photo |
51b | 5 Dollars | (19)95; (plastic) | VF | $10.50 | Photo |
51c | 5 Dollars | (19)98; (plastic) | VF | $7.00 | Photo |
52a | 10 Dollars | (19)93; (plastic) | VF | $8.50 | Photo |
52a | 10 Dollars | (19)93; (plastic) | AU-Unc | $18.50 | Photo |
52a | 10 Dollars | (19)94; (plastic) | VF | $8.50 | Photo |
52b | 10 Dollars | (19)96; (plastic) | VF | $7.50 | Photo |
52b | 10 Dollars | (19)97; (plastic) | EF | $8.50 | Photo |
52b | 10 Dollars | (19)98; (plastic) | F | $6.50 | Photo |
53a | 20 Dollars | (19)94; (plastic) | VF | $16.50 | Photo |
53b | 20 Dollars | (19)97; (plastic) | VF | $13.25 | Photo |
54a | 50 Dollars | (19)95; (plastic) | VF | $40.00 | Photo |
54a | 50 Dollars | (19)95; (plastic) | VF small hole | $34.00 | Photo |
54b | 50 Dollars | (19)97; (plastic) | VF | $40.00 | Photo |
56a | 5 Dollars | (20)01; (plastic) | EF | $7.50 | Photo |
57f | 5 Dollars | (20)08; (plastic) | VF | $3.75 | Photo |
57h | 5 Dollars | (20)13; (plastic) | VF | $3.75 | Photo |
57j | 5 Dollars | (20)16; (plastic) | VF | $3.75 | Photo |
58a | 10 Dollars | (20)02; (plastic) | VF | $8.50 | Photo |
59f | 20 Dollars | (20)08; (plastic) | VF | $19.50 | Photo |
62 | 5 Dollars | (20)16; (plastic) | VF | $3.75 | Photo |
Austria |
20 | 1 Krone | 1.12.1916 | EF | $6.75 | |
21 | 2 Kronen | 1.3.1917 | VF | $1.50 | Photo |
21 | 2 Kronen | 1.3.1917 | EF | $3.00 | Photo |
21 | 2 Kronen | 1.3.1917 | AU | $4.00 | Photo |
49 | 1 Krone | ND (1919) | EF | $1.00 | Photo |
49 | 1 Krone | ND (1919) | AU | $1.50 | Photo |
60 | 1000 Kronen | ND (1919) | VG-F | $2.00 | |
61 | 1000 Kronen | ND (1919) | VG | $1.25 | Photo |
65 | 10000 Kronen | ND (1919) | G | $1.00 | Photo |
73 | 1 Krone | 2.1.1922 | Unc | $1.00 | Photo |
74 | 2 Kronen | 2.1.1922 | Unc | $1.50 | Photo |
75 | 10 Kronen | 2.1.1922 | AU | $1.00 | Photo |
78 | 1000 Kronen | 2.1.1922 | VF | $2.00 | Photo |
114 | 10 Schilling | 29.5.1945 | VF | $4.50 | |
116 | 20 Schilling | 29.5.1945 | VF | $6.50 | Photo |
128 | 10 Schilling | 2.1.1950 | VF | $15.00 | |
136a | 20 Schilling | 2.7.1956 | VF | $6.50 | Photo |
142a | 20 Schilling | 2.7.1967 | F | $1.00 | Photo |
142a | 20 Schilling | 2.7.1967 | VF | $1.25 | Photo |
142a | 20 Schilling | 2.7.1967 | EF | $2.75 | Photo |
142a | 20 Schilling | 2.7.1967 | AU | $4.00 | Photo |
142a | 20 Schilling | 2.7.1967 | AU-Unc | $5.50 | Photo |
143 | 50 Schilling | 2.1.1970 | F | $4.00 | Photo |
145a | 100 Schilling | 2.1.1969 | F | $10.00 | |
145a | 100 Schilling | 2.1.1969 | VF | $11.50 | |
148 | 20 Schilling | 1.10.1986 | VF | $1.00 | Photo |
148 | 20 Schilling | 1.10.1986 | EF | $1.50 | Photo |
150 | 100 Schilling | 2.1.1984 | VF | $6.75 | Photo |
Austria, Allied Military Authority |
103b | 1 Shilling | 1944 | F | $2.00 | Photo |
103b | 1 Shilling | 1944 | VF | $3.00 | Photo |
103b | 1 Shilling | 1944 | EF | $4.50 | Photo |
104b | 2 Shilling | 1944 | VF | $3.50 | |
104b | 2 Shilling | 1944 | VF-EF graffiti | $2.50 | |
105 | 5 Shilling | 1944 | VG | $1.50 | |
105 | 5 Shilling | 1944 | VF | $3.75 | |
110a | 100 Shilling | 1944 | VF-EF | $19.50 | |
110a | 100 Shilling | 1944 | EF | $24.50 | |
Austria, Altenmarkt |
UNL23 | 50 Heller | ND (1915); block of 3 | AU | $65.00 | Photo |
Austria, Austria Above The Enns |
S122 | 5 Kronen | 30.11.1918 | VF | $95.00 | Photo |
Austria, Hadersfeld Im Wienerwald |
UNL2 | 10 , 20, 50 Heller | 1.6.1920; printed on wood, set of 3 | Unc | $75.00 | |
Austria, Pinzgau |
UNL27 | 1/2 Krone | 15.1.1921; 'Santa Claus' | Unc | $8.75 | |
Austria, Steyr |
UNL7 | 50 Heller | 3.1921 | Unc | $1.25 | |
UNL10 | 10 Heller | 31.3.1921 | Unc | $1.25 | |
UNL11 | 20 Heller | 31.3.1921 | Unc | $1.25 | |
Austria, Upper Austria |
S119a | 10 Heller | 1921 | AU | $1.00 | Photo |
S119a | 10 Heller | 1921 | Unc | $1.25 | Photo |
S119c | 10 Heller | 1921 | EF | $1.00 | Photo |
S119c | 10 Heller | 1921 | AU | $1.25 | Photo |
S119c | 10 Heller | 1921 | Unc | $2.00 | Photo |
S119e | 10 Heller | 1921 | EF | $1.00 | Photo |
S119e | 10 Heller | 1921 | AU | $1.25 | Photo |
S119e | 10 Heller | 1921 | Unc | $2.00 | Photo |
S120a | 20 Heller | 1921 | AU | $1.00 | Photo |
S120a | 20 Heller | 1921 | Unc | $1.50 | Photo |
S120b | 20 Heller | 1921 | EF | $1.00 | Photo |
S120b | 20 Heller | 1921 | AU | $1.25 | Photo |
S120b | 20 Heller | 1921 | Unc | $1.50 | Photo |
S121 | 50 Heller | 1.2.1921 | AU | $1.00 | Photo |
S121 | 50 Heller | 1.2.1921 | Unc | $1.25 | Photo |
Austria, Vienna |
JPR1183a-20 | 20 Heller | 4.10.1919 | Unc | $2.50 | |
Austria, Voslau |
UNL9 | 50 Heller | 7.1920 | Unc | $2.00 | |
Austria, Wien (Vienna) |
R56-59 | 5 , 20, 50, 100 Kronen | 1.11.1918; set of 4 | Unc | $16.50 | |
UNL7 | 10 Heller | 21.11.1919; no period after Heller | VF | $2.00 | |
UNL7 | 10 Heller | 21.11.1919; no period after Heller | EF | $3.00 | |
UNL7 | 10 Heller | 21.11.1919; no period after Heller | AU | $4.00 | |
UNL7 | 10 Heller | 21.11.1919; period after Heller | VF | $1.00 | |
UNL7 | 10 Heller | 21.11.1919; period after Heller | EF | $2.00 | |
UNL7 | 10 Heller | 21.11.1919; period after Heller | AU | $3.00 | |
Azerbaijan |
11 | 1 Manat | ND (1992) | Unc | $3.00 | Photo |
13b | 250 Manat | ND (1992) | Unc | $3.00 | Photo |
14 | 1 Manat | ND (1993) | AU | $1.75 | Photo |
14 | 1 Manat | ND (1993) | Unc | $3.00 | Photo |
15 | 5 Manat | ND (1993) | Unc | $1.75 | Photo |
17b | 50 Manat | ND (1993) | Unc | $1.75 | Photo |
18b | 100 Manat | ND (1993) | Unc | $2.50 | Photo |
19b | 500 Manat | ND (1993) | Unc | $4.50 | Photo |
23 | 1000 Manat | 2001 | Unc | $5.00 | Photo |