| Pick # |
Denom |
Date |
Grade |
Price |
|
| Macao |
| 56a | 50 Patacas | 1.9.1976 | Unc | $400.00 | |
| 58c | 5 Patacas | 8.8.1981 | AU | $18.50 | |
| 58c | 5 Patacas | 8.8.1981 | Unc | $30.00 | |
| 64 | 10 Patacas | 12.5.1984 | AU | $17.50 | |
| 64 | 10 Patacas | 12.5.1984 | Unc | $27.50 | |
| 65a | 10 Patacas | 8.7.1991 | Unc | $15.00 | Photo
|
| 66a | 20 Patacas | 1.9.1996 | Unc | $25.00 | Photo
|
| 90 | 10 Patacas | 16.10.1995 | Unc | $15.00 | Photo
|
| 101b | 10 Patacas | 2.2.2002 | Unc | $8.50 | Photo
|
| 102 | 10 Patacas | 8.12.2003 | Unc | $7.50 | Photo
|
| new | 10 Patacas | 8.8.2005 | Unc | $6.50 | Photo
|
| new | 20 Patacas | 8.8.2005 | Unc | $9.50 | Photo
|
| Macedonia |
| 1a | 10 Denar | 1992 | Unc | $.75 | |
| 2a | 25 Denar | 1992 | Unc | $1.00 | Photo
|
| 3a | 50 Denar | 1992 | Unc | $1.00 | |
| 4a | 100 Denar | 1992 | Unc | $1.00 | |
| 5a | 500 Denar | 1992 | Unc | $1.25 | Photo
|
| 6a | 1000 Denar | 1992 | Unc | $1.75 | Photo
|
| 7a | 5000 Denar | 1992 | Unc | $6.00 | |
| 8a | 10,000 Denar | 1992 | EF | $3.50 | |
| 8a | 10,000 Denar | 1992 | Unc | $8.50 | |
| 9a | 10 Denar | 1993 | Unc | $1.50 | Photo
|
| 14a | 10 Denari | 8.9.1996 | Unc | $2.50 | |
| 15a | 50 Denari | 1.2007 | Unc | $4.50 | Photo
|
| 16a | 100 Denari | 8.2005 | Unc | $7.50 | Photo
|
| Madagascar |
| 57a | 100 Francs/20 Ariary | ND (1966) | VG | $5.50 | |
| 63 | 100 Francs | ND | Unc | $10.00 | Photo
|
| 72 | 1000 Francs/200 Ariary | ND (1988-93) | VG | $1.25 | |
| 72 | 1000 Francs/200 Ariary | ND (1988-93) | F | $2.00 | |
| 75 | 500 Francs | ND (1994) | Unc | $2.00 | Photo
|
| 76 | 1000 Francs | ND (1994) | Unc | $2.75 | Photo
|
| 78 | 5000 Francs | ND (1995) | Unc | $7.00 | Photo
|
| 79 | 10,000 Francs | ND (1995) | Unc | $14.50 | Photo
|
| 82 | 25,000 Francs | ND (1993) | Unc | $31.50 | Photo
|
| 83 | 2000 Ariary | ND (2003) | Unc | $10.00 | Photo
|
| 86 | 100 Ariary | 2004 | Unc | $1.25 | Photo
|
| 87 | 200 Ariary | 2004 | Unc | $1.50 | Photo
|
| 88 | 500 Ariary | 2004 | Unc | $3.00 | Photo
|
| 89 | 1000 Ariary | 2004 | Unc | $4.50 | Photo
|
| new | 2000 Ariary | 2007 | Unc | $10.50 | Photo
|
| Malawi |
| 23b | 1 Kwacha | 1.5.1992 | Unc | $3.75 | Photo
|
| 36a | 5 Kwacha | 1.7.1997 | Unc | $1.50 | Photo
|
| 36b | 5 Kwacha | 1.12.2005 | Unc | $1.50 | Photo
|
| 38a | 20 Kwacha | 1.7.1997 | Unc | $3.50 | Photo
|
| 43a | 10 Kwacha | 1.1.2003 | Unc | $2.00 | Photo
|
| 43c | 10 Kwacha | 1.6.2004 | Unc | $2.00 | Photo
|
| 47c | 200 Kwacha | 1.6.2004 | Unc | $7.50 | Photo
|
| 49 | 50 Kwacha | 6.7.2004 | Unc | $7.50 | Photo
|
| new | 50 Kwacha | 31.10.2005 | Unc | $4.00 | Photo
|
| new | 100 Kwacha | 31.10.2005 | Unc | $5.50 | Photo
|
| new | 500 Kwacha | 1.11.2005 | Unc | $15.00 | Photo
|
| Malaya |
| 2 | 10 Cents | 15.8.1940 | VG | $25.00 | |
| 6 | 1 Cent | 1.7.1941 | VF | $5.50 | |
| 7b | 5 Cents | 1.7.1941 | VG | $1.50 | |
| 8 | 10 Cents | 1.7.1941 | F | $5.50 | |
| 8 | 10 Cents | 1.7.1941 | VF | $7.50 | |
| 9a | 20 Cents | 1.7.1941 | VF | $40.00 | |
| 12 | 5 Dollars | 1.7.1941 | VF paper clip rust | $110.00 | |
| Malaya & British Borneo |
| 8A | 1 Dollar | 1.3.1959 | VF | $25.00 | |
| Malaya, Japanese Occupation |
| M1b | 1 Cent | ND (1942) | VF | $1.00 | |
| M2a | 5 Cents | ND (1942) | VF | $1.50 | |
| M2a | 5 Cents | ND (1942) | AU | $2.00 | |
| M3b | 10 Cents | ND (1942) | EF | $1.50 | |
| M4b | 50 Cents | ND (1942) | EF | $1.50 | |
| M4b | 50 Cents | ND (1942) | AU | $2.25 | |
| M5c | 1 Dollar | ND (1942) | AU MO | $1.50 | |
| M5c | 1 Dollar | ND (1942) | Unc MO | $2.25 | |
| M6a | 5 Dollars | ND (1942) | VF | $20.00 | |
| M6c | 5 Dollars | ND (1942) | VF | $1.00 | |
| M7c | 10 Dollars | ND (1942-44) | Unc | $1.00 | |
| M8b | 100 Dollars | ND (1944) | EF | $3.50 | |
| M8b | 100 Dollars | ND (1944) | AU | $6.00 | |
| M8b | 100 Dollars | ND (1944) | Unc | $12.50 | |
| M8c | 100 Dollars | ND (1944) | VF | $5.00 | |
| M10b | 1000 Dollars | ND (1945) | VF | $7.50 | |
| M10b | 1000 Dollars | ND (1945) | EF | $9.50 | |
| M10b | 1000 Dollars | ND (1945) | AU | $16.00 | |
| Malaysia |
| 1a | 1 Ringgit | ND (1967-72) | F | $1.75 | |
| 1a | 1 Ringgit | ND (1967-72) | VF | $3.00 | |
| 1a | 1 Ringgit | ND (1967-72) | Unc | $9.00 | |
| 13b | 1 Ringgit | ND (1981) | Unc | $5.00 | |
| 15 | 10 Ringgit | ND (1976) | VF | $10.00 | |
| 19A | 1 Ringgit | ND (1981-83) | F | $1.50 | |
| 19A | 1 Ringgit | ND (1981-83) | Unc | $4.00 | |
| 27a | 1 Ringgit | ND (1986) | Unc | $2.50 | |
| 29 | 10 Ringgit | ND (1989) | EF | $6.50 | |
| 39 | 1 Ringgit | ND (1998-) | Unc | $1.50 | Photo
|
| 40a | 2 Ringgit | ND (1996-99) | Unc | $2.25 | Photo
|
| 42d | 10 Ringgit | ND (2001) | Unc | $8.50 | Photo
|
| 47 | 5 Ringgit | ND (2004) | Unc (plastic) | $5.00 | Photo
|
| Maldives |
| 2b | 1 Rupee | 4.6.1960 | Unc | $7.50 | |
| 4b | 5 Rupees | 4.6.1960 | Unc | $13.50 | |
| 9a | 2 Rufiyaa | 7.10.1983 | Unc | $6.00 | |
| 18 | 5 Rufiyaa | 2000 | Unc | $2.50 | Photo
|
| 19 | 10 Rufiyaa | 25.10.1998 | Unc | $4.00 | Photo
|
| 20 | 20 Rufiyaa | 2000 | Unc | $7.50 | Photo
|
| 21 | 50 Rufiyaa | 2000 | Unc | $15.00 | Photo
|
| 22b | 100 Rufiyaa | 2000 | Unc | $25.00 | Photo
|
| Malta |
| 33e | 10 Liri | L.1967 (1973) | VF | $55.00 | |
| 34a | 1 Lira | L.1967 (1979) | Unc | $28.00 | |
| 36a | 10 Liri | L.1967 (1979) | VF | $40.00 | |
| 45b | 2 Liri | L.1967 (1994) | VF | $12.00 | Photo
|
| 45b | 2 Liri | ND (1994) | Unc | $19.50 | Photo
|
| 47a | 10 Liri | L.1967 (1994) | VF | $42.00 | |
| Martinique |
| 30 | 50 Francs | ND (1947-49) | VG | $35.00 | |
| 30 | 50 Francs | ND (1947-49) | F | $65.00 | |
| 31 | 100 Francs | ND (1947-49) | VG | $40.00 | |
| 37 | 1 Nouveau Franc | ND (1960) | F ovpt on #31 | $215.00 | |
| Mauritania |
| 4c | 100 Ouguiya | 28.11.1985 | Unc | $15.00 | Photo
|
| 4h | 100 Ouguiya | 28.11.1996 | Unc | $7.50 | Photo
|
| 4j | 100 Ouguiya | 28.11.2001 | Unc | $7.00 | Photo
|
| 5g | 200 Ouguiya | 28.11.1996 | Unc | $12.00 | Photo
|
| 10 | 100 Ouguiya | 28.11.2004 | Unc | $4.00 | Photo
|
| 11 | 200 Ouguiya | 28.11.2004 | Unc | $8.50 | Photo
|
| 12 | 500 Ouguiya | 28.11.2004 | Unc | $16.50 | Photo
|
| 13 | 1000 Ouguiya | 28.11.2004 | Unc | $30.00 | Photo
|
| Mauritius |
| 30b | 5 Rupees | ND (1967) | VF | $15.00 | |
| 30c | 5 Rupees | ND (1967) | Unc | $15.00 | |
| 31c | 10 Rupees | ND (1967) | Unc | $12.50 | |
| 35a | 10 Rupees | ND (1985) | Unc | $3.00 | |
| 36 | 20 Rupees | ND | Unc | $6.00 | |
| 42 | 25 Rupees | 1998 | Unc | $8.50 | Photo
|
| 43 | 50 Rupees | 1998 | Unc | $14.50 | Photo
|
| 44 | 100 Rupees | 1998 | Unc | $27.50 | Photo
|
| 49 | 25 Rupees | 2003 | Unc | $5.00 | Photo
|
| 49 | 25 Rupees | 2006 | Unc | $4.50 | Photo
|
| 50b | 50 Rupees | 2001 | Unc | $7.50 | Photo
|
| 50c | 50 Rupees | 2003 | Unc | $7.50 | Photo
|
| 51b | 100 Rupees | 2001 | Unc | $15.00 | Photo
|
| Mexico |
| 28d | 1 Peso | ND | F series D | $3.50 | |
| 28d | 1 Peso | ND | EF series E | $25.00 | |
| 28e | 1 Peso | 14.4.1943 | F series J | $3.50 | |
| 28e | 1 Peso | 14.4.1943 | F series K | $3.50 | |
| 38a | 1 Peso | 7.7.1943 | EF series O | $5.00 | |
| 38b | 1 Peso | 1.9.1943 | F | $8.50 | |
| 38c | 1 Peso | 17.1.1945 | EF series T | $12.00 | |
| 38c | 1 Peso | 17.1.1945 | F series U | $2.50 | |
| 38c | 1 Peso | 17.1.1945 | EF series X | $12.00 | |
| 38c | 1 Peso | 17.1.1945 | AU series X | $17.50 | |
| 38d | 1 Peso | 12.5.1948 | F series AG | $1.50 | |
| 38d | 1 Peso | 12.5.1948 | VF series AH | $3.00 | |
| 46a | 1 Peso | 22.12.1948 | EF series BF | $2.00 | |
| 46a | 1 Peso | 22.12.1948 | VF series BG | $2.00 | |
| 46a | 1 Peso | 22.12.1948 | F series BH | $1.00 | |
| 46a | 1 Peso | 22.12.1948 | F series BI | $1.00 | |
| 46a | 1 Peso | 22.12.1948 | F series BJ | $1.00 | |
| 46a | 1 Peso | 22.12.1948 | VF series BJ | $2.00 | |
| 46b | 1 Peso | 26.7.1950 | VF series CB | $2.00 | |
| 46b | 1 Peso | 26.7.1950 | EF series CC | $3.00 | |
| 46b | 1 Peso | 26.7.1950 | VF series CF | $2.00 | |
| 46b | 1 Peso | 26.7.1950 | AU series CI | $5.00 | |
| 46b | 1 Peso | 26.7.1950 | VF series CL | $2.00 | |
| 46b | 1 Peso | 26.7.1950 | F series CN | $1.00 | |
| 46b | 1 Peso | 26.7.1950 | VF series CN | $2.00 | |
| 49n | 50 Pesos | 8.11.1961 | Unc series WA | $15.00 | |
| 49t | 50 Pesos | 27.6.1972 | EF series BLT | $5.00 | |
| 49t | 50 Pesos | 27.6.1972 | AU series BLT | $8.00 | |
| 49t | 50 Pesos | 27.6.1972 | Unc series BLT | $12.00 | |
| 49u | 50 Pesos | 29.12.1972 | Unc series BQR | $12.00 | |
| 51q | 500 Pesos | 18.7.1973 | AU series BVS | $15.00 | |
| 51t | 500 Pesos | 18.1.1978 | AU-Unc series CCN | $5.00 | |
| 52r | 1000 Pesos | 18.7.1973 | Unc series BVA | $25.00 | |
| 54j | 20 Pesos | 8.11.1961 | AU series LC | $8.50 | |
| 54m | 20 Pesos | 10.5.1967 | VF series BCZ | $2.00 | |
| 54p | 20 Pesos | 22.7.1970 | AU series BIK | $4.50 | |
| 56b | 1 Peso | 8.9.1954 | VF series EJ | $2.00 | |
| 56b | 1 Peso | 8.9.1954 | F series EQ | $1.00 | |
| 56b | 1 Peso | 8.9.1954 | EF series EU | $3.00 | |
| 56b | 1 Peso | 8.9.1954 | VF series EV | $2.00 | |
| 56b | 1 Peso | 8.9.1954 | EF series EW | $3.00 | |
| 56b | 1 Peso | 8.9.1954 | VF series EX | $2.00 | |
| 56b | 1 Peso | 8.9.1954 | AU series FA | $4.00 | |
| 57c | 5 Pesos | 8.9.1954 | F series EL | $1.50 | |
| 57c | 5 Pesos | 8.9.1954 | VF series EL | $2.00 | |
| 58b | 10 Pesos | 8.9.1954 | EF series EN | $3.00 | |
| 58g | 10 Pesos | 20.5.1959 | EF series IQ | $3.00 | |
| 58i | 10 Pesos | 8.11.1961 | AU series LM | $4.00 | |
| 58j | 10 Pesos | 24.4.1963 | VF series AIP | $1.50 | |
| 59c | 1 Peso | 4.12.1957 | F series GS | $1.00 | |
| 59c | 1 Peso | 4.12.1957 | Unc series GS | $7.00 | |
| 59c | 1 Peso | 4.12.1957 | AU series GU | $3.00 | |
| 59d | 1 Peso | 20.8.1958 | VF series HE | $1.00 | |
| 59d | 1 Peso | 20.8.1958 | VF series HJ | $1.00 | |
| 59d | 1 Peso | 20.8.1958 | EF series HK | $1.25 | |
| 59d | 1 Peso | 20.8.1958 | VF series HL | $1.00 | |
| 59d | 1 Peso | 20.8.1958 | EF series HL | $1.25 | |
| 59d | 1 Peso | 20.8.1958 | AU series HL | $1.50 | |
| 59d | 1 Peso | 20.8.1958 | Unc series HL | $2.50 | |
| 59e | 1 Peso | 18.3.1959 | Unc series HZ | $2.50 | |
| 59f | 1 Peso | 20.5.1959 | AU series IT | $1.25 | |
| 59f | 1 Peso | 20.5.1959 | Unc series IT | $2.50 | |
| 59f | 1 Peso | 20.5.1959 | Unc series IZ | $2.50 | |
| 59g | 1 Peso | 25.1.1961 | AU series JO | $1.50 | |
| 59g | 1 Peso | 25.1.1961 | AU series JQ | $1.50 | |
| 59g | 1 Peso | 25.1.1961 | Unc series JQ | $2.00 | |
| 59h | 1 Peso | 8.11.1961 | EF series LD | $1.25 | |
| 59i | 1 Peso | 9.6.1965 | Unc series BCT | $2.00 | |
| 59i | 1 Peso | 9.6.1965 | Unc series BCU | $2.00 | |
| 59j | 1 Peso | 10.5.1967 | Unc series BDI | $2.00 | |
| 59j | 1 Peso | 10.5.1967 | Unc series BDP | $2.00 | |
| 59j | 1 Peso | 10.5.1967 | Unc series BDR | $2.00 | |
| 59j | 1 Peso | 10.5.1967 | Unc series BDV | $2.00 | |
| 59k | 1 Peso | 27.8.1969 | Unc series BGG | $2.00 | |
| 59l | 1 Peso | 22.7.1970 | Unc series BIN | $1.50 | |
| 59l | 1 Peso | 22.7.1970 | Unc series BIO | $1.50 | |
| 59l | 1 Peso | 22.7.1970 | Unc series BIP | $1.50 | |
| 60a | 5 Pesos | 19.6.1957 | F series FX | $2.00 | |
| 60d | 5 Pesos | 18.3.1959 | VF series HU | $2.00 | |
| 60g | 5 Pesos | 8.11.1961 | AU series LQ | $3.00 | |
| 60g | 5 Pesos | 8.11.1961 | EF series LY | $1.50 | |
| 60g | 5 Pesos | 8.11.1961 | VF series MD | $1.00 | |
| 60g | 5 Pesos | 8.11.1961 | VF series MG | $1.00 | |
| 60h | 5 Pesos | 24.4.1963 | EF series AJC | $1.50 | |
| 60h | 5 Pesos | 24.4.1963 | VF series AJD | $1.00 | |
| 60h | 5 Pesos | 24.4.1963 | EF series AJE | $1.50 | |
| 60h | 5 Pesos | 24.4.1963 | VF series AJJ | $1.00 | |
| 60k | 5 Pesos | 22.7.1970 | Unc series BII | $3.25 | |
| 61b | 100 Pesos | 24.4.1963 | Unc series AUH | $25.00 | |
| 61h | 100 Pesos | 29.12.1972 | Unc series BSM | $12.00 | |
| 62a | 5 Pesos | 3.12.1969 | AU-Unc series 1A | $3.00 | |
| 62a | 5 Pesos | 3.12.1969 | VF series 1C | $1.50 | |
| 62a | 5 Pesos | 3.12.1969 | VF series 1G | $1.50 | |
| 62b | 5 Pesos | 27.10.1971 | VF series 1AA | $1.25 | |
| 62b | 5 Pesos | 27.10.1971 | VF series 1AD | $1.25 | |
| 62b | 5 Pesos | 27.10.1971 | VF series 1AF | $1.25 | |
| 62b | 5 Pesos | 27.10.1971 | AU series 1R | $1.75 | |
| 62b | 5 Pesos | 27.10.1971 | VF series 1S | $1.25 | |
| 62c | 5 Pesos | 27.6.1972 | Unc series 1AV | $2.50 | |
| 62c | 5 Pesos | 27.6.1972 | EF series 1AW | $1.50 | |
| 63c | 10 Pesos | 22.7.1970 | AU series 1AB | $1.25 | |
| 63d | 10 Pesos | 3.2.1971 | AU series 1BG | $1.25 | |
| 63h | 10 Pesos | 3.2.1971 | Unc series 1DJ | $1.50 | |
| 63h | 10 Pesos | 3.2.1971 | EF series 1EC | $1.00 | |
| 63h | 10 Pesos | 3.2.1971 | Unc series 1EC | $1.50 | |
| 63i | 10 Pesos | 18.2.1977 | Unc series 1EV | $1.50 | |
| 64a | 20 Pesos | 29.12.1972 | AU series T | $2.50 | |
| 64b | 20 Pesos | 18.7.1973 | EF series AP | $1.50 | |
| 64b | 20 Pesos | 18.7.1973 | AU series AP | $2.00 | |
| 64b | 20 Pesos | 18.7.1973 | AU series AW | $2.00 | |
| 64c | 20 Pesos | 8.7.1976 | EF series CN | $1.50 | |
| 64c | 20 Pesos | 8.7.1976 | EF series CS | $1.50 | |
| 64d | 20 Pesos | 8.7.1977 | AU series DJ | $1.50 | |
| 65a | 50 Pesos | 18.7.1973 | VF series BA | $1.50 | |
| 65a | 50 Pesos | 18.7.1973 | VF series L | $1.50 | |
| 73 | 50 Pesos | 27.1.1981 | AU series JY | $1.00 | |
| 73 | 50 Pesos | 27.1.1981 | Unc series JY | $1.50 | |
| 73 | 50 Pesos | 27.1.1981 | Unc series LC | $1.50 | |
| 74b | 100 Pesos | 3.9.1981 | Unc series TU | $2.50 | |
| 74c | 100 Pesos | 25.3.1982 | Unc series UT | $1.00 | |
| 74c | 100 Pesos | 25.3.1982 | Unc series VE | $1.00 | |
| 74c | 100 Pesos | 25.3.1982 | Unc series VG | $1.00 | |
| 75b | 500 Pesos | 25.3.1982 | VF series CD | $1.50 | |
| 76b | 1000 Pesos | 27.1.1981 | EF series QA | $3.50 | |
| 79b | 500 Pesos | 7.8.1984 | VF series ED | $1.75 | |
| 80b | 1000 Pesos | 7.8.1984 | F series VE | $1.50 | |
| 82c | 2000 Pesos | 30.10.1984 | VG series AD | $1.00 | |
| 86a | 2000 Pesos | 19.7.1985 | F series AV | $1.25 | |
| 86a | 2000 Pesos | 19.7.1985 | F series AW | $1.25 | |
| 86a | 2000 Pesos | 19.7.1985 | F series AX | $1.25 | |
| 86a | 2000 Pesos | 19.7.1985 | VF series AX | $1.50 | |
| 86b | 2000 Pesos | 24.2.1987 | F series BH | $1.25 | |
| 86b | 2000 Pesos | 24.2.1987 | F series BL | $1.25 | |
| 86b | 2000 Pesos | 24.2.1987 | VF series BN | $1.50 | |
| 86b | 2000 Pesos | 24.2.1987 | VF series BT | $1.50 | |
| 86b | 2000 Pesos | 24.2.1987 | VF series CE | $1.50 | |
| 86b | 2000 Pesos | 24.2.1987 | F series CH | $1.25 | |
| 86b | 2000 Pesos | 24.2.1987 | F series CL | $1.25 | |
| 86b | 2000 Pesos | 24.2.1987 | F series CN | $1.25 | |
| 86b | 2000 Pesos | 24.2.1987 | F series CW | $1.25 | |
| 86b | 2000 Pesos | 24.2.1987 | F series DC | $1.25 | |
| 86c | 2000 Pesos | 28.3.1989 | VF series DM | $1.50 | |
| 86c | 2000 Pesos | 28.3.1989 | F series DZ | $1.25 | |
| 86c | 2000 Pesos | 28.3.1989 | VF series EA | $1.50 | |
| 86c | 2000 Pesos | 28.3.1989 | F series EE | $1.25 | |
| 88a | 5000 Pesos | 19.7.1985 | F series GN | $1.50 | |
| 88a | 5000 Pesos | 19.7.1985 | F series GQ | $1.50 | |
| 88b | 5000 Pesos | 24.2.1987 | VF series HG | $2.25 | |
| 88b | 5000 Pesos | 24.2.1987 | F series HN | $1.50 | |
| 88b | 5000 Pesos | 24.2.1987 | VF series JA | $2.25 | |
| 88b | 5000 Pesos | 24.2.1987 | F series JT | $1.50 | |
| 88b | 5000 Pesos | 24.2.1987 | F series JZ | $1.50 | |
| 95 | 10 Nuevos Pesos | 31.7.1992 | VF series J | $1.75 | |
| 95 | 10 Nuevos Pesos | 31.7.1992 | AU series M | $4.50 | |
| 106b | 20 Pesos | 10.5.1996 | Unc | $10.50 | Photo
|
| 106c | 20 Pesos | 17.3.1998 | Unc | $10.50 | Photo
|
| 116b | 20 Pesos | 17.5.2001 | Unc (plastic) | $8.50 | Photo
|
| 116c | 20 Pesos | 26.3.2002 | Unc (plastic) | $7.50 | Photo
|
| 122 | 20 Pesos | 22.11.2006 | Unc (plastic) | $7.00 | Photo
|
| MIC84 | 1 Peso | 1.2.1915 | AU | $5.00 | |
| MIC84 | 1 Peso | 1.2.1915 | Unc | $8.00 | |
| Mexico, Banco de Sonora |
| S419r | 5 Pesos | 1897-1911 | VF series DT | $15.00 | |
| S419r | 5 Pesos | 1897-1911 | EF series DT | $20.00 | |
| S419r | 5 Pesos | 1897-1911 | AU series DT | $25.00 | |
| S420r | 10 Pesos | 1897-1911 | VF series DS | $20.00 | |
| Mexico, Banco de Tamaulipas |
| S429r | 5 Pesos | 31.3.1914 | Unc series H | $17.50 | |
| Mexico, Banco del Estado de Chihuahua |
| S132a | 5 Pesos | D.1913 | EF | $7.50 | |
| S132a | 5 Pesos | D.1913 | AU | $10.00 | |
| S133a | 10 Pesos | D.1913 | VF | $7.00 | |
| Mexico, Comision Reguladora del Mercado de Henequen |
| S1122b | 1 Peso | 20.11.1914 | AU | $275.00 | |
| Mexico, El Banco Oriental de Mexico, Puebla |
| S388a | 1 Peso | 26.2.1914 | VF | $10.00 | |
| Mexico, Revolutionary, Ejercito Constitucionalista de Mexico |
| S525a | 10 Pesos | 30.3.1914 | F | $7.00 | |
| S525a | 10 Pesos | 30.3.1914 | VF | $10.00 | |
| S525a | 10 Pesos | 30.3.1914 | AU | $20.00 | |
| Mexico, Revolutionary, El Estado de Chihuahua |
| S529a | 1 Peso | D.1914 | VG | $5.50 | |
| S529g | 1 Peso | D.1914 | VG | $1.00 | |
| S530d | 1 Peso | 11.1.1915 | AU offset error | $12.00 | |
| S530d | 1 Peso | 10.20.1915 | VG | $8.00 | |
| S530e | 1 Peso | 20.7.1915 | AU-Unc | $9.50 | |
| S530e | 1 Peso | 10.10.1915 | AU | $4.00 | |
| S530e | 1 Peso | 20.10.1915 | VF | $2.00 | |
| S530e | 1 Peso | 20.10.1915 | EF | $3.00 | |
| S530e | 1 Peso | 10.11.1915 | VF | $2.00 | |
| S530e | 1 Peso | 10.11.1915 | EF | $3.00 | |
| S530e | 1 Peso | 10.11.1915 | AU | $4.00 | |
| S531f | 5 Pesos | D.1914 | G | $1.50 | |
| S531f | 5 Pesos | D.1914 | F | $3.50 | |
| S531f | 5 Pesos | D.1914 | VF | $6.00 | |
| S532a | 5 Pesos | Jan 1915 | VG | $2.50 | |
| S532a | 5 Pesos | Jan 1915 | F | $4.00 | |
| S532a | 5 Pesos | Jan 1915 | VF | $7.00 | |
| S532A | 5 Pesos | 20.4.1915 | VF | $3.00 | |
| S532A | 5 Pesos | 1.9.1915 | VF | $3.00 | |
| S532A | 5 Pesos | 1.9.1915 | AU | $4.50 | |
| S532A | 5 Pesos | 20.9.1915 | AU | $3.75 | |
| S532A | 5 Pesos | 1.11.1915 | AU-Unc | $3.50 | |
| S533c | 10 Pesos | D.1914 | Fair | $1.00 | |
| S533c | 10 Pesos | D.1914 | VF | $6.00 | |
| S533c | 10 Pesos | D.1914 | EF | $7.25 | |
| S534a | 10 Pesos | Jan 1915 | AU-Unc | $15.00 | |
| S534b | 10 Pesos | Jan 1915 | VF | $3.00 | |
| S535a | 10 Pesos | Jun 1915 | EF | $2.75 | |
| S535a | 10 Pesos | Jun 1915 | AU | $3.50 | |
| S535b | 10 Pesos | 10.9.1915 | AU | $3.50 | |
| S537a | 20 Pesos | Jan 1915 | VG | $2.25 | |
| S537a | 20 Pesos | Jan 1915 | F | $3.00 | |
| S537a | 20 Pesos | Jan 1915 | VF | $5.00 | |
| S537a | 20 Pesos | Jan 1915 | EF | $6.00 | |
| S537b | 20 Pesos | 10.6.1915 | Unc | $10.00 | |
| S537b | 20 Pesos | 10.6.1915 | Unc hinge rem rev | $7.50 | |
| S537b | 20 Pesos | 20.6.1915 | EF | $4.00 | |
| S537b | 20 Pesos | 20.7.1915 | EF | $4.00 | |
| Mexico, Revolutionary, El Estado de Sonora, Hermosillo |
| S1071 | 1 Peso | 1.1.1915 | AU series G | $7.00 | |
| Mexico, Revolutionary, Gobierno Provisional de Mexico, Mexico City |
| S701b | 1 Peso | 20.10.1914 | VF | $2.75 | |
| S701b | 1 Peso | 20.10.1914 | EF | $4.00 | |
| S701b | 1 Peso | 20.10.1914 | AU | $8.50 | |
| S702b | 5 Pesos | 20.10.1914 | VF | $2.75 | |
| S702b | 5 Pesos | 20.10.1914 | EF | $4.00 | |
| S707e | 50 Pesos | 20.10.1914 | AU | $12.00 | |
| S708b | 100 Pesos | 28.9.1914 | AU | $13.50 | |
| S709 | 1 Peso | 1.5.1916 | AU-Unc series L | $16.00 | |
| S709 | 1 Peso | 1.5.1916 | AU series U | $12.00 | |
| Mexico, Revolutionary, Gobierno Provisional de Mexico, Republica |
| S699 | 20 Centavos | ND | AU | $5.00 | |
| Mexico, Revolutionary, Gobierno Provisional de Mexico, Veracruz |
| S1099 | 1 Peso | 1.12.1914 | F | $4.00 | |
| S1099 | 1 Peso | 1.12.1914 | VF | $7.00 | |
| S1101a | 1 Peso | 5.2.1915 | VG | $1.25 | |
| S1101a | 1 Peso | 5.2.1915 | F | $1.75 | |
| S1101a | 1 Peso | 5.2.1915 | VF | $2.50 | |
| S1101a | 1 Peso | 5.2.1915 | EF | $4.00 | |
| S1101a | 1 Peso | 5.2.1915 | AU | $7.00 | |
| S1101a | 1 Peso | 5.2.1915 | Unc | $15.00 | |
| S1103a | 2 Pesos | 5.2.1915 | VG | $1.25 | |
| S1103a | 2 Pesos | 5.2.1915 | F | $1.75 | |
| S1103a | 2 Pesos | 5.2.1915 | VF | $2.50 | |
| S1103a | 2 Pesos | 5.2.1915 | EF | $4.00 | |
| S1104a | 5 Pesos | 1.12.1914 | VG | $1.25 | |
| S1105a | 5 Pesos | 1.12.1914 | VF | $11.00 | |
| S1107a | 10 Pesos | 1.12.1914 | VF | $3.00 | |
| S1107a | 10 Pesos | 1.12.1914 | EF | $5.50 | |
| S1108a | 10 Pesos | 1.12.1914 | VF | $6.50 | |
| S1110b | 20 Pesos | 1.12.1914 | VF | $7.00 | |
| S1111a | 20 Pesos | 1.12.1914 | VF | $5.00 | |
| S1112a | 20 Pesos | 1.12.1914 | VF | $12.00 | |
| S1112a | 20 Pesos | 1.12.1914 | EF | $20.00 | |
| S1115a | 100 Pesos | 1.12.1914 | EF | $9.50 | |
| Mexico, Revolutionary, La Tesoreria General del Estado de Oaxaca, Oaxaca de Juarez |
| S953d | 1 Peso | 3.9.1915 | G series D | $20.00 | |
| S953d | 1 Peso | 3.9.1915 | EF series A stain | $35.00 | |
| S953d | 1 Peso | 3.9.1915 | AU series A | $95.00 | |
| S953e | 1 Peso | 10.8.1915 | EF series P stain | $35.00 | |
| S954 | 5 Pesos | 15.11.1915 | VG series P | $2.00 | |
| S954 | 5 Pesos | 15.11.1915 | G series Y | $1.50 | |
| S957a | 10 Pesos | 24.9.1915 | G | $4.50 | |
| Mexico, Revolutionary, Nuevo Leon, Division del Bravo, Monterrey |
| S935 | 10 Centavos | 8.1.1914 | F | $7.50 | |
