Pick # |
Denom |
Date |
Grade |
Price |
|
Macau |
58c | 5 Patacas | 8.8.1981 | AU | $11.50 | Photo |
58c | 5 Patacas | 8.8.1981 | AU-Unc | $13.50 | Photo |
58c | 5 Patacas | 8.8.1981 | Unc | $19.50 | Photo |
80 | 10 Patacas | 8.8.2005 | Unc | $6.50 | Photo |
90 | 10 Patacas | 16.10.1995 | Unc | $11.50 | Photo |
Macedonia |
1a | 10 Denar | 1992 | Unc | $1.00 | Photo |
2a | 25 Denar | 1992 | Unc | $1.00 | Photo |
3a | 50 Denar | 1992 | Unc | $1.00 | Photo |
15a | 50 Denari | 1.2007 | Unc | $4.50 | Photo |
16h | 100 Denari | 6.2007 | F | $1.75 | Photo |
Madagascar |
87 | 200 Ariary | 2004 | Unc | $1.50 | Photo |
88 | 500 Ariary | 2004 | Unc | $3.00 | Photo |
89 | 1000 Ariary | 2004 | Unc | $4.50 | Photo |
Malawi |
36a | 5 Kwacha | 1.7.1997 | Unc | $1.25 | Photo |
36b | 5 Kwacha | 1.12.2005 | Unc | $1.25 | Photo |
38a | 20 Kwacha | 1.7.1997 | Unc | $3.50 | Photo |
43c | 10 Kwacha | 1.6.2004 | Unc | $1.75 | Photo |
45c | 50 Kwacha | 31.10.2005 | Unc | $4.00 | Photo |
46d | 100 Kwacha | 31.10.2005 | Unc | $5.50 | Photo |
48c | 500 Kwacha | 1.11.2005 | Unc | $12.50 | Photo |
Malaya |
11 | 1 Dollar | 1.7.1941 | VG | $13.50 | Photo |
12 | 5 Dollars | 1.7.1941 | VF | $115.00 | Photo |
12 | 5 Dollars | 1.7.1941 | VF-EF | $185.00 | Photo |
Malaya, Japanese Occupation |
M1b | 1 Cent | ND (1942) | VF | $1.00 | Photo |
M1b | 1 Cent | ND (1942) | EF | $1.25 | Photo |
M1b | 1 Cent | ND (1942) | AU | $1.50 | Photo |
M1b | 1 Cent | ND (1942) | Unc | $2.25 | Photo |
M2a | 5 Cents | ND (1942) | EF | $1.50 | Photo |
M2a | 5 Cents | ND (1942) | AU | $1.75 | Photo |
M2a | 5 Cents | ND (1942) | Unc | $3.50 | Photo |
M2b | 5 Cents | ND (1942) | EF | $1.00 | Photo |
M2b | 5 Cents | ND (1942) | AU | $1.50 | Photo |
M2b | 5 Cents | ND (1942) | Unc | $2.50 | Photo |
M3b | 10 Cents | ND (1942) | VF | $1.00 | |
M4b | 50 Cents | ND (1942) | EF | $1.25 | Photo |
M4b | 50 Cents | ND (1942) | AU | $1.75 | Photo |
M4b | 50 Cents | ND (1942) | Unc | $2.75 | Photo |
M5c | 1 Dollar | ND (1942); MO | EF | $1.00 | Photo |
M5c | 1 Dollar | ND (1942); MO | AU | $1.25 | Photo |
M5c | 1 Dollar | ND (1942); MO | Unc | $2.00 | Photo |
M6a | 5 Dollars | ND (1942); MB with SN | VF | $100.00 | Photo |
M6c | 5 Dollars | ND (1942) | VF | $1.00 | Photo |
M7b | 10 Dollars | ND (1942-44); MF | VF-EF | $4.50 | Photo |
M7b | 10 Dollars | ND (1942-44); MN | VF | $1.00 | Photo |
M7b | 10 Dollars | ND (1942-44); MP | VF | $1.00 | Photo |
M7b | 10 Dollars | ND (1942-44); MP | AU | $3.00 | Photo |
M8a | 100 Dollars | ND (1944) | EF | $8.50 | Photo |
M8a | 100 Dollars | ND (1944) | AU | $13.50 | Photo |
M8b | 100 Dollars | ND (1944) | Unc | $9.50 | Photo |
M10a | 1000 Dollars | ND (1945) | AU | $395.00 | Photo |
Malaya & British Borneo |
1a | 1 Dollar | 21.3.1953 | EF | $55.00 | |
1a | 1 Dollar | 21.3.1953 | AU-Unc | $85.00 | |
8a | 1 Dollar | 1.3.1959 | VF | $45.00 | Photo |
8a | 1 Dollar | 1.3.1959 | EF | $75.00 | Photo |
8A | 1 Dollar | 1.3.1959 | F | $11.50 | Photo |
8A | 1 Dollar | 1.3.1959 | VF | $19.50 | Photo |
Malaysia |
1a | 1 Ringgit | ND (1967-72) | F | $1.75 | Photo |
13a | 1 Ringgit | ND (1976-81) | AU | $4.25 | Photo |
13a | 1 Ringgit | ND (1976-81) | Unc | $9.50 | Photo |
13b | 1 Ringgit | ND (1976) | AU | $3.00 | Photo |
13b | 1 Ringgit | ND (1981) | Unc | $9.50 | Photo |
27b | 1 Ringgit | ND (1986) | EF | $1.00 | Photo |
27b | 1 Ringgit | ND (1986) | Unc | $5.00 | Photo |
29 | 10 Ringgit | ND (1989) | VF | $3.75 | Photo |
39 | 1 Ringgit | ND (1998-) | Unc | $1.50 | Photo |
42b | 10 Ringgit | ND (1999) | F | $2.25 | Photo |
42b | 10 Ringgit | ND (1999) | VF | $2.50 | Photo |
42d | 10 Ringgit | ND (2001) | VF | $2.50 | Photo |
47 | 5 Ringgit | ND (2004); (plastic) | Unc | $5.00 | Photo |
Maldives |
9a | 2 Rufiyaa | 7.10.1983 | Unc | $5.00 | Photo |
Malta |
34a | 1 Lira | L.1967 (1979) | Unc | $35.00 | Photo |
34b | 1 Lira | L.1967 (1979) | Unc | $23.50 | Photo |
Mauritania |
4c | 100 Ouguiya | 28.11.1985 | Unc | $5.00 | Photo |
Mauritius |
35a | 10 Rupees | ND (1985) | Unc | $8.00 | Photo |
43 | 50 Rupees | 1998 | Unc | $14.50 | Photo |
49 | 25 Rupees | 2003 | Unc | $3.50 | Photo |
49 | 25 Rupees | 2006 | Unc | $4.00 | Photo |
51b | 100 Rupees | 2001 | Unc | $13.50 | Photo |
Memel, French Administration |
5a | 10 Mark | 22.2.1922 | EF | $90.00 | Photo |
7b | 50 Mark | 22.2.1922 | VF tiny edge nick | $130.00 | Photo |
Mexico |
28d | 1 Peso | ND; series E | AU | $40.00 | Photo |
28d | 1 Peso | ND; series E | Unc | $60.00 | Photo |
28d | 1 Peso | ND; series F | VF | $12.50 | Photo |
38c | 1 Peso | 17.1.1945; series Z | F | $3.00 | Photo |
38d | 1 Peso | 12.5.1948; series AG | VG | $1.50 | Photo |
38d | 1 Peso | 12.5.1948; series AG | F | $2.00 | Photo |
46a | 1 Peso | 22.12.1948; series BG | F | $1.75 | Photo |
46a | 1 Peso | 22.12.1948; series BG | EF writing rev | $1.50 | Photo |
46b | 1 Peso | 26.7.1950; series CD | VF | $2.25 | Photo |
46b | 1 Peso | 26.7.1950; series CR | VG | $1.00 | Photo |
54n | 20 Pesos | 27.8.1969; series BGA | VF | $2.25 | Photo |
56a | 1 Peso | 10.2.1954; series ED | EF | $3.00 | Photo |
56b | 1 Peso | 8.9.1954; series ES | VF-EF | $2.50 | Photo |
56b | 1 Peso | 8.9.1954; series EX | F | $1.50 | Photo |
58b | 10 Pesos | 8.9.1954; series EM | VG | $1.50 | Photo |
59a | 1 Peso | 19.6.1957; series FZ | VF | $2.50 | Photo |
59c | 1 Peso | 4.12.1957; series HA | VG | $1.00 | Photo |
59f | 1 Peso | 20.5.1959; series IT | AU | $1.25 | Photo |
59f | 1 Peso | 20.5.1959; series IT | Unc | $2.50 | Photo |
59i | 1 Peso | 9.6.1965; series BCU | Unc | $2.50 | Photo |
59j | 1 Peso | 10.5.1967; series BDK | Unc | $2.50 | Photo |
59l | 1 Peso | 22.7.1970; series BIM | AU | $1.00 | Photo |
59l | 1 Peso | 22.7.1970; series BIN | AU | $1.00 | Photo |
59l | 1 Peso | 22.7.1970; series BIO | AU | $1.00 | Photo |
59l | 1 Peso | 22.7.1970; series BIO | Unc | $2.00 | Photo |
59l | 1 Peso | 22.7.1970; series BIP | AU | $1.00 | Photo |
59l | 1 Peso | 22.7.1970; series BIP | Unc | $2.50 | Photo |
60h | 5 Pesos | 24.4.1963; series AIH | F | $1.25 | Photo |
62b | 5 Pesos | 27.10.1971; series 1AF | EF | $1.50 | Photo |
62b | 5 Pesos | 27.10.1971; series 1R | AU | $1.50 | Photo |
62c | 5 Pesos | 27.6.1972; series 1AV | EF | $1.50 | Photo |
63d | 10 Pesos | 3.2.1971; series 1BF | EF | $1.50 | Photo |
63h | 10 Pesos | 15.5.1975; series 1EC | VF | $1.00 | Photo |
64b | 20 Pesos | 18.7.1973; series BE | VF | $1.25 | Photo |
66a | 100 Pesos | 30.5.1974; series BF | VF | $2.00 | Photo |
66a | 100 Pesos | 30.5.1974; series BF | AU | $3.50 | Photo |
67a | 50 Pesos | 5.7.1978; series GG | VF | $1.50 | Photo |
68a | 100 Pesos | 5.7.1978; series KV | EF | $2.50 | |
73 | 50 Pesos | 27.1.1981; series JY | Unc | $1.50 | Photo |
74a | 100 Pesos | 27.1.1981; series NT | VF | $1.50 | Photo |
74a | 100 Pesos | 27.1.1981; series QD | EF | $2.25 | Photo |
74b | 100 Pesos | 3.9.1981; series UH | VF | $1.75 | Photo |
74c | 100 Pesos | 25.3.1982; series VG | Unc | $1.50 | Photo |
76c | 1000 Pesos | 3.9.1981; series SQ | VF | $2.50 | Photo |
79b | 500 Pesos | 7.8.1984; series EC | AU-Unc | $3.50 | Photo |
79b | 500 Pesos | 7.8.1984; series EF | VF | $2.00 | Photo |
81 | 1000 Pesos | 30.10.1984; series VS | EF | $2.00 | |
81 | 1000 Pesos | 30.10.1984; series VT | AU | $2.75 | |
81 | 1000 Pesos | 30.10.1984; series WW | VF | $1.50 | |
82a | 2000 Pesos | 26.7.1983; series R | VF-EF | $3.75 | Photo |
82a | 2000 Pesos | 26.7.1983; series R | EF | $4.50 | Photo |
82c | 2000 Pesos | 30.10.1984; series AA | AU | $4.50 | Photo |
85 | 1000 Pesos | 19.7.1985; series XL | VF | $1.50 | Photo |
85 | 1000 Pesos | 19.7.1985; series XM | VF | $1.50 | Photo |
86b | 2000 Pesos | 24.2.1987; series CE | VG | $1.00 | Photo |
86b | 2000 Pesos | 24.2.1987; series CF | VF | $2.00 | Photo |
86b | 2000 Pesos | 24.2.1987; series DB | VG | $1.00 | Photo |
86c | 2000 Pesos | 28.3.1989; series DK | VF | $1.75 | Photo |
86c | 2000 Pesos | 28.3.1989; series DL | F | $1.50 | Photo |
86c | 2000 Pesos | 28.3.1989; series DP | EF | $2.00 | Photo |
86c | 2000 Pesos | 28.3.1989; series DR | VF | $2.00 | Photo |
86c | 2000 Pesos | 28.3.1989; series DZ | VG | $1.00 | Photo |
86c | 2000 Pesos | 28.3.1989; series DZ | VF | $2.00 | Photo |
86c | 2000 Pesos | 28.3.1989; series EA | VF | $2.00 | Photo |
86c | 2000 Pesos | 28.3.1989; series ED | VF | $2.00 | Photo |
111 | 20 Pesos | 25.8.2000 | F | $2.75 | Photo |
111 | 20 Pesos | 25.8.2000 | VF | $4.00 | Photo |
111 | 20 Pesos | 25.8.2000 | EF | $5.50 | Photo |
116b | 20 Pesos | 17.5.2001; series L | EF | $1.75 | Photo |
117a | 50 Pesos | 18.10.2000; series DL | VF | $3.75 | |
117a | 50 Pesos | 18.10.2000; series DM | VF | $3.75 | |
117a | 50 Pesos | 18.10.2000; series DN | F | $3.25 | |
117a | 50 Pesos | 18.10.2000; series DS | F | $3.25 | |
117b | 50 Pesos | 26.3.2002; series EA | VF | $3.75 | |
117b | 50 Pesos | 26.3.2002; series EB | F | $3.25 | |
117b | 50 Pesos | 26.3.2002; series EB | VF | $3.75 | |
117b | 50 Pesos | 26.3.2002; series EC | VF | $3.75 | |
117c1 | 50 Pesos | 23.5.2003; series EH | F | $3.25 | |
117c1 | 50 Pesos | 23.5.2003; series EJ | VF | $3.75 | |
119c | 200 Pesos | 3.6.2004; series DH | VF | $13.50 | Photo |
119b1 | 200 Pesos | 23.5.2003; series DF | VF | $22.50 | Photo |
122a | 20 Pesos | 19.6.2006; series A | EF | $1.50 | Photo |
123Aa | 50 Pesos | 12.6.2012; series D | F | $2.75 | Photo |
123Ac | 50 Pesos | 25.4.2013; series G | F | $2.75 | Photo |
UNL1 | 500 Pesos | 1.3.2021 | VF | $27.50 | Photo |
UNL4 | 200 Pesos | 30.1.2019 | EF | $12.00 | Photo |
Mexico, Banco de Chihuahua |
S119a | 50 Centavos | 1889 | F | $495.00 | |
Mexico, Banco de Tamaulipas |
S429r | 5 Pesos | 31.3.1914; series H | Unc | $35.00 | Photo |
Mexico, Comision Reguladora del Mercado de Henequen |
S1122b | 1 Peso | 20.11.1914 | AU | $245.00 | Photo |
Mexico, El Estado de Chihuahua (Revolutionary) |
S529g | 1 Peso | D.1914 | VF sm tear | $5.50 | Photo |
S530e | 1 Peso | 20.7.1915 | VF graffiti rev | $1.50 | Photo |
S530e | 1 Peso | 20.10.1915 | VG stain | $1.00 | Photo |
S530e | 1 Peso | 10.11.1915 | Unc | $17.50 | Photo |
S532a | 5 Pesos | Jan 1915 | VF | $6.50 | Photo |
S532a | 5 Pesos | Jan 1915 | EF | $7.50 | Photo |
S532a | 5 Pesos | Jan 1915 | AU | $9.50 | Photo |
S532A | 5 Pesos | 1.9.1915 | VF | $4.00 | Photo |
S532A | 5 Pesos | 1.9.1915 | AU-Unc | $10.00 | Photo |
S533c | 10 Pesos | D.1914 | VF | $5.50 | Photo |
S535a | 10 Pesos | Jun 1915 | AU-Unc | $6.50 | Photo |
S535a | 10 Pesos | Jun 1915 | Unc | $12.50 | Photo |
S535a | 10 Pesos | Jun 1915 | Unc pinhole | $5.50 | Photo |
S535b | 10 Pesos | 20.8.1915 | F graffiti rev | $2.00 | Photo |
S535b | 10 Pesos | 20.8.1915 | VF | $5.00 | Photo |
S535b | 10 Pesos | 20.8.1915 | EF | $7.00 | Photo |
S535b | 10 Pesos | 10.9.1915 | VF | $5.00 | Photo |
S535b | 10 Pesos | 10.9.1915 | AU | $9.50 | Photo |
S535b | 10 Pesos | 10.9.1915 | Unc | $15.00 | Photo |
S535b | 10 Pesos | 1.10.1915 | EF | $5.50 | Photo |
S536a | 20 Pesos | D.1914 | VF | $35.00 | |
S537a | 20 Pesos | Jan 1915 | EF | $6.00 | Photo |
S537b | 20 Pesos | 27.3.1915 | VF | $4.50 | Photo |
S537b | 20 Pesos | 1.5.1915 | AU-Unc | $12.00 | Photo |
S537b | 20 Pesos | 10.5.1915 | EF | $6.50 | Photo |
S537b | 20 Pesos | 20.5.1915 | EF | $6.50 | Photo |
S537b | 20 Pesos | 10.6.1915 | AU-Unc | $10.00 | Photo |
S537b | 20 Pesos | 10.6.1915 | Unc hinge rem rev | $10.00 | Photo |
S537b | 20 Pesos | 20.6.1915 | AU | $10.00 | Photo |
S537b | 20 Pesos | 1.7.1915 | EF | $6.50 | Photo |
S537b | 20 Pesos | 20.7.1915 | F tape residue | $1.25 | Photo |
Mexico, El Estado de Sonora, Hermosillo (Revolutionary) |
S1067b | 5 Pesos | L. 1913 | VF | $35.00 | |
S1069 | 25 Centavos | 1.1.1915; series A | VF | $4.50 | Photo |
S1075r | 50 Pesos | 1.3.1915; series L | AU-Unc | $275.00 | Photo |
Mexico, Gobierno Provisional de Mexico, Mexico City (Revolutionary) |
S702b | 5 Pesos | 20.10.1914 | VF | $4.75 | Photo |
S708x | 100 Pesos | 28.9.1914 | AU | $125.00 | Photo |
Mexico, Gobierno Provisional de Mexico, Veracruz (Revolutionary) |
S1106a | 10 Pesos | 1.12.1914 | G | $35.00 | Photo |
Mexico, La Tesoreria General del Estado de Oaxaca, Oaxaca de Juarez (Revolutionary) |
S953a | 1 Peso | 26.6.1915; series E | AU-Unc ledger paper | $95.00 | Photo |
S953d | 1 Peso | 3.9.1915; series D | G | $12.50 | Photo |
S953e | 1 Peso | 10.8.1915; series P | EF stain | $24.50 | Photo |
Moldova |
3 | 1000 Cupon | 1993 | Unc | $6.00 | Photo |
5 | 1 Leu | 1992 | Unc | $5.00 | Photo |
8 | 1 Leu | 1994 | Unc | $2.00 | Photo |
8 | 1 Leu | 2002 | Unc | $1.75 | Photo |
8 | 1 Leu | 2005 | Unc | $1.50 | Photo |
8 | 1 Leu | 2006 | Unc | $1.50 | Photo |
14f | 50 Lei | 2013 | VF | $3.00 | Photo |
Mongolia |
49 | 10 Mongo | 1993 | Unc | $1.00 | Photo |
49-51 | 10-50 Mongo | 1993; set of 3 | Unc | $2.00 | Photo |
50 | 20 Mongo | 1993 | Unc | $1.00 | Photo |
51 | 50 Mongo | 1993 | Unc | $1.00 | Photo |
52 | 1 Tugrik | ND (1993) | Unc | $1.00 | Photo |
53 | 5 Tugrik | ND (1993) | Unc | $1.00 | Photo |
54 | 10 Tugrik | ND (1993) | Unc | $1.00 | Photo |
55 | 20 Tugrik | ND (1993) | Unc | $1.00 | Photo |
56 | 50 Tugrik | ND (1993) | Unc | $1.50 | Photo |
61B | 5 Tugrik | 2008 | Unc | $1.00 | Photo |
62 | 10 Tugrik | 2002 | Unc | $1.00 | Photo |
63 | 20 Tugrik | 2005 | Unc | $1.25 | Photo |
64 | 50 Tugrik | 2000 | Unc | $1.50 | Photo |
65A | 500 Tugrik | 2000 | Unc | $5.00 | Photo |
66 | 500 Tugrik | 2003 | Unc | $5.00 | Photo |
Morocco |
23Ab | 5 Francs | 24.7.1941 | F | $5.50 | Photo |
23Ab | 5 Francs | 14.11.1941 | F | $5.50 | Photo |
23Ab | 5 Francs | 14.11.1941 | F light stains | $3.50 | Photo |
23Ab | 5 Francs | 14.11.1941 | EF | $25.00 | Photo |
24 | 5 Francs | 1.8.1943 | VF | $5.50 | Photo |
26a | 50 Francs | 1.8.1943 | VF-EF | $34.50 | Photo |
27a | 100 Francs | 1.8.1943 | VG | $12.00 | |
56a | 5 Dirhams | 1970 | Unc | $9.50 | |
59a | 100 Dirhams | 1970 | F | $12.50 | |
Mozambique |
116 | 50 Escudos | ND (1976); o/p #111 | Unc | $1.25 | Photo |
117 | 100 Escudos | ND (1976); o/p #109 | AU | $1.00 | Photo |
117 | 100 Escudos | ND (1976); o/p #109 | Unc | $1.25 | Photo |
118 | 500 Escudos | ND (1976); o/p #110 | AU | $1.25 | Photo |
118 | 500 Escudos | ND (1976); o/p #110 | Unc | $2.50 | Photo |
119 | 1000 Escudos | ND (1976); o/p #115 | AU | $1.50 | Photo |
125 | 50 Meticais | 16.6.1980 | AU-Unc | $1.50 | Photo |
125 | 50 Meticais | 16.6.1980 | Unc | $2.50 | Photo |
126 | 100 Meticais | 16.6.1980 | Unc | $2.75 | Photo |
126 | 100 Meticais | 16.6.1983 | Unc | $2.75 | Photo |
129b | 50 Meticais | 16.6.1986 | Unc | $1.50 | Photo |
130a | 100 Meticais | 16.6.1983 | Unc | $2.00 | Photo |
135 | 1000 Meticais | 16.6.1991 | Unc | $3.00 | Photo |
138 | 50,000 Meticais | 16.6.1993 | Unc | $8.00 | Photo |
140 | 20,000 Meticais | 16.6.1999 | Unc | $4.00 | Photo |
143 | 20 Meticais | 16.6.2006 | Unc | $3.50 | Photo |
Myanmar |
67 | 1 Kyat | ND (1990) | Unc | $1.00 | Photo |
68 | 50 Pyas | ND (1994) | Unc | $1.00 | Photo |
69 | 1 Kyat | ND (1996) | Unc | $1.00 | Photo |
70b | 5 Kyats | ND (1997) | Unc | $1.00 | Photo |
71b | 10 Kyats | ND (1996) | Unc | $1.00 | Photo |
72 | 20 Kyats | ND (1994) | Unc | $1.50 | Photo |
75b | 200 Kyats | ND (1991) | AU | $5.50 | Photo |
76b | 500 Kyats | ND (1994) | Unc | $12.50 | Photo |
78 | 200 Kyats | ND (2004) | Unc | $6.00 | Photo |
79 | 500 Kyats | ND (2004) | Unc | $8.50 | Photo |
80 | 1000 Kyats | ND (2004) | Unc | $12.00 | Photo |