Pick # |
Denom |
Date |
Grade |
Price |
|
Laos |
8a | 1 Kip | ND (1962); sign #3 | Unc | $1.00 | Photo |
8a | 1 Kip | ND (1962); sign #4 | Unc | $1.00 | Photo |
9a | 5 Kip | ND (1962) | G | $1.25 | Photo |
9a | 5 Kip | ND (1962) | VG | $3.00 | Photo |
9a | 5 Kip | ND (1962) | F | $6.00 | Photo |
9a | 5 Kip | ND (1962) | VF | $10.50 | Photo |
9b | 5 Kip | ND (1962) | EF | $1.00 | Photo |
9b | 5 Kip | ND (1962) | AU | $1.50 | Photo |
10a | 10 Kip | ND (1962) | G | $6.00 | Photo |
10a | 10 Kip | ND (1962) | VG | $9.50 | Photo |
10a | 10 Kip | ND (1962) | F | $19.50 | Photo |
10b | 10 Kip | ND (1962) | AU | $1.50 | Photo |
16a | 100 Kip | ND (1974) | AU-Unc | $2.00 | Photo |
20a | 10 Kip | ND | Unc | $1.00 | Photo |
21a | 20 Kip | ND | AU | $1.00 | Photo |
21a | 20 Kip | ND | Unc | $1.50 | Photo |
21b | 20 Kip | ND | AU | $1.00 | Photo |
21b | 20 Kip | ND | Unc | $1.25 | Photo |
22a | 50 Kip | ND | Unc | $2.75 | Photo |
22b | 50 Kip | ND | AU | $1.00 | Photo |
23a | 100 Kip | ND | EF | $3.00 | Photo |
23a | 100 Kip | ND | AU-Unc | $3.75 | Photo |
23Aa | 200 Kip | ND | Unc | $12.00 | Photo |
26a | 5 Kip | ND (1979) | Unc | $1.00 | Photo |
26r | 5 Kip | ND (1979); CA block | Unc | $6.50 | Photo |
27a | 10 Kip | ND (1979) | Unc | $1.00 | Photo |
27r | 10 Kip | ND (1979); DA block | Unc | $4.50 | Photo |
28a | 20 Kip | ND (1979) | Unc | $1.00 | Photo |
28r | 20 Kip | ND (1979); EA block | Unc | $4.00 | Photo |
29a | 50 Kip | ND (1979) | Unc | $1.00 | Photo |
29r | 50 Kip | ND (1979); AQ block | Unc | $6.50 | Photo |
29r | 50 Kip | ND (1979); DF block | EF | $1.50 | Photo |
30a | 100 Kip | ND (1979) | Unc | $2.00 | Photo |
31a | 500 Kip | 1988 | VF | $1.25 | Photo |
32d | 1000 Kip | 1996 | Unc | $3.00 | Photo |
32e | 1000 Kip | 1998 | Unc | $2.50 | Photo |
32Ab | 1000 Kip | 2003 | VF | $1.00 | Photo |
33a | 2000 Kip | 1997 | VF | $1.00 | Photo |
34a | 5000 Kip | 1997 | VF | $1.25 | Photo |
Latvia |
35 | 1 Rublis | 1992 | Unc | $1.00 | Photo |
36 | 2 Rubli | 1992 | Unc | $1.00 | Photo |
Lebanon |
26d | 1 Livre | 1.9.1939 | G | $11.50 | |
55b | 1 Livre | 1.1.1963 | EF | $18.50 | |
56a | 5 Livres | 1.1.1957 | VG | $22.00 | |
56b | 5 Livres | 1.1.1964 | VG | $22.00 | |
61a | 1 Livre | 1964 | VF | $5.50 | Photo |
61b | 1 Livre | 1974 | VG | $1.25 | Photo |
61b | 1 Livre | 1974 | VF | $2.50 | Photo |
61b | 1 Livre | 1974 | Unc | $10.00 | Photo |
61c | 1 Livre | 1980 | VF | $1.50 | Photo |
61c | 1 Livre | 1980 | Unc | $4.00 | Photo |
62c | 5 Livres | 1.2.1978 | Unc | $4.25 | Photo |
62d | 5 Livres | 1986 | AU | $1.50 | Photo |
62d | 5 Livres | 1986 | Unc | $2.00 | Photo |
63c | 10 Livres | 1973 | VG | $1.00 | Photo |
63d | 10 Livres | 1.2.1978 | VF | $6.00 | Photo |
63f | 10 Livres | 1986 | Unc | $1.00 | Photo |
64b | 25 Livres | 1973 | Unc | $17.50 | Photo |
64c | 25 Livres | 1983 | AU | $1.00 | Photo |
64c | 25 Livres | 1983 | Unc | $1.25 | Photo |
65d | 50 Livres | 1988 | Unc | $2.75 | Photo |
66b | 100 Livres | 1977 | VF | $8.50 | Photo |
66d | 100 Livres | 1988 | Unc | $1.50 | Photo |
67e | 250 Livres | 1988 | VF | $1.50 | Photo |
67e | 250 Livres | 1988 | EF | $2.50 | Photo |
68 | 500 Livres | 1988 | VF | $1.00 | Photo |
68 | 500 Livres | 1988 | Unc | $3.50 | Photo |
70 | 10,000 Livres | 1993 | F | $10.00 | Photo |
85 | 5000 Livres | 2004 | Unc | $9.00 | Photo |
86 | 10,000 Livres | 2004 | Unc | $16.50 | Photo |
Lesotho |
4a | 2 Maloti | 1981 | Unc | $12.50 | Photo |
Liberia |
26 | 5 Dollars | 2003 | Unc | $2.50 | Photo |
27 | 10 Dollars | 2003 | Unc | $3.50 | Photo |
28 | 20 Dollars | 2006 | Unc | $5.00 | Photo |
Libya |
6 | 10 Piastres | L.1951 | AU | $30.00 | |
62 | 1/4 Dinar | ND (2002) | Unc | $2.00 | Photo |
63 | 1/2 Dinar | ND (2002) | Unc | $4.00 | Photo |
Libya, British Occupation |
M3a | 5 Lire | ND (1943) | VF | $10.50 | Photo |
M3a | 5 Lire | ND (1943) | EF | $20.00 | Photo |
M4a | 10 Lire | ND (1943) | VF-EF | $30.00 | Photo |
Liechtenstein |
1 | 10 Heller | ND (1920) | Unc | $22.50 | Photo |
2 | 20 Heller | ND (1920) | Unc | $22.50 | Photo |
Lithuania |
29a | .10 Talonas | 1991 | EF | $1.50 | Photo |
29a | .10 Talonas | 1991 | Unc | $2.50 | Photo |
29b | .10 Talonas | 1991 | AU-Unc | $1.00 | Photo |
29b | .10 Talonas | 1991 | Unc | $1.50 | Photo |
30 | .20 Talonas | 1991 | AU-Unc | $1.00 | Photo |
30 | .20 Talonas | 1991 | Unc | $1.50 | Photo |
31b | .50 Talonas | 1991 | AU | $1.00 | Photo |
31b | .50 Talonas | 1991 | Unc | $1.50 | Photo |
32a | 1 Talonas | 1991 | AU | $1.00 | Photo |
32a | 1 Talonas | 1991 | Unc | $1.75 | Photo |
32b | 1 Talonas | 1991 | Unc | $1.00 | Photo |
33a | 3 Talonas | 1991 | AU | $3.50 | Photo |
39 | 1 Talonas | 1992 | Unc | $1.00 | Photo |
40 | 10 Talonas | 1992 | AU-Unc | $6.75 | Photo |
40 | 10 Talonas | 1992 | Unc | $11.50 | Photo |
41 | 50 Talonas | 1992 | AU-Unc | $20.00 | |
44 | 500 Talonas | 1992 | Unc | $5.00 | Photo |
46 | 500 Talonas | 1993 | Unc | $4.00 | Photo |
53a | 1 Litas | 1994 | F | $1.00 | Photo |
54a | 2 Litai | 1993 | VF | $1.00 | Photo |
54a | 2 Litai | 1993 | EF | $1.50 | Photo |
55a | 5 Litai | 1993 | F | $4.50 | Photo |
65 | 10 Litu | 2001 | VF | $4.75 | Photo |
Lithuania, Siauliai Festival |
UNL2 | 10 , 50c, 1,2,5,10,50 L | 1991; set of 7 | Unc | $20.00 | Photo |
Luxembourg |
42a | 20 Frang | 1943 | VF | $18.50 | Photo |
43a | 5 Francs | ND (1944) | VG | $3.50 | Photo |
43a | 5 Francs | ND (1944) | F | $4.50 | Photo |
43a | 5 Francs | ND (1944) | VF | $6.50 | Photo |
43b | 5 Francs | ND (1944) | VF | $7.50 | Photo |
44a | 10 Francs | ND (1944) | VG | $3.50 | Photo |
44a | 10 Francs | ND (1944) | F | $5.50 | Photo |
44a | 10 Francs | ND (1944) | VF | $9.50 | Photo |
47a | 100 Francs | ND (1944) | VF-EF | $75.00 | |
48a | 10 Francs | ND (1954) | VG | $4.50 | Photo |
55a | 50 Francs | 25.8.1972 | AU-Unc | $13.50 | Photo |
Luxembourg, Esch-sur-Alzette, Association des Commercants |
UNL1 | 50 Centimes | 10.11.1918 | VG-F | $75.00 | Photo |