| Pick # |
Denom |
Date |
Grade |
Price |
|
| Gabon |
| 8 | 500 Francs | 1.1.1985 | Unc | $15.00 | |
| Gambia |
| 4f | 1 Dalasi | ND (1971-87) | Unc | $10.00 | |
| 20c | 5 Dalasis | ND (2001) | Unc | $2.00 | Photo
|
| 21c | 10 Dalasis | ND (2001) | Unc | $3.50 | Photo
|
| 22c | 25 Dalasis | ND (2001) | Unc | $6.50 | Photo
|
| 23c | 50 Dalasis | ND (2001) | Unc | $12.00 | Photo
|
| 24b | 100 Dalasis | ND (2001) | Unc | $22.00 | Photo
|
| 25 | 5 Dalasis | ND (2006) | Unc | $2.00 | Photo
|
| 26 | 10 Dalasis | ND (2006) | Unc | $3.50 | Photo
|
| 27 | 25 Dalasis | ND (2006) | Unc | $4.50 | Photo
|
| 28 | 50 Dalasis | ND (2006) | Unc | $10.00 | Photo
|
| 29 | 100 Dalasis | ND (2006) | Unc | $20.00 | Photo
|
| Georgia |
| 6 | 50 Kopeks | ND (1919) | VG | $2.50 | |
| 26 | 10 Laris | ND (1993) | Unc | $6.00 | Photo
|
| 27 | 50 Laris | ND (1993) | Unc | $8.00 | Photo
|
| 29 | 500 Laris | ND (1993) | Unc | $12.00 | Photo
|
| 30 | 1000 Laris | ND (1993) | Unc | $15.00 | Photo
|
| 31 | 5000 Laris | ND (1993) | Unc | $10.00 | Photo
|
| 33 | 1 Laris | ND (1993) | AU | $1.50 | |
| 33 | 1 Laris | ND (1993) | Unc | $2.00 | |
| 34 | 3 Laris | ND (1993) | Unc | $2.50 | |
| 35 | 5 Laris | ND (1993) | Unc | $3.00 | |
| 38 | 100 Laris | ND (1993) | Unc | $4.00 | Photo
|
| 40 | 25,000 Laris | 1993 | Unc | $10.00 | Photo
|
| 41 | 50,000 Laris | 1993 | Unc | $6.50 | Photo
|
| 42 | 100,000 Laris | 1993 | Unc | $9.50 | Photo
|
| 43a | 250 Laris | 1993 | Unc | $2.50 | Photo
|
| 44 | 2000 Laris | 1993 | Unc | $4.00 | Photo
|
| 45 | 3000 Laris | 1993 | Unc | $4.00 | Photo
|
| 46b | 20,000 Laris | 1994 | Unc | $3.00 | Photo
|
| 47 | 30,000 Laris | 1994 | Unc | $5.00 | Photo
|
| 48 | 50,000 Laris | 1994 | Unc | $5.00 | Photo
|
| 48Aa | 100,000 Laris | 1994 | Unc | $7.00 | Photo
|
| 49 | 150,000 Laris | 1994 | Unc | $7.00 | Photo
|
| 50 | 250,000 Laris | 1994 | Unc | $6.50 | Photo
|
| 51 | 500,000 Laris | 1994 | Unc | $7.00 | Photo
|
| 52 | 1 Million Laris | 1994 | Unc | $8.75 | Photo
|
| 53 | 1 Lari | 1995 | Unc | $5.00 | Photo
|
| German States, Bavaria |
| S922 | 100 Mark | 1.1.1900 | VF | $12.00 | |
| Germany |
| 20a | 100 Mark | 1.7.1898 | F | $50.00 | |
| 22 | 100 Mark | 17.4.1903 | VG | $6.50 | |
| 23 | 1000 Mark | 10.10.1903 | VF | $40.00 | |
| 33a | 100 Mark | 7.2.1908 | VF | $2.00 | |
| 33a | 100 Mark | 7.2.1908 | EF | $3.00 | |
| 33a | 100 Mark | 7.2.1908 | AU | $5.00 | |
| 33b | 100 Mark | 7.2.1908 | F | $4.50 | |
| 34 | 100 Mark | 7.2.1908 | F | $1.25 | |
| 34 | 100 Mark | 7.2.1908 | VF | $2.25 | |
| 40a | 20 Mark | 21.4.1910 | VF | $7.50 | |
| 40b | 20 Mark | 21.4.1910 | VG | $1.50 | |
| 40b | 20 Mark | 21.4.1910 | F | $2.50 | |
| 40c | 20 Mark | 21.4.1910 | G | $5.00 | |
| 40c | 20 Mark | 21.4.1910 | VG | $10.00 | |
| 40c | 20 Mark | 21.4.1910 | F | $20.00 | |
| 42 | 100 Mark | 21.4.1910 | VG | $1.50 | |
| 42 | 100 Mark | 21.4.1910 | F | $2.50 | |
| 42 | 100 Mark | 21.4.1910 | VF | $4.00 | |
| 43 | 100 Mark | 21.4.1910 | VF | $3.00 | |
| 44a | 1000 Mark | 21.4.1910 | F | $3.50 | |
| 44a | 1000 Mark | 21.4.1910 | VF | $6.00 | |
| 44a | 1000 Mark | 21.4.1910 | EF | $12.00 | |
| 44a | 1000 Mark | 21.4.1910 | AU | $25.00 | |
| 44b | 1000 Mark | 21.4.1910 | VF | $1.00 | |
| 44b | 1000 Mark | 21.4.1910 | EF | $1.50 | |
| 44b | 1000 Mark | 21.4.1910 | AU | $2.50 | |
| 45b | 1000 Mark | 21.4.1910 | VF | $1.00 | |
| 45b | 1000 Mark | 21.4.1910 | EF | $2.00 | |
| 49b | 50 Mark | 5.8.1914 | VF | $3.00 | |
| 56a | 5 Mark | 8.1.1917 | VF | $2.00 | |
| 56b | 5 Mark | 8.1.1917 | F | $1.00 | |
| 56b | 5 Mark | 8.1.1917 | VF | $1.50 | |
| 56b | 5 Mark | 8.1.1917 | Unc | $5.00 | |
| 57 | 20 Mark | 20.2.1918 | VG | $1.50 | |
| 58 | 1 Mark | 1.3.1920 | Unc | $1.50 | |
| 63 | 20 Mark | 4.11.1915 | F | $2.50 | |
| 66 | 50 Mark | 24.6.1919 | VG Reihe 1 | $1.00 | |
| 66 | 50 Mark | 24.6.1919 | F Reihe 1 | $2.00 | |
| 66 | 50 Mark | 24.6.1919 | VF Reihe 1 | $3.00 | |
| 66 | 50 Mark | 24.6.1919 | F Reihe 3 | $3.00 | |
| 67a | 10 Mark | 6.2.1920 | F | $1.50 | |
| 67a | 10 Mark | 6.2.1920 | VF | $2.50 | |
| 67a | 10 Mark | 6.2.1920 | EF | $4.00 | |
| 69a | 100 Mark | 1.11.1920 | VG | $1.00 | |
| 69a | 100 Mark | 1.11.1920 | F | $1.50 | |
| 69a | 100 Mark | 1.11.1920 | VF | $2.00 | |
| 69a | 100 Mark | 1.11.1920 | EF | $2.50 | |
| 69b | 100 Mark | 1.11.1920 | F | $1.00 | |
| 69b | 100 Mark | 1.11.1920 | VF | $1.50 | |
| 69b | 100 Mark | 1.11.1920 | EF | $2.00 | |
| 69b | 100 Mark | 1.11.1920 | AU | $2.50 | |
| 70 | 10,000 Mark | 19.11.1922 | F | $1.25 | |
| 70 | 10,000 Mark | 19.11.1922 | VF | $2.50 | |
| 70 | 10,000 Mark | 19.11.1922 | EF | $7.50 | |
| 71 | 10,000 Mark | 19.11.1922 | EF | $3.75 | |
| 72 | 10,000 Mark | 19.1.1922 | VF | $1.50 | |
| 72 | 10,000 Mark | 19.1.1922 | EF | $2.50 | |
| 72 | 10,000 Mark | 19.1.1922 | AU | $3.75 | |
| 74b | 500 Mark | 7.7.1922 | F | $1.50 | |
| 74c | 500 Mark | 7.7.1922 | VG | $1.00 | |
| 75 | 100 Mark | 4.8.1922 | F | $1.50 | |
| 75 | 100 Mark | 4.8.1922 | VF | $2.00 | |
| 76a | 1000 Mark | 15.9.1922 | VF | $1.50 | |
| 76b | 1000 Mark | 15.9.1922 | VF | $1.50 | |
| 76b | 1000 Mark | 15.9.1922 | AU | $4.00 | |
| 76c | 1000 Mark | 15.9.1922 | VF | $1.50 | |
| 76d | 1000 Mark | 15.9.1922 | VF | $1.50 | |
| 76f | 1000 Mark | 15.9.1922 | VF | $1.50 | |
| 76g | 1000 Mark | 15.9.1922 | VF | $1.50 | |
| 76g | 1000 Mark | 15.9.1922 | EF | $2.50 | |
| 76h | 1000 Mark | 15.9.1922 | VF | $1.50 | |
| 76h | 1000 Mark | 15.9.1922 | EF | $2.50 | |
| 78 | 5000 Mark | 19.11.1922 | G | $2.25 | |
| 79 | 50,000 Mark | 19.11.1922 | F | $1.25 | |
| 79 | 50,000 Mark | 19.11.1922 | VF | $2.00 | |
| 79 | 50,000 Mark | 19.11.1922 | AU | $5.00 | |
| 80 | 50,000 Mark | 19.11.1922 | F | $1.25 | |
| 80 | 50,000 Mark | 19.11.1922 | VF | $2.00 | |
| 80 | 50,000 Mark | 19.11.1922 | EF | $4.00 | |
| 81a | 5000 Mark | 2.12.1922 | F | $1.25 | |
| 81a | 5000 Mark | 2.12.1922 | VF | $2.00 | |
| 81b | 5000 Mark | 2.12.1922 | VF | $2.00 | |
| 81c | 5000 Mark | 2.12.1922 | VF | $2.00 | |
| 81d | 5000 Mark | 2.12.1922 | VF | $2.00 | |
| 81e | 5000 Mark | 2.12.1922 | F | $1.25 | |
| 83a | 100,000 Mark | 1.2.1923 | G | $1.00 | |
| 83a | 100,000 Mark | 1.2.1923 | VG | $2.00 | |
| 83a | 100,000 Mark | 1.2.1923 | F | $2.50 | |
| 83a | 100,000 Mark | 1.2.1923 | VF | $3.50 | |
| 83a | 100,000 Mark | 1.2.1923 | EF | $5.00 | |
| 83c | 100,000 Mark | 1.2.1923 | F | $5.00 | |
| 85a | 20,000 Mark | 20.2.1923 | F | $1.00 | |
| 85a | 20,000 Mark | 20.2.1923 | VF | $1.75 | |
| 85a | 20,000 Mark | 20.2.1923 | EF | $3.00 | |
| 85b | 20,000 Mark | 20.2.1923 | VG | $1.00 | |
| 85b | 20,000 Mark | 20.2.1923 | F | $1.50 | |
| 85b | 20,000 Mark | 20.2.1923 | VF | $2.25 | |
| 85b | 20,000 Mark | 20.2.1923 | EF | $4.00 | |
| 85f | 20,000 Mark | 20.2.1923 | VF | $5.00 | |
| 88a | 500,000 Mark | 1.5.1923 | VF | $10.00 | |
| 88b | 500,000 Mark | 1.5.1923 | F | $3.50 | |
| 88b | 500,000 Mark | 1.5.1923 | VF | $6.50 | |
| 88b | 500,000 Mark | 1.5.1923 | EF | $10.00 | |
| 90 | 5 Millionen Mark | 1.6.1923 | VF | $45.00 | |
| 92 | 500,000 Mark | 25.7.1923 | VF | $2.50 | |
| 92 | 500,000 Mark | 25.7.1923 | EF | $4.00 | |
| 96 | 10 Millionen Mark | 25.7.1923 | VF | $15.00 | |
| 97b | 20 Millionen Mark | 25.7.1923 | VF 8 digit | $2.50 | |
| 97b | 20 Millionen Mark | 25.7.1923 | EF 8 digit | $3.50 | |
| 98a | 50 Millionen Mark | 25.7.1923 | F 7 digit | $2.00 | |
| 98b | 50 Millionen Mark | 25.7.1923 | VF 8 digit | $3.00 | |
| 100 | 200,000 Mark | 9.8.1923 | VF | $3.00 | |
| 101 | 1 Million Mark | 9.8.1923 | EF | $4.00 | |
| 102a | 1 Million Mark | 9.8.1923 | VF | $2.00 | |
| 102a | 1 Million Mark | 9.8.1923 | EF | $3.25 | |
| 102b | 1 Million Mark | 9.8.1923 | F | $1.25 | |
| 103 | 2 Millionen Mark | 9.8.1923 | VF | $3.00 | |
| 104a | 2 Millionen Mark | 9.8.1923 | VF | $2.00 | |
| 104a | 2 Millionen Mark | 9.8.1923 | EF | $3.00 | |
| 104a | 2 Millionen Mark | 9.8.1923 | AU | $6.00 | |
| 104b | 2 Millionen Mark | 9.8.1923 | F | $1.00 | |
| 104b | 2 Millionen Mark | 9.8.1923 | EF | $3.00 | |
| 104c | 2 Millionen Mark | 9.8.1923 | F | $1.50 | |
| 104c | 2 Millionen Mark | 9.8.1923 | VF | $2.50 | |
| 105 | 5 Millionen Mark | 20.8.1923 | EF | $3.75 | |
| 106a | 10 Millionen Mark | 22.8.1923 | F | $1.25 | |
| 106a | 10 Millionen Mark | 22.8.1923 | VF | $2.00 | |
| 106a | 10 Millionen Mark | 22.8.1923 | EF | $2.50 | |
| 106a | 10 Millionen Mark | 22.8.1923 | AU | $4.00 | |
| 106a | 10 Millionen Mark | 22.8.1923 | Unc | $7.50 | |
| 106d | 10 Millionen Mark | 22.8.1923 | VF | $2.50 | |
| 106d | 10 Millionen Mark | 22.8.1923 | EF | $3.50 | |
| 107c | 100 Millionen Mark | 22.8.1923 | F | $1.50 | |
| 107d | 100 Millionen Mark | 22.8.1923 | Unc | $10.50 | |
| 107e | 100 Millionen Mark | 22.8.1923 | VF | $1.50 | |
| 107e | 100 Millionen Mark | 22.8.1923 | EF | $2.50 | |
| 109a | 50 Millionen Mark | 1.9.1923 | AU | $5.00 | |
| 109b | 50 Millionen Mark | 1.9.1923 | VF | $1.75 | |
| 110d | 500 Millionen Mark | 1.9.1923 | VF | $2.00 | |
| 110e | 500 Millionen Mark | 1.9.1923 | VF | $2.00 | |
| 113a | 1 Milliarde Mark | ND | VG op #82 | $2.00 | |
| 113a | 1 Milliarde Mark | ND | F op #82 | $3.00 | |
| 113a | 1 Milliarde Mark | ND | VF op #82 | $4.50 | |
| 113a | 1 Milliarde Mark | ND | EF op #82 | $7.50 | |
| 113b | 1 Milliarde Mark | ND | VG op #82 | $2.00 | |
| 113b | 1 Milliarde Mark | ND | VF op #82 | $8.00 | |
| 113c | 1 Milliarde Mark | ND | VG op #82 | $2.00 | |
| 120a | 50 Milliarden Mark | 10.10.1923 | Fair | $6.00 | |
| 120a | 50 Milliarden Mark | 10.10.1923 | VG | $20.00 | |
| 120a | 50 Milliarden Mark | 10.10.1923 | F | $27.50 | |
| 120a | 50 Milliarden Mark | 10.10.1923 | VF | $40.00 | |
| 120b | 50 Milliarden Mark | 10.10.1923 | VG | $20.00 | |
| 120c | 50 Milliarden Mark | 10.10.1923 | F | $30.00 | |
| 121a | 200 Milliarden Mark | 15.10.1923 | VG | $20.00 | |
| 121a | 200 Milliarden Mark | 15.10.1923 | F | $30.00 | |
| 121a | 200 Milliarden Mark | 15.10.1923 | VF AK 7 digit | $95.00 | |
| 121b | 200 Milliarden Mark | 15.10.1923 | VG | $25.00 | |
| 121b | 200 Milliarden Mark | 15.10.1923 | VG AK 7 digit | $35.00 | |
| 121b | 200 Milliarden Mark | 15.10.1923 | F | $35.00 | |
| 121b | 200 Milliarden Mark | 15.10.1923 | F AK 7 digit | $55.00 | |
| 121b | 200 Milliarden Mark | 15.10.1923 | VF AK 7 digit | $95.00 | |
| 127a | 500 Milliarden Mark | 26.10.1923 | F | $40.00 | |
| 127a | 500 Milliarden Mark | 26.10.1923 | VF | $60.00 | |
| 127b | 500 Milliarden Mark | 26.10.1923 | VG | $30.00 | |
| 134a | 1 Billionen Mark | 5.11.1923 | F | $155.00 | |
| 173b | 1 Rentenmark | 30.1.1937 | EF | $1.00 | |
| 173b | 1 Rentenmark | 30.1.1937 | AU | $1.50 | |
| 173b | 1 Rentenmark | 30.1.1937 | Unc | $4.00 | |
| 174a | 2 Rentenmark | 30.1.1937 | VF | $15.00 | |
| 174b | 2 Rentenmark | 30.1.1937 | VF | $1.00 | |
| 174b | 2 Rentenmark | 30.1.1937 | EF | $2.00 | |
| 180a | 10 Reichsmark | 22.1.1929 | VF | $2.50 | |
| 180a | 10 Reichsmark | 22.1.1929 | EF | $4.00 | |
| 180b | 10 Reichsmark | 22.1.1929 | F | $2.50 | |
| 180b | 10 Reichsmark | 22.1.1929 | VF | $3.00 | |
| 180b | 10 Reichsmark | 22.1.1929 | EF | $5.50 | |
| 180b | 10 Reichsmark | 22.1.1929 | AU | $12.50 | |
| 180b | 10 Reichsmark | 22.1.1929 | AU-Unc | $17.50 | |
| 180b | 10 Reichsmark | 22.1.1929 | Unc | $25.00 | |
| 181a | 20 Reichsmark | 22.1.1929 | F | $1.50 | |
| 181a | 20 Reichsmark | 22.1.1929 | VF | $2.50 | |
| 181a | 20 Reichsmark | 22.1.1929 | EF | $5.00 | |
| 181b | 20 Reichsmark | 22.1.1929 | F | $3.00 | |
| 181b | 20 Reichsmark | 22.1.1929 | VF | $5.00 | |
| 182a | 50 Reichsmark | 30.3.1933 | VF 7 digits | $4.00 | |
| 182a | 50 Reichsmark | 30.3.1933 | EF 7 digits | $8.50 | |
| 182a | 50 Reichsmark | 30.3.1933 | VF 8 digits | $3.50 | |
| 182a | 50 Reichsmark | 30.3.1933 | EF 8 digits | $6.50 | |
| 182b | 50 Reichsmark | 30.3.1933 | F | $3.00 | |
| 182b | 50 Reichsmark | 30.3.1933 | VF | $6.50 | |
| 183a | 100 Reichsmark | 24.6.1935 | VF | $10.00 | |
| 186a | 5 Reichsmark | 1.8.1942 | VG | $1.25 | |
| 186a | 5 Reichsmark | 1.8.1942 | F | $2.00 | |
| 186a | 5 Reichsmark | 1.8.1942 | VF | $4.00 | |
| 186a | 5 Reichsmark | 1.8.1942 | EF | $8.00 | |
| 199 | 5 Reichsmark | 28.8.1933 | EF pinholes | $17.50 | |
| 200 | 10 Reichsmark | 28.8.1933 | EF | $32.50 | |
| 200 | 10 Reichsmark | 28.8.1933 | EF light stain | $20.00 | |
| 200 | 10 Reichsmark | 28.8.1933 | AU | $40.00 | |
| Germany, Allied Occupation |
| 191a | 1/2 Mark | 1944 | VF | $3.50 | |
| 191a | 1/2 Mark | 1944 | EF | $5.00 | |
| 191a | 1/2 Mark | 1944 | AU | $10.00 | |
| 191b | 1/2 Mark | 1944 | F | $75.00 | |
| 191c | 1/2 Mark | 1944 | VF | $25.00 | |
| 192a | 1 Mark | 1944 | F | $1.50 | |
| 192a | 1 Mark | 1944 | VF | $2.50 | |
| 192a | 1 Mark | 1944 | EF | $4.00 | |
| 192a | 1 Mark | 1944 | AU | $7.00 | |
| 192c | 1 Mark | 1944 | VF | $165.00 | |
| 192d | 1 Mark | 1944 | VF | $3.00 | |
| 193a | 5 Mark | 1944 | VF | $4.00 | |
| 193a | 5 Mark | 1944 | EF | $4.50 | |
| 193a | 5 Mark | 1944 | AU | $7.00 | |
| 194a | 10 Mark | 1944 | F | $4.00 | |
| 194a | 10 Mark | 1944 | VF | $10.00 | |
| 194a | 10 Mark | 1944 | EF | $20.00 | |
| 194a | 10 Mark | 1944 | AU | $25.00 | |
| 194d | 10 Mark | 1944 | F | $5.00 | |
| 194d | 10 Mark | 1944 | VF | $10.00 | |
| 194d | 10 Mark | 1944 | EF writing | $4.00 | |
| 195a | 20 Mark | 1944 | VF | $4.00 | |
| 195a | 20 Mark | 1944 | EF | $10.00 | |
| 195d | 20 Mark | 1944 | F | $2.00 | |
| 195d | 20 Mark | 1944 | VF | $5.00 | |
| 196a | 50 Mark | 1944 | VF | $6.50 | |
| 196b | 50 Mark | 1944 | VF | $10.00 | |
| 196d | 50 Mark | 1944 | VF | $5.00 | |
| 197a | 100 Mark | 1944 | EF | $12.00 | |
| 197b | 100 Mark | 1944 | VF | $8.00 | |
| 197b | 100 Mark | 1944 | EF | $11.00 | |
| 197d | 100 Mark | 1944 | VG | $1.50 | |
| 197d | 100 Mark | 1944 | F | $2.00 | |
| 197d | 100 Mark | 1944 | VF | $4.50 | |
| 197d | 100 Mark | 1944 | EF | $8.00 | |
| 197d | 100 Mark | 1944 | AU | $12.50 | |
| Germany, Arbeitslager Mittelbau |
| Sc1031 | .01 Mark | ND (1940s) | EF | $85.00 | |
| Germany, Litzmannstadt Concentration Camp |
| C4201 | 50 Pfennig | 15.5.1940 | AU | $30.00 | |
| C4202a | 1 Mark | 15.5.1940 | AU | $60.00 | |
| C4206a | 20 Mark | 15.5.1940 | AU | $85.00 | |
| C4206b | 20 Mark | 15.5.1940 | AU | $85.00 | |
| Germany, Military Payment Certificates |
| M32 | 1 Reichspfennig | ND (1942) | EF | $5.00 | |
| M32 | 1 Reichspfennig | ND (1942) | AU | $7.00 | |
| M34 | 10 Reichspfennig | ND (1942) | VG | $2.00 | |
| M34 | 10 Reichspfennig | ND (1942) | VF | $6.50 | |
| M34 | 10 Reichspfennig | ND (1942) | EF | $12.00 | |
| M35 | 50 Reichspfennig | ND (1942) | VF | $15.00 | |
| M38 | 1 Reichsmark | 15.9.1944 | EF | $4.00 | |
| Germany, Occupied Lithuania |
| R129 | 2 Mark | 4.4.1918 | F | $25.00 | |
| Germany, Occupied Territories |
| R138a | 5 Reichsmark | ND (1940-45) | F | $3.00 | |
| R138a | 5 Reichsmark | ND (1940-45) | AU-Unc | $15.00 | |
| Germany, Railroads |
| S1012c | 2 Millionen Mark | 20.8.1923 | AU | $7.50 | |
| S1015 | 20 Millionen Mark | 18.9.1923 | EF | $3.00 | |
| S1017b | 100 Millionen Mark | 25.9.1923 | AU | $10.00 | |
| Germany, East |
| 26a | 100 Mark | 1964 | VF | $12.50 | |
| 26a | 100 Mark | 1964 | EF | $17.50 | |
| 27a | 5 Mark | 1975 | Unc | $2.50 | |
| 28a | 10 Mark | 1971 | Unc | $6.00 | |
| Germany, West |
| 11a | 5 Pfennig | ND (1948) | VF | $4.00 | |
| 11a | 5 Pfennig | ND (1948) | EF | $7.50 | |
| 12a | 10 Pfennig | ND (1948) | VF | $3.00 | |
| 12a | 10 Pfennig | ND (1948) | EF | $5.00 | |
| 12a | 10 Pfennig | ND (1948) | AU | $12.00 | |
| 13a | 5 Deutsche Mark | 9.12.1948 | F tape | $5.00 | |
| 13e | 5 Deutsche Mark | 9.12.1948 | VG | $7.50 | |
| 13e | 5 Deutsche Mark | 9.12.1948 | F | $15.00 | |
| 13e | 5 Deutsche Mark | 9.12.1948 | EF | $65.00 | |
| 16a | 10 Deutsche Mark | 22.8.1949 | F | $15.00 | |
| 18a | 5 Deutsche Mark | 2.1.1960 | Unc | $17.00 | |
| 19a | 10 Deutsche Mark | 2.1.1960 | VF | $10.00 | |
| 30a | 5 Deutsche Mark | 2.1.1970 | VF | $25.00 | |
| 31a | 10 Deutsche Mark | 2.1.1970 | VF | $10.00 | |
| 31a | 10 Deutsche Mark | 2.1.1970 | EF | $15.00 | |
| 31b | 10 Deutsche Mark | 2.1.1977 | AU | $17.50 | |
| 31c | 10 Deutsche Mark | 2.1.1980 | VF | $10.00 | |
| 31d | 10 Deutsche Mark | 2.1.1980 | Unc | $17.50 | |
| 32d | 20 Deutsche Mark | 2.1.1980 | VF | $14.50 | |
| 38b | 10 Deutsche Mark | 1.8.1991 | AU | $10.00 | |
| 38d | 10 Deutsche Mark | 1.9.1999 | VF | $7.25 | |
| Germany, West, Allied Occupation |
| 1a | 1/2 Deutsche Mark | 1948 | F | $10.00 | |
| 1a | 1/2 Deutsche Mark | 1948 | VF | $20.00 | |
| 2a | 1 Deutsche Mark | 1948 | F | $10.00 | |
| 2a | 1 Deutsche Mark | 1948 | VF | $20.00 | |
| 2a | 1 Deutsche Mark | 1948 | VF tape rev | $6.00 | |
| 2a | 1 Deutsche Mark | 1948 | EF | $35.00 | |
| 3a | 2 Deutsche Mark | 1948 | F | $25.00 | |
| 3a | 2 Deutsche Mark | 1948 | VF | $60.00 | |
| 3a | 2 Deutsche Mark | 1948 | VF tape rev | $20.00 | |
| 4a | 5 Deutsche Mark | 1948 | F | $25.00 | |
| 5a | 10 Deutsche Mark | 1948 | F | $20.00 | |
| 5a | 10 Deutsche Mark | 1948 | VF | $60.00 | |
| Ghana |
| 10a | 1 Cedi | 1.10.1971 | AU | $3.00 | |
| 13c | 1 Cedi | 2.1.1976 | Unc | $3.50 | |
| 14c | 2 Cedis | 2.1.1977 | Unc | $2.50 | |
| 14c | 2 Cedis | 2.1.1978 | AU | $1.00 | |
| 15b | 5 Cedis | 2.1.1977 | Unc | $1.75 | |
| 15b | 5 Cedis | 4.7.1977 | AU | $1.25 | |
| 16f | 10 Cedis | 2.1.1978 | AU | $1.50 | |
| 16f | 10 Cedis | 2.1.1978 | Unc | $2.50 | |
| 17a | 1 Cedi | 7.2.1979 | Unc | $5.00 | |
| 17b | 1 Cedi | 6.3.1982 | Unc | $3.25 | |
| 18 | 2 Cedis | 7.2.1979 | Unc | $2.00 | |
| 21 | 20 Cedis | 6.3.1982 | Unc | $12.50 | |
| 32b | 1000 Cedis | 1.7.1999 | Unc | $4.00 | Photo
|
| 32d | 1000 Cedis | 4.8.2003 | Unc | $3.00 | Photo
|
| 33a | 2000 Cedis | 1.12.1997 | Unc | $6.00 | Photo
|
| 33a | 2000 Cedis | 1.7.1999 | Unc | $6.00 | Photo
|
| 33b | 2000 Cedis | 4.8.2006 | Unc | $5.00 | Photo
|
| 34b | 5000 Cedis | 4.8.2006 | Unc | $9.00 | Photo
|
| 35b | 10,000 Cedis | 4.8.2003 | Unc | $14.50 | Photo
|
| 35c | 10,000 Cedis | 4.8.2006 | Unc | $14.50 | Photo
|
| 36c | 20,000 Cedis | 4.8.2006 | Unc | $25.00 | Photo
|
| CS1 | 1,2,5,10 Cedis | 1977 | Unc specimen set of 4 | $45.00 | |
| Gibraltar |
| 20a | 1 Pound | 20.11.1975 | AU | $20.00 | |
| 20b | 1 Pound | 15.9.1979 | Unc | $42.50 | |
| 20e | 1 Pound | 4.8.1988 | Unc | $10.00 | |
| Great Britain |
| 356 | 10 Shillings | ND (Oct 1919) | VF-EF | $335.00 | |
| 357 | 1 Pound | ND (Oct 1919) | VF sm tear | $75.00 | |
| 358 | 10 Shillings | ND (1922-23) | VF | $255.00 | |
| 362a | 10 Shillings | ND (1934-39) | VF | $130.00 | |
| 362c | 10 Shillings | ND (1934-39) | F | $25.00 | |
| 362c | 10 Shillings | ND (1934-39) | F tape obv | $5.00 | |
| 363c | 1 Pound | ND (1934-39) | VG ink obv | $3.00 | |
| 363c | 1 Pound | ND (1934-39) | VF | $27.50 | |
| 366 | 10 Shillings | ND (1940-48) | G | $4.00 | |
| 366 | 10 Shillings | ND (1940-48) | VG | $8.00 | |
| 366 | 10 Shillings | ND (1940-48) | F | $13.50 | |
| 366 | 10 Shillings | ND (1940-48) | VF | $30.00 | |
| 367a | 1 Pound | ND (1940-48) | VG | $6.00 | |
| 367a | 1 Pound | ND (1940-48) | F | $7.50 | |
| 367a | 1 Pound | ND (1940-48) | VF | $12.50 | |
| 367a | 1 Pound | ND (1940-48) | EF | $18.50 | |
| 368a | 1 Pound | ND (1948-49) | F | $15.00 | |
| 368b | 10 Shillings | ND (1949-55) | G | $3.50 | |
| 368b | 10 Shillings | ND (1949-55) | F | $10.00 | |
| 368b | 10 Shillings | ND (1949-55) | VF corner missing | $5.00 | |
| 368c | 10 Shillings | ND (1955-60) | VG | $6.00 | |
| 368c | 10 Shillings | ND (1955-60) | F | $9.00 | |
| 368c | 10 Shillings | ND (1955-60) | VF | $13.50 | |
| 368c | 10 Shillings | ND (1955-60) | AU | $30.00 | |
| 369a | 1 Pound | ND (1948-49) | F | $12.50 | |
| 369a | 1 Pound | ND (1948-49) | VF | $22.50 | |
| 369b | 1 Pound | ND (1949-55) | F | $7.50 | |
| 369c | 1 Pound | ND (1955-60) | F | $6.00 | |
| 369c | 1 Pound | ND (1955-60) | VF | $10.00 | |
| 371 | 5 Pounds | ND (1957-67) | F writing obv | $15.00 | |
| 371 | 5 Pounds | ND (1957-67) | VF sm ink obv | $30.00 | |
| 373b | 10 Shillings | ND (1962-66) | AU | $10.00 | |
| 374a | 1 Pound | ND (1960-61) | VF | $5.00 | |
| 374c | 1 Pound | ND (1962-66) | EF | $7.00 | |
| 374e | 1 Pound | ND (1966-70) | VF | $5.00 | |
| 374g | 1 Pound | ND (1970-77) | F | $3.00 | |
| 374g | 1 Pound | ND (1970-77) | VF | $5.00 | |
| 374g | 1 Pound | ND (1970-77) | EF | $7.00 | |
| 377a | 1 Pound | ND (1978-80) | VF | $4.00 | |
| 377a | 1 Pound | ND (1978-80) | EF | $5.00 | |
| 377a | 1 Pound | ND (1978-80) | AU | $5.50 | |
| 377a | 1 Pound | ND (1978-80) | AU-Unc | $6.50 | |
| 377a | 1 Pound | ND (1978-80) | Unc | $12.00 | |
| 377b | 1 Pound | ND (1981-84) | VF | $4.00 | |
| 377b | 1 Pound | ND (1981-84) | AU | $6.00 | |
| 378b | 5 Pounds | ND (1973-80) | VF | $17.50 | |
| 378c | 5 Pounds | ND (1980-87) | Unc | $32.50 | |
| 382a | 5 Pounds | ND (1990-91) | VF | $14.50 | |
| 382b | 5 Pounds | ND (1991-92) | AU | $25.00 | |
| 389b | 10 Pounds | ND (2000-03) | EF | $22.50 | |
| Great Britain, British Armed Forces |
