Pick # |
Denom |
Date |
Grade |
Price |
|
Bahamas |
9e | 4 Shillings | ND (1936) | VF-EF small stains | $40.00 | Photo |
10d | 10 Shillings | ND (1936) | VF | $95.00 | |
11e | 1 Pound | ND (1936) | VF | $135.00 | |
13d | 4 Shillings | ND (1953) | Unc | $250.00 | Photo |
17a | 1/2 Dollar | 1965 | VF | $5.50 | Photo |
17a | 1/2 Dollar | 1965 | Unc | $35.00 | Photo |
18b | 1 Dollar | 1965 | VF | $10.50 | Photo |
18b | 1 Dollar | 1965 | VF-EF | $13.50 | Photo |
18b | 1 Dollar | 1965 | EF | $20.00 | Photo |
18b | 1 Dollar | 1965 | AU | $45.00 | Photo |
19a | 3 Dollars | 1965 | EF | $32.50 | Photo |
21a | 5 Dollars | 1965 | VF | $85.00 | Photo |
21a | 5 Dollars | 1965 | EF | $120.00 | Photo |
21a | 5 Dollars | 1965 | AU | $175.00 | Photo |
21b | 5 Dollars | 1965 | VF | $325.00 | Photo |
26s | 1/2 Dollar | 1968; Specimen | Unc | $85.00 | Photo |
27a | 1 Dollar | 1968 | EF | $8.50 | Photo |
29a | 5 Dollars | 1968 | VF | $30.00 | Photo |
30a | 10 Dollars | 1968 | VF-EF | $275.00 | |
35a | 1 Dollar | 1974 | F | $2.00 | Photo |
35a | 1 Dollar | 1974 | VF | $3.25 | Photo |
35a | 1 Dollar | 1974 | EF | $5.50 | Photo |
35a | 1 Dollar | 1974 | AU-Unc | $12.00 | Photo |
35a | 1 Dollar | 1974 | Unc | $20.00 | Photo |
35b | 1 Dollar | 1974 | F | $1.75 | Photo |
35b | 1 Dollar | 1974 | VF | $3.00 | Photo |
35b | 1 Dollar | 1974 | AU-Unc | $15.00 | Photo |
35b | 1 Dollar | 1974 | Unc | $22.50 | Photo |
35r | 1 Dollar | 1974; replacement, Donaldson | VF | $75.00 | Photo |
42a | 1/2 Dollar | L.1974 (1984) | Unc | $5.50 | Photo |
43a | 1 Dollar | L.1974 (1984) | F | $1.25 | Photo |
43a | 1 Dollar | L.1974 (1984) | VF | $2.00 | Photo |
43b | 1 Dollar | L.1974 (1984) | VF | $2.00 | Photo |
44a | 3 Dollars | L.1974 (1984) | AU-Unc | $12.25 | Photo |
44a | 3 Dollars | L.1974 (1984) | Unc | $16.50 | Photo |
50 | 1 Dollar | ND (1992) | AU-Unc | $7.00 | Photo |
50 | 1 Dollar | ND (1992) | Unc | $12.00 | Photo |
51 | 1 Dollar | ND (1992) | VF | $5.50 | Photo |
51 | 1 Dollar | ND (1992) | EF | $6.50 | Photo |
51 | 1 Dollar | ND (1992) | AU-Unc | $13.50 | Photo |
52 | 5 Dollars | ND (1995) | VF | $7.00 | |
57 | 1 Dollar | 1996 | VG | $1.00 | |
57 | 1 Dollar | 1996 | F | $1.25 | |
57 | 1 Dollar | 1996 | VF | $1.50 | |
69 | 1 Dollar | 2001 | VG | $1.00 | |
69 | 1 Dollar | 2001 | F | $1.25 | |
69 | 1 Dollar | 2001 | VF | $1.50 | |
71 | 1 Dollar | 2008 | F | $1.00 | |
71 | 1 Dollar | 2008 | VF | $1.25 | |
Bahrain |
8 | 1 Dinar | L.1973 | Fair | $2.00 | Photo |
8 | 1 Dinar | L.1973 | VG | $2.25 | Photo |
8 | 1 Dinar | L.1973 | F graffiti | $2.50 | Photo |
13 | 1 Dinar | L.1973 | VF | $6.00 | Photo |
27b | 5 Dinars | L.2006 (2008) | VF | $13.50 | Photo |
28 | 10 Dinars | L.2006 (2008) | VF | $27.50 | Photo |
Bangladesh |
6Ba | 1 Taka | ND (1984) | Unc | $2.00 | Photo |
6Ca | 2 Taka | ND (1988-) | Unc | $2.00 | Photo |
6Ce | 2 Taka | 2002 | Unc | $1.25 | Photo |
32 | 10 Taka | ND (1997) | Unc | $2.50 | Photo |
33 | 10 Taka | ND (1996) | Unc | $3.00 | Photo |
35 | 10 Taka | 2000; (plastic) | Unc | $2.00 | Photo |
New | 2 Taka | 2013 | Unc | $1.50 | |
Barbados |
29a | 1 Dollar | ND (1973) | VG | $1.00 | Photo |
29a | 1 Dollar | ND (1973) | EF | $4.50 | Photo |
29a | 1 Dollar | ND (1973) | Unc | $10.50 | Photo |
30a | 2 Dollars | ND (1980) | VG | $3.00 | |
32a | 5 Dollars | ND (1975) | VF | $8.00 | Photo |
32a | 5 Dollars | ND (1975) | EF | $11.50 | Photo |
34a | 20 Dollars | ND (1973) | F | $20.00 | |
36 | 2 Dollars | ND (1986) | EF | $5.75 | Photo |
60 | 2 Dollars | ND (2000) | Unc | $8.50 | Photo |
74 | 5 Dollars | 30.10.2017 | F | $2.75 | |
Belarus |
1 | 50 Kapeek | 1992 | Unc | $1.00 | Photo |
4 | 5 Rublei | 1992 | Unc | $1.00 | Photo |
5 | 10 Rublei | 1992 | Unc | $1.00 | Photo |
6 | 25 Rublei | 1992 | Unc | $1.00 | Photo |
7 | 50 Rublei | 1992 | Unc | $1.00 | Photo |
8 | 100 Rublei | 1992 | Unc | $1.00 | Photo |
11 | 1000 Rublei | 1992 | Unc | $2.00 | Photo |
12 | 5000 Rublei | 1992 | AU | $2.00 | Photo |
13 | 20,000 Rublei | 1994 | Unc | $4.50 | Photo |
14 | 50,000 Rublei | 1995 | Unc | $7.00 | Photo |
15 | 100,000 Rublei | 1996 | VF | $4.00 | Photo |
15 | 100,000 Rublei | 1996 | VF torn corner | $1.50 | Photo |
15 | 100,000 Rublei | 1996 | Unc | $12.00 | Photo |
16 | 1000 Rublei | 1998 | Unc | $1.00 | Photo |
17 | 5000 Rublei | 1998 | Unc | $1.00 | Photo |
21 | 1 Ruble | 2000 | Unc | $1.00 | Photo |
22 | 5 Rublei | 2000 | Unc | $1.00 | Photo |
23 | 10 Rublei | 2000 | Unc | $1.00 | Photo |
24 | 20 Rublei | 2000 | Unc | $1.00 | Photo |
25 | 50 Rublei | 2000 | Unc | $1.25 | Photo |
26 | 100 Rublei | 2000 | Unc | $2.00 | Photo |
27 | 500 Rublei | 2000 | Unc | $6.00 | Photo |
27a | 500 Rublei | 2000 | VF | $1.50 | Photo |
28 | 1000 Rublei | 2000 | Unc | $8.00 | Photo |
28a | 1000 Rublei | 2000 | F | $1.50 | Photo |
28a | 1000 Rublei | 2000 | VF | $2.50 | Photo |
Belgium |
62d | 20 Francs | 20.11.1907 | VG | $85.00 | |
88 | 5 Francs | 18.5.1916 | Fair | $35.00 | Photo |
92 | 1 Franc | 8.4.1920 | Unc | $40.00 | Photo |
92 | 1 Franc | 20.9.1920 | EF | $18.50 | Photo |
97b | 5 Francs | 3.2.1927 | VF | $13.50 | Photo |
97b | 5 Francs | 4.2.1927 | F-VF | $11.00 | Photo |
97b | 5 Francs | 4.7.1929 | VF | $12.50 | Photo |
97b | 5 Francs | 13.11.1929 | VF | $12.50 | Photo |
98b | 20 Francs | 4.4.1927 | VF | $18.50 | Photo |
98b | 20 Francs | 17.12.1931 | VF minor edge damage | $10.50 | Photo |
98b | 20 Francs | 28.12.1931 | G-VG | $7.50 | Photo |
98c | 20 Francs | 17.1.1940 | G | $15.50 | Photo |
101 | 50 Francs | 21.10.1929 | F | $19.50 | Photo |
106 | 50 Francs | 18.3.1938 | VF | $7.50 | Photo |
106 | 50 Francs | 22.3.1938 | VF | $7.50 | Photo |
106 | 50 Francs | 7.6.1938 | VG | $4.00 | Photo |
106 | 50 Francs | 5.7.1938 | VF | $7.50 | Photo |
106 | 50 Francs | 3.1.1944 | F | $5.00 | Photo |
106 | 50 Francs | 3.1.1944 | VF nick | $4.50 | Photo |
107 | 100 Francs | 10.11.1936 | F | $9.00 | Photo |
107 | 100 Francs | 18.3.1942 | F | $9.00 | Photo |
107 | 100 Francs | 10.7.1943 | F | $9.00 | Photo |
108a | 5 Francs | 21.3.1938 | G | $2.00 | Photo |
108a | 5 Francs | 29.3.1938 | G | $2.00 | Photo |
108a | 5 Francs | 6.4.1938 | G | $1.75 | Photo |
108a | 5 Francs | 8.4.1938 | G | $1.75 | Photo |
108a | 5 Francs | 9.4.1938 | VG | $2.00 | Photo |
108a | 5 Francs | 12.4.1938 | VG | $2.00 | Photo |
108a | 5 Francs | 15.4.1938 | G | $1.75 | Photo |
108a | 5 Francs | 15.4.1938 | VG | $2.00 | Photo |
108a | 5 Francs | 15.4.1938 | F | $3.25 | Photo |
108a | 5 Francs | 20.4.1938 | VG | $2.00 | Photo |
108a | 5 Francs | 20.4.1938 | F | $3.00 | Photo |
108a | 5 Francs | 21.4.1938 | VG | $2.00 | Photo |
108a | 5 Francs | 22.4.1938 | G | $2.00 | Photo |
108a | 5 Francs | 22.4.1938 | VG | $2.00 | Photo |
108a | 5 Francs | 23.4.1938 | F | $3.00 | Photo |
108a | 5 Francs | 25.4.1938 | F | $3.25 | Photo |
108a | 5 Francs | 27.4.1938 | VF | $4.50 | Photo |
108a | 5 Francs | 28.4.1938 | VG | $2.00 | Photo |
108a | 5 Francs | 29.4.1938 | VF | $4.50 | Photo |
108a | 5 Francs | 2.5.1938 | F | $3.00 | Photo |
108a | 5 Francs | 2.5.1938 | EF tape residue | $3.00 | Photo |
108a | 5 Francs | 5.5.1938 | F | $3.00 | Photo |
108a | 5 Francs | 5.5.1938 | VF | $5.00 | Photo |
108a | 5 Francs | 5.5.1938 | EF tape reverse | $3.00 | Photo |
108a | 5 Francs | 6.5.1938 | F | $3.00 | Photo |
108a | 5 Francs | 9.5.1938 | VG | $2.00 | Photo |
108a | 5 Francs | 9.5.1938 | VF graffiti | $3.00 | Photo |
108x | 5 Francs | 4.5.1988; error date | VF | $8.50 | Photo |
111 | 20 Francs | 15.2.1940 | VG | $3.50 | Photo |
111 | 20 Francs | 13.9.1941 | G | $2.00 | Photo |
111 | 20 Francs | 1.10.1941 | VG | $2.75 | Photo |
111 | 20 Francs | 27.1.1943 | F | $4.00 | Photo |
111 | 20 Francs | 28.1.1943 | G | $2.50 | Photo |
111 | 20 Francs | 3.2.1943 | Fair-G | $1.50 | Photo |
111 | 20 Francs | 18.2.1943 | VG | $3.00 | Photo |
111 | 20 Francs | 18.2.1943 | F | $4.00 | Photo |
111 | 20 Francs | 3.1.1944 | G | $1.50 | Photo |
111 | 20 Francs | 3.1.1944 | VG | $2.00 | Photo |
111 | 20 Francs | 3.1.1944 | F | $3.00 | Photo |
111 | 20 Francs | 10.1.1945 | F | $3.50 | Photo |
113 | 100 Francs/20 Belgas | 4.11.1944 | F-VF | $39.00 | Photo |
113 | 100 Francs/20 Belgas | 4.11.1944 | VF | $48.50 | Photo |
114 | 100 Francs/20 Belgas | 4.11.1944 | VF | $75.00 | Photo |
121 | 5 Francs/1 Belga | 1.2.1943 | VG | $1.00 | Photo |
121 | 5 Francs/1 Belga | 1.2.1943 | F | $1.25 | Photo |
121 | 5 Francs/1 Belga | 1.2.1943 | VF | $1.75 | Photo |
121 | 5 Francs/1 Belga | 1.2.1943 | EF | $2.75 | Photo |
121 | 5 Francs/1 Belga | 1.2.1943 | AU | $5.00 | Photo |
122 | 10 Francs/2 Belgas | 1.2.1943 | VG | $1.00 | Photo |
122 | 10 Francs/2 Belgas | 1.2.1943 | F | $1.25 | Photo |
122 | 10 Francs/2 Belgas | 1.2.1943 | VF | $1.75 | Photo |
122 | 10 Francs/2 Belgas | 1.2.1943 | EF | $2.75 | Photo |
122 | 10 Francs/2 Belgas | 1.2.1943 | EF stain | $1.50 | Photo |
123 | 100 Francs/20 Belgas | 1.2.1943 | F | $9.50 | Photo |
123 | 100 Francs/20 Belgas | 1.2.1943 | VF | $15.00 | Photo |
129b | 100 Francs | 17.3.1954 | F | $13.50 | |
132a | 20 Francs | 1.7.1950 | VG | $1.25 | Photo |
132a | 20 Francs | 1.7.1950 | F | $2.50 | Photo |
132a | 20 Francs | 1.7.1950 | VF | $4.00 | Photo |
132b | 20 Francs | 3.4.1956 | G | $1.00 | Photo |
132b | 20 Francs | 3.4.1956 | VG | $1.25 | Photo |
132b | 20 Francs | 3.4.1956 | F | $2.25 | Photo |
132b | 20 Francs | 3.4.1956 | VF | $3.50 | Photo |
132b | 20 Francs | 3.4.1956 | VF-EF | $4.00 | Photo |
133a | 50 Francs | 1.6.1948 | VG | $2.00 | Photo |
133a | 50 Francs | 1.6.1948 | F | $3.75 | Photo |
134b | 100 Francs | 1.3.1971 | VG | $3.00 | Photo |
138 | 20 Francs | 15.6.1964 | VF | $1.25 | Photo |
139 | 50 Francs | 16.5.1966 | VG | $1.00 | Photo |
139 | 50 Francs | 16.5.1966 | F | $1.25 | Photo |
139 | 50 Francs | 16.5.1966 | VF | $1.75 | Photo |
139 | 50 Francs | 16.5.1966 | EF | $2.50 | Photo |
139 | 50 Francs | 16.5.1966 | Unc | $8.50 | Photo |
147a | 100 Francs | ND (1995-2001) | VF | $3.75 | Photo |
Belgium, Commune de Basse-Bodeux |
UNL6 | 10 Centimes | 14.8.1915 | Unc | $75.00 | |
Belgium, Ville d'Andenne |
UNL | 10 Centimes | 1.1.1916 | VG | $8.50 | |
Belgium, Ville de Sedan |
UNL8 | 5 Centimes | 10.8.1915 | EF | $24.50 | |
UNL9 | 10 Centimes | 10.8.1915 | EF | $24.50 | |
Belgium, Ville de Spa |
UNL11 | 20 Centimes | 8.6.1915 | Unc | $22.50 | |
UNL12 | 25 Centimes | 31.7.1915 | Unc | $22.50 | |
UNL13 | 50 Centimes | 8.6.1915 | Unc | $24.50 | |
Belgium, Ville de Stavelot |
UNL14 | 5 Centimes | 5.10.1915 | AU-Unc | $14.50 | |
UNL15 | 10 Centimes | 5.10.1915 | AU-Unc | $14.50 | |
Belize |
43 | 1 Dollar | 1.7.1983 | Unc | $37.50 | Photo |
52a | 2 Dollars | 1.5.1990 | Unc | $10.50 | Photo |
52b | 2 Dollars | 1.6.1991 | Unc | $14.00 | Photo |
66b | 2 Dollars | 1.1.2005 | VF | $1.75 | Photo |
67b | 5 Dollars | 1.1.2005 | AU-Unc | $20.00 | |
CS1s | 1-100 Dollars | ND (1984); Set of 36 Gold Foil Notes in Album | Unc | $375.00 | |
CS1f1 | 25 Dollars | ND (1984); White-Tail Deer, Gold Foil | Unc | $10.00 | |
CS1g2 | 50 Dollars | ND (1984); Toucan, Gold Foil | Unc | $12.50 | |
CS1h1 | 75 Dollars | ND (1984); Yellow-Tail Snapper, Gold Foil | Unc | $15.00 | |
CS1h2 | 75 Dollars | ND (1984); Fairy Basslet, Gold Foil | Unc | $15.00 | |
Bermuda |
14 | 5 Shillings | 17.2.1947 | F | $55.00 | Photo |
18b | 5 Shillings | 1.5.1957 | EF | $47.50 | Photo |
18b | 5 Shillings | 1.5.1957 | EF-AU | $55.00 | Photo |
19a | 10 Shillings | 20.10.1952 | VF | $60.00 | Photo |
19b | 10 Shillings | 1.5.1957 | EF | $65.00 | Photo |
20b | 1 Pound | 1.5.1957 | VF | $75.00 | Photo |
20c | 1 Pound | 1.5.1957 | EF | $110.00 | Photo |
Bhutan |
12 | 1 Ngultrum | ND (1986) | Unc | $1.00 | Photo |
13 | 2 Ngultrum | ND (1986) | Unc | $1.00 | Photo |
16a | 20 Ngultrum | ND (1986) | Unc | $3.75 | Photo |
16ar | 20 Ngultrum | ND (1986); Replacement | VF | $18.75 | Photo |
22 | 10 Ngultrum | ND (2000) | Unc | $1.75 | Photo |
27 | 1 Ngultrum | 2006 | Unc | $1.00 | Photo |
29 | 10 Ngultrums | 2006 | Unc | $2.25 | Photo |
30 | 20 Ngultrums | 2006 | Unc | $4.00 | Photo |
Biafra |
2 | 1 Pound | ND (1967) | VF | $17.50 | Photo |
5a | 1 Pound | ND (1968-69) | Unc | $1.75 | Photo |
Bohemia & Moravia |
4a | 5 Korun | ND (1940) | VF | $8.00 | Photo |
6a | 100 Korun | 20.8.1940 | VF-EF | $20.00 | Photo |
8a | 10 Korun | 8.7.1942 | VF-EF | $8.50 | Photo |
8b | 10 Korun | 8.7.1942; S. 35 Nb | F | $19.50 | Photo |
Bolivia |
112 | 1 Boliviano | ND (1929); black o/p | F | $1.00 | Photo |
112 | 1 Boliviano | ND (1929); black o/p | VF | $1.75 | Photo |
112 | 1 Boliviano | ND (1929); blue o/p | F | $1.00 | Photo |
112 | 1 Boliviano | ND (1929); blue o/p | VF | $2.00 | Photo |
113 | 5 Bolivianos | ND (1929) | G-VG | $2.25 | Photo |
113 | 5 Bolivianos | ND (1929) | VG | $3.00 | Photo |
113 | 5 Bolivianos | ND (1929) | F | $3.75 | Photo |
113 | 5 Bolivianos | ND (1929) | VF | $4.50 | Photo |
114 | 10 Bolivianos | ND (1929) | VG | $5.50 | Photo |
114 | 10 Bolivianos | ND (1929) | F | $6.50 | Photo |
114 | 10 Bolivianos | ND (1929) | VF | $9.50 | Photo |
114 | 10 Bolivianos | ND (1929) | VF small stains | $4.50 | Photo |
115 | 20 Bolivianos | ND (1929) | F | $11.00 | Photo |
115 | 20 Bolivianos | ND (1929) | VF | $22.50 | Photo |
115 | 20 Bolivianos | ND (1929) | VF small graffiti rev | $14.50 | Photo |
115 | 20 Bolivianos | ND (1929) | VF small stains | $12.50 | Photo |
118a | 1 Boliviano | L.20.7.1928 | F | $1.00 | Photo |
118a | 1 Boliviano | L.20.7.1928 | VF | $1.25 | Photo |
118a | 1 Boliviano | L.20.7.1928 | EF | $1.75 | Photo |
119a | 1 Boliviano | L.20.7.1928 | F | $1.00 | Photo |
119a | 1 Boliviano | L.20.7.1928 | VF | $1.25 | Photo |
119a | 1 Boliviano | L.20.7.1928 | EF | $1.50 | Photo |
119a | 1 Boliviano | L.20.7.1928; 2 digit SN | AU | $4.50 | Photo |
120a | 5 Bolivianos | L.20.7.1928 | VG | $1.00 | Photo |
128c | 1 Boliviano | L.20.7.1928; Emision 1952 | AU-Unc | $2.00 | Photo |
128c | 1 Boliviano | L.20.7.1928; Emision 1952 | Unc | $2.50 | Photo |
138a | 5 Bolivianos | L.20.12.1945 | EF | $1.25 | Photo |
138a | 5 Bolivianos | L.20.12.1945 | Unc | $3.00 | Photo |
139a | 10 Bolivianos | L.1945; Emision 1951 | EF | $3.00 | Photo |
149 | 1000 Bolivianos | L.20.12.1945 | VF | $4.50 | Photo |
153a | 5 Pesos Bolivianos | L.1962 | F | $2.50 | |
154a | 10 Pesos Bolivianos | L.1962; replacement | VF | $10.00 | Photo |
156a | 50 Pesos Bolivianos | L.1962 | EF-AU | $195.00 | Photo |
163a | 100 Pesos Bolivianos | L.1962 | EF | $1.00 | Photo |
163a | 100 Pesos Bolivianos | L.1962 | AU | $1.25 | Photo |
168a | 5000 Pesos Bolivianos | D.10.2.1984 | Unc | $2.50 | Photo |
188 | 100,000 Pesos Bolivianos | 21.12.1984 | Unc | $1.00 | Photo |
195 | 1 Centavo | ND (1987); o/p #169 | Unc | $1.00 | Photo |
228 | 10 Bolivianos | L.1986 (2005) | Unc | $4.75 | Photo |
Bosnia-Herzegovina |
10a | 10 Dinara | 1.7.1992 | Unc | $1.00 | Photo |
11a | 25 Dinara | 1.7.1992 | Unc | $1.00 | Photo |
12a | 50 Dinara | 1.7.1992 | Unc | $1.00 | Photo |
13a | 100 Dinara | 1.7.1992 | Unc | $1.00 | Photo |
14a | 500 Dinara | 1.7.1992 | Unc | $1.25 | Photo |
15a | 1000 Dinara | 1.7.1992 | Unc | $1.50 | Photo |
16a | 5000 Dinara | 25.1.1993 | Unc | $6.50 | Photo |
46a | 1000 Dinara | 15.8.1994 | VF | $10.50 | |
133a | 10 Dinara | 1992 | Unc | $1.25 | Photo |
134a | 50 Dinara | 1992 | Unc | $1.25 | Photo |
135a | 100 Dinara | 1992 | Unc | $2.75 | Photo |
136a | 500 Dinara | 1992 | VF | $1.50 | Photo |
137a | 1000 Dinara | 1992 | Unc | $3.00 | Photo |
141a | 100,000 Dinara | 1993 | Unc | $5.00 | Photo |
149a | 5000 Dinara | 1993 | Unc | $2.00 | Photo |
150a | 50,000 Dinara | 1993 | Unc | $2.00 | Photo |
151a | 100,000 Dinara | 1993 | EF | $1.50 | Photo |
151a | 100,000 Dinara | 1993 | Unc | $3.00 | Photo |
Brazil |
29b | 5 Mil Reis | E.19A (1925) | VF | $20.00 | Photo |
126 | 10 Cruzeiros | ND (1942); o/p #39 | VF | $55.00 | |
133 | 2 Cruzeiros | ND (1943) | VF | $1.50 | Photo |
134 | 5 Cruzeiros | ND (1944) | VF | $7.50 | Photo |
134 | 5 Cruzeiros | ND (1944) | EF | $10.00 | Photo |
150a | 1 Cruzeiro | ND (1954-58) | Unc | $1.00 | Photo |
150d | 1 Cruzeiro | ND (1954-58) | Unc | $1.00 | Photo |
151b | 2 Cruzeiros | ND (1958) | Unc | $1.00 | Photo |
152c | 50 Cruzeiros | ND (1956-59) | VF | $5.00 | |
157 | 2 Cruzeiros | ND (1955) | Unc | $1.50 | Photo |
157Ac | 2 Cruzeiros | ND (1956-58) | AU-Unc | $1.00 | Photo |
157Ac | 2 Cruzeiros | ND (1956-58) | Unc | $1.25 | Photo |
158b | 5 Cruzeiros | ND (1953-59) | Unc small edge stains | $1.50 | Photo |
158d | 5 Cruzeiros | ND (1953-59) | VF | $1.00 | Photo |
158d | 5 Cruzeiros | ND (1953-59) | EF | $1.75 | Photo |
159f | 10 Cruzeiros | ND (1955) | Unc | $1.50 | Photo |
160d | 20 Cruzeiros | ND (1955-61) | Unc | $3.50 | |
170b | 100 Cruzeiros | ND (1964) | VF | $1.50 | Photo |
170c | 100 Cruzeiros | ND (1964) | VF | $2.50 | Photo |
171b | 200 Cruzeiros | ND (1964) | VG | $1.00 | Photo |
171b | 200 Cruzeiros | ND (1964) | VF | $3.00 | Photo |
176b | 5 Cruzeiros | ND (1964) | EF | $1.00 | Photo |
176b | 5 Cruzeiros | ND (1964) | AU | $1.25 | Photo |
176b | 5 Cruzeiros | ND (1964) | Unc | $2.50 | Photo |
176c | 5 Cruzeiros | ND (1964) | EF | $1.00 | Photo |
176c | 5 Cruzeiros | ND (1964) | AU | $1.75 | Photo |
176c | 5 Cruzeiros | ND (1964) | AU-Unc | $2.50 | Photo |
176c | 5 Cruzeiros | ND (1964) | Unc | $4.50 | Photo |
176d | 5 Cruzeiros | ND (1964) | Unc | $1.00 | Photo |
177a | 10 Cruzeiros | ND (1962) | Unc | $1.25 | Photo |
179 | 50 Cruzeiros | ND (1963) | EF | $1.75 | Photo |
180 | 100 Cruzeiros | ND (1963) | AU-Unc | $12.50 | Photo |
187b | 1 Cruzeiro Novo | ND (1967); o/p #173 | F | $1.50 | Photo |
191a | 1 Cruzeiro | ND (1970-72) | Unc | $2.00 | Photo |
191Ab | 1 Cruzeiro | ND (1975) | Unc | $1.00 | Photo |
191Ac | 1 Cruzeiro | ND (1980) | Unc | $1.00 | Photo |
192a | 5 Cruzeiros | ND (1970-71) | VF | $4.50 | Photo |
193a | 10 Cruzeiros | ND (1974) | F | $1.25 | Photo |
193a | 10 Cruzeiros | ND (1974) | VF | $2.00 | Photo |
193b | 10 Cruzeiros | ND (1974) | EF | $1.00 | Photo |
193b | 10 Cruzeiros | ND (1974) | AU | $1.25 | Photo |
193c | 10 Cruzeiros | ND (1980) | VF | $1.50 | Photo |
195Aa | 100 Cruzeiros | ND (1974) | VF | $1.50 | |
195Ab | 100 Cruzeiros | ND (1981) | EF | $1.75 | |
196Ac | 500 Cruzeiros | ND (1980) | EF | $7.50 | |
197b | 1000 Cruzeiros | ND (1979) | VF | $6.00 | |
198a | 100 Cruzeiros | ND (1981); replacement | AU-Unc | $7.50 | Photo |
199b | 200 Cruzeiros | ND (1984) | Unc | $1.00 | Photo |
200a | 500 Cruzeiros | ND (1981) | Unc | $1.00 | Photo |
200b | 500 Cruzeiros | ND (1985) | Unc | $1.00 | Photo |
201a | 1000 Cruzeiros | ND (1981) | AU | $1.25 | Photo |
201a | 1000 Cruzeiros | ND (1981) | Unc | $2.00 | Photo |
201d | 1000 Cruzeiros | ND (1986) | Unc | $1.00 | Photo |
205a | 100,000 Cruzeiros | ND (1985) | F | $2.50 | Photo |
205a | 100,000 Cruzeiros | ND (1985) | VF | $3.25 | Photo |
209b | 10 Cruzados | ND (1987) | Unc | $1.00 | Photo |
210a | 50 Cruzados | ND (1986) | Unc | $1.00 | Photo |
211b | 100 Cruzados | ND (1987) | Unc | $1.75 | Photo |
211c | 100 Cruzados | ND (1987) | Unc | $1.00 | Photo |
212c | 500 Cruzados | ND (1987) | Unc | $1.00 | Photo |
212d | 500 Cruzados | ND (1988) | Unc | $1.00 | Photo |
213b | 1000 Cruzados | ND (1988) | AU | $1.00 | Photo |
213b | 1000 Cruzados | ND (1988) | Unc | $1.50 | Photo |
216b | 1 Cruzado Novo | ND (1989); o/p #213 | Unc | $1.00 | Photo |
223 | 50 Cruzeiros | ND (1990); o/p #219 | Unc | $1.00 | Photo |
225b | 200 Cruzeiros | ND (1990); o/p #221, Missing Design Elements Rev | EF | $85.00 | Photo |
226b | 500 Cruzeiros | ND (1990); o/p #222 | Unc | $1.00 | Photo |
228 | 100 Cruzeiros | ND (1990) | Unc | $1.00 | Photo |
229 | 200 Cruzeiros | ND (1990) | Unc | $1.00 | Photo |
231a | 1000 Cruzeiros | ND (1990) | Unc | $1.00 | Photo |
231b | 1000 Cruzeiros | ND (1990) | Unc | $1.00 | Photo |
232b | 5000 Cruzeiros | ND (1992) | AU | $1.25 | Photo |
232c | 5000 Cruzeiros | ND (1993) | Unc | $1.00 | Photo |
233c | 10,000 Cruzeiros | ND (1993) | Unc | $1.50 | Photo |
236a | 500,000 Cruzeiros | ND (1993) | VF | $2.50 | Photo |
243a | 1 Real | ND (1994-97) | Unc | $5.00 | Photo |
243b | 1 Real | ND (1994-97) | VF | $1.25 | Photo |
243d | 1 Real | ND (1994-97) | VF | $1.25 | Photo |
243e | 1 Real | ND (1994-97) | VF | $1.00 | Photo |
243Aa | 1 Real | ND (1997-) | VF | $1.00 | Photo |
244d | 5 Reais | ND (1994-97) | F | $3.00 | Photo |
244Ah | 5 Reais | ND (1997) | Unc | $5.50 | Photo |
244Ai | 5 Reais | ND (1997) | F | $1.00 | Photo |
245g | 10 Reais | ND (1994) | VF | $8.00 | Photo |
245Aa | 10 Reais | ND (1997-) | VF | $4.50 | Photo |
245Ab | 10 Reais | ND (1997-) | F | $3.00 | Photo |
245Ab | 10 Reais | ND (1997-) | VF | $4.50 | Photo |
245Ae | 10 Reais | ND (1997-) | F | $2.50 | Photo |
245Ae | 10 Reais | ND (1997-) | VF | $3.00 | Photo |
245Af | 10 Reais | ND (1997-) | F | $2.00 | Photo |
245Ag | 10 Reais | ND (1997-) | F | $2.00 | Photo |
245Ag | 10 Reais | ND (1997-) | VF | $2.25 | Photo |
245Ah | 10 Reais | ND (1997-) | Unc | $8.00 | Photo |
245Ai | 10 Reais | ND (1997-) | F | $2.00 | Photo |
245Ak | 10 Reais | ND (1997-) | F | $2.00 | Photo |
246e | 50 Reais | ND (1994-) | VF | $70.00 | Photo |
246j | 50 Reais | ND (1994-) | F | $14.50 | Photo |
246j | 50 Reais | ND (1994-) | VF | $24.50 | Photo |
246k | 50 Reais | ND (1994-) | VF | $12.50 | Photo |
249a | 2 Reais | ND (2001-) | AU | $1.50 | Photo |
249e | 2 Reais | ND (2001) | EF | $1.00 | Photo |
249e | 2 Reais | ND (2001) | Unc | $2.50 | Photo |
249f | 2 Reais | ND (2001) | Unc | $2.50 | Photo |
256a | 50 Reais | 2010 | F | $9.50 | |
Brunei |
6c | 1 Ringgit | 1985 | Unc | $20.00 | Photo |
6d | 1 Ringgit | 1988 | Unc | $15.00 | Photo |
23 | 5 Ringgit | 1996; (plastic) | Unc | $8.50 | Photo |
24a | 10 Ringgit | 1996; (plastic) | Unc | $15.50 | |
Bulgaria |
81a | 3 Leva | 1951 | Unc | $1.00 | Photo |
