| Pick # |
Denom |
Date |
Grade |
Price |
|
| Bahamas |
| 9c | 4 Shillings | ND (1936) | VG | $45.00 | |
| 13d | 4 Shillings | ND (1953) | G | $3.00 | |
| 13d | 4 Shillings | ND (1953) | EF | $55.00 | |
| 13d | 4 Shillings | ND (1953) | AU sm spot | $40.00 | |
| 17 | 1/2 Dollar | 1965 | F | $3.00 | |
| 17 | 1/2 Dollar | 1965 | EF | $9.50 | |
| 18a | 1 Dollar | 1965 | F | $4.50 | |
| 18b | 1 Dollar | 1965 | F | $4.00 | |
| 26a | 1/2 Dollar | 1968 | F | $2.00 | |
| 26a | 1/2 Dollar | 1968 | VF | $3.00 | |
| 27a | 1 Dollar | 1968 | F | $3.00 | |
| 27a | 1 Dollar | 1968 | VF | $4.00 | |
| 27a | 1 Dollar | 1968 | EF | $8.50 | |
| 27a | 1 Dollar | 1968 | AU-Unc | $25.00 | |
| 28a | 3 Dollars | 1968 | F | $7.00 | |
| 28a | 3 Dollars | 1968 | VF | $12.00 | |
| 28a | 3 Dollars | 1968 | EF | $20.00 | |
| 28a | 3 Dollars | 1968 | AU-Unc | $30.00 | |
| 35a | 1 Dollar | 1974 | VG | $1.50 | |
| 35a | 1 Dollar | 1974 | F | $1.75 | |
| 35a | 1 Dollar | 1974 | VF | $2.00 | |
| 35a | 1 Dollar | 1974 | EF | $4.00 | |
| 35b | 1 Dollar | 1974 | F | $3.00 | |
| 35b | 1 Dollar | 1974 | VF | $7.50 | |
| 35b | 1 Dollar | 1974 | EF | $11.00 | |
| 35b | 1 Dollar | 1974 | AU-Unc | $25.00 | |
| 37a | 5 Dollars | 1974 | VF | $18.50 | |
| 37b | 5 Dollars | 1974 | F | $20.00 | |
| 37b | 5 Dollars | 1974 | VF | $50.00 | |
| 42a | 1/2 Dollar | L.1974 (1984) | EF | $2.00 | |
| 42a | 1/2 Dollar | L.1974 (1984) | AU | $3.50 | |
| 42a | 1/2 Dollar | L.1974 (1984) | Unc | $6.00 | |
| 43a | 1 Dollar | L.1974 (1984) | F | $1.50 | |
| 43a | 1 Dollar | L.1974 (1984) | VF | $2.00 | |
| 43a | 1 Dollar | L.1974 (1984) | Unc | $8.00 | |
| 43b | 1 Dollar | L.1974 (1984) | VF | $2.00 | |
| 43b | 1 Dollar | L.1974 (1984) | EF | $3.00 | |
| 44 | 3 Dollars | L.1974 (1984) | AU-Unc | $14.50 | |
| 44 | 3 Dollars | L.1974 (1984) | Unc | $22.50 | |
| 45a | 5 Dollars | L.1974 (1984) | VF | $15.00 | |
| 50 | 1 Dollar | ND (1992) | VF | $3.00 | |
| 50 | 1 Dollar | ND (1992) | Unc | $12.50 | |
| 57 | 1 Dollar | 1996 | EF | $2.00 | |
| 68 | 1/2 Dollar | 2001 | Unc | $3.50 | Photo
|
| Bahrain |
| 1a | 100 Fils | L.1964 | F | $3.50 | |
| 7 | 1/2 Dinar | L.1973 | F | $2.50 | |
| 7 | 1/2 Dinar | L.1973 | VF | $4.00 | |
| 7 | 1/2 Dinar | L.1973 | Unc | $13.50 | |
| 8 | 1 Dinar | L.1973 | VG | $2.50 | |
| 8 | 1 Dinar | L.1973 | VF | $4.00 | |
| 13 | 1 Dinar | L.1973 | VF | $6.50 | |
| 18b | 1/2 Dinar | 1998 | Unc | $5.50 | |
| 19b | 1 Dinar | 1998 | Unc | $8.50 | Photo
|
| Bangladesh |
| 4 | 1 Taka | ND (1972) | Unc | $6.00 | |
| 5b | 1 Taka | ND (1973) | Unc | $5.00 | |
| 6Ba | 1 Taka | ND (1984) | Unc | $1.00 | Photo
|
| 6C | 2 Taka | ND (1988) | Unc | $1.50 | |
| 6Ce | 2 Taka | 2002 | Unc | $1.50 | Photo
|
| 32 | 10 Taka | ND (1997) | Unc | $2.50 | Photo
|
| 33 | 10 Taka | ND (1996) | Unc | $3.00 | Photo
|
| 35 | 10 Taka | 2000 | Unc (plastic) | $2.00 | Photo
|
| Barbados |
| 29a | 1 Dollar | ND (1973) | F | $1.00 | |
| 29a | 1 Dollar | ND (1973) | Unc | $15.00 | |
| 32 | 5 Dollars | ND (1975) | F | $7.00 | |
| 36 | 2 Dollars | ND (1986) | Unc | $15.00 | |
| 47 | 5 Dollars | ND (1999) | VF | $3.00 | |
| 55 | 5 Dollars | ND (1999) | Unc | $14.00 | Photo
|
| 56 | 10 Dollars | ND (1999) | Unc | $20.00 | Photo
|
| 60 | 2 Dollars | ND (2000) | Unc | $8.50 | Photo
|
| 62 | 10 Dollars | ND (2000) | Unc | $17.50 | Photo
|
| 68 | 10 Dollars | 1.5.2007 | Unc | $16.00 | Photo
|
| 69 | 20 Dollars | 1.5.2007 | Unc | $27.50 | Photo
|
| Belarus |
| 1 | 50 Kapeek | 1992 | Unc | $1.00 | Photo
|
| 2 | 1 Ruble | 1992 | Unc | $4.00 | |
| 3 | 3 Rublei | 1992 | Unc | $3.00 | |
| 4 | 5 Rublei | 1992 | Unc | $2.00 | Photo
|
| 5 | 10 Rublei | 1992 | Unc | $1.00 | Photo
|
| 6 | 25 Rublei | 1992 | Unc | $1.00 | Photo
|
| 7 | 50 Rublei | 1992 | Unc | $1.00 | Photo
|
| 8 | 100 Rublei | 1992 | Unc | $1.00 | Photo
|
| 11 | 1000 Rublei | 1992 | Unc | $2.00 | Photo
|
| 12 | 5000 Rublei | 1992 | Unc | $3.00 | Photo
|
| 13 | 20,000 Rublei | 1994 | Unc | $5.00 | Photo
|
| 14 | 50,000 Rublei | 1995 | Unc | $8.00 | Photo
|
| 15 | 100,000 Rublei | 1996 | Unc | $14.00 | Photo
|
| 17 | 5000 Rublei | 1998 | Unc | $1.00 | Photo
|
| 18 | 500,000 Rublei | 1998 | Unc | $12.00 | Photo
|
| 19 | 1 Million Rublei | 1999 | Unc | $14.00 | Photo
|
| 21 | 1 Ruble | 2000 | Unc | $1.00 | Photo
|
| 22 | 5 Rublei | 2000 | Unc | $1.00 | Photo
|
| 23 | 10 Rublei | 2000 | Unc | $1.00 | Photo
|
| 24 | 20 Rublei | 2000 | Unc | $1.25 | Photo
|
| 25 | 50 Rublei | 2000 | Unc | $1.50 | Photo
|
| 26 | 100 Rublei | 2000 | Unc | $3.00 | Photo
|
| 27 | 500 Rublei | 2000 | Unc | $6.00 | Photo
|
| 28 | 1000 Rublei | 2000 | Unc | $8.00 | Photo
|
| 29 | 5000 Rublei | 2000 | Unc | $12.50 | Photo
|
| 30 | 10,000 Rublei | 2000 | Unc | $20.00 | Photo
|
| Belgium |
| 67 | 20 Francs | 10.7.1919 | VF | $30.00 | |
| 75b | 5 Francs | 30.12.1919 | VF | $75.00 | |
| 86a | 1 Franc | 30.1.1916 | VG | $15.00 | |
| 88 | 5 Francs | 3.7.1917 | Fair | $40.00 | |
| 92 | 1 Franc | 8.4.1920 | AU | $35.00 | |
| 92 | 1 Franc | 8.4.1920 | Unc | $65.00 | |
| 97b | 5 Francs | 16.11.1929 | F | $10.00 | |
| 97b | 5 Francs | 2.5.1931 | VG | $7.50 | |
| 98b | 20 Francs | 27.11.1929 | G-VG | $4.00 | |
| 98b | 20 Francs | 4.11.1931 | VG | $6.00 | |
| 98b | 20 Francs | 29.12.1931 | G | $3.00 | |
| 98c | 20 Francs | 17.1.1940 | G | $20.00 | |
| 106 | 50 Francs | 21.3.1938 | VG | $6.50 | |
| 106 | 50 Francs | 27.4.1938 | VG | $6.50 | |
| 106 | 50 Francs | 27.5.1938 | G | $3.50 | |
| 106 | 50 Francs | 28.5.1938 | VF-EF | $13.50 | |
| 106 | 50 Francs | 7.6.1938 | VG | $6.50 | |
| 106 | 50 Francs | 7.1.1942 | F | $9.00 | |
| 106 | 50 Francs | 4.12.1944 | F | $9.00 | |
| 107 | 100 Francs | 1.2.1943 | G | $3.00 | |
| 107 | 100 Francs | 1.2.1943 | VG | $6.00 | |
| 108a | 5 Francs | 11.3.1938 | VG | $2.50 | |
| 108a | 5 Francs | 14.3.1938 | VG | $2.50 | |
| 108a | 5 Francs | 21.3.1938 | VG | $2.50 | |
| 108a | 5 Francs | 23.3.1938 | VG | $2.50 | |
| 108a | 5 Francs | 6.4.1938 | G | $2.00 | |
| 108a | 5 Francs | 6.4.1938 | VG | $2.50 | |
| 108a | 5 Francs | 6.4.1938 | F | $3.50 | |
| 108a | 5 Francs | 11.4.1938 | VG | $2.50 | |
| 108a | 5 Francs | 22.4.1938 | G | $2.00 | |
| 108a | 5 Francs | 23.4.1938 | Fair | $1.25 | |
| 108a | 5 Francs | 23.4.1938 | F | $3.50 | |
| 108a | 5 Francs | 25.4.1938 | F | $3.50 | |
| 108a | 5 Francs | 28.4.1938 | F | $3.50 | |
| 108a | 5 Francs | 5.5.1938 | G | $2.00 | |
| 108a | 5 Francs | 5.5.1938 | VF | $6.00 | |
| 108a | 5 Francs | 6.5.1938 | VG | $2.50 | |
| 108a | 5 Francs | 6.5.1938 | F | $3.50 | |
| 111 | 20 Francs | 20.3.1940 | VG | $7.50 | |
| 111 | 20 Francs | 28.3.1940 | F | $11.00 | |
| 111 | 20 Francs | 29.3.1940 | G | $4.00 | |
| 111 | 20 Francs | 29.3.1940 | VG | $7.50 | |
| 111 | 20 Francs | 5.4.1940 | G | $4.00 | |
| 111 | 20 Francs | 17.7.1941 | VG | $3.50 | |
| 111 | 20 Francs | 10.9.1941 | VG | $3.50 | |
| 111 | 20 Francs | 1.10.1941 | VG | $3.50 | |
| 111 | 20 Francs | 4.10.1941 | F | $5.50 | |
| 111 | 20 Francs | 10.10.1941 | F | $5.50 | |
| 111 | 20 Francs | 21.1.1943 | VG | $3.50 | |
| 111 | 20 Francs | 29.1.1943 | F | $5.50 | |
| 111 | 20 Francs | 30.1.1943 | VG | $3.50 | |
| 111 | 20 Francs | 3.1.1944 | G | $2.00 | |
| 111 | 20 Francs | 3.1.1944 | VG | $3.50 | |
| 111 | 20 Francs | 15.11.1944 | VF | $8.50 | |
| 111 | 20 Francs | 6.3.1945 | VG | $3.50 | |
| 113 | 100 Francs/20 Belgas | 4.11.1944 | VF | $75.00 | |
| 114 | 100 Francs/20 Belgas | 4.11.1944 | F | $35.00 | |
| 121 | 5 Francs/1 Belga | 1.2.1943 | VG | $1.00 | |
| 121 | 5 Francs/1 Belga | 1.2.1943 | F | $1.50 | |
| 121 | 5 Francs/1 Belga | 1.2.1943 | VF | $2.00 | |
| 121 | 5 Francs/1 Belga | 1.2.1943 | EF | $3.50 | |
| 122 | 10 Francs/2 Belgas | 1.2.1943 | VG | $1.00 | |
| 122 | 10 Francs/2 Belgas | 1.2.1943 | F | $1.50 | |
| 122 | 10 Francs/2 Belgas | 1.2.1943 | VF | $2.00 | |
| 122 | 10 Francs/2 Belgas | 1.2.1943 | EF | $3.50 | |
| 123 | 100 Francs/20 Belgas | 1.2.1943 | VG | $8.00 | |
| 123 | 100 Francs/20 Belgas | 1.2.1943 | F | $12.00 | |
| 129b | 100 Francs | 17.3.1954 | F | $12.00 | |
| 132a | 20 Francs | 1.7.1950 | F | $2.50 | |
| 132a | 20 Francs | 1.7.1950 | VF | $4.50 | |
| 132b | 20 Francs | 3.4.1956 | VG | $1.50 | |
| 132b | 20 Francs | 3.4.1956 | F | $2.50 | |
| 133b | 50 Francs | 3.4.1956 | VF | $4.50 | |
| 134a | 100 Francs | 10.5.1962 | VF | $7.00 | |
| 134a | 100 Francs | 17.5.1966 | VG | $4.00 | |
| 134a | 100 Francs | 19.1.1968 | F | $5.50 | |
| 134b | 100 Francs | 3.6.1971 | AU | $8.00 | |
| 134b | 100 Francs | 3.6.1971 | AU-Unc | $10.00 | |
| 134b | 100 Francs | 3.6.1971 | Unc | $15.00 | |
| 138 | 20 Francs | 15.6.1964 | VF | $1.00 | |
| 138 | 20 Francs | 15.6.1964 | EF | $1.50 | |
| 138 | 20 Francs | 15.6.1964 | AU | $2.25 | |
| 138 | 20 Francs | 15.6.1964 | AU-Unc | $3.00 | |
| 138 | 20 Francs | 15.6.1964 | Unc | $5.00 | |
| 139 | 50 Francs | 16.5.1966 | VG | $1.00 | |
| 139 | 50 Francs | 16.5.1966 | F | $1.25 | |
| 139 | 50 Francs | 16.5.1966 | VF | $2.00 | |
| 139 | 50 Francs | 16.5.1966 | EF | $2.50 | |
| 140 | 100 Francs | ND (1978-81) | F | $12.00 | |
| 140 | 100 Francs | ND (1978-81) | VF | $15.00 | |
| 141 | 500 Francs | ND (1980-81) | F | $33.00 | |
| 142 | 100 Francs | ND (1982-94) | F | $5.50 | |
| 142 | 100 Francs | ND (1982-94) | Unc | $17.50 | |
| 143 | 500 Francs | ND (1982-98) | VF | $20.00 | |
| 147 | 100 Francs | ND (1995-2001) | VF | $5.00 | Photo
|
| 147 | 100 Francs | ND (1995-2001) | Unc | $11.50 | Photo
|
| Belgium, German Occupation |
| 86a | 1 Franc | 17.3.1915 | VG | $15.00 | |
| 86b | 1 Franc | 15.10.1917 | VG | $15.00 | |
| Belize |
| 38a | 1 Dollar | 1.6.1980 | VG | $7.50 | |
| 38a | 1 Dollar | 1.6.1980 | Unc | $70.00 | |
| 43 | 1 Dollar | 1.7.1983 | F | $5.50 | |
| 43 | 1 Dollar | 1.7.1983 | Unc | $20.00 | |
| 46a | 1 Dollar | 1.11.1983 | Unc | $15.00 | |
| 51 | 1 Dollar | 1.5.1990 | F | $3.00 | |
| 52a | 2 Dollars | 1.5.1990 | Unc | $12.50 | Photo
|
| 52b | 2 Dollars | 1.6.1991 | Unc | $17.50 | Photo
|
| 66b | 2 Dollars | 1.1.2005 | Unc | $8.50 | Photo
|
| Bermuda |
| 8b | 5 Shillings | 12.5.1937 | F-VF | $40.00 | |
| 10b | 10 Shillings | 12.5.1937 | VG-F | $55.00 | |
| 28a | 1 Dollar | 1.12.1976 | AU | $25.00 | |
| 28a | 1 Dollar | 1.12.1976 | Unc | $35.00 | |
| 28b | 1 Dollar | 2.1.1982 | F | $1.75 | |
| 28b | 1 Dollar | 2.1.1982 | Unc | $20.00 | |
| 40Ab | 2 Dollars | 6.6.1997 | Unc | $8.50 | Photo
|
| 50a | 2 Dollars | 24.5.2000 | Unc | $6.50 | Photo
|
| Bhutan |
| 1 | 1 Ngultrum | ND (1974) | VG | $2.00 | |
| 1 | 1 Ngultrum | ND (1974) | F | $3.50 | |
| 5 | 1 Ngultrum | ND (1981) | Unc | $3.00 | |
| 6 | 2 Ngultrum | ND (1981) | Unc | $4.50 | |
| 12 | 1 Ngultrum | ND (1986) | Unc | $1.00 | |
| 13 | 2 Ngultrum | ND (1986) | Unc | $1.00 | |
| 14 | 5 Ngultrum | ND (1985) | Unc | $1.50 | |
| 15a | 10 Ngultrum | ND (1986) | Unc | $1.75 | |
| 15b | 10 Ngultrum | ND (1992) | Unc | $2.00 | |
| 16a | 20 Ngultrum | ND (1986) | Unc | $4.00 | |
| 16b | 20 Ngultrum | ND (1992) | Unc | $3.50 | |
| 18b | 100 Ngultrum | ND (1992) | Unc | $17.50 | |
| 22 | 10 Ngultrum | ND (2000) | Unc | $2.00 | Photo
|
| 27 | 1 Ngultrum | 2006 | Unc | $1.00 | Photo
|
| 28 | 5 Ngultrum | 2006 | Unc | $1.25 | Photo
|
| Biafra |
| 1 | 5 Shillings | ND (1967) | VG | $1.50 | |
| 2 | 1 Pound | ND (1967) | VF | $25.00 | |
| 5a | 1 Pound | ND (1968-69) | Unc | $1.50 | |
| Bohemia & Moravia |
| 3a | 1 Koruna | ND (1940) | VG | $1.50 | |
| 3a | 1 Koruna | ND (1940) | F | $2.00 | |
| 6a | 100 Korun | 20.8.1940 | VG | $2.00 | |
| Bolivia |
| 102a | 1 Boliviano | 11.5.1911 | VG | $2.00 | |
| 102a | 1 Boliviano | 11.5.1911 | F | $3.00 | |
| 102a | 1 Boliviano | 11.5.1911 | VF | $5.00 | |
| 102b | 1 Boliviano | 11.5.1911 | VG | $2.00 | |
| 102b | 1 Boliviano | 11.5.1911 | F | $3.00 | |
| 102b | 1 Boliviano | 11.5.1911 | VF | $5.00 | |
| 103a | 1 Boliviano | 11.5.1911 | VG | $3.00 | |
| 105b | 5 Bolivianos | 11.5.1911 | VG | $2.00 | |
| 106 | 5 Bolivianos | 11.5.1911 | F | $6.00 | |
| 112 | 1 Boliviano | ND (1929) | F black o/p | $1.00 | |
| 112 | 1 Boliviano | ND (1929) | VF black o/p | $2.00 | |
| 112 | 1 Boliviano | ND (1929) | EF black o/p | $4.00 | |
| 112 | 1 Boliviano | ND (1929) | AU black o/p | $6.00 | |
| 112 | 1 Boliviano | ND (1929) | F blue o/p | $1.00 | |
| 112 | 1 Boliviano | ND (1929) | VF blue o/p | $2.00 | |
| 112 | 1 Boliviano | ND (1929) | EF blue o/p | $4.00 | |
| 113 | 5 Bolivianos | ND (1929) | VF | $5.00 | |
| 113 | 5 Bolivianos | ND (1929) | EF | $10.00 | |
| 113 | 5 Bolivianos | ND (1929) | Unc | $20.00 | |
| 114 | 10 Bolivianos | ND (1929) | VG | $8.00 | |
| 115 | 20 Bolivianos | ND (1929) | VG | $7.00 | |
| 115 | 20 Bolivianos | ND (1929) | F | $12.00 | |
| 115 | 20 Bolivianos | ND (1929) | VF | $30.00 | |
| 118a | 1 Boliviano | L.20.7.1928 | F | $1.00 | |
| 118a | 1 Boliviano | L.20.7.1928 | VF | $1.50 | |
| 118a | 1 Boliviano | L.20.7.1928 | EF | $2.00 | |
| 118a | 1 Boliviano | L.20.7.1928 | AU | $3.00 | |
| 118a | 1 Boliviano | L.20.7.1928 | AU-Unc | $4.00 | |
| 118a | 1 Boliviano | L.20.7.1928 | Unc | $5.00 | |
| 119a | 1 Boliviano | L.20.7.1928 | F | $1.00 | |
| 119a | 1 Boliviano | L.20.7.1928 | VF | $1.25 | |
| 119a | 1 Boliviano | L.20.7.1928 | EF | $1.75 | |
| 119a | 1 Boliviano | L.20.7.1928 | EF-AU | $2.00 | |
| 119a | 1 Boliviano | L.20.7.1928 | AU | $2.25 | |
| 119a | 1 Boliviano | L.20.7.1928 | AU 2 digit SN | $5.00 | |
| 119a | 1 Boliviano | L.20.7.1928 | AU pinholes | $1.50 | |
| 119a | 1 Boliviano | L.20.7.1928 | AU-Unc | $2.50 | |
| 119a | 1 Boliviano | L.20.7.1928 | Unc | $4.00 | |
| 120a | 5 Bolivianos | L.20.7.1928 | VG | $1.00 | |
| 120a | 5 Bolivianos | L.20.7.1928 | F | $1.50 | |
| 120a | 5 Bolivianos | L.20.7.1928 | VF | $2.00 | |
| 120a | 5 Bolivianos | L.20.7.1928 | EF | $3.00 | |
| 120a | 5 Bolivianos | L.20.7.1928 | AU | $4.00 | |
| 120a | 5 Bolivianos | L.20.7.1928 | AU-Unc | $5.00 | |
| 120a | 5 Bolivianos | L.20.7.1928 | Unc | $7.50 | |
| 121a | 10 Bolivianos | L.20.7.1928 | VG | $1.50 | |
| 121a | 10 Bolivianos | L.20.7.1928 | F | $2.25 | |
| 121a | 10 Bolivianos | L.20.7.1928 | VF | $3.00 | |
| 121a | 10 Bolivianos | L.20.7.1928 | EF | $5.00 | |
| 121a | 10 Bolivianos | L.20.7.1928 | AU | $8.00 | |
| 122a | 20 Bolivianos | L.20.7.1928 | VG | $1.50 | |
| 122a | 20 Bolivianos | L.20.7.1928 | F | $3.00 | |
| 122a | 20 Bolivianos | L.20.7.1928 | VF | $4.00 | |
| 122a | 20 Bolivianos | L.20.7.1928 | EF | $8.00 | |
| 123 | 50 Bolivianos | L.20.7.1928 | F | $7.50 | |
| 123 | 50 Bolivianos | L.20.7.1928 | VF | $15.00 | |
| 124 | 50 Bolivianos | L.20.7.1928 | F | $5.00 | |
| 124 | 50 Bolivianos | L.20.7.1928 | VF | $10.00 | |
| 125 | 100 Bolivianos | L.20.7.1928 | G | $1.00 | |
| 125 | 100 Bolivianos | L.20.7.1928 | F | $4.50 | |
| 128a | 1 Boliviano | L.20.7.1928 | EF | $1.00 | |
| 128a | 1 Boliviano | L.20.7.1928 | Unc | $1.50 | |
| 128b | 1 Boliviano | L.20.7.1928 | F Emision 1951 | $3.00 | |
| 128c | 1 Boliviano | L.20.7.1928 | AU-Unc Emision 1952 | $1.00 | |
| 128c | 1 Boliviano | L.20.7.1928 | Unc Emision 1952 | $1.25 | |
| 129 | 5 Bolivianos | L.20.7.1928 | EF | $1.25 | |
| 129 | 5 Bolivianos | L.20.7.1928 | AU | $2.00 | |
| 129 | 5 Bolivianos | L.20.7.1928 | Unc | $3.00 | |
| 130 | 10 Bolivianos | L.20.7.1928 | Unc | $6.00 | |
| 131 | 20 Bolivianos | L.20.7.1928 | F | $1.00 | |
| 131 | 20 Bolivianos | L.20.7.1928 | VF | $1.50 | |
| 131 | 20 Bolivianos | L.20.7.1928 | EF | $2.00 | |
| 131 | 20 Bolivianos | L.20.7.1928 | AU | $5.00 | |
| 132 | 50 Bolivianos | L.20.7.1928 | F | $1.00 | |
| 132 | 50 Bolivianos | L.20.7.1928 | VF | $2.00 | |
| 133 | 100 Bolivianos | L.20.7.1928 | G | $1.00 | |
| 133 | 100 Bolivianos | L.20.7.1928 | VG | $2.00 | |
| 133 | 100 Bolivianos | L.20.7.1928 | F | $5.00 | |
| 133 | 100 Bolivianos | L.20.7.1928 | VF | $10.00 | |
| 133 | 100 Bolivianos | L.20.7.1928 | EF | $15.00 | |
| 138a | 5 Bolivianos | L.20.12.1945 | Unc | $1.50 | |
| 139a | 10 Bolivianos | L.1945 | EF Emision 1951 | $3.75 | |
| 140a | 20 Bolivianos | L.20.12.1945 | AU | $1.00 | |
| 140a | 20 Bolivianos | L.20.12.1945 | Unc | $1.50 | |
| 141 | 50 Bolivianos | L.20.12.1945 | VF | $1.00 | |
| 147 | 100 Bolivianos | L.20.12.1945 | Unc | $1.50 | |
| 148 | 500 Bolivianos | L.20.12.1945 | VG | $1.00 | |
| 149 | 1000 Bolivianos | L.20.12.1945 | F | $3.00 | |
| 149 | 1000 Bolivianos | L.20.12.1945 | VF | $5.00 | |
| 150 | 5000 Bolivianos | L.20.12.1945 | VF | $8.50 | |
| 150 | 5000 Bolivianos | L.20.12.1945 | AU-Unc | $20.00 | |
| 151 | 10,000 Bolivianos | L.20.12.1945 | F | $5.00 | |
| 151 | 10,000 Bolivianos | L.20.12.1945 | VF | $10.50 | |
| 154a | 10 Pesos Bolivianos | L.1962 | Unc | $1.25 | |
| 156a | 50 Pesos Bolivianos | L.1962 | EF-AU | $325.00 | |
| 158a | 1 Peso Boliviano | L.1962 | EF | $3.00 | |
| 162a | 50 Pesos Bolivianos | L.13.7.1962 | Unc | $1.00 | |
| 163a | 100 Pesos Bolivianos | L.1962 | EF | $1.00 | |
| 163a | 100 Pesos Bolivianos | L.1962 | AU | $1.50 | |
| 163a | 100 Pesos Bolivianos | L.1962 | Unc | $2.00 | |
| 164A | 100 Pesos Bolivianos | L.1962 | AU | $1.00 | |
| 164A | 100 Pesos Bolivianos | L.1962 | Unc | $2.00 | |
| 166a | 500 Pesos Bolivianos | D.1.6.1981 | Unc | $1.25 | |
| 167a | 1000 Pesos Bolivianos | L.25.6.1982 | EF Repl Z | $3.00 | |
| 167a | 1000 Pesos Bolivianos | L.25.6.1982 | Unc | $1.00 | |
| 168a | 5000 Pesos Bolivianos | D.10.2.1984 | Unc | $2.50 | |
| 169a | 10,000 Pesos Bolivianos | D.10.2.1984 | Unc | $1.00 | |
| 170a | 50,000 Pesos Bolivianos | 5.6.1984 | Unc | $1.00 | |
| 188 | 100,000 Pesos Bolivianos | 21.12.1984 | Unc | $3.00 | |
| 195 | 1 Centavo | ND (1987) | Unc o/p on #169 | $1.00 | |
| 202b | 2 Bolivianos | L.1986 (1990) | Unc | $5.50 | Photo
|
| 204b | 10 Bolivianos | L.1986 (1990) | F | $4.50 | Photo
|
| 217 | 5 Bolivianos | L.1986 (1995) | Unc | $5.75 | Photo
|
| 228 | 10 Bolivianos | L.1986 (2005) | Unc | $4.75 | Photo
|
| 229 | 20 Bolivianos | L.1986 (2005) | Unc 2 digit SN | $9.50 | Photo
|
| Bosnia-Herzegovina |
| 10a | 10 Dinara | 1.7.1992 | Unc | $1.00 | Photo
|
| 11a | 25 Dinara | 1.7.1992 | Unc | $1.25 | Photo
|
| 12a | 50 Dinara | 1.7.1992 | Unc | $1.50 | Photo
|
| 13a | 100 Dinara | 1.7.1992 | Unc | $1.75 | Photo
|
| 14a | 500 Dinara | 1.7.1992 | Unc | $3.50 | Photo
|
| 15a | 1000 Dinara | 1.7.1992 | Unc | $4.50 | Photo
|
| 16a | 5000 Dinara | 25.1.1993 | Unc | $7.50 | Photo
|
| 17a | 10,000 Dinara | 25.1.1993 | Unc | $8.50 | |
| 36 | 10 Million Dinara | 10.11.1993 | Unc op on #12 | $12.50 | Photo
|
| 39a | 1 Dinar | 15.8.1994 | Unc | $1.25 | Photo
|
| 57a | 50 Pfeniga | ND (1998) | Unc | $2.25 | Photo
|
| 133a | 10 Dinara | 1992 | Unc | $1.50 | |
| 134a | 50 Dinara | 1992 | Unc | $1.50 | Photo
|
| 135a | 100 Dinara | 1992 | Unc | $3.00 | Photo
|
| 136a | 500 Dinara | 1992 | Unc | $5.50 | Photo
|
| 137a | 1000 Dinara | 1992 | Unc | $3.75 | Photo
|
| 138a | 5000 Dinara | 1992 | Unc | $10.00 | Photo
|
| 139a | 10,000 Dinara | 1992 | VF | $2.50 | Photo
|
| 139a | 10,000 Dinara | 1992 | AU | $9.50 | Photo
|
| 140a | 50,000 Dinara | 1993 | VF | $9.50 | Photo
|
| 141a | 100,000 Dinara | 1993 | Unc | $6.00 | Photo
|
| 142a | 1 Million Dinara | 1993 | VF | $8.50 | Photo
|
| 143a | 5 Million Dinara | 1993 | Unc | $6.50 | Photo
|
| 144a | 10 Million Dinara | 1993 | VF | $2.00 | Photo
|
| 144a | 10 Million Dinara | 1993 | Unc | $6.50 | Photo
|
| 145a | 50 Million Dinara | 1993 | Unc | $13.50 | Photo
|
| 146a | 100 Million Dinara | 1993 | VF | $3.00 | Photo
|
| 146a | 100 Million Dinara | 1993 | Unc | $13.50 | Photo
|
| 149a | 5000 Dinara | 1993 | Unc | $3.00 | Photo
|
| 150a | 50,000 Dinara | 1993 | Unc | $3.00 | Photo
|
| 151a | 100,000 Dinara | 1993 | Unc | $3.75 | Photo
|
| 152a | 1 Million Dinara | 1993 | Unc | $6.25 | Photo
|
| 153a | 5 Million Dinara | 1993 | Unc | $6.00 | Photo
|
| 154a | 100 Million Dinara | 1993 | Unc | $6.00 | Photo
|
| Botswana |
| 1a | 1 Pula | ND (1976) | Unc | $12.00 | |
| 6a | 1 Pula | ND (1983) | Unc | $3.50 | |
| 7b | 2 Pula | ND (1982) | Unc | $8.50 | |
| 11a | 5 Pula | ND (1992) | Unc | $8.50 | Photo
|
| 12a | 10 Pula | ND (1992) | Unc | $15.00 | Photo
|
| 20b | 10 Pula | ND (1999) | Unc | $9.75 | Photo
|
| 21a | 20 Pula | ND (1999) | Unc | $16.00 | Photo
|
| 24b | 10 Pula | 2007 | Unc | $7.50 | Photo
|
| 25b | 20 Pula | 2006 | Unc | $11.50 | Photo
|
| Brazil |
| 14 | 2 Mil Reis | E.12A (1919) | Fair-G | $9.50 | |
| 29b | 5 Mil Reis | E.19A (1925) | Fair-G | $2.00 | |
| 29b | 5 Mil Reis | E.19A (1925) | VG | $8.50 | |
