KM# |
Date/MM |
Den |
Grade |
Price |
|
Saarland |
1 | 1954 (a) | 10 Franken | EF | $4.00 | | |
1 | 1954 (a) | 10 Franken | AU | $5.50 | | |
4 | 1955 (a) | 100 Franken | EF | $7.00 | | |
4 | 1955 (a) | 100 Franken | AU | $12.30 | | |
4 | 1955 (a) | 100 Franken | Unc | $17.50 | | |
St. Helena |
5 | ND (1973) Sailing Ship | 25 Pence | Unc | $4.50 | | |
5a | ND (1973) Sailing Ship | 25 Pence | Proof | $52.70 | | |
5a | ND (1973) with case with case; Sailing Ship | 25 Pence | Proof | $52.70 | | |
6 | ND (1977) Sea Turtle | 25 Pence | AU | $4.00 | | |
6 | ND (1977) Sea Turtle | 25 Pence | BU | $7.00 | | |
6a | ND (1977) Sea Turtle | 25 Pence | Proof | $52.70 | | |
6a | ND (1977) with case; Sea Turtle | 25 Pence | Proof | $52.70 | | |
8a | 1980 Queen Mother | 25 Pence | Proof | $58.00 | Photo |
9a | ND (1981) Royal Wedding | 25 Pence | Proof | $52.70 | | |
St. Helena & Ascension |
1 | 1984 Tuna | 1 Penny | Unc | $1.50 | | |
2 | 1984 Donkey | 2 Pence | Unc | $1.50 | | |
3 | 1984 Rainpiper | 5 Pence | Unc | $1.50 | | |
4 | 1984 Arum Lily | 10 Pence | Unc | $2.00 | | |
5 | 1984 Green Sea Turtle | 50 Pence | Unc | $5.50 | | |
6 | 1984 Sooty Terns | 1 Pound | Unc | $5.00 | | |
7 | 1986 | 50 Pence | Unc | $6.00 | | |
8 | 1986 | 50 Pence | Unc | $6.00 | | |
9 | 1986 with case; Napoleon's Death | 25 Pounds | Proof | $313.50 | | |
11a | 1990 90th Birthday | 2 Pounds | Proof | $52.70 | Photo |
18 | ND (1993) Queen Elizabeth II Coronation 40th Anniversary | 2 Pounds | Proof | $52.70 | Photo |
A4 | 1821 | 1/2 Penny | EF | $127.50 | | |
A4 | 1821 | 1/2 Penny | AU | $191.30 | Photo |
St. Kitts & Nevis |
1 | 1970 | 4 Dollars | Unc | $35.00 | | |
St. Lucia |
11 | 1970 | 4 Dollars | Unc | $35.00 | | |
St. Pierre & Miquelon |
1 | 1948 (a) Sailboat | 1 Franc | AU-Unc | $6.00 | | |
1 | 1948 (a) Sailboat | 1 Franc | Unc | $7.50 | | |
1 | 1948 (a) Sailboat | 1 Franc | BU | $15.00 | | |
2 | 1948 (a) Sailboat | 2 Francs | AU-Unc | $8.50 | | |
2 | 1948 (a) Sailboat | 2 Francs | BU | $15.00 | | |
St. Thomas & Prince |
15 | 1962 | 10 Centavos | Unc | $12.00 | | |
16.1 | 1962 | 20 Centavos | Unc | $15.00 | | |
18 | 1962 | 1 Escudo | Unc | $35.00 | | |
41 | 1984 | 100 Dobras | Unc | $9.00 | | |
42 | 1985 Independence | 100 Dobras | Unc | $6.50 | | |
43 | 1984 Gymnast | 20 Dobras | Proof | $20.00 | | |
Samoa |
12 | 1974 | 1 Sene | Unc | $1.00 | | |
13 | 1974 | 2 Sene | Unc | $1.50 | | |
14 | 1974 | 5 Sene | Unc | $1.30 | | |
15 | 1974 | 10 Sene | Unc | $1.30 | | |
16 | 1974 | 20 Sene | Unc | $1.50 | | |
17 | 1974 | 50 Sene | Unc | $3.00 | | |
19a | 1974 PalmTree | 1 Tala | Proof | $58.10 | Photo |
20 | ND (1976) U.S. Bicentennial | 1 Tala | Unc | $3.50 | | |
20a | ND (1976) U.S. Bicentennial | 1 Tala | Proof | $56.70 | Photo |
22 | 1976 Olympic Weight Lifting | 1 Tala | Unc | $3.00 | | |
26a | 1977 Lindbergh | 1 Tala | Proof | $56.70 | Photo |
28 | 1978 Transpacific Flight | 1 Tala | Unc | $3.30 | | |
28a | 1978 Transpacific Flight | 1 Tala | Proof | $56.70 | Photo |
36 | 1980 with case; 1980 Olympic Games | 10 Tala | Unc | $31.60 | | |
40 | 1980 with case; Governor Wilhelm Solf | 1 Tala | BU | $33.00 | | |
41a | 1980 Wilhelm Solf | 10 Tala | Proof | $58.70 | Photo |
50 | 1982 | 1 Tala | Unc | $5.00 | | |
57 | 1984 | 1 Tala | BU | $2.00 | | |
57b | 1984 Silver | 1 Tala | Proof | $40.00 | | |
59 | 1984 Boxing | 10 Tala | Proof | $58.70 | | |
62 | 1986 with case; Kon-Tiki | 25 Tala | Proof | $313.50 | | |
63 | 1986 | 1 Tala | Unc | $5.00 | | |
67 | 1987 with case; America's Cup | 25 Tala | Proof | $313.50 | | |
74 | 1986 | 1 Tala | Unc | $7.00 | | |
137 | 2002 Save The Whales | 10 Tala | Proof | $95.00 | | |
San Marino |
2 | 1875 | 10 Centesimi | VF | $9.50 | | |
2 | 1875 | 10 Centesimi | EF | $30.00 | | |
2 | 1893 R | 10 Centesimi | EF | $28.00 | | |
2 | 1894 R | 10 Centesimi | EF | $25.00 | | |
9 | 1938 R | 5 Lire | Unc | $25.00 | Photo |
12 | 1935 R | 5 Centesimi | Unc | $15.00 | | |
12 | 1935 R | 5 Centesimi | BU | $22.00 | | |
12 | 1936 R | 5 Centesimi | Unc | $15.00 | | |
12 | 1936 R | 5 Centesimi | BU | $22.00 | | |
12 | 1938 R | 5 Centesimi | Unc | $20.00 | | |
12 | 1938 R | 5 Centesimi | BU | $30.00 | Photo |
13 | 1936 R | 10 Centesimi | AU | $8.50 | | |
13 | 1936 R | 10 Centesimi | Unc | $15.00 | | |
13 | 1936 R | 10 Centesimi | BU | $22.00 | | |
13 | 1937 R | 10 Centesimi | EF-AU | $6.50 | | |
13 | 1937 R | 10 Centesimi | Unc | $15.00 | | |
13 | 1938 R | 10 Centesimi | Unc | $15.00 | | |
33 | 1974 Bee | 10 Lire | Unc | $1.00 | | |
33 | 1974 Bee | 10 Lire | BU | $1.50 | | |
85 | ND (1978) in mint folder; Tolstoy | 1000 Lire | Unc | $24.60 | | |
140 | 1982 R Social Conquests | 500 Lire | Unc | $4.00 | | |
285 | 1992 R Columbus | 200 Lire | Unc | $2.50 | | |
286 | 1992 R Columbus | 500 Lire | Unc | $3.00 | | |
286 | 1992 R Columbus | 500 Lire | BU | $4.50 | | |
Sarawak |
3 | 1863 | 1 Cent | VF | $55.00 | | |
3 | 1863 | 1 Cent | EF | $180.00 | Photo |
5 | 1879 | 1/2 Cent | VF-EF | $72.00 | Photo |
6 | 1879 | 1 Cent | VF | $30.00 | | |
6 | 1879 | 1 Cent | EF | $80.00 | | |
6 | 1885 | 1 Cent | VF | $20.00 | | |
18 | 1927 H | 1 Cent | VF | $3.50 | | |
18 | 1927 H | 1 Cent | EF | $7.50 | | |
18 | 1929 H | 1 Cent | EF | $7.50 | | |
18 | 1930 H | 1 Cent | VF | $3.50 | | |
18 | 1930 H | 1 Cent | EF | $7.50 | | |
18 | 1930 H | 1 Cent | AU | $10.00 | | |
18 | 1937 H | 1 Cent | VF | $3.50 | | |
18 | 1937 H | 1 Cent | EF | $7.50 | | |
18 | 1937 H | 1 Cent | AU | $10.00 | | |
18 | 1937 H | 1 Cent | Unc | $25.00 | | |
18 | 1937 H | 1 Cent | BU | $40.00 | | |
20 | 1933 H | 1/2 Cent | Unc | $35.00 | | |
Saudi Arabia |
4 | AH1344 | 1/4 Ghirsh | EF | $40.00 | | |
16 | AH1354 (1935) | 1/4 Riyal | AU | $7.50 | | |
16 | AH1354 (1935) | 1/4 Riyal | AU-Unc | $8.30 | | |
18 | AH1354 (1935) | 1 Riyal | AU | $20.90 | | |
18 | AH1370 (1950) | 1 Riyal | EF | $20.70 | | |
18 | AH1370 (1950) | 1 Riyal | AU | $20.90 | | |
39 | AH1374 (1954) | 1 Riyal | AU | $20.90 | | |
42 | AH1376 (1956) | 4 Ghirsh | Circ | $1.00 | | |
45 | AH1392 (1972) | 5 Halala | Circ | $1.00 | | |
46 | AH1392 (1972) | 10 Halala | Circ | $1.00 | | |
46 | AH1392 (1972) | 10 Halala | AU | $1.80 | | |
53 | AH1400 (1979) | 5 Halala | Unc | $2.50 | | |
54 | AH1397 (1976) | 10 Halala | AU-Unc | $2.00 | | |
54 | AH1397 (1976) | 10 Halala | Unc | $2.50 | | |
54 | AH1400 (1979) | 10 Halala | AU | $2.00 | | |
54 | AH1400 (1979) | 10 Halala | AU-Unc | $2.50 | | |
54 | AH1400 (1979) | 10 Halala | Unc | $3.00 | | |
56 | AH1400 (1979) | 50 Halala | AU | $2.50 | | |
62 | AH1408 (1987) | 10 Halala | Circ | $1.00 | | |
62 | AH1408 (1987) | 10 Halala | Unc | $2.00 | | |
63 | AH1408 (1987) | 25 Halala | Unc | $3.00 | | |
64 | AH1408 (1987) | 50 Halala | Unc | $3.50 | | |
65 | AH1408 (1987) | 100 Halala | Circ | $1.00 | | |
65 | AH1408 (1987) | 100 Halala | Unc | $5.30 | | |
Serbia |
5 | 1875 | 1 Dinar | Circ | $9.50 | | |
10 | 1879 | 1 Dinar | Circ | $7.70 | | |
11 | 1879 | 2 Dinara | Circ | $15.30 | | |
18 | 1904 | 5 Para | VF | $3.00 | | |
18 | 1904 | 5 Para | EF | $10.00 | | |
18 | 1912 | 5 Para | EF | $6.00 | | |
18 | 1912 | 5 Para | AU | $7.50 | | |
19 | 1883 | 10 Para | Circ | $1.00 | | |
19 | 1884 H | 10 Para | Circ | $1.00 | | |
19 | 1912 | 10 Para | EF | $5.00 | | |
19 | 1912 | 10 Para | AU | $7.50 | | |
19 | 1917 | 10 Para | EF | $20.00 | | |
20 | 1884 H | 20 Para | Circ | $1.50 | | |
20 | 1917 (g) | 20 Para | AU | $17.00 | | |
21 | 1897 | 1 Dinar | VF | $9.60 | | |
21 | 1897 | 1 Dinar | EF | $18.00 | | |
22 | 1897 | 2 Dinara | VF | $16.10 | | |
22 | 1897 | 2 Dinara | EF | $36.00 | | |
24.2 | 1915 | 50 Para | EF | $38.00 | | |
24.3 | 1915 (a) | 50 Para | VF | $4.80 | | |
24.3 | 1915 (a) | 50 Para | EF | $6.00 | | |
24.3 | 1915 (a) | 50 Para | AU | $9.50 | | |
24.3 | 1915 (a) | 50 Para | Unc | $15.00 | | |
25.1 | 1912 | 1 Dinar | VF | $9.60 | | |
25.1 | 1912 | 1 Dinar | EF | $10.50 | | |
25.3 | 1915 (a) | 1 Dinar | VF | $10.00 | | |
26.1 | 1904 | 2 Dinara | EF | $20.00 | | |
26.3 | 1915 (a) | 2 Dinara | EF | $20.00 | | |
26.3 | 1915 (a) | 2 Dinara | AU | $27.50 | | |
32 | 1942 (BP) | 2 Dinara | EF-AU | $11.00 | | |
33 | 1943 | 10 Dinara | AU-Unc | $14.50 | | |
33 | 1943 | 10 Dinara | Unc | $22.00 | | |
Seychelles |
4 | 1939 | 1 Rupee | EF | $75.00 | | |
4 | 1939 | 1 Rupee | AU | $95.00 | Photo |
8 | 1951 | 10 Cents | AU-Unc | $13.50 | | |
11 | 1954 | 25 Cents | BU | $7.50 | | |
12 | 1960 | 1/2 Rupee | BU | $13.50 | | |
13 | 1972 | 1 Rupee | Unc | $2.00 | | |
17 | 1972 Cow | 1 Cent | Unc | $1.00 | | |
17 | 1972 Cow | 1 Cent | BU | $1.00 | | |
18 | 1972 Cabbage | 5 Cents | Unc | $1.00 | | |
18 | 1972 Cabbage | 5 Cents | BU | $1.30 | | |
18 | 1975 Cabbage | 5 Cents | Unc | $1.00 | | |
18 | 1975 Cabbage | 5 Cents | BU | $1.30 | | |
19 | 1972 Palm Tree | 5 Rupees | Unc | $5.00 | | |
20a | 1974 with case; Sea Turtle | 10 Rupees | Proof | $52.70 | | |
23 | 1977 Sailfish | 10 Cents | Circ | $1.00 | | |
34 | 1977 Vanilla Orchid | 50 Cents | Unc | $1.30 | | |
39 | 1978 Squirrel Fish | 50 Rupees | Proof | $52.70 | | |
40 | 1978 Tropic Bird | 100 Rupees | Proof | $59.00 | Photo |
42 | 1980 International Year of the Child | 50 Rupees | Proof | $36.30 | | |
46.1 | 1982 Crab | 1 Cent | Unc | $1.00 | | |
47.1 | 1982 Tapioca Plant | 5 Cents | Unc | $1.00 | | |
48.1 | 1982 Yellowfin Tuna | 10 Cents | Unc | $1.00 | | |
49.1 | 1982 Black Parrot | 25 Cents | Unc | $2.50 | | |
50.1 | 1982 Conch Shell | 1 Rupee | Unc | $2.00 | | |
51.1 | 1982 Palm Tree | 5 Rupees | Unc | $2.00 | | |
53 | 1983 Fisheries | 25 Rupees | Unc | $12.00 | | |
63 | 1993 Carriage | 25 Rupees | Proof | $58.70 | Photo |
Sierra Leone |
16 | 1964 | 1/2 Cent | Unc | $1.00 | | |
16 | 1964 | 1/2 Cent | Proof | $1.00 | | |
17 | 1964 | 1 Cent | Unc | $1.00 | | |
18 | 1964 | 5 Cents | Proof | $2.00 | | |
20 | 1964 | 20 Cents | Circ | $1.00 | | |
20 | 1964 | 20 Cents | Unc | $1.30 | | |
21 | 1964 Sir Milton Marcai | 1 Leone | Proof | $10.00 | | |
25 | 1980 | 50 Cents | Unc | $3.00 | | |
26a | ND (1974) Bank | 1 Leone | Proof | $52.70 | | |
26a | ND (1974) with case; Bank | 1 Leone | Proof | $52.70 | | |
30 | 1984 | 20 Cents | Unc | $1.50 | | |
31 | 1980 | 1/2 Cent | Unc | $1.00 | | |
32 | 1980 | 1 Cent | Unc | $1.00 | | |
33 | 1984 | 5 Cents | Unc | $1.30 | | |
34 | 1984 | 10 Cents | Unc | $1.30 | | |
36 | 1980 OAU Summit | 1 Leone | BU | $8.50 | | |
304 | 2005 | 1 Dollar | Unc | $15.00 | | |
321 | 2005 | 1 Dollar | Unc | $10.00 | | |
UNL1 | 2005 with case; Live 8 Concert | 8 Dollars | Proof | $52.70 | | |
Singapore |
1 | 1972 | 1 Cent | Unc | $2.00 | | |
1 | 1974 | 1 Cent | Unc | $1.50 | | |
1 | 1975 | 1 Cent | BU | $1.80 | | |
1a | 1976 | 1 Cent | Unc | $1.50 | | |
1a | 1981 | 1 Cent | Unc | $1.50 | | |
1a | 1982 | 1 Cent | Unc | $1.50 | | |
2 | 1967 Snake Bird | 5 Cents | Circ | $1.00 | | |
2 | 1969 Snake Bird | 5 Cents | Circ | $1.00 | | |
2 | 1972 Snake Bird | 5 Cents | Unc | $1.50 | | |
2 | 1974 Snake Bird | 5 Cents | Unc | $1.50 | | |
2 | 1976 Snake Bird | 5 Cents | Unc | $1.50 | | |
2 | 1977 Snake Bird | 5 Cents | Unc | $1.50 | | |
2 | 1979 Snake Bird | 5 Cents | Circ | $1.00 | | |
2 | 1980 Snake Bird | 5 Cents | Unc | $1.50 | | |
2 | 1981 Snake Bird | 5 Cents | Unc | $1.50 | | |
2 | 1983 Snake Bird | 5 Cents | Unc | $1.50 | | |
2 | 1984 Snake Bird | 5 Cents | Unc | $1.50 | | |
3 | 1967 Seahorse | 10 Cents | Circ | $1.00 | | |
3 | 1967 Seahorse | 10 Cents | Unc | $2.00 | | |
3 | 1967 Seahorse | 10 Cents | Proof | $10.00 | | |
3 | 1968 Seahorse | 10 Cents | Unc | $2.00 | | |
3 | 1968 Seahorse | 10 Cents | BU | $2.50 | | |
3 | 1969 Seahorse | 10 Cents | Circ | $1.00 | | |
3 | 1970 Seahorse | 10 Cents | Unc | $2.00 | | |
3 | 1971 Seahorse | 10 Cents | Circ | $1.00 | | |
3 | 1972 Seahorse | 10 Cents | Unc | $3.00 | | |
3 | 1973 Seahorse | 10 Cents | Unc | $2.00 | | |
3 | 1976 Seahorse | 10 Cents | Unc | $2.00 | | |
3 | 1977 Seahorse | 10 Cents | Unc | $2.00 | | |
3 | 1978 Seahorse | 10 Cents | Circ | $1.00 | | |
3 | 1979 Seahorse | 10 Cents | Circ | $1.00 | | |
3 | 1980 Seahorse | 10 Cents | Unc | $1.80 | | |
3 | 1981 Seahorse | 10 Cents | Unc | $1.80 | | |
3 | 1982 Seahorse | 10 Cents | Unc | $1.80 | | |
3 | 1984 Seahorse | 10 Cents | Circ | $1.00 | | |
3 | 1984 Seahorse | 10 Cents | Unc | $1.80 | | |
3 | 1984 Seahorse | 10 Cents | BU | $2.00 | | |
4 | 1967 Swordfish | 20 Cents | Unc | $2.50 | | |
4 | 1967 Swordfish | 20 Cents | Proof | $12.00 | | |
4 | 1968 Swordfish | 20 Cents | Circ | $1.00 | | |
4 | 1969 Swordfish | 20 Cents | Circ | $1.00 | | |
4 | 1972 Swordfish | 20 Cents | Circ | $1.00 | | |
4 | 1973 Swordfish | 20 Cents | Circ | $1.00 | | |
4 | 1973 Swordfish | 20 Cents | Unc | $1.80 | | |
4 | 1974 Swordfish | 20 Cents | Circ | $1.00 | | |
4 | 1974 Swordfish | 20 Cents | Unc | $1.80 | | |
4 | 1976 Swordfish | 20 Cents | Circ | $1.00 | | |
4 | 1976 Swordfish | 20 Cents | Unc | $1.80 | | |
4 | 1977 Swordfish | 20 Cents | Circ | $1.00 | | |
4 | 1977 Swordfish | 20 Cents | Unc | $1.80 | | |
4 | 1978 Swordfish | 20 Cents | Circ | $1.00 | | |
4 | 1979 Swordfish | 20 Cents | Circ | $1.00 | | |
4 | 1980 Swordfish | 20 Cents | Circ | $1.00 | | |
4 | 1980 Swordfish | 20 Cents | Unc | $1.80 | | |
4 | 1981 Swordfish | 20 Cents | Unc | $1.80 | | |
4 | 1982 Swordfish | 20 Cents | Unc | $1.80 | | |
4 | 1984 Swordfish | 20 Cents | Circ | $1.00 | | |
4 | 1984 Swordfish | 20 Cents | Unc | $1.80 | | |
5 | 1967 Lion Fish | 50 Cents | Unc | $4.00 | | |
5 | 1967 Lion Fish | 50 Cents | Proof | $12.00 | | |
5 | 1968 Lion Fish | 50 Cents | Unc | $4.00 | | |
5 | 1972 Lion Fish | 50 Cents | Unc | $2.30 | | |
5 | 1974 Lion Fish | 50 Cents | Circ | $1.00 | | |
5 | 1974 Lion Fish | 50 Cents | Unc | $1.80 | | |
5 | 1975 Lion Fish | 50 Cents | Unc | $5.00 | | |
5 | 1976 Lion Fish | 50 Cents | Circ | $1.00 | | |
5 | 1976 Lion Fish | 50 Cents | Unc | $1.50 | | |
5 | 1979 Lion Fish | 50 Cents | Unc | $1.30 | | |
5 | 1980 Lion Fish | 50 Cents | Circ | $1.00 | | |
5 | 1980 Lion Fish | 50 Cents | Unc | $1.30 | | |
5 | 1981 Lion Fish | 50 Cents | Circ | $1.00 | | |
5 | 1981 Lion Fish | 50 Cents | Unc | $1.30 | | |
5 | 1981 Lion Fish | 50 Cents | BU | $2.00 | | |
5 | 1982 Lion Fish | 50 Cents | Circ | $1.00 | | |
5 | 1982 Lion Fish | 50 Cents | Unc | $1.30 | | |
6 | 1967 | 1 Dollar | BU | $6.00 | | |
6 | 1967 | 1 Dollar | Proof | $35.00 | | |
6 | 1973 | 1 Dollar | Unc | $5.00 | | |
6 | 1981 | 1 Dollar | Unc | $5.00 | | |
6a | 1976 | 1 Dollar | Proof | $55.00 | Photo |
8 | 1971 Pomfret Fish | 5 Cents | Unc | $1.30 | | |
8 | 1971 Pomfret Fish | 5 Cents | BU | $1.50 | | |
9.2 | 1973 | 10 Dollars | Unc | $56.40 | | |
9.2a | 1974 | 10 Dollars | Proof | $65.00 | | |
10 | 1973 Peninsular Games | 5 Dollars | Unc | $25.20 | | |
10 | 1973 Peninsular Games | 5 Dollars | BU | $30.00 | | |
10 | 1973 FDC; Peninsular Games | 5 Dollars | BU | $30.00 | | |
11 | ND (1975) Freighter | 10 Dollars | Proof | $50.00 | Photo |
15 | 1976 Freighter | 10 Dollars | Proof | $40.00 | Photo |
15 | 1976 in mint folder; Freighter | 10 Dollars | Unc | $31.40 | | |
15 | 1977 Freighter | 10 Dollars | Proof | $40.00 | Photo |
16 | ND (1977) ASEAN | 10 Dollars | Proof | $60.00 | Photo |
20 | 1981 Rooster | 10 Dollars | Unc | $45.00 | Photo |
22 | 1982 Bridge | 5 Dollars | BU | $10.00 | | |
23 | 1982 in mint case; Dog | 10 Dollars | Unc | $25.00 | | |
25 | 1983 | 5 Dollars | BU | $10.00 | | |
26 | 1983 in mint case; Pig | 10 Dollars | Unc | $15.00 | | |
32a | ND (1984) sm | 5 Dollars | Proof | $55.00 | | |
49 | 1986 | 1 Cent | Unc | $1.00 | | |
49 | 1986 | 1 Cent | BU | $1.50 | | |
49 | 1989 | 1 Cent | Unc | $1.50 | | |
50 | 1986 | 5 Cents | BU | $1.50 | | |
50 | 1987 | 5 Cents | BU | $1.50 | | |
50 | 1988 | 5 Cents | Unc | $1.00 | | |
50 | 1988 | 5 Cents | BU | $1.50 | | |
50 | 1989 | 5 Cents | Unc | $1.00 | | |
50 | 1990 | 5 Cents | Unc | $1.00 | | |
51 | 1986 Jasmine Plant | 10 Cents | Unc | $1.50 | | |
51 | 1987 Jasmine Plant | 10 Cents | Unc | $1.30 | | |
51 | 1987 Jasmine Plant | 10 Cents | BU | $1.50 | | |
51 | 1990 Jasmine Plant | 10 Cents | Unc | $1.30 | | |
51 | 1991 Jasmine Plant | 10 Cents | BU | $1.50 | | |
52 | 1987 Powder-Puff Plant | 20 Cents | Unc | $1.30 | | |
53.1 | 1986 Allamanda Plant | 50 Cents | Unc | $1.80 | | |
53.1 | 1987 Allamanda Plant | 50 Cents | Circ | $1.00 | | |
53.1 | 1987 Allamanda Plant | 50 Cents | Unc | $1.80 | | |
53.2 | 1989 Allamanda Plant | 50 Cents | Unc | $2.00 | | |
53.2 | 1991 Allamanda Plant | 50 Cents | BU | $2.00 | | |
54b | 1988 | 1 Dollar | Circ | $1.00 | | |
54b | 1988 | 1 Dollar | Unc | $2.30 | | |
54b | 1989 | 1 Dollar | Circ | $1.00 | | |
54b | 1989 | 1 Dollar | Unc | $2.30 | | |
98 | 1993 | 1 Cent | Unc | $1.00 | | |
98 | 1994 | 1 Cent | Unc | $1.00 | | |
98 | 1994 | 1 Cent | BU | $1.50 | | |
99 | 1995 | 5 Cents | Unc | $1.00 | | |
103 | 1997 Periwinkle Flower | 1 Dollar | Circ | $1.00 | | |
187a | 2004 sm in mint case; Year of the Monkey | 10 Dollars | Proof | $225.00 | | |
275 | 2007 sm in mint case; Dendrobium Singa Mas Orchid | 5 Dollars | Proof | $45.00 | | |
UNL | 1985 in mint card; Cowherd on the Ox | 10 Singollar | Proof | $110.00 | | |
Slovakia |
2 | 1939 | 5 Korun | EF | $3.50 | | |
3 | 1939 | 20 Korun | AU | $42.50 | | |
5 | 1940 | 50 Halierov | AU | $75.00 | Photo |
7.1 | 1941 St. Kyrill and St. Methodius | 20 Korun | EF | $20.00 | | |
7.1 | 1941 St. Kyrill and St. Methodius | 20 Korun | AU | $30.00 | | |
7.1 | 1941 St. Kyrill and St. Methodius | 20 Korun | AU-Unc | $35.00 | | |
9.1 | 1944 | 10 Korun | AU | $13.00 | | |
9.1 | 1944 | 10 Korun | AU-Unc | $15.50 | | |
9.1 | 1944 | 10 Korun | Unc | $18.00 | | |
9.2 | 1944 | 10 Korun | AU | $15.00 | | |
9.2 | 1944 | 10 Korun | Unc | $20.00 | | |
10 | 1944 Independence | 50 Korun | EF | $22.40 | | |
10 | 1944 Independence | 50 Korun | AU | $22.70 | | |
10 | 1944 Independence | 50 Korun | AU-Unc | $22.90 | | |
10 | 1944 Independence | 50 Korun | Unc | $25.00 | | |
11 | 1994 | 10 Korun | Circ | $1.30 | | |
11 | 1995 | 10 Korun | Circ | $1.30 | | |
11 | 1995 | 10 Korun | Unc | $2.00 | | |
12 | 1993 | 1 Koruna | Circ | $1.00 | | |
12 | 1993 | 1 Koruna | Unc | $1.30 | | |
12 | 1994 | 1 Koruna | Unc | $1.30 | | |
13 | 1993 | 2 Koruna | Circ | $1.00 | | |
13 | 1993 | 2 Koruna | Unc | $1.30 | | |
13 | 1994 | 2 Koruna | Circ | $1.00 | | |
13 | 2002 | 2 Koruna | Unc | $1.30 | | |
14 | 1993 | 5 Koruna | Circ | $1.00 | | |
14 | 1994 | 5 Koruna | Circ | $1.00 | | |
14 | 1994 | 5 Koruna | Unc | $1.30 | | |
17 | 1993 | 10 Halierov | Unc | $1.00 | | |
17 | 2002 | 10 Halierov | Unc | $1.00 | | |
18 | 1993 | 20 Halierov | Unc | $1.00 | | |
18 | 2002 | 20 Halierov | Unc | $1.00 | | |
20 | 1993 MK Jan Kollar | 200 Korun | BU | $31.80 | | |
20 | 1993 MK Jan Kollar | 200 Korun | Proof | $40.00 | | |
22 | 1994 MK Janko Alexy | 200 Korun | BU | $31.80 | | |
22 | 1994 MK Janko Alexy | 200 Korun | Proof | $35.00 | | |
24 | 1995 MK Pavol Jozef Safarik | 200 Korun | BU | $32.00 | | |
25 | 1995 Mikulas Galanda | 200 Korun | BU | $32.00 | | |
25 | 1995 Mikulas Galanda | 200 Korun | Proof | $45.00 | | |
26 | 1995 Woodpecker | 200 Korun | BU | $32.00 | | |
28 | 1994 Slovensky Raj National Park | 500 Korun | BU | $65.60 | | |
30 | 1996 Samuel Jurkovic | 200 Korun | BU | $31.80 | | |
Slovenia |
3 | 1993 Bee | 50 Stotinov | Unc | $1.00 | | |
4 | 1992 Brown Trout | 1 Tolar | Unc | $1.00 | | |
4 | 2001 Brown Trout | 1 Tolar | Unc | $1.00 | | |
6 | 1992 Ibex | 5 Tolarjev | Unc | $1.00 | | |
6 | 2000 Ibex | 5 Tolarjev | Unc | $1.00 | | |
8 | 1993 Barn Owl | 20 Stotinov | Unc | $1.00 | | |
Solomon Islands |
1 | 1977 FM (P) | 1 Cent | Proof | $1.00 | | |
2 | 1977 FM (P) Eagle Spirit | 2 Cents | Proof | $1.50 | | |
3 | 1977 FM (P) Native Mask | 5 Cents | Proof | $2.00 | | |
4 | 1977 Sea Spirit | 10 Cents | Unc | $1.30 | | |
4 | 1977 FM (P) Sea Spirit | 10 Cents | Proof | $2.50 | | |
5 | 1977 Malaita Pendant | 20 Cents | Unc | $1.30 | | |
5 | 1977 Malaita Pendant | 20 Cents | Proof | $3.50 | | |
6 | 1977 Sea Spirit Statue | 1 Dollar | Unc | $3.00 | | |
6 | 1977 FM Sea Spirit Statue | 1 Dollar | Proof | $4.50 | | |
7 | 1977 FM Fossilized Clam Shell | 5 Dollars | Proof | $52.70 | | |
7 | 1977 FM with case; Fossilized Clam Shell | 5 Dollars | Proof | $52.70 | | |
7 | 1978 FM (P) Fossilized Clam Shell | 5 Dollars | Proof | $52.70 | | |
8 | 1978 Queen Elizabeth II Coronation Jubilee | 5 Dollars | Proof | $52.70 | | |
10a | 1979 FM (P) in mint case; Frigate Bird | 10 Dollars | Proof | $78.80 | | |
15 | 1983 FM Coronation | 5 Dollars | Proof | $30.50 | | |
16 | 1983 International Year of the Child | 5 Dollars | Proof | $52.70 | | |
24 | 1987 | 1 Cent | Unc | $1.00 | | |
30a | 1991 with case; Pearl Harbor | 1 Dollar | Proof | $52.70 | | |
41a | 1992 with case; Battle of Guadalcanal | 1 Dollar | Proof | $52.70 | | |
Somalia |
1 | AH1369 (1950) Elephant | 1 Centesimo | AU | $2.00 | | |
1 | AH1369 (1950) Elephant | 1 Centesimo | Unc | $3.00 | | |
3 | AH1369 (1950) Elephant | 10 Centesimi | Unc | $7.00 | | |
15 | 1970 2nd Food and Agriculture Organization Conference | 5 Shillings | Unc | $6.00 | | |
24 | 1976 | 5 Senti | Unc | $1.30 | | |
28 | ND (1979) Workers | 10 Shillings | Unc | $9.00 | | |
29a | ND (1979) Tent City | 10 Shillings | Proof | $52.70 | | |
30a | ND (1979) Lab Workers | 10 Shillings | Proof | $52.70 | | |
31a | ND (1979) Dancers | 10 Shillings | Proof | $52.70 | | |
32a | ND (1979) Man & Woman | 10 Shillings | Proof | $52.70 | | |
38 | 1983 Disabled | 150 Shillings | Unc | $52.70 | | |
40 | ND (1984) | 25 Shillings | BU | $35.00 | | |
45 | 1999 Elephant | 5 Shillings | BU | $1.80 | | |
