|
|
|
|
|
| KM# | Date/MM | Den |
Grade | Price |
|
| 4 | 1952 (a) | 10 Cents | Unc | $1.30 | |
| 5 | 1952 (a) | 20 Cents | Unc | $2.00 | |
| 6 | 1952 | 50 Cents | Unc | $2.50 | |
| 34 | 1989 Soccer | 50 Kip | Proof | $26.50 | |
| 44 | 1991 Soccer | 50 Kip | Unc | $27.50 | |
| 47 | 1991 Soccer | 50 Kip | Proof | $37.50 | |
| 48 | 1993 Elephant | 50 Kip | Proof | $45.00 | |
| 49 | 1993 Sauroctonus | 50 Kip | Proof | $35.00 | |
| 1 | 1922 | 1 Santims | EF | $6.00 | |
| 1 | 1922 | 1 Santims | AU | $9.00 | |
| 1 | 1924 | 1 Santims | EF | $7.00 | |
| 1 | 1924 | 1 Santims | AU | $9.50 | |
| 1 | 1926 | 1 Santims | EF | $7.00 | |
| 1 | 1926 | 1 Santims | AU | $9.50 | |
| 1 | 1928 No Name | 1 Santims | EF | $25.00 | |
| 1 | 1928 No Name | 1 Santims | AU | $35.00 | |
| 1 | 1932 | 1 Santims | EF | $6.00 | |
| 1 | 1932 | 1 Santims | AU | $9.00 | |
| 1 | 1935 | 1 Santims | EF | $6.00 | |
| 1 | 1935 | 1 Santims | AU | $9.00 | |
| 10 | 1937 | 1 Santims | EF | $7.00 | |
| 10 | 1937 | 1 Santims | AU | $10.50 | |
| 10 | 1937 | 1 Santims | Unc | $14.00 | |
| 10 | 1938 | 1 Santims | EF | $9.00 | |
| 10 | 1938 | 1 Santims | AU | $13.50 | |
| 10 | 1938 | 1 Santims | Unc Brown | $18.00 | |
| 10 | 1939 | 1 Santims | EF | $4.00 | |
| 10 | 1939 | 1 Santims | AU | $5.00 | |
| 10 | 1939 | 1 Santims | Unc | $6.00 | |
| 2 | 1922 No Name | 2 Santimi | VF | $10.00 | |
| 2 | 1922 No Name | 2 Santimi | EF | $20.00 | |
| 2 | 1922 With Name | 2 Santimi | EF | $8.00 | |
| 2 | 1922 With Name | 2 Santimi | AU | $13.50 | |
| 2 | 1926 No Name | 2 Santimi | VF | $10.00 | |
| 2 | 1926 | 2 Santimi | EF | $8.00 | |
| 2 | 1926 | 2 Santimi | AU | $12.00 | |
| 2 | 1928 | 2 Santimi | EF | $8.00 | |
| 2 | 1928 | 2 Santimi | AU | $12.00 | |
| 2 | 1932 | 2 Santimi | EF | $8.00 | |
| 2 | 1932 | 2 Santimi | AU | $12.00 | |
| 11.2 | 1939 | 2 Santimi | EF | $7.00 | |
| 11.2 | 1939 | 2 Santimi | AU | $11.00 | |
| 11.2 | 1939 | 2 Santimi | Unc | $15.00 | |
| 3 | 1922 With Name | 5 Santimi | EF | $7.00 | |
| 3 | 1922 No Name | 5 Santimi | EF | $17.00 | |
| 3 | 1922 With Name | 5 Santimi | AU | $10.50 | |
| 4 | 1922 | 10 Santimu | VF | $3.00 | |
| 4 | 1922 | 10 Santimu | EF | $6.00 | |
| 4 | 1922 | 10 Santimu | AU | $9.00 | |
| 5 | 1922 | 20 Santimu | VF | $4.00 | |
| 5 | 1922 | 20 Santimu | EF | $7.00 | |
| 5 | 1922 | 20 Santimu | EF-AU | $8.80 | |
| 5 | 1922 | 20 Santimu | AU | $10.50 | |
| 6 | 1922 | 50 Santimu | VF | $7.00 | |
| 6 | 1922 | 50 Santimu | EF | $9.00 | |
| 6 | 1922 | 50 Santimu | AU | $13.50 | |
| 7 | 1924 | 1 Lats | VF | $10.00 | |
| 7 | 1924 | 1 Lats | EF | $20.00 | |
| 7 | 1924 | 1 Lats | EF-AU | $25.00 | |
| 7 | 1924 | 1 Lats | AU | $30.00 | |
| 7 | 1924 | 1 Lats | Unc | $40.00 | |
| 8 | 1925 | 2 Lati | VF | $10.00 | |
| 8 | 1925 | 2 Lati | EF | $20.00 | |
| 8 | 1925 | 2 Lati | AU | $32.50 | |
| 8 | 1925 | 2 Lati | AU-Unc | $38.80 | |
| 8 | 1925 | 2 Lati | Unc | $45.00 | |
| 8 | 1926 | 2 Lati | EF | $20.00 | |
| 8 | 1926 | 2 Lati | AU | $35.00 | |
| 8 | 1926 | 2 Lati | Unc | $50.00 | |
| 9 | 1929 | 5 Lati | AU | $52.50 | |
| 9 | 1929 | 5 Lati | Unc | $70.00 | |
| 9 | 1931 | 5 Lati | AU | $47.50 | |
| 9 | 1931 | 5 Lati | Unc | $60.00 | |
| 9 | 1932 | 5 Lati | VF-EF | $35.00 | |
| 9 | 1932 | 5 Lati | EF | $40.00 | |
| 9 | 1932 | 5 Lati | EF-AU | $48.80 | |
| 9 | 1932 | 5 Lati | AU | $57.50 | |
| 9 | 1936 | 1/2 Piastre | AU | $16.00 | |
| 3 | 1936 | 1 Piastre | AU | $13.00 | |
| 19 | 1955 | 1 Piastre | Unc | $2.00 | |
| 13 | ND (1941) | 2 1/2 Piastres | EF centered | $15.00 | |
| 20 | 1955 | 2 1/2 Piastres | BU | $1.50 | |
| 16.2 | 1961 | 25 Piastres | Circ | $1.00 | |
| 28.1 | 1978 | 50 Piastres | Circ | $1.00 | |
| 33 | 1980 Olympics | 10 Livres | Proof | $65.00 | |
| 13 | 1976 Independence | 10 Maloti | Proof | $30.00 | |
| 24 | 1979 IYOC | 10 Maloti | Proof | $30.00 | |
| 40 | 1982 Washington Bust | 10 Maloti | Proof | $20.00 | |
| 41 | 1982 Washington Kneeling | 10 Maloti | Proof | $24.00 | |
| 13 | 1974 | 1 Cent | Proof | $1.30 | |
| 13 | 1975 | 1 Cent | Proof | $1.30 | |
| 13 | 1976 | 1 Cent | Proof | $1.30 | |
| 13 | 1978 FM | 1 Cent | Proof | $1.30 | |
| 12a | 1978 FM | 2 Cents | Proof | $2.00 | |
| 14 | 1974 | 5 Cents | Proof | $1.00 | |
| 14 | 1975 | 5 Cents | Proof | $1.00 | |
| 14 | 1976 | 5 Cents | Proof | $1.00 | |
| 14 | 1978 FM | 5 Cents | Proof | $1.00 | |
| 15a.2 | 1974 | 10 Cents | Proof | $1.00 | |
| 15a.2 | 1975 | 10 Cents | Proof | $1.00 | |
| 15a.2 | 1976 | 10 Cents | Proof | $1.00 | |
| 15a.2 | 1978 FM | 10 Cents | Proof | $1.00 | |
| 16a.2 | 1974 | 25 Cents | Proof | $1.30 | |
| 16a.2 | 1975 | 25 Cents | Proof | $1.30 | |
| 30 | 1976 | 25 Cents | Proof | $4.00 | |
| 30 | 1978 FM | 25 Cents | Proof | $2.50 | |
| 17a.2 | 1974 | 50 Cents | Proof | $1.50 | |
| 31 | 1976 | 50 Cents | Proof | $5.50 | |
| 31 | 1978 FM | 50 Cents | Proof | $4.00 | |
| 18 | 1962 | 1 Dollar | Unc | $21.00 | |
| 18a.2 | 1974 | 1 Dollar | Proof | $3.00 | |
| 18a.2 | 1975 | 1 Dollar | Proof | $3.00 | |
| 32 | 1976 | 1 Dollar | Proof | $12.00 | |
| 32 | 1978 FM | 1 Dollar | Proof | $11.00 | |
| 29 | 1974 Elephant | 5 Dollars | Proof | $35.20 | |
| 65 | 1984 K-M1; Weightlifter | 10 Dollars | Proof | $30.00 | |
| 66 | 1984 K-M2; Basketball | 10 Dollars | Proof | $30.00 | |
| 71 | 1925 | 1 Centas | F | $7.00 | |
| 71 | 1925 | 1 Centas | VF | $15.00 | |
| 71 | 1925 | 1 Centas | EF | $25.00 | |
| 79 | 1936 | 1 Centas | VF | $10.00 | |
| 79 | 1936 | 1 Centas | EF | $20.00 | |
| 79 | 1936 | 1 Centas | AU-Unc | $35.00 | |
| 79 | 1936 | 1 Centas | Unc | $40.00 | |
| 80 | 1936 | 2 Centai | VF | $15.00 | |
| 80 | 1936 | 2 Centai | EF | $25.00 | |
| 80 | 1936 | 2 Centai | AU | $37.50 | |
| 80 | 1936 | 2 Centai | AU-Unc | $43.80 | |
| 72 | 1925 | 5 Centai | VF | $15.00 | |
| 72 | 1925 | 5 Centai | EF | $25.00 | |
| 72 | 1925 | 5 Centai | AU-Unc | $40.00 | |
| 81 | 1936 | 5 Centai | VF | $15.00 | |
| 81 | 1936 | 5 Centai | EF | $20.00 | |
| 73 | 1925 | 10 Centu | VF | $15.00 | |
| 73 | 1925 | 10 Centu | EF | $20.00 | |
| 74 | 1925 | 20 Centu | EF | $25.00 | |
| 75 | 1925 | 50 Centu | F | $15.00 | |
| 75 | 1925 | 50 Centu | VF | $20.00 | |
| 75 | 1925 | 50 Centu | EF | $30.00 | |
| 75 | 1925 | 50 Centu | Unc | $60.00 | |
| 76 | 1925 | 1 Litas | VF | $10.00 | |
| 76 | 1925 | 1 Litas | EF | $20.00 | |
| 76 | 1925 | 1 Litas | AU | $27.50 | |
| 77 | 1925 | 2 Litu | VF | $10.00 | |
| 77 | 1925 | 2 Litu | EF | $20.00 | |
| 92 | 1991 | 2 Litai | Unc | $18.00 | |
| 78 | 1925 | 5 Litai | F | $15.00 | |
| 78 | 1925 | 5 Litai | VF | $20.00 | |
| 78 | 1925 | 5 Litai | EF | $35.00 | |
| 78 | 1925 | 5 Litai | AU | $52.50 | |
| 82 | 1936 | 5 Litai | VF | $12.00 | |
| 82 | 1936 | 5 Litai | EF | $18.00 | |
| 82 | 1936 | 5 Litai | AU | $26.50 | |
| 83 | 1936 | 10 Litu | EF | $30.00 | |
| 83 | 1936 | 10 Litu | AU | $40.00 | |
| 2 | 1653 | 1 Solidus | F | $24.00 | |
| 4 | 1655 | 1 Solidus | F | $20.00 | |
| 4 | 1656 | 1 Solidus | F | $20.00 | |
| 21 | 1908 | 2 1/2 Centimes | EF | $9.50 | |
| 23.2 | 1855 A | 10 Centimes | F-VF | $5.30 | |
| 29 | 1916 | 25 Centimes | EF | $12.00 | |
| 35 | 1924 | 1 Franc | EF | $10.00 | |
| 55 | 1983 | 1 Franc | Unc | $1.00 | |
| 38 | 1929 | 5 Francs | MS-65 | $50.00 | |
| 56 | 1981 | 5 Francs | Unc | $1.00 | |
| 39 | 1929 | 10 Francs | BU | $48.00 | |
| 57 | 1980 | 10 Francs | Unc | $1.00 | |
| 58 | 1982 | 20 Francs | Unc | $1.00 | |
| 49 | ND (1946) | 100 Francs | Unc | $50.00 | |
![]() |
||