Place a secure
order online

World Coins

Japan


Click HERE for an explanation of grade abbreviations
KM# Date/MM

Den

Grade

Price

Japan
C1.101740 Bronze1 MonF$60.00 Photo
C1.101740 Copper1 MonVF$100.00 Photo
K57ND (1708)10 MonVF-EF center hole repunched$30.00
C7.2ND (1835-1870)100 MonVF$9.00
C16bND (1868-69) Meiji1 BuEF$365.00 Photo
C21c.2ND (1860) Manen Era2 BuVF$600.00 Photo
C12ND (1853-65) Kael Era1 ShuVF$15.00
C12ND (1853-65) Kael Era1 ShuEF$20.00
Y15Yr. 15 (1882)1 RinEF$12.00
Y15Yr. 15 (1882)1 RinAU-Unc$21.80
Y15Yr. 16 (1883)1 RinEF$9.00
Y15Yr. 16 (1883)1 RinAU$14.50
Y15Yr. 17 (1884)1 RinEF$9.00
Y15Yr. 17 (1884)1 RinAU$14.50
Y15Yr. 7 (1874)1 RinAU$18.50
Y41Yr. 7 (1918)5 RinAU$4.80
Y41Yr. 7 (1918)5 RinUnc$7.50
Y41Yr. 8 (1919)5 RinAU$4.80
Y16.1Yr. 6 (1873)1/2 SenVF-EF$40.00
Y16.1Yr. 8 (1875)1/2 SenVF$8.00
Y16.1Yr. 8 (1875)1/2 SenEF$60.00 Photo
Y16.1Yr. 9 (1876)1/2 SenVF-EF$33.50
Y16.1Yr. 9 (1876)1/2 SenEF$60.00 Photo
Y16.2Yr. 10 (1877)1/2 SenEF$12.50
Y16.2Yr. 10 (1877)1/2 SenEF-AU$27.00
Y16.2Yr. 12 (1879)1/2 SenF-VF$19.00
Y16.2Yr. 14 (1881)1/2 SenEF$14.00
Y16.2Yr. 15 (1882)1/2 SenVF-EF$9.50
Y16.2Yr. 15 (1882)1/2 SenEF$15.00
Y16.2Yr. 15 (1882)1/2 SenEF-AU$30.00
Y16.2Yr. 17 (1884)1/2 SenEF$6.00
Y16.2Yr. 18 (1885)1/2 SenEF$17.50
Y16.2Yr. 19 (1886)1/2 SenVF$3.00
Y16.2Yr. 19 (1886)1/2 SenEF$20.00
Y16.2Yr. 20 (1887)1/2 SenEF$20.00
Y16.2Yr. 21 (1888)1/2 SenVF$12.00
Y16.2Yr. 21 (1888)1/2 SenEF$25.00
M4600ND (1596-1615)1 SenF$75.00 Photo
Y17.1Yr. 10 (1877)1 SenEF$12.00
Y17.1Yr. 10 (1877)1 SenEF-AU$53.00 Photo
Y17.1Yr. 10 (1877)1 SenAU$93.50 Photo
Y17.1Yr. 6 (1873)1 SenVF$15.00
Y17.1Yr. 6 (1873)1 SenEF$35.00
Y17.1Yr. 8 (1875)1 SenEF$12.00
Y17.1Yr. 9 (1876)1 SenEF$12.00
Y17.1Yr. 9 (1876)1 SenAU$93.50 Photo
Y17.2Yr. 13 (1880)1 SenEF$12.00
Y17.2Yr. 13 (1880)1 SenEF-AU$46.50
Y17.2Yr. 15 (1882)1 SenEF$12.00
Y17.2Yr. 16 (1883)1 SenEF$12.00
Y17.2Yr. 17 (1884)1 SenEF$12.00
Y17.2Yr. 18 (1885)1 SenEF$12.00
Y20Yr. 31 (1898)1 SenEF$35.00
Y20Yr. 31 (1898)1 SenAU$142.50 Photo
Y20Yr. 31 (1898)1 SenAU-Unc$196.00 Photo
Y20Yr. 32 (1899)1 SenEF$30.00
Y20Yr. 32 (1899)1 SenAU$115.00 Photo
Y20Yr. 32 (1899)1 SenAU-Unc$157.50
Y20Yr. 33 (1900)1 SenEF$50.00 Photo
Y20Yr. 34 (1901)1 SenAU$40.50
Y20Yr. 35 (1902)1 SenAU$85.00 Photo
Y20Yr. 35 (1902)1 SenAU-Unc$115.00 Photo
Y35Yr. 3 (1914)1 SenUnc$32.00
Y42Yr. 10 (1921)1 SenUnc$4.50
Y42Yr. 11 (1922)1 SenCirc$1.00
Y42Yr. 11 (1922)1 SenUnc$4.50
Y42Yr. 12 (1923)1 SenUnc$5.50
Y42Yr. 13 (1924)1 SenUnc$4.50
Y42Yr. 7 (1918)1 SenAU-Unc$7.50
Y42Yr. 7 (1918)1 SenUnc$9.50
Y42Yr. 8 (1919)1 SenUnc$4.50
Y42Yr. 9 (1920)1 SenAU-Unc$3.50
Y42Yr. 9 (1920)1 SenUnc$4.50
Y47Yr. 11 (1936)1 SenCirc$1.00
Y47Yr. 6 (1931)1 SenUnc$12.50
Y47Yr. 7 (1932)1 SenUnc$9.00
Y59Yr. 17 (1942)1 SenCirc$1.00
Y18.1Yr. 8 (1875)2 SenVF$4.50
Y18.1Yr. 8 (1875)2 SenEF$15.00
Y18.1Yr. 9 (1876)2 SenEF$15.00
Y18.2Yr. 10 (1877)2 SenVF$4.50
Y18.2Yr. 10 (1877)2 SenEF$15.00
Y18.2Yr. 13 (1880)2 SenEF$12.00
Y18.2Yr. 14 (1881)2 SenEF$12.00
Y18.2Yr. 15 (1882)2 SenVF-EF$7.80
Y18.2Yr. 15 (1882)2 SenEF$12.00
Y18.2Yr. 16 (1883)2 SenVF$5.00
Y18.2Yr. 16 (1883)2 SenEF$15.00
Y18.2Yr. 17 (1884)2 SenVF-EF$17.00
Y19Yr. 22 (1889)5 SenEF$12.00
Y19Yr. 22 (1889)5 SenAU$68.50 Photo
Y19Yr. 23 (1890)5 SenEF$12.00
Y19Yr. 23 (1890)5 SenAU$68.50 Photo
Y19Yr. 24 (1891)5 SenVF$5.50
Y19Yr. 24 (1891)5 SenAU$98.00 Photo
Y19Yr. 25 (1892)5 SenVF$5.50
Y19Yr. 25 (1892)5 SenEF$20.00
Y19Yr. 26 (1893)5 SenVF$5.50
Y19Yr. 26 (1893)5 SenEF$20.00
Y19Yr. 27 (1894)5 SenVF$5.50
Y19Yr. 30 (1897)5 SenVF$9.00
Y19Yr. 30 (1897)5 SenEF$25.00
Y21Yr. 31 (1898)5 SenEF$18.50
Y21Yr. 32 (1899)5 SenEF-AU$51.50 Photo
Y21Yr. 34 (1901)5 SenEF$25.00
Y43Yr. 6 (1917)5 SenAU$34.00
Y43Yr. 8 (1919)5 SenAU$14.50
Y43Yr. 9 (1920)5 SenAU$14.50
Y44Yr. 12 (1923)5 SenUnc$5.00
Y44Yr. 12 (1923)5 SenBU$15.00
Y44Yr. 9 (1920)5 SenEF$1.50
Y57Yr. 14 (1939)5 SenUnc$4.00
Y57Yr. 15 (1940)5 SenUnc$5.00
YA22Yr. 10 (1877) Type I5 SenF$30.00
YA22Yr. 10 (1877) Type I5 SenVF$60.00 Photo
YA22Yr. 10 (1877) Type I5 SenEF$120.00 Photo
YA22Yr. 10 (1877) Type I5 SenAU$185.00 Photo
YA22Yr. 6 (1873) Type I5 SenF$12.50
YA22Yr. 6 (1873) Type I5 SenEF$40.00
YA22Yr. 6 (1873) Type I5 SenAU$62.50 Photo
YA22Yr. 6 (1873) Type I5 SenUnc$85.00 Photo
YA22Yr. 8 (1875)5 SenF$12.50
YA22Yr. 8 (1875)5 SenEF$40.00
YA22Yr. 8 (1875)5 SenAU$57.50 Photo
YA22Yr. 8 (1875)5 SenAU-Unc$66.50 Photo
YA22Yr. 8 (1875)5 SenUnc$75.00 Photo
YA22Yr. 9 (1876) Type II5 SenEF$50.00 Photo
YA22Yr. 9 (1876) Type II5 SenAU$100.00 Photo
YA22Yr. 9 (1876) Type II5 SenUnc$150.00 Photo
Y2Yr. 3 (1870) Deep Scales10 SenF$20.00
Y2Yr. 3 (1870) Shallow10 SenAU$112.50 Photo
Y23Yr. 18 (1885)10 SenEF$13.50
Y23Yr. 18 (1885)10 SenAU-Unc$37.00
Y23Yr. 20 (1887)10 SenEF$13.50
Y23Yr. 20 (1887)10 SenUnc$45.00
Y23Yr. 21 (1888)10 SenEF$15.00
Y23Yr. 24 (1891)10 SenAU$152.50 Photo
Y23Yr. 25 (1892)10 SenAU-Unc$201.00 Photo
Y23Yr. 26 (1893)10 SenEF$20.00
Y23Yr. 26 (1893)10 SenEF-AU$45.00
Y23Yr. 27 (1894)10 SenEF$40.00
Y23Yr. 28 (1895)10 SenEF$7.50
Y23Yr. 28 (1895)10 SenAU$26.30
Y23Yr. 28(1895)10 SenUnc$45.00
Y23Yr. 29 (1896)10 SenEF$7.50
Y23Yr. 29 (1896)10 SenUnc$45.00
Y23Yr. 31 (1898)10 SenEF$13.50
Y23Yr. 32 (1899)10 SenEF$15.00
Y23Yr. 32 (1899)10 SenAU-Unc$25.00
Y23Yr. 32 (1899)10 SenUnc$50.00 Photo
Y23Yr. 38 (1905)10 SenAU$22.00
Y23Yr. 38 (1905)10 SenUnc$35.00
Y23Yr. 6 (1873) Type I10 SenEF$15.00
Y23Yr. 8 (1875) Type I10 SenVF$10.00
Y23Yr. 8 (1875) Type I10 SenEF$16.50
Y23Yr. 9 (1876) Type I10 SenEF$18.50
Y29Yr. 40 (1907)10 SenVF$4.00
Y29Yr. 40 (1907)10 SenAU$36.00
Y29Yr. 41 (1908)10 SenEF$7.50
Y29Yr. 41 (1908)10 SenAU$34.00
Y29Yr. 44 (1911)10 SenUnc$27.50
Y36.1Yr. 1 (1912)10 SenEF-AU$13.50
Y36.1Yr. 1 (1912)10 SenAU-Unc$30.00
Y36.2Yr. 2 (1913)10 SenAU$8.00
Y36.2Yr. 6 (1917)10 SenAU$6.00
Y45Yr. 10 (1921)10 SenAU$3.00
Y45Yr. 11 (1922)10 SenAU$3.00
Y45Yr. 11 (1922)10 SenUnc$5.00
Y45Yr. 12 (1923)10 SenEF$1.30
Y45Yr. 12 (1923)10 SenAU$2.80
Y45Yr. 12 (1923)10 SenUnc$4.50
Y45Yr. 14 (1925)10 SenAU$3.00
Y45Yr. 14 (1925)10 SenUnc$5.00
Y45Yr. 15 (1926)10 SenAU$3.00
Y45Yr. 9 (1920)10 SenEF$2.50
Y45Yr. 9 (1920)10 SenUnc$25.00
Y49Yr. 2 (1927)10 SenEF$1.30
Y49Yr. 3 (1928)10 SenAU$3.50
Y49Yr. 7 (1932)10 SenUnc$5.00
Y54Yr. 8 (1933)10 SenUnc$5.50
Y58Yr. 14 (1939)10 SenEF$1.30
Y58Yr. 15 (1940)10 SenUnc$12.00
Y3Yr. 3 (1870) Shallow Scales20 SenF$15.00
Y24Yr. 20 (1887)20 SenEF$12.00
Y24Yr. 28 (1895)20 SenAU$31.00
Y24Yr. 29 (1896)20 SenAU$61.50 Photo
Y24Yr. 31 (1898)20 SenEF$12.00
Y24Yr. 31 (1898)20 SenAU$31.00
Y24Yr. 37 (1904)20 SenEF$16.00
Y24Yr. 38 (1905)20 SenEF$16.00
Y24Yr. 6 (1873) Type I20 SenEF$50.00
Y24Yr. 7 (1874)20 SenEF$50.00 Photo
Y24Yr. 8 (1875) Type II20 SenEF$135.00 Photo
Y24Yr. 9 (1876) Type II20 SenAU$187.50 Photo
Y30Yr. 40 (1907)20 SenAU$43.00
Y4Yr. 3 (1870)50 SenF-VF$49.00
Y4a.1Yr. 4 (1871) Type I50 SenEF-AU$181.50 Photo
Y4a.1Yr. 4 (1871) Type I50 SenUnc$275.00 Photo
Y4a.2Yr. 4 (1871) Type II50 SenEF$1250.00 Photo
Y25Yr. 31 (1898)50 SenEF$50.00 Photo
Y25Yr. 32 (1899)50 SenEF$60.00 Photo
Y25Yr. 33 (1900)50 SenEF$80.00
Y31Yr. 41 (1908)50 SenVF$10.00
Y31Yr. 41 (1908)50 SenEF$16.00
Y31Yr. 42 (1909)50 SenEF$16.00
Y31Yr. 43 (1910)50 SenAU$45.00
Y31Yr. 44 (1911)50 SenEF-AU$25.00
Y46Yr. 11 (1922)50 SenVF$4.80
Y46Yr. 11 (1922)50 SenUnc$27.50
Y46Yr. 12 (1923)50 SenVF$4.80
Y46Yr. 12 (1923)50 SenUnc$20.00
Y46Yr. 13 (1924)50 SenVF$4.80
Y46Yr. 13 (1924)50 SenEF$5.00
Y46Yr. 13 (1924)50 SenAU$12.50
Y46Yr. 14 (1925)50 SenAU$12.50
Y46Yr. 14 (1925)50 SenUnc$22.50
Y50Yr. 11 (1936)50 SenAU-Unc$6.00
Y50Yr. 12 (1937)50 SenAU$5.30
Y50Yr. 3 (1928)50 SenAU$8.50
Y50Yr. 7 (1932)50 SenAU$6.30
Y50Yr. 8 (1933)50 SenAU$15.00
Y125Yr. 12 (2000)500 YenUnc$9.00
Y74Yr. 59 (1984)1 YenUnc$1.00
Y74Yr. 62 (1987)1 YenPL$5.00
Y95.2Yr. 4 (1992)1 YenUnc$1.00
YA25.2Yr. 15 (1882)1 YenEF$200.00 Photo
YA25.2Yr. 16 (1883)1 YenEF-AU$382.00 Photo
YA25.3Yr. 21 (1888)1 YenAU$275.00 Photo
YA25.3Yr. 22 (1889)1 YenAU-Unc$223.00 Photo
YA25.3Yr. 27 (1894)1 YenAU$162.50 Photo
Y72Yr. 27 (1952)5 YenAU$35.00
Y72aYr. 38 (1963)5 YenUnc$1.80
Y72aYr. 39 (1964)5 YenUnc$1.80
Y72aYr. 58 (1983)5 YenUnc$1.00
Y73Yr. 26 (1951)10 YenAU$30.00 Photo
Y73Yr. 27 (1952)10 YenAU$14.00
Y73Yr. 27 (1952)10 YenUnc$26.00
Y73Yr. 28 (1953)10 YenAU$14.00
Y73Yr. 28 (1953)10 YenAU-Unc$20.00
Y73Yr. 28 (1953)10 YenUnc$26.00
Y73Yr. 29 (1954)10 YenAU$17.00
Y73Yr. 29 (1954)10 YenUnc$33.00
Y73Yr. 30 (1955)10 YenAU$17.00
Y73Yr. 32 (1957)10 YenCirc$1.00
Y73Yr. 32 (1957)10 YenAU$34.00
Y73aYr. 35 (1960)10 YenAU$15.00
Y73aYr. 54 (1979)10 YenUnc$1.30
Y73aYr. 59 (1984)10 YenUnc$1.30
Y73aYr. 61 (1986)10 YenUnc$2.00
Y75Yr. 30 (1955)50 YenAU$6.00
Y75Yr. 30 (1955)50 YenUnc$10.50
Y75Yr. 31 (1956)50 YenAU$5.00
Y75Yr. 31 (1956)50 YenUnc$10.00
Y75Yr. 32 (1957)50 YenEF$1.50
Y75Yr. 32 (1957)50 YenUnc$10.00
Y75Yr. 33 (1958)50 YenAU$10.00
Y76Yr. 34 (1959)50 YenUnc$9.00
Y76Yr. 35 (1960)50 YenAU$32.00
Y76Yr. 35 (1960)50 YenUnc$41.00
Y76Yr. 37 (1962)50 YenUnc$3.80
Y76Yr. 38 (1963)50 YenAU$2.50
Y76Yr. 38 (1963)50 YenUnc$3.80
Y76Yr. 39 (1964)50 YenAU$2.50
Y76Yr. 39 (1964)50 YenUnc$3.80
Y76Yr. 40 (1965)50 YenAU$1.30
Y76Yr. 40 (1965)50 YenUnc$1.80
Y76Yr. 41 (1966)50 YenUnc$2.00
Y81Yr. 42 (1967)50 YenUnc$5.30
Y81Yr. 45 (1970)50 YenUnc$3.50
Y81Yr. 49 (1974)50 YenUnc$2.00
Y81Yr. 56 (1981)50 YenUnc$1.50
Y81Yr. 58 (1983)50 YenUnc$1.50
Y77Yr. 33 (1958)100 YenAU$5.50
Y77Yr. 33 (1958)100 YenUnc$7.00
Y78Yr. 34 (1959)100 YenAU$6.00
Y78Yr. 34 (1959)100 YenUnc$7.00
Y78Yr. 35 (1960)100 YenAU$7.00
Y78Yr. 35 (1960)100 YenUnc$9.00
Y78Yr. 38 (1963)100 YenAU$7.00
Y78Yr. 38 (1963)100 YenUnc$9.00
Y78Yr. 39 (1964)100 YenUnc$9.00
Y78Yr. 40 (1965)100 YenUnc$4.40
Y78Yr. 41 (1966)100 YenUnc$4.40
Y79Yr. 39 (1964) Olympics100 YenUnc$5.00
Y79Yr. 39(1964) Olympics100 YenBU$6.00
Y82Yr. 42 (1967)100 YenUnc$5.50
Y82Yr. 46 (1971)100 YenUnc$2.30
Y82Yr. 48 (1973)100 YenUnc$1.80
Y82Yr. 51 (1976)100 YenUnc$2.00
Y82Yr. 55 (1980)100 YenUnc$1.80
Y82Yr. 56 (1981)100 YenUnc$1.80
Y82Yr. 61 (1986)100 YenUnc$1.80
Y83Yr. 45 (1970) Mt. Fuji100 YenUnc$3.50
Y85Yr. 50 (1975) Okinawa100 YenUnc$3.30
Y86Yr. 51 (1976) Palace & Bridge100 YenUnc$5.30
Y87Yr. 59 (1984)500 YenUnc$8.00
Y87Yr. 64 (1989)500 YenUnc$8.00
Y80Yr. 39 (1964) Mt. Fuji1000 YenBU$37.50

Home | Canadian Coins | US Currency | Supplies | Jewelry | Silver Bars/Medallions | How To Order

top of page