|
|
|
|
|
| KM# | Date/MM | Den |
Grade | Price |
|
| 13 | 1912 | 1 Penni | AU | $2.00 | |
| 13 | 1913 | 1 Penni | Unc | $3.00 | |
| 44 | 1964 | 1 Penni | Unc | $2.00 | |
| 44 | 1965 | 1 Penni | Unc | $2.00 | |
| 44 | 1966 | 1 Penni | Unc | $2.00 | |
| 44 | 1967 | 1 Penni | Unc | $2.00 | |
| 44 | 1968 | 1 Penni | Unc | $2.00 | |
| 44a | 1970 | 1 Penni | Unc | $1.00 | |
| 44a | 1971 | 1 Penni | Unc | $1.00 | |
| 44a | 1972 | 1 Penni | Unc | $1.00 | |
| 4.1 | 1866 | 5 Pennia | EF | $50.00 | |
| 4.2 | 1875 | 5 Pennia | EF | $50.00 | |
| 15 | 1901 | 5 Pennia | VF | $5.00 | |
| 15 | 1906 | 5 Pennia | EF | $20.00 | |
| 45 | 1963 | 5 Pennia | Unc | $1.50 | |
| 45 | 1964 | 5 Pennia | Unc | $15.00 | |
| 45 | 1973 | 5 Pennia | Unc | $1.00 | |
| 45 | 1974 | 5 Pennia | Unc | $1.00 | |
| 45 | 1975 | 5 Pennia | Unc | $1.00 | |
| 14 | 1895 | 10 Pennia | VF | $15.00 | |
| 14 | 1905 | 10 Pennia | EF | $70.00 | |
| 34.1 | 1944 | 10 Pennia | Unc | $5.00 | |
| 46 | 1963 S | 10 Pennia | Unc | $1.50 | |
| 46 | 1964 S | 10 Pennia | Unc | $3.00 | |
| 47 | 1963 S | 20 Pennia | Unc | $1.50 | |
| 47 | 1964 S | 20 Pennia | Unc | $5.00 | |
| 47 | 1965 S | 20 Pennia | Unc | $3.00 | |
| 25 | 1921 H | 25 Pennia | Circ | $1.00 | |
| 25 | 1926 S | 25 Pennia | Unc | $12.00 | |
| 25 | 1927 S | 25 Pennia | Unc | $20.00 | |
| 25 | 1929 S | 25 Pennia | EF | $25.00 | |
| 25a | 1942 S | 25 Pennia | EF | $2.00 | |
| 25a | 1943 S | 25 Pennia | AU | $4.50 | |
| 25a | 1943 S | 25 Pennia | Unc | $7.00 | |
| 25b | 1943 S | 25 Pennia | AU | $7.50 | |
| 25b | 1945 S | 25 Pennia | Unc | $12.00 | |
| 26 | 1921 H | 50 Pennia | Circ | $1.00 | |
| 26 | 1923 S | 50 Pennia | EF-AU | $5.30 | |
| 26 | 1923 S | 50 Pennia | Unc | $12.00 | |
| 26 | 1929 S | 50 Pennia | AU | $27.50 | |
| 48 | 1964 S | 50 Pennia | Unc | $10.00 | |
| 27 | 1922 | 1 Markka | EF | $5.00 | |
| 30 | 1928 S | 1 Markka | EF-AU | $8.80 | |
| 30 | 1930 S | 1 Markka | AU | $10.00 | |
| 30b | 1944 S | 1 Markka | AU | $12.50 | |
| 30b | 1945 S | 1 Markka | EF-AU | $8.80 | |
| 30b | 1945 S | 1 Markka | AU | $12.50 | |
| 30b | 1946 S | 1 Markka | EF | $5.00 | |
| 30b | 1946 S | 1 Markka | Unc | $20.00 | |
| 30b | 1947 S | 1 Markka | Unc | $20.00 | |
| 30b | 1948 L | 1 Markka | AU | $6.50 | |
| 30b | 1948 L | 1 Markka | Unc | $10.00 | |
| 30b | 1951 H | 1 Markka | AU | $4.50 | |
| 30b | 1951 H | 1 Markka | Unc | $7.00 | |
| 30b | 1952 H | 1 Markka | Unc | $20.00 | |
| 36 | 1953 | 1 Markka | Unc | $7.00 | |
| 36a | 1954 | 1 Markka | Unc | $1.00 | |
| 36a | 1956 | 1 Markka | Unc | $1.00 | |
| 36a | 1957 | 1 Markka | Unc | $1.00 | |
| 36a | 1958 | 1 Markka | Unc | $1.00 | |
| 36a | 1961 | 1 Markka | Unc | $1.00 | |
| 49 | 1964 S | 1 Markka | Unc | $5.00 | |
| 49 | 1965 S | 1 Markka | Unc | $4.00 | |
| 49 | 1966 S | 1 Markka | Unc | $3.00 | |
| 31 | 1935 S | 5 Markkaa | EF | $30.00 | |
| 31 | 1935 S | 5 Markkaa | EF-AU | $47.50 | |
| 31 | 1938 S | 5 Markkaa | EF | $20.00 | |
| 31 | 1941 S | 5 Markkaa | EF-AU | $15.30 | |
| 31a | 1946 S | 5 Markkaa | EF | $2.00 | |
| 31a | 1948 L | 5 Markkaa | AU | $6.00 | |
| 38 | 1956 H | 10 Markkaa | Unc | $10.00 | |
| 51 | 1970 Pres. Paasikivi | 10 Markkaa | Unc | $10.70 | |
| 32 | 1937 S | 20 Markkaa | EF | $15.00 | |
| 39 | 1955 H | 20 Markkaa | Unc | $15.00 | |
| 60 | 1982 Hockey | 50 Markkaa | Unc | $12.00 | |
| 61 | 1983 Hurdle | 50 Markkaa | Unc | $12.00 | |
| 35 | 1952 H | 500 Markkaa | Unc | $50.00 | |
![]() |
||