
|
![]() |
and Stock Books |
||||
| Coin Wallets for 2 x 2's | |||||
| Stock # | Size | Pockets | Slots At | Colors | Price |
| 1940 | 2½ x 7" | 12 | Top | Black | $0.99 |
| 1941 | 2½ x 7" | 18 | Top | Black | $1.49 |
| 1942 | 2½ x 7" | 24 | Top | Black | $1.50 |
| Coin Albums for 2 x 2's | |||||
| Each album has a vinyl, gold-stamped cover. Heavy-duty construction. | |||||
| 1943 | 5 x 7" | 60 | Top | Black | $4.99 |
| 1948 | 5 x 7" | 60 | Side | Assorted | $6.95 |
| 1947 | 5 x 11½" | 80 | Top | Black | $4.95 |
| Mini Stock Book for 1½ x 1½'s | |||||
| 1946 | 4 x 7½" | 80 | Side | Assorted | $6.95 |
Quality Coin Tubes |
![]() |
|
| Size | ___Each | Per 100 |
| Cent | $0.40 | $30.00 |
| Nickel | $0.40 | $30.00 |
| Quarter | $0.40 | $30.00 |
| Half Dollar | $0.40 | $30.00 |
| Large Dollar | $0.50 | $40.00 |
| SBA Dollar | $0.40 | $30.00 |
| Price per 100 is for tubes of the same type. | ||
![]() |
|
|
| These boxes come in 2 varieties: | ||
| No. 110 . . . |
has 150 individual slots. Size 14 1/2 x 7 1/2 x 2". High lustrous finish. Top hinged with snap lock. Each slot spaced for quick identification. |
|
| No. 200 . . . |
has 6 rows for 2 x 2 holders. 16 aluminum dividers. High lustrous finish. Holds up to 1000 coins. Size same as No. 110. |
|
| 110 | Box with individual slots | $23.95 |
| 200 | Box with removable dividers | $23.95 |
|
![]() |
![]() |
|
| Storage Boxes for 2 x 2 Holders | |||
| 9 inches | Single Row Economy | Blue | $1.95 |
| 9 inches | Single Row Plastic | Blue | $4.99 |
| 10 inches | Double Row Heavy Duty | Red/Black | $6.00 |
| 14 inches | Double Row Heavy Duty | Red/Black | $6.00 |
| Storage Boxes for 1 1/2 x 1 1/2 Holders | |||
| 9 inches | Triple Row Heavy Duty | Red | $6.00 |
| 12 inches | Slab Box Heavy Duty | Red | $8.00 |
![]() |
||