| Cat# |
Date |
Grade |
Price |
 | Legal Tender Note - $1 George Washington |
| 36 | 1917 | VG | $90.00 |
| 36 | 1917 | F-VF | $100.00 |
| 36 | 1917 | VF | $105.00 |
| 37 | 1917 | G | $60.00 |
| 37 | 1917 | G-VG | $70.00 |
| 37 | 1917 | VG | $90.00 |
| 37 | 1917 | F | $95.00 |
| 37 | 1917 | F-VF | $100.00 |
| 37 | 1917 | VF | $115.00 |
| 38 | 1917 | AG | $35.00 |
| 38 | 1917 | VG | $90.00 |
| 38 | 1917 | VF | $115.00 |
| 39 | 1917 | G | $60.00 |
| 39 | 1917 | G-VG | $70.00 |
| 39 | 1917 | VG | $90.00 |
| 39 | 1917 | F | $95.00 |
| 39 | 1917 | F-VF | $100.00 |
| 39 | 1917 | VF | $105.00 |
| 39 | 1917 | EF-AU | $175.00 |
| 39 | 1917 | Ch CU | $310.00 |
 | Legal Tender Note - $1 George Washington |
| 40 | 1923 | VG | $145.00 |
| 40 | 1923 | F | $175.00 |
| 40 | 1923 | F-VF | $215.00 |
| Legal Tender Note - $2 Thomas Jefferson |
| 42 | 1869 | G-VG | $495.00 |
| 57 | 1917 | G | $55.00 |
| 58 | 1917 | VG-F | $90.00 |
| 59 | 1917 | VG | $85.00 |
| 60 | 1917 | AG | $32.00 |
| 60 | 1917 | AG-G | $50.00 |
| 60 | 1917 | G-VG | $65.00 |
| 60 | 1917 | VG | $85.00 |
| 60 | 1917 | VG-F | $90.00 |
| 60 | 1917 | F | $95.00 |
| 60 | 1917 | F-VF | $100.00 |
| 60 | 1917 | VF | $140.00 |
| 60 | 1917 | VF-EF | $150.00 |
 | Legal Tender Note - $5 Jackson/Family |
| 83 | 1907 | AU-Unc 58 PMG | $540.00 |
| 85 | 1907 | F | $170.00 |
| 87 | 1907 | F-VF | $180.00 |
| 88 | 1907 | VG | $105.00 |
| 88 | 1907 | F | $170.00 |
| 90 | 1907 | F-VF | $180.00 |
| 91 | 1907 | VG | $105.00 |
| 91 | 1907 | F | $170.00 |
| 91 | 1907 | VF | $210.00 |
| Legal Tender Note - $10 Abraham Lincoln |
| 93 | 1862 | G | $575.00 |
 | Legal Tender Note - $10 Webster/Jackass |
| 106 | 1880 | Ch CU CGC | $2795.00 |
| 111 | 1880 | VF | $750.00 |
 | Legal Tender Note - $10 Bison |
| 119 | 1901 | VF | $1295.00 |
| Legal Tender Note - $20 Hamilton/Victory |
| 127 | 1869 | G | $1100.00 |
 | Silver Certificate - $1 Martha Washington |
| 215 | 1886 | VG-F | $315.00 |
| 217 | 1886 | VF-EF 35 PMG | $525.00 |
| 218 | 1886 | G | $195.00 |
| 219 | 1886 | G | $195.00 |
| 219 | 1886 | G-VG | $220.00 |
| 223 | 1891 | G | $200.00 |
| 223 | 1891 | VG | $325.00 |
 | Silver Certificate - $1 Educational |
| 224 | 1896 | G | $175.00 |
| 224 | 1896 | VG | $265.00 |
| 224 | 1896 | F | $375.00 |
| 224 | 1896 | VF | $525.00 |
| 225 | 1896 | AG-G | $145.00 |
| 225 | 1896 | G | $165.00 |
| 225 | 1896 | G-VG | $200.00 |
 | Silver Certificate - $1 Black Eagle |
| 226 | 1899 | G | $90.00 |
| 226a | 1899 | G | $90.00 |
| 226a | 1899 | EF | $275.00 |
| 228 | 1899 | VG | $125.00 |
| 228 | 1899 | F | $150.00 |
| 229 | 1899 | G | $75.00 |
| 229a | 1899 | F-VF | $2495.00 |
| 230 | 1899 | G | $65.00 |
| 230 | 1899 | G-VG | $80.00 |
| 230 | 1899 | VG | $105.00 |
| 230 | 1899 | VF | $140.00 |
| 230 | 1899 | EF | $270.00 |
| 232 | 1899 | VG | $105.00 |
| 232 | 1899 | F | $120.00 |
| 233 | 1899 | AG | $40.00 |
| 233 | 1899 | G | $65.00 |
| 233 | 1899 | G-VG | $80.00 |
| 233 | 1899 | VG | $105.00 |
| 233 | 1899 | F | $120.00 |
| 233 | 1899 | VF | $140.00 |
| 233 | 1899 | VF-EF | $180.00 |
| 233 | 1899 | Gem CU 65 CGA | $655.00 |
| 233 | 1899 X66555999X | F | $155.00 |
| 234 | 1899 | VG | $105.00 |
| 234 | 1899 | VF paper pull | $110.00 |
| 235 | 1899 | G | $65.00 |
| 235 | 1899 | VG | $105.00 |
| 235 | 1899 | F | $120.00 |
| 235 | 1899 mule | VF-EF | $185.00 |
| 236 | 1899 | G | $65.00 |
| 236 | 1899 | G-VG | $80.00 |
| 236 | 1899 | VG | $105.00 |
| 236 | 1899 | F | $120.00 |
| 236 | 1899 | VF | $140.00 |
| 236 | 1899 | VF-EF | $180.00 |
 | Silver Certificate - $1 George Washington |
| 237 | 1923 | Poor | $9.00 |
| 237 | 1923 | AG | $14.00 |
| 237 | 1923 | AG-G | $16.00 |
| 237 | 1923 | G | $21.00 |
| 237 | 1923 | G-VG | $25.00 |
| 237 | 1923 | VG | $32.00 |
| 237 | 1923 | VG-F | $33.00 |
| 237 | 1923 | F | $35.00 |
| 237 | 1923 | F sm tape obv edge | $15.00 |
| 237 | 1923 | F tear | $16.00 |
| 237 | 1923 | F-VF | $38.00 |
| 237 | 1923 | VF | $49.00 |
| 237 | 1923 | VF-EF | $55.00 |
| 237 | 1923 | EF | $65.00 |
| 237 | 1923 | EF-AU | $75.00 |
| 237 | 1923 * note | VF | $325.00 |
| 238 | 1923 | AG | $14.00 |
| 238 | 1923 | AG-G | $16.00 |
| 238 | 1923 | G | $21.00 |
| 238 | 1923 | VG | $32.00 |
| 238 | 1923 | F | $35.00 |
| 238 | 1923 | F-VF | $38.00 |
| 238 | 1923 | VF | $55.00 |
| 238 | 1923 | VF-EF | $60.00 |
| 238 | 1923 | EF | $70.00 |
| 238 | 1923 | Ch CU | $195.00 |
 | Silver Certificate - $2 Educational |
| 247 | 1896 | VF | $2150.00 |
 | Silver Certificate - $2 George Washington |
| 251 | 1899 | F | $300.00 |
| 252 | 1899 | F | $300.00 |
| 255 | 1899 | G | $140.00 |
| 257 | 1899 * note | G | $415.00 |
| 258 | 1899 | VG | $225.00 |
| 258 | 1899 | VG-F | $250.00 |
| 258 | 1899 | F bank stamps rev | $215.00 |
| 258 | 1899 | VF | $325.00 |
 | Silver Certificate - $5 Ulysses S. Grant |
| 260 | 1886 | F | $1650.00 |
 | Silver Certificate - $5 Educational |
| 268 | 1896 | VG | $950.00 |
| 269 | 1896 | VG | $950.00 |
 | Silver Certificate - $5 Oncpapa Chief |
| 271 | 1899 | F | $585.00 |
| 271 | 1899 | VF-EF | $1025.00 |
| 272 | 1899 | F-VF | $630.00 |
| 274 | 1899 | VG | $505.00 |
| 275 | 1899 | VG | $505.00 |
| 275 | 1899 | VG-F | $530.00 |
| 275 | 1899 | F | $585.00 |
| 275 | 1899 | VF | $750.00 |
| 277 | 1899 | G-VG | $385.00 |
| 278 | 1899 | VF | $750.00 |
| 278 | 1899 | EF | $1650.00 |
| 280 | 1899 | VG | $505.00 |
| 281 | 1899 | VG | $505.00 |
| 281 | 1899 | F | $585.00 |
| 281 | 1899 | VF | $750.00 |
| 281 | 1899 | VF-20 CGA | $750.00 |
 | Treasury Note - $1 Edwin M. Stanton |
| 347 | 1890 | F | $595.00 |
| 350 | 1891 | VG | $195.00 |
| 350 | 1891 | VF-EF | $455.00 |
| Treasury Note - $5 George H. Thomas |
| 362 | 1891 | F | $515.00 |
 | Treasury Note - $10 Philip Sheridan |
| 368 | 1890 | VF | $2250.00 |
 | Federal Reserve Bank Note - $1 Washington/Eagle |
| 710 | 1918 A-1 | AU-Unc 58 epq PMG | $295.00 |
| 712 | 1918 B-2 | G | $50.00 |
| 712 | 1918 B-2 | VG | $75.00 |
| 716 | 1918 C-3 | VG | $75.00 |
| 718 | 1918 D-4 | G | $50.00 |
| 719 | 1918 D-4 | VG-F | $80.00 |
| 719 | 1918 D-4 | F | $90.00 |
| 720 | 1918 D-4 | G | $50.00 |
| 720 | 1918 D-4 | VG | $75.00 |
| 720 | 1918 D-4 | F | $90.00 |
| 737 | 1918 J-10 | VG | $75.00 |
| 742 | 1918 K-11 | G | $95.00 |
 | Federal Reserve Bank Note - $5 Abraham Lincoln |
| 803 | 1918 J-10 | F-VF | $335.00 |
| Federal Reserve Note - $5 Abraham Lincoln |
| 835b | 1914 D-4 red | VG | $195.00 |
 | Federal Reserve Note - $5 Abraham Lincoln |
| 847a | 1914 1-A | G | $40.00 |
| 851a | 1914 2-B | G | $40.00 |
| 851a | 1914 2-B | VG | $60.00 |
| 851a | 1914 2-B | F | $70.00 |
| 851b | 1914 2-B | VG-F | $75.00 |
| 851b | 1914 2-B | F | $85.00 |
| 858 | 1914 4-D | F | $70.00 |
| 858 | 1914 4-D | VF-EF | $90.00 |
| 859a | 1914 4-D | VG | $60.00 |
| 859a | 1914 4-D | F | $70.00 |
| 859a | 1914 4-D | VF | $80.00 |
| 859b | 1914 4-D | VG | $70.00 |
| 859b | 1914 4-D | F | $85.00 |
| 859c | 1914 4-D | F | $95.00 |
| 859c | 1914 4-D | VF | $110.00 |
| 871a | 1914 7-G | VG | $60.00 |
| 887a | 1914 | F | $110.00 |
 | Federal Reserve Note - $10 Andrew Jackson |
| 907b | 1914 1-A | F | $295.00 |
| 910 | 1914 2-B | G-VG | $60.00 |
| 910 | 1914 2-B | VG | $80.00 |
| 911a | 1914 2-B | F | $80.00 |
| 914 | 1914 3-C | VF | $105.00 |
| 916 | 1914 4-D | VG | $85.00 |
| 916 | 1914 4-D | F | $90.00 |
| 919a | 1914 4-D | VG | $75.00 |
| 919a | 1914 4-D | F | $85.00 |
| 919c | 1914 4-D | G | $75.00 |
| 930 | 1914 7-G | VG | $80.00 |
| 930 | 1914 7-G | VG-F | $85.00 |
| 931a | 1914 7-G | VG | $75.00 |
| 931a | 1914 7-G | F | $70.00 |
 | Federal Reserve Note - $20 Grover Cleveland |
| 967 | 1914 1-A | F | $120.00 |
| 971a | 1914 2-B | F | $100.00 |
| 972 | 1914 3-C | VF | $135.00 |
| 978 | 1914 4-D | G-VG | $70.00 |
| 978 | 1914 4-D | F | $100.00 |
| 979a | 1914 4-D | F | $100.00 |
| 979a | 1914 4-D | VF | $110.00 |
| 988 | 1914 7-G | VG | $100.00 |
| 988 | 1914 7-G | VG-F | $105.00 |
| 991a | 1914 7-G | F | $100.00 |
| 1008 | 1914 12-L | AG | $40.00 |
 | Federal Reserve Note - $100 Benjamin Franklin |
| 1104 | 1914 6-F | VF-EF | $950.00 |
| 1104 | 1914 6-F | EF | $1450.00 |
| 1104 | 1914 6-F | AU | $1875.00 |
 | Gold Certificate - $10 Michael Hillegas |
| 1172 | 1907 | VF | $345.00 |
| 1173 | 1922 | G | $85.00 |
| 1173 | 1922 | VG | $140.00 |
| 1173 | 1922 | F | $200.00 |
| 1173 | 1922 | VF | $215.00 |
| 1173 | 1922 | VF-EF | $285.00 |
 | Gold Certificate - $20 James A. Garfield |
| 1178 | 1882 | Poor | $150.00 |
 | Gold Certificate - $20 George Washington |
| 1184 | 1906 | VF | $795.00 |
| 1185 | 1906 | VG | $285.00 |
| 1185 | 1906 | VF | $425.00 |
| 1186 | 1906 | F | $295.00 |
| 1187 | 1922 | G | $135.00 |
| 1187 | 1922 | G-VG | $150.00 |
| 1187 | 1922 | VG | $185.00 |
| 1187 | 1922 | VG-F | $210.00 |
| 1187 | 1922 | F | $235.00 |
| 1187 | 1922 | F-VF | $290.00 |
| 1187 | 1922 | VF | $330.00 |
| 1187 | 1922 | VF-EF | $465.00 |
| 1187 | 1922 15 PCGS | F | $275.00 |
| 1187 | 1922 mule | G | $190.00 |
 | Gold Certificate - $50 Ulysses S. Grant |
| 1200 | 1922 | F-VF | $950.00 |